Board of Water and Sewer Commissioners
Regular MeetingCarlsbad, NM · July 16, 2026
Agenda
AGENDA
Board of Water and Sewer Commissioners Regular Meeting
City Hall Planning Room
101 N Halagueno Street
Carlsbad, New Mexico
July 16, 2026 at 8:30 AM
Agenda
1. Roll Call and Determination of Quorum
2. Consider Approval of Meeting Minutes June 18, 2026
3. Consider Approval of request for Outside City Limits Water Service from Jonathan
Soto for property located at 904 Montgomery Avenue
4. Utilities Department Monthly Report presented by Ivan "Mike" Abell
5. Discussion regarding the process of Letters of No Responsibility for Utility Accounts
FOR INFORMATION ONLY
If you require a hearing interpreter, language interpreters or auxiliary aids in order to attend and
participate in the above meeting, please contact the City Manager’s office at (575) 887-1191 at
least 48 hours prior to the scheduled meeting time.
Packet
AGENDA
Board of Water and Sewer Commissioners Regular Meeting
City Hall Planning Room
101 N Halagueno Street
Carlsbad, New Mexico
July 16, 2026 at 8:30 AM
Agenda
1. Roll Call and Determination of Quorum
2. Consider Approval of Meeting Minutes June 18, 2026
3. Consider Approval of request for Outside City Limits Water Service from Jonathan
Soto for property located at 904 Montgomery Avenue
4. Utilities Department Monthly Report presented by Ivan "Mike" Abell
5. Discussion regarding the process of Letters of No Responsibility for Utility Accounts
FOR INFORMATION ONLY
If you require a hearing interpreter, language interpreters or auxiliary aids in order to attend and
participate in the above meeting, please contact the City Manager’s office at (575) 887-1191 at
least 48 hours prior to the scheduled meeting time.
Page 1 of 36
Roll Call
Page 2 of 36
MINUTES OF THE REGULAR MEETING OF
THE BOARD OF WATER AND SEWER COMMISSIONERS
JUNE 18, 2026 AT 8:30 A.M.,
IN THE PLANNING ROOM AT THE MUNICIPAL BUILDING, 101 N. HALAGUENO
STREET, CARLSBAD, NM
VOTING MEMBERS PRESENT: Craig Stephens Chairman
John Bowen Member
Robert Chavez Member
Dennis Miehls Member
VOTING MEMBERS ABSENT: Fred Beard Member
EX-OFFICIO MEMBERS PRESENT: Eddie Rodriguez Ex-Officio
Wendy Austin Ex-Officio/City Manager/
Secretary
EX-OFFICIO MEMBERS ABSENT: Richard D. Lopez Mayor
OTHERS PRESENT: Ken Ahrens Deputy City Manager
Ivan “Mike” Abell Director of Utilities
KC Cass Director of Operations
Barbara Hodgson City Attorney
Melissa Salcido Finance Director
Richard Aguilar Environmental Services Superintendent
Anthony Hernandez Water Superintendent
Olga Ramirez Assistant to City Manager
Steve McCutcheon Twin Wells
Steven McCutcheon Twin Wells
Maria O’Brien Modrall Sperling
1. Roll Call and Determination of Quorum
C. Stephens called roll and it was determined that there was a quorum of voting members.
2. Consider Approval of Minutes of the Board of Water and Sewer Commissioners
Regular Meeting held May 21, 2026
The motion was made by D. Miehls and seconded by J. Bowen to approve the Minutes of the
Regular Board of Water and Sewer Commissioners meeting held on May 21, 2026. The vote was
as follows: Yes: J. Bowen, R. Chavez, D. Miehls, C. Stephens No: None Absent: F. Beard. The
Motion passed.
3. Utilities Department Monthly Reports presented by Ivan “Mike” Abell
I. Abell reported for the month of May the Water department pumped approximately 1042.10 acre-
feet from the Sheep’s Draw, which is 11.32 million gallons a day. This is 48.4 acre-feet more than
this time last year. The City is at 39% of their Water Rights. In the Double Eagle Water System,
the Double Eagle department pumped about 67.55 acre-feet or about 22 million gallons. He
reported they pumped 408.10 acre feet of the 7648 acre feet that is available at Double Eagle.
Page 3 of 36
They have used about 6% of their Water Rights. They delivered 25.07 acre feet to the City which
is about 8.17 million gallons a day. Customers on the Double Eagle water system used
approximately 1.58 million gallons. The WWTP treated about 2.88 million gallons of sewage and
treated about 393 thousand gallons of septage. They delivered 20.48 million gallons of Effluent to
the Municipal Golf Course and had approximately 69.13 acre feet or 22.53 million gallons in
Effluent sales for the month of May. There are approximately 13,234 water meters which is an
increase of four meters from last month.
Precipitation for the month of May was 0.40 inches.
4. Financial Reports presented by Melissa Salcido
M. Salcido gave a summary of the May 2026 Financials. The Water & Sewer Fund had a
beginning fund balance of $17 million. Revenues budget had a balance of $16 million and was
$29.2 million unfavorable to the $45.2 million budget. This unfavorable variance is related to the
timing of the grants and the Water and Sewer loans. If the grants and loans were to be removed
the Water and Sewer fund would still be unfavorable by only $800 thousand in revenues. Labor
costs of $4.9 million were $900 thousand favorable to the $5.8 million budget. Operating costs of
$3.2 million were $800 thousand favorable to the $4 million budget. Capital Investment of $6.3
million was $46.2 million favorable to the $52.5 million budget.
W. Austin stated under the miscellaneous Revenues, the unfavorable balance of about $1.4
million that is due to the County contribution for the affordable housing project.
5. Consider Approval to recommend to City Council a Resolution to deem certain Utility
Accounts Uncollectable
M. Salcido stated per State Statute an uncollectable account can be removed from the list of
accounts receivable if, the account has been uncollectable for a period of more than four years.
It’s the recommendation of the Director of Finance and the City’s auditors, to deem certain utility
accounts uncollectable on a yearly basis. The removal of the uncollectable accounts improves the
presentation of the balance sheet and better aligns the City with generally accepted accounting
principles.
She stated, currently the City has 359 uncollectable utility accounts totaling $109,797.92. These
accounts represent balances from calendar year 2020 and 2021. The amount deemed
uncollectable is less than 1% of the 15% allowance for uncollectable accounts that the City
includes in the audited financial statements.
She mentioned in addition, State Statute states that efforts must be made to collect unpaid
accounts. The City has attempted to collect these unpaid accounts by invoicing and filing property
liens, when allowed by law. Further efforts at collection are not possible due to statutory limits or
cost effectives. The City is not waiving rights to collect these unpaid accounts in the future.
C. Stephens asked how many of these uncollectable accounts are tenant accounts and how many
are home owner accounts. M. Salcido responded she does not have the correct number but a
majority of the accounts are tenants. W. Austin mentioned to the board they had previously
discussed the anticipation of the higher uncollectable accounts due to the COVID pandemic.
Councilor Rodriguez asked for auditory guidelines after the 15% is that just an audit finding? W.
Austin stated it would probably just be a finding.
Page 4 of 36
The motion was made by J. Bowen and seconded by R. Chavez. The vote was as follows: Yes:
J. Bowen, R. Chavez, D. Miehls, C. Stephens No: None. Absent: F. Beard. The Motion passed.
6. Consider Approval to convene into closed session pursuant to N.M.S.A. 1978
Section 10-15-1(H)(7) discussion of Threatened or Pending Litigation and Section 10-15-
1(H)(8) discussion of the Purchase, Acquisition or Disposal of Real Property
The motion was made by D. Miehls and seconded by J. Bowen to approve to convene into closed
session pursuant to NMSA 1978 Section 10-15-1(H)(7), discussion of Threatened or Pending
Litigation and Section 10-15-1(H)(8) discussion of the Purchase, Acquisition or Disposal of Real
Property. The vote was as follows: Yes: J. Bowen, R. Chavez, D. Miehls, C. Stephens No: None
Absent: F. Beard. The Motion passed.
7. Consider Approval to reconvene into open session
The motion was made by D. Miehls and seconded by J. Bowen to reconvene into open session.
The vote was as follows: Yes: J. Bowen, R. Chavez, D. Miehls, C. Stephens No: None Absent: F.
Beard. The Motion passed.
8. Consider Approval of statement regarding closed session. Pursuant to the
requirements of the Open Meetings Act, the closed session was held to discuss matters
pursuant to N.M.S.A. 1978, Section 10-15-1(H)(7) discussion of Threatened or Pending
Litigation and Section 10-15-1(H)(8) discussion of the Purchase, Acquisition or Disposal of
Real Property
C. Stephens stated, Pursuant to the requirements of the Open Meetings Act, the Closed Session
was held to discuss matters pursuant to NMSA 1978 Section 10-15-1(H)(7), discussion of
Threatened or Pending Litigation and Section 10-15-1(H)(8) discussion of the Purchase,
Acquisition or Disposal of Real Property. No other matters was discussed.
The Motion was made by D. Miehls and seconded by J. Bowen to approve the statement
regarding the closed session. The vote was as follows: Yes: J. Bowen, R. Chavez, D. Miehls, C.
Stephens No: None Absent: Beard. The Motion passed.
With no further business to discuss, C. Stephens declared the meeting is adjourned.
___________________________________
Chairman
Page 5 of 36
CITY OF CARLSBAD
INTER-OFFICE MEMORANDUM
Richard D. Lopez, Mayor Wendy D. Austin, City Administrator
TO: Wendy Austin, City Administrator
FROM: Ivan M. Abell, Director of Utilities
DATE: July 1, 2025
RE: Request for Water Service
The Utilities department has received a request to change the water service at 904
Montgomery Avenue. The potential buyer for the property would like to come before the
Water Board and ask for permission for water service. The service address would be 904
Montgomery Avenue it is “An Outside the City Serving District” account. This property has
no water service. It currently in the County and would either need to be annexed or served
this outside the serving district.
Page 6 of 36
Page 7 of 36
Page 8 of 36
Page 9 of 36
Page 10 of 36
Page 11 of 36
Page 12 of 36
Page 13 of 36
Page 14 of 36
904 Montgomery Avenue
Captured: Jan 17, 2026
Page 15 of 36
FY 2025 – 2026
june 2026
Ivan M. Abell, Director of Utilities
Page 16 of 36
ENVIRONMENTAL SERVICES REPORT
June 2026
Current Previous Calendar
Environmental Services: Month Month Year to Date
State and Federal Environmental Violations by City 1 0 1
Environmental Assessments (CDBG, P&Z, Drilling) 0 0 0
Environmental Compliance Inspections 0 0 0
Criminal Complaints Filed 0 0 0
Environmental Projects or Programs (HHWC & CCR) 0 1 3
Grease Interceptors Inspections 3 1 13
Laboratory: Current Previous Calendar
Municipal Water Sampling/Analysis: Month Month Year to Date
Wellfield Chemical Characteristic Analysis 48 43 269
Partial Wellfield Chemical Characteristics 37 32 215
Monitoring Wells Chemical Analysis 0 0 16
Total Coliform Analysis 40 40 240
Fecal Coliform Analysis 0 0 0
Chlorine Residual Tests (DE) 4 3 41
Special Chemicals (BTEX, Ammonia, Nitrite, Cyanide) 14 13 40
Current Previous Calendar
Municipal Wastewater Sampling/Analysis (Reads): Month Month Year to Date
Chemical Oxygen Demand Tests 0 0 0
Biochemical Oxygen Demand 12 12 75
Total Suspended Solids Tests 12 12 75
Volatile Alkalinity Tests 0 0 0
E-Coli on Effluent 12 12 75
Metals/TCLP/PCB/M2 Sampling on Sludge 0 0 0
Fecal Coliform Analysis on Sludge (Compost) 1 0 6
Effluent Chemical Characteristic Analysis 1 1 6
Current Previous Calendar
DMR Bench Sheet: Month Month Year to Date
Influent BOD Avg. (Lbs.) 6,560 6,922 43,986
Effluent BOD Avg. (Lbs.) 237.01 31 485
BOD Removal (%) 96.39 100 593
Influent TSS Avg. (Lbs.) 10,293 8,010 55,600
Effluent TSS Avg. (Lbs.) 116.26 34 364
TSS Removal (%) 98.87 100 596
7/2/2026 Pg. 117 of 36
Page
ENVIRONMENTAL SERVICES REPORT
June 2026
Current Previous Calendar
Private Well Analysis: Month Month Year to Date
Total Coliform Analysis 42 41 255
Total Coliform Analysis (Construction) 0 0 3
Number of Positives for Confirmation 0 1 2
Chemical Characteristics Analysis 0 0 1
Environment Department Mediated Tests 0 0 0
Lake Carlsbad E-Coli Analysis Performed 54 11 65
Lake Carlsbad Beach Closures Due to Bacterial Count 0 0 0
Golf Course (Reclaimed) Water Analysis Current Previous Calendar
(NMED Groundwater Discharge Permit): Month Month Year to Date
Nitrate 4 22 26
Total Kjeldahl Nitrogen 0 0 0
Total Dissolved Solids 1 5 6
E-Coli Analysis 13 64 77
Chemical Characteristics 1 5 6
Other NMED-Required Testing (Chlorides, etc.) 1 5 6
Remarks:
_______________________________
Richard Aguilar,
Environmental Srvs. Superintendent
7/2/2026 Pg. 218 of 36
Page
Page 19 of 36
CARLSBAD WATER SYSTEM WELL OPERATION
Jun-26
POWER CONSUMPTION X 400 WATER PRODUCTION X 1000 ENGINE HOUR CLOCK WATER LEVELS
WELL
CURRENT KWH CURRENT GALLONS ACRE CURRENT LAST HOURS PUMPED per Hour
LAST MONTH LAST MONTH GPM STATIC
Meter (gal)
gal/kwh
MONTH CONSUMED MONTH PUMPED FEET MONTH MONTH RUN
1
197 140 22,800 301,812 291,942 9,870,000 30.29 3037.4 2938 99.4 1,750 10,437,000 525
2
287 226 24,400 140,372 131,494 8,878,000 27.25 14083.1 13949.5 133.6 1,200 9,619,200 420
3
108 102 2,400 711,886 711,118 768,000 2.36 40611.8 40603.4 8.4 1,600 806,400 375
4
2435 2122 125,200 2,270,041 2,221,325 48,716,000 149.50 67935.2 67469.5 465.7 1,750 48,898,500 257
5
3010 2594 166,400 3,494,252 3,421,916 72,336,000 221.99 80798.5 80225.1 573.4 1,200 41,284,800 348
6
543 338 32,800 1,389,394 1,376,483 12,911,000 39.62 82.7 2,800 390.9 13,893,600 421
7
3047 2627 168,000 2,820,367 2,750,441 69,926,000 214.60 22025.2 22025.2 0.0 1,950 0 424
8
976 958 7,200 1,431,053 1,428,314 2,739,000 8.41 20955.6 20955.6 0.0 1,350 0 389
9
1967 1521 178,400 1,890,201 1,826,145 64,056,000 196.58 663.1 1,600 63,657,600 324
10
402.40
OIL TOTAL CHLORINE USED
TOTAL KWH CONSUMED 727,600 TOTAL PUMPED 290,200,000 890.59 TOTAL HOURS RUN 2,026.3
61.5 1,718
Notes
Reservoir No. 4 Meter Total Gallons Pumped Comparison Total Rainfall
290,200,000 890.59
Inlet This Month X 1000 13,359,377 THIS MONTH Wells #4 and #5 on State Trust Land
279,451,000 857.60 2.84
LAST YEAR, SAME MONTH
10,749,000 32.99
Inlet Last Month X 1000 13,076,765 DIFFERENCE
Total Inlet 282,612,000 * corrected
6
Page 20 of 36
MUNICIPAL WATER SYSTEM
WATER RIGHTS PUMPED (C-76)
ACRE FEET
(9867 Acre Ft. Available Per Year)
YEAR JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
2002 297.16 268.70 440.91 704.96 958.06 1,066.88 1,341.56 1,074.79 774.52 485.05 280.99 155.99 7849.57
2003 270.84 203.99 505.94 1,064.03 1,206.94 1,122.78 1,343.98 1,076.39 775.41 685.53 305.27 409.57 8970.67
2004 385.42 439.36 489.06 680.19 948.71 1,063.84 1,068.05 798.52 772.40 451.14 364.15 414.64 7875.48
2005 332.30 318.24 425.71 655.91 878.61 1,123.12 1,338.81 773.36 830.12 609.54 478.07 445.90 8209.69
2006 395.24 416.50 606.61 799.07 1,145.49 1,165.26 1,141.96 699.68 536.40 574.84 453.79 372.30 8307.14
2007 386.96 350.66 480.44 665.57 629.51 1,062.65 841.31 964.52 740.42 672.37 485.02 446.90 7726.33
2008 452.24 668.55 705.92 934.92 1,060.06 1,454.74 1,040.96 900.29 768.43 684.45 505.09 456.16 9631.81
2009 458.70 519.36 694.55 871.85 1,095.02 1,202.19 951.06 980.82 809.14 666.16 529.67 420.61 9199.13
2010 422.56 352.26 539.69 327.39 1,150.19 1,219.15 848.31 1,057.28 738.68 677.68 503.09 461.84 8298.12
2011 474.73 536.44 800.88 973.90 1,238.89 1,355.98 1,423.54 1,226.62 886.11 776.71 540.43 454.95 10689.18
2012 466.85 431.44 701.69 810.10 828.11 1,185.27 901.47 1,013.28 806.85 652.17 480.34 461.15 8738.72
2013 423.91 412.36 633.53 822.91 947.12 1,047.09 800.86 925.05 727.29 611.46 451.84 377.93 8,181.35
2014 388.31 383.82 557.69 701.51 872.84 1,031.98 1,122.07 893.82 552.90 541.69 414.16 391.00 7,851.79
2015 428.54 369.38 490.96 711.13 732.60 903.17 919.01 994.43 789.98 522.56 432.59 418.96 7,713.31
2016 408.24 364.58 449.03 573.56 672.93 921.77 1,157.49 791.59 541.42 587.72 443.39 442.94 7,354.66
2017 394.41 415.24 615.73 768.14 921.14 883.20 1,007.00 726.66 715.10 536.59 482.95 484.39 7,950.55
2018 484.78 402.92 640.20 750.65 991.56 1,023.15 954.69 853.04 684.90 530.89 386.73 404.76 8,108.27
2019 392.03 408.30 501.88 712.74 920.31 919.36 931.82 860.57 880.60 570.04 425.02 400.18 7,922.85
2020 424.96 402.62 508.41 896.76 983.81 1,161.49 1,242.85 1,055.78 1,045.26 625.06 411.27 463.48 9,221.75
2021 368.52 418.64 712.43 726.13 809.60 837.98 793.40 764.24 715.36 652.05 455.84 403.35 7,657.54
2022 336.78 376.58 515.94 882.91 973.98 975.97 1,147.87 848.51 773.62 493.31 404.67 435.85 8,165.99
2023 330.74 313.20 484.97 823.91 916.36 1,079.94 1,232.41 1,223.34 819.91 621.07 486.28 470.52 8,802.65
2024 436.56 468.06 651.21 871.40 1,184.72 1,080.20 1,111.10 1,164.73 813.57 778.98 577.92 470.44 9,608.89
2025 541.75 547.72 656.13 797.44 993.74 857.61 927.33 1,054.58 889.55 745.37 543.82 527.65 9,082.69
2026 500.80 544.33 778.70 911.78 1,042.10 890.59 4,668.30
7
7/2/2026
Page 21 of 36
Sheep Draw Water Pumped - Acre Feet 9867 Acre Feet Available Per Year Difference
January February March April May June July August September October November December Total 9867
1999 259.97 275.11 485.12 694.64 798.54 839.80 903.86 1,102.11 751.40 534.43 395.59 253.70 7,294.27 2,572.73
Total 535.08 1,020.20 1,714.84 2,513.38 3,353.18 4,257.04 5,359.15 6,110.55 6,644.98 7,040.57 7,294.27
2000 303.85 377.05 592.71 710.82 1,063.12 1,168.66 1,072.41 1,134.64 886.90 487.13 260.33 278.46 8,336.08 1,530.92
Total 680.90 1,273.61 1,984.43 3,047.55 4,216.21 5,288.62 6,423.26 7,310.16 7,797.29 8,057.62 8,336.08
2001 379.10 340.60 389.50 714.80 1,129.68 1,083.53 1,341.71 1,074.96 612.54 662.35 356.80 276.27 8,361.84 1,505.16
Total 719.70 1,109.20 1,824.00 2,953.68 4,037.21 5,378.92 6,453.88 7,066.42 7,728.77 8,085.57 8,361.84
2002 297.16 268.70 440.91 704.96 958.06 1,066.88 1,341.56 1,074.79 774.52 485.05 280.99 155.99 7,849.57 2,017.43
Total 565.86 1,006.77 1,711.73 2,669.79 3,736.67 5,078.23 6,153.02 6,927.54 7,412.59 7,693.58 7,849.57
2003 270.84 203.99 505.94 1,064.03 1,206.94 1,122.78 1,343.98 1,076.39 775.41 685.53 305.27 409.57 8,970.67 896.33
Total 474.83 980.77 2,044.80 3,251.74 4,374.52 5,718.50 6,794.89 7,570.30 8,255.83 8,561.10 8,970.67
2004 385.42 439.36 489.06 680.19 948.71 1,063.84 1,068.05 798.52 772.40 451.14 364.15 414.64 7,875.48 1,991.52
Total 824.78 1,313.84 1,994.03 2,942.74 4,006.58 5,074.63 5,873.15 6,645.55 7,096.69 7,460.84 7,875.48
2005 332.30 318.24 425.71 655.91 878.61 1,123.12 1,338.81 773.36 830.12 609.54 478.07 445.90 8,209.69 1,657.31
Total 650.54 1,076.25 1,732.16 2,610.77 3,733.89 5,072.70 5,846.06 6,676.18 7,285.72 7,763.79 8,209.69
2006 395.24 416.50 606.61 799.07 1,145.49 1,165.26 1,141.96 699.68 536.40 574.84 453.79 372.30 8,307.14 1,559.86
Total 811.74 1,418.35 2,217.42 3,362.91 4,528.17 5,670.13 6,369.81 6,906.21 7,481.05 7,934.84 8,307.14
2007 386.96 350.66 480.44 665.57 629.51 1,062.65 841.31 964.52 740.42 672.37 485.02 446.90 7,726.33 2,140.67
Total 737.62 1,218.06 1,883.63 2,513.14 3,575.79 4,417.10 5,381.62 6,122.04 6,794.41 7,279.43 7,726.33
2008 452.24 668.55 705.91 934.92 1,060.06 1,454.74 1,040.96 900.29 768.43 684.45 505.09 456.16 9,631.80 235.20
Total 1,120.79 1,826.70 2,761.62 3,821.68 5,276.42 6,317.38 7,217.67 7,986.10 8,670.55 9,175.64 9,631.80
2009 458.70 519.36 694.55 871.85 1,095.02 1,202.19 951.06 980.82 809.14 666.16 529.67 420.61 9,199.13 667.87
Total 978.06 1,672.61 2,544.46 3,639.48 4,841.67 5,792.73 6,773.55 7,582.69 8,248.85 8,778.52 9,199.13
8
Page 22 of 36
Sheep Draw Water Pumped - Acre Feet 9867 Acre Feet Available Per Year Difference
January February March April May June July August September October November December Total 9,867.00
2010 422.56 352.26 539.69 327.39 1,150.19 1,219.15 848.31 1,057.28 738.68 677.68 503.09 461.84 8,298.12 1,568.88
Total 774.82 1,314.51 1,641.90 2,792.09 4,011.24 4,859.55 5,916.83 6,655.51 7,333.19 7,836.28 8,298.12
2011 474.73 536.44 800.88 973.90 1,238.89 1,355.98 1,423.54 1,226.62 886.11 776.71 540.43 454.95 10,689.18 -822.18
Total 1,011.17 1,812.05 2,785.95 4,024.84 5,380.82 6,804.36 8,030.98 8,917.09 9,693.80 10,234.23 10,689.18
2012 466.85 431.44 701.69 810.10 828.11 1,185.27 901.47 1,013.28 806.85 652.17 480.34 461.15 8,738.72 1,128.28
Total 898.29 1,599.98 2,410.08 3,238.19 4,423.46 5,324.93 6,338.21 7,145.06 7,797.23 8,277.57 8,738.72
2013 423.91 412.36 633.53 822.91 947.12 1,047.09 800.86 925.05 727.29 611.46 451.84 377.93 8,181.35 1,685.65
Total 836.27 1,469.80 2,292.71 3,239.83 4,286.92 5,087.78 6,012.83 6,740.12 7,351.58 7,803.42 8,181.35
2014 388.31 383.82 557.69 701.51 872.84 1,031.98 1,122.07 893.82 552.90 541.69 414.16 391.00 7,851.79 2,015.21
Total 772.13 1,329.82 2,031.33 2,904.17 3,936.15 5,058.22 5,952.04 6,504.94 7,046.63 7,460.79 7,851.79
2015 482.54 369.38 490.96 711.13 732.60 903.17 919.01 994.43 789.98 522.56 432.59 418.96 7,767.31 2,099.69
Total 851.92 1,342.88 2,054.01 2,786.61 3,689.78 4,608.79 5,603.22 6,393.20 6,915.76 7,348.35 7,767.31
2016 408.24 364.58 449.03 573.56 672.93 921.77 1,157.49 791.59 541.42 587.72 443.39 442.94 7,354.66 2,512.34
Total 772.82 1,221.85 1,795.41 2,468.34 3,390.11 4,547.60 5,339.19 5,880.61 6,468.33 6,911.72 7,354.66
2017 394.41 415.24 615.73 768.14 921.14 883.20 1,007.00 726.66 715.10 536.59 482.95 484.39 7,950.55 1,916.45
Total 809.65 1,425.38 2,193.52 3,114.66 3,997.86 5,004.86 5,731.52 6,446.62 6,983.21 7,466.16 7,950.55
2018 484.78 402.92 640.20 750.65 991.56 1,023.15 954.69 853.04 684.90 530.89 386.73 404.76 8,108.27 1,758.73
Total 887.70 1,527.90 2,278.55 3,270.11 4,293.26 5,247.95 6,100.99 6,785.89 7,316.78 7,703.51 8,108.27
2019 392.03 408.30 501.88 712.74 920.31 919.37 931.82 860.57 880.60 570.04 425.02 400.18 7,922.86 1,944.14
Total 800.33 1,302.21 2,014.95 2,935.26 3,854.63 4,786.45 5,647.02 6,527.62 7,097.66 7,522.68 7,922.86
2020 438.73 387.20 523.69 928.40 1,015.17 1,177.81 1,120.57 1,062.19 1,066.47 539.88 430.40 463.48 9,153.99 713.01
Total 825.93 1,349.62 2,278.02 3,293.19 4,471.00 5,591.57 6,653.76 7,720.23 8,260.11 8,690.51 9,153.99
2021 368.01 418.64 712.43 726.13 809.60 837.98 793.40 764.24 715.36 652.05 455.84 403.35 7,657.03 2,209.97
Total 786.65 1,499.08 2,225.21 3,034.81 3,872.79 4,666.19 5,430.43 6,145.79 6,797.84 7,253.68 7,657.03
2022 336.78 376.58 515.94 882.91 973.98 975.97 1,147.87 848.51 773.62 493.31 404.67 435.85 8,165.99 1,701.01
Total 713.36 1,229.30 2,112.21 3,086.19 4,062.16 5,210.03 6,058.54 6,832.16 7,325.47 7,730.14 8,165.99
2023 330.74 313.20 484.97 823.91 916.36 1,079.94 1,232.41 1,223.34 819.91 621.07 486.28 470.52 8,802.65 1,064.35
Total 643.94 1,128.91 1,952.82 2,869.18 3,949.12 5,181.53 6,404.87 7,224.78 7,845.85 8,332.13 8,802.65
2024 436.56 468.06 651.21 871.40 1,184.72 1,080.20 1,111.10 1,164.73 813.57 778.98 577.92 470.44 9,608.89 258.11
Total 904.62 1,555.83 2,427.23 3,611.95 4,692.15 5,803.25 6,967.98 7,781.55 8,560.53 9,138.45 9,608.89
2025 541.75 547.72 656.13 797.44 993.74 857.61 927.33 1,054.58 889.55 745.37 543.82 527.65 9,082.69 784.31
Total 1,089.47 1,745.60 2,543.04 3,536.78 4,394.39 5,321.72 6,376.30 7,265.85 8,011.22 8,555.04 9,082.69
2026 500.80 544.33 778.70 911.78 1,042.10 890.59 4,668.30 5,198.70
Total 1,045.13 1,823.83 2,735.61 3,777.71 4,668.30 4,668.30 4,668.30 4,668.30 4,668.30 4,668.30 4,668.30
9
Page 23 of 36
MUNICIPAL WATER SYSTEM
WATER SOLD
ACRE FEET
YEAR JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
2002 361.07 373.67 374.24 527.03 956.91 1164.77 996.81 977.93 1153.18 607.92 431.21 301.17 8225.93
2003 391.07 304.91 404.05 598.44 999.69 1030.55 1061.59 1169.02 1046.52 731.67 559.33 342.90 8639.75
2004 418.82 310.23 337.47 479.72 685.58 983.31 984.35 814.65 763.90 475.02 413.97 302.17 6969.19
2005 368.27 275.02 299.95 503.81 693.61 840.97 1296.63 886.95 754.89 658.48 468.42 377.74 7424.74
2006 414.11 677.07 450.26 678.99 725.58 1280.61 1083.09 705.47 564.79 572.49 430.08 334.08 7916.62
2007 354.13 318.22 380.07 437.50 653.63 756.31 899.69 774.47 896.99 541.76 530.36 344.60 6887.72
2008 326.32 375.13 413.71 627.22 842.55 1025.43 943.54 855.66 605.32 559.79 494.03 0.00 7068.68
2009 439.03 352.25 614.56 2321.13 1268.55 1211.80 1099.85 927.66 1030.30 765.46 976.92 564.86 11572.39
2010 567.77 471.98 547.89 757.41 1272.59 1066.67 1081.09 913.03 1105.63 1031.30 950.35 786.38 10552.09
2011 444.27 760.40 774.56 1233.94 1338.54 1352.52 1717.55 1405.40 1347.32 924.66 874.25 677.51 12850.91
2012 565.38 642.97 581.75 926.04 848.01 1000.31 1440.24 1151.94 1237.78 866.01 865.02 670.56 10796.01
2013 616.99 671.05 645.27 975.32 1,049.04 1,249.35 944.16 951.65 1,058.15 785.76 592.98 469.93 10009.65
2014 475.55 470.88 507.96 653.04 920.21 1,041.43 1,157.15 978.54 953.20 558.14 550.55 417.07 8683.72
2015 554.03 282.77 520.21 624.18 758.14 800.23 985.58 863.21 1,068.91 639.91 478.42 448.68 8024.27
2016 456.11 302.09 482.13 615.67 708.66 828.42 1,071.60 820.33 623.25 460.13 368.12 305.64 7042.15
2017 389.78 306.60 440.10 639.30 654.47 838.50 1,049.46 698.97 675.47 504.34 369.98 684.50 7251.47
