Code Enforcement Board
Regular MeetingLouisville, KY · November 3, 2017
Agenda
Louisville Metro Government
Metro Development Center
444 S. 5th St.
Louisville, KY 40202
Meeting Agenda 4 - Final
Friday, November 3, 2017
9:30 AM
THE HEARINGS HAVE BEEN CANCELLED
Old Jail Building
Code Enforcement Board
Code Enforcement Board Meeting Agenda 4 - Final November 3, 2017
Call To Order
New Business
1. 14PM18583 Address: 3305 UTAH AVE 1
2. 14PM29082 Address: 110 N LONGWORTH AVE
3. 15PM12130 Address: 4125 RIVER PARK DR
4. 380770 Address: 655 LOUIS COLEMAN JR DR
5. 450505 Address: 1501 OLEANDA AVE 1
6. 13PM16676 Address: 3237 UTAH AVE 1
7. 16PM21188 Address: 331 N 25TH ST
8. 13PM16619 Address: 3233 UTAH AVE 1
9. 14PM18145 Address: 1506 OLEANDA CT 1
10. 14PM18186 Address: 1503 OLEANDA AVE 1
11. 14PM18200 Address: 1513 ARCADE AVE 1
12. 14PM18211 Address: 1503 ARCADE AVE 1
13. 14PM18344 Address: 1414 ARCADE AVE 1
14. 14PM18364 Address: 1502 ARCADE AVE 1
15. 14PM18397 Address: 1427 EARL AVE
16. 14PM18733 Address: 3235 UTAH AVE 1
17. 14PM1889 Address: 1417 OLEANDA AVE 1
18. 17PM14156 Address: 3303 UTAH AVE 1
19. 17PM14159 Address: 3301 UTAH AVE 1
20. 17PM14171 Address: 3251 UTAH AVE 1
21. 17PM14817 Address: 3220 UTAH AVE 1
22. 17PM15052 Address: 1502 EARL AVE 1
23. 17PM15078 Address: 1410 ARCADE AVE 1
Louisville Metro Government Page 2 Printed on 11/1/2017
Code Enforcement Board Meeting Agenda 4 - Final November 3, 2017
24. 277148 Address: 1515 OLEANDA CT 1
25. 291014 Address: 1509 ARCADE AVE 1
26. 291148 Address: 1507 ARCADE AVE
27. 291149 Address: 1505 ARCADE AVE
28. 295180 Address: 1415 OLEANDA AVE 1
29. 310804 Address: 3317 UTAH AVE 1
30. 338627 Address: 1424 EARL AVE
31. 355837 Address: 1503 OLEANDA CT 1
32. 366171 Address: 1503 EARL AVE 1
33. 368060 Address: 1501 ARCADE AVE 1
34. 368192 Address: 1504 EARL AVE 1
35. 371473 Address: 3227 UTAH AVE 1
36. 371484 Address: 1500 PHYLLIS AVE 1
37. 371488 Address: 1502 PHYLLIS AVE 1
38. 372831 Address: 1500 EARL AVE 1
39. 372880 Address: 3224 UTAH AVE 1
40. 372887 Address: 3228 UTAH AVE 1
41. 372893 Address: 3230 UTAH AVE 1
42. 372900 Address: 3232 UTAH AVE 1
43. 372904 Address: 3234 UTAH AVE 1
44. 372912 Address: 3238 UTAH AVE 1
45. 372916 Address: 3240 UTAH AVE 1
46. 372963 Address: 3213 UTAH AVE 1
47. 373004 Address: 3239 UTAH AVE 1
48. 373008 Address: 3241 UTAH AVE 1
49. 373036 Address: 3309 UTAH AVE 1
Louisville Metro Government Page 3 Printed on 11/1/2017
Code Enforcement Board Meeting Agenda 4 - Final November 3, 2017
50. 373053 Address: 1505 OLEANDA CT 1
51. 373060 Address: 1504 OLEANDA CT 1
52. 373068 Address: 1509 OLEANDA CT 1
53. 373072 Address: 1513 OLEANDA CT 1
54. 373074 Address: 1511 OLEANDA CT 1
55. 373170 Address: 1505 OLEANDA AVE 1
56. 373216 Address: 3247 UTAH AVE 1
57. 373217 Address: 3249 UTAH AVE 1
58. 378353 Address: 3245 UTAH AVE 1
59. 400981 Address: 1511 ARCADE AVE 1
PRECONFERENCED
NO SHOWS
Adjournment
Louisville Metro Government Page 4 Printed on 11/1/2017