Code Enforcement Board
Regular MeetingLouisville, KY · December 8, 2017
Agenda
Louisville Metro Government
Metro Development Center
444 S. 5th St.
Louisville, KY 40202
Meeting Agenda 4 - Final
Friday, December 8, 2017
9:30 AM
Old Jail Building
Code Enforcement Board
Code Enforcement Board Meeting Agenda 4 - Final December 8, 2017
Call To Order
New Business
1. 14PM8589 Address: 10006 MARY DELL LN
2. 358603 Address: 4514 RIVER FRONT DR
3. 15PM1212 Address: 1506 HOLLY AVE
4. 15PM6168 Address: 337 N 23RD ST
5. 15PM4299 Address: 11206 PALOMA CT
6. 16PM9261 Address: 2125 BASHFORD MANOR LN
7. 16PM9262 Address: 2127 BASHFORD MANOR LN
8. 16PM28442 Address: 3116 SPRINGFIELD DR 1
9. 17PM2861 Address: 227 S 23RD ST 5
10. 17PM10681 Address: 5329 TAHIA DR
11. 17PM5587 Address: 1516 CARDINAL DR
12. 16PM19550 Address: 2724 GARLAND AVE 101
13. 16PM3175 Address: 1826 W MAIN ST
14. 16PM11041 Address: 672 S 39TH ST
15. 17PM10677 Address: 1515 CATALPA ST
16. 16PM17268 Address: 2100 ST XAVIER ST
17. 16PM28622 Address: 929 BRENTWOOD AVE
18. 17PM12195 Address: 2827 W CHESTNUT ST
19. 17PM7506 Address: 601 E BROADWAY
20. 462910 Address: 103 S 38TH ST
21. 0152296 Address: 2800 SLEVIN ST
22. 15PM18260 Address: 688 S 42ND ST
23. 15PM19045 Address: 811 DEARBORN AVE
Louisville Metro Government Page 2 Printed on 11/29/2017
Code Enforcement Board Meeting Agenda 4 - Final December 8, 2017
24. 15PM22699 Address: 322 S 41ST ST
25. 16PM15445 Address: 942 SOUTHWESTERN PKY
26. 16PM17457 Address: 1511 PAWTUXET CT
27. 16PM1870 Address: 4034 PARTHENIA AVE
28. 16PM20409 Address: 1033 E ST CATHERINE ST
29. 16PM25819 Address: 7520 GARRISON RD 1
30. 16PM28349 Address: 2813 RICHLAND AVE
31. 16PM29007 Address: 542 DR W J HODGE ST
32. 17PM13792 Address: 720 TIN DOR WAY
33. 17PM16783 Address: 4007 S 1ST ST 1
34. 17PM1853 Address: 2924 ST XAVIER ST
35. 17PM19781 Address: 513 FORUM AVE
36. 17PM20179 Address: 2327 W MUHAMMAD ALI BLVD
37. 17PM22448 Address: 2524 W CHESTNUT ST 1
38. 17PM23023 Address: 1355 S 20TH ST
39. 17PM24487 Address: 2412 W JEFFERSON ST
40. 17PM24694 Address: 4413 BILLY BONE CT
41. 17PM24857 Address: 2504 CLEARBROOK DR
42. 17PM25115 Address: 6708 REBECCA LN
43. 17PM25315 Address: 7522 GARRISON RD 5
44. 17PM26441 Address: 5500 FERN VALLEY RD
45. 17PM3450 Address: 815 W EVELYN AVE
46. 17PM6124 Address: 3618 ENDEAVOR WAY
47. 17PM7683 Address: 403 S 38TH ST
48. 17PM7919 Address: 2512 WILSON AVE
49. 17PM9816 Address: 4500 WINNROSE WAY
Louisville Metro Government Page 3 Printed on 11/29/2017
Code Enforcement Board Meeting Agenda 4 - Final December 8, 2017
50. 315421 Address: 1036 S 6TH ST
51. 385687 Address: 2806 W CHESTNUT ST
52. 417482 Address: 2804 S 5TH ST
53. 427083 Address: 2303 ALGONQUIN PKY 4
54. 469635 Address: 1456 S 6TH ST
PRE-CONFERENCE
NO SHOWS
Adjournment
Louisville Metro Government Page 4 Printed on 11/29/2017