Property Maintenance/Nuisance Board
Regular MeetingLouisville, KY · October 2, 2015
Agenda
Louisville Metro Government
Metro Development Center
444 S 5th St.
Louisville, KY 40202
Meeting Agenda 4
Friday, October 2, 2015
9:30 AM
Old Jail Building
Property Maintenance/Nuisance Board
Property Maintenance/Nuisance Meeting Agenda 4 October 2, 2015
Board
Call To Order
New Business
1. 468058 Address: 4423 CAMPOBELLO ST
2. 0151384 Address: 1815 GRAND AVE
3. 436963 Address: 3235 RIVER PARK DR #1
4. 14PM22386 Address: 2111 WILSON AVE
5. 14PM10070 Address: 2204 W OAK ST
6. 14PM20837 Address: 3422 HALE AVE
7. 386637 Address: 119 NORTHWESTERN PKY
8. 15PM1619 Address: 3804 GRAND AVE
9. 467086 Address: 2301 HELEN ST
10. 385231 Address: 1404 RUFER AVE
11. 306380 Address: 3215 HALE AVE
12. 14PM18321 Address: 2905 WINSOR FOREST DR
13. 15PM3715 Address: 2620 GREENWOOD AVE
14. 15PM8445 Address: 1316 HUNTOON AVE
15. 305535 Address: 1926 ROWAN ST
16. 0189003 Address: 2807 ROWAN ST
17. 14PM21582 Address: 817 W EVELYN AVE
18. 15PM13473 Address: 2821 7TH STREET RD
19. 15PM13783 Address: 2823 7TH STREET RD
20. 15PM15973 Address: 2614 GREENWOOD AVE
21. 14PM4413 Address: 2805 W CHESTNUT ST
22. 13PM6184 Address: 2800 TRIPLETT WOODS CT
23. 14PM11267 Address: 1131 DIXIE HWY 1
Louisville Metro Government Page 2 Printed on 9/30/2015
Property Maintenance/Nuisance Meeting Agenda 4 October 2, 2015
Board
24. 14PM14549 Address: 10336 ARBOR OAK DR
25. 14PM23916 Address: 2919 DUNCAN ST 1
26. 15PM12592 Address: 813 MULBERRY ST
27. 15PM12746 Address: 4502 CASPIAN DR
28. 15PM12979 Address: 2929 SLEVIN ST
29. 15PM13002 Address: 3916 W MUHAMMAD ALI BLVD
30. 15PM13247 Address: 341 N 42ND ST
31. 15PM13392 Address: 804 MULBERRY ST
32. 15PM16390 Address: 8410 JAN WAY
33. 15PM16619 Address: 417 LOUIS COLEMAN JR DR
34. 15PM16821 Address: 6318 TRIPLETT WOODS DR
35. 15PM16822 Address: 6319 TRIPLETT WOODS DR
36. 15PM16824 Address: 6320 TRIPLETT WOODS DR
37. 15PM16857 Address: 6305 TRIPLETT WOODS DR
38. 15PM16858 Address: 6306 TRIPLETT WOODS DR
39. 15PM16859 Address: 6312 TRIPLETT WOODS DR
40. 15PM16862 Address: 6314 TRIPLETT WOODS DR
41. 15PM16863 Address: 6400 TRIPLETT WOODS DR
42. 15PM16864 Address: 6402 TRIPLETT WOODS DR
43. 15PM16865 Address: 6404 TRIPLETT WOODS DR
44. 15PM16866 Address: 6405 TRIPLETT WOODS DR
45. 15PM16867 Address: 6407 TRIPLETT WOODS DR
46. 15PM17149 Address: 426 M ST
47. 15PM17591 Address: 8509 JAN WAY
48. 15PM17882 Address: 2113 CEDAR ST
Louisville Metro Government Page 3 Printed on 9/30/2015
Property Maintenance/Nuisance Meeting Agenda 4 October 2, 2015
Board
49. 15PM18153 Address: 4805 RANCHLAND DR
50. 15PM18180 Address: 1349 S 26TH ST
51. 15PM18810 Address: 5605 CHESTNUTWOOD WAY
52. 15PM6168 Address: 337 N 23RD ST
53. 15PM6826 Address: 6304 TRIPLETT WOODS DR
54. 229336 Address: 521 N 31ST ST
55. 462879 Address: 630 S 35TH ST
PRE CONFERENCE
NO SHOWS
Adjournment
Louisville Metro Government Page 4 Printed on 9/30/2015