Property Maintenance/Nuisance Board
Regular MeetingLouisville, KY · October 23, 2015
Agenda
Louisville Metro Government
Metro Development Center
444 S 5th St.
Louisville, KY 40202
Meeting Agenda 4
Friday, October 23, 2015
9:30 AM
Old Jail Building
Property Maintenance/Nuisance Board
Property Maintenance/Nuisance Meeting Agenda 4 October 23, 2015
Board
Call To Order
New Business
1. 218868 Address: 401 LOUIS COLEMAN JR DR
2. 14PM1030 Address: 2508 MAGAZINE ST
3. 14PM4737 Address: 2220 THOMAS AVE
4. 14PM16367 Address: 930 MULBERRY ST
5. 372350 Address: 1366 OLIVE ST #1
6. 14PM7105 Address: 5408 JOHNSONTOWN RD
7. 465143 Address: 3907 W MARKET ST 1
8. 14PM9376 Address: 1155 S 15TH ST
9. 14PM26498 Address: 1545 DUMESNIL ST
10. 0120642 Address: 1458 S 7TH ST
11. 14PM19968 Address: 5406 CARNAE CT
12. 15PM1322 Address: 1810 CONGRESS ST 2
13. 305535 Address: 1926 ROWAN ST
14. 261963 Address: 1776 W GAULBERT AVE
15. 245982 Address: 2526 W MAIN ST
16. 421168 Address: 701 N BARBEE WAY
17. 229336 Address: 521 N 31ST ST
18. 13pm14219 Address: 1614 ANDERSON ST
19. 13PM4413 Address: 2805 W CHESTNUT ST
20. 13PM4860 Address: 610 S 35TH ST
21. 14PM3483 Address: 2010 W MAIN ST
22. 14PM5809 Address: 6206 SHEILA RD
23. 14PM7380 Address: 5051 POPLAR LEVEL RD
Louisville Metro Government Page 2 Printed on 10/19/2015
Property Maintenance/Nuisance Meeting Agenda 4 October 23, 2015
Board
24. 15PM10377 Address: 914 W INDIAN TRL
25. 15PM12224 Address: 4300 VERMONT AVE
26. 15PM12310 Address: 6905 WOOD RD
27. 15PM15474 Address: 659 S 36TH ST
28. 15PM17960 Address: 2407 W MAIN ST
29. 15PM19109 Address: 2436 GRIFFITHS AVE
30. 15PM19585 Address: 10437 HILLPARK DR
31. 15PM19683 Address: 509 N 26TH ST
32. 15PM19956 Address: 2111 WEST LN
33. 15PM19974 Address: 7804 OSWEGO CIR
34. 15PM20375 Address: 2109 WILSON AVE
35. 15PM20462 Address: 4223 NORTHWESTERN PKY
36. 15PM20499 Address: 11489 SKYLINE DR
37. 15PM20652 Address: 6904 WATSON LN
38. 15PM241 Address: 5516 LAGOONA DR
39. 15PM2847 Address: 322 LOUIS COLEMAN JR DR 1
40. 15PM4263 Address: 8712 GARY WAY
41. 15PM4485 Address: 1264 SPRINGDALE DR
42. 15PM5323 Address: 720 HEYWOOD AVE
43. 15PM6245 Address: 3635 TAYLOR BLVD
44. 15PM6706 Address: 1645 RANGELAND RD
45. 15PM6719 Address: 4036 S 5TH ST
46. 15PM7637 Address: 107 N 39TH ST
47. 15PM8165 Address: 4201 BROADMOOR CT
48. 15PM95 Address: 8508 GLASER LN
Louisville Metro Government Page 3 Printed on 10/19/2015
Property Maintenance/Nuisance Meeting Agenda 4 October 23, 2015
Board
49. 259302 Address: 1829 GRAND AVE
50. 381135 Address: 1827 GRAND AVE
51. 468792 Address: 4309 BELRAD DR 1
52. 414666 Address: 1727 BOLLING AVE
53. 449763 Address: 7115 BRISCOE LN
54. 468792 Address: 4309 BELRAD DR 1
55. PM824939 Address: 1437 HASKIN AVE
NO SHOWS
PRE CONFERENCE
Adjournment
Louisville Metro Government Page 4 Printed on 10/19/2015