Property Maintenance/Nuisance Board
Regular MeetingLouisville, KY · July 8, 2016
Agenda
Louisville Metro Government
Metro Development Center
444 S 5th St.
Louisville, KY 40202
Meeting Agenda 4 - Final
Friday, July 8, 2016
9:30 AM
Old Jail Building
Property Maintenance/Nuisance Board
Property Maintenance/Nuisance Meeting Agenda 4 - Final July 8, 2016
Board
Call To Order
New Business
1. 456383 Address: 3310 VIRGINIA AVE
2. 0151384 Address: 1815 GRAND AVE
3. 251325 Address: 9303 3RD STREET RD
4. 14PM17654 Address: 926 EUCLID AVE
5. 386637 Address: 119 NORTHWESTERN PKY
6. 410265 Address: 6013 APEX DR
7. 15PM12551 Address: 402 S 26TH ST
8. 15pm15210 Address: 2511 ST XAVIER ST
9. 15PM7637 Address: 107 N 39TH ST
10. 14PM16905 Address: 4307 CRITTENDEN DR
11. 15PM14961 Address: 7201 GREENWOOD RD
12. 385927 Address: 813 S 23RD ST
13. 322222 Address: 3812 CAN RUN RD
14. 468839 Address: 2510 GUELAT AVE
15. 437745 Address: 2017 STANDARD AVE
16. 15PM20822 Address: 5806 SANTA FE TRL
17. 15PM25534 Address: 2117 TOP HILL RD
18. 15PM5374 Address: 1311 WELLER AVE
19. 0144382 Address: 3620 VERMONT AVE
20. 14PM14351 Address: 1643 PORTLAND AVE
21. 14PM23427 Address: 1249 MCCAWLEY RD
22. 14PM27319 Address: 1000 W OAK ST
23. 14PM27339 Address: 1002 W OAK ST
Louisville Metro Government Page 2 Printed on 7/7/2016
Property Maintenance/Nuisance Meeting Agenda 4 - Final July 8, 2016
Board
24. 14PM28432 Address: 658 LINDELL AVE
25. 14PM29368 Address: 619 M ST
26. 14PM4433 Address: 212 N 25TH ST
27. 15PM10819 Address: 1022 SYLVIA ST
28. 15PM10877 Address: 1022 HATHAWAY AVE
29. 15PM19047 Address: 720 DEARBORN AVE
30. 15PM24872 Address: 4309 DANNYWOOD RD
31. 15PM397 Address: 8301 TOLLS LN
32. 15PM9487 Address: 6008 CROSSBEAK CT
33. 16PM10123 Address: 1127 S 1ST ST
34. 16PM10348 Address: 13419 DIANE RD
35. 16PM10667 Address: 3432 PELESKE DR
36. 16PM11048 Address: 4147 SUNSET AVE
37. 16PM11194 Address: 815 S 33RD ST
38. 16PM1178 Address: 13303 HINCHBROOK BLVD
39. 16PM11992 Address: 2508 MEADOW DR
40. 16PM4881 Address: 4302 NAOMI DR 3
41. 16PM5086 Address: 1209 S 1ST ST 1
42. 16PM5427 Address: 4411 VIRGINIA AVE
43. 16PM6188 Address: 4103 CARBINE LN
44. 16PM6987 Address: 7018 APPLEGATE LN
45. 16PM7796 Address: 602 N HITE AVE
46. 16PM9176 Address: 322 N 36TH ST
47. 320768 Address: 1392 S 2ND ST 1
48. 417977 Address: 520 N 27TH ST
Louisville Metro Government Page 3 Printed on 7/7/2016
Property Maintenance/Nuisance Meeting Agenda 4 - Final July 8, 2016
Board
49. 418841 Address: 542 E ORMSBY AVE
50. 436926 Address: 1784 W HILL ST
51. 449546 Address: 100 N 34TH ST
52. 455492 Address: 1211 PIGEON PASS RD
53. 446819 Address: 3019 GREENWOOD AVE
54. 457831 Address: 5117 EUCLID AVE
55. 469225 Address: 1703 SHERIDAN AVE
NO SHOWS
PRE CONFERENCE
Adjournment
Louisville Metro Government Page 4 Printed on 7/7/2016