Property Maintenance/Nuisance Board
Regular MeetingLouisville, KY · August 5, 2016
Agenda
Louisville Metro Government
Metro Development Center
444 S 5th St.
Louisville, KY 40202
Meeting Agenda 4 - Final
Friday, August 5, 2016
9:30 AM
Old Jail Building
Property Maintenance/Nuisance Board
Property Maintenance/Nuisance Meeting Agenda 4 - Final August 5, 2016
Board
Call To Order
New Business
1. 468058 Address: 4423 CAMPOBELLO ST
2. 427611 Address: 3120 FORDHAVEN RD 4
3. 250270 Address: 2607 W JEFFERSON ST
4. 419623 Address: 1032 S 6TH ST
5. 456574 Address: 1002 SYLVIA ST
6. 14PM25658 Address: 7703 GAYEWAY DR
7. 15PM11542 Address: 8008 CAVENWOOD CT
8. 263557 Address: 1033 CECIL AVE
9. 13PM1636 Address: 1211 SOUTHWESTERN PKY
10. 13PM16462 Address: 4133 W MUHAMMAD ALI BLVD
11. 469468 Address: 124 N 34TH ST
12. 15PM21683 Address: 2320 S 36TH ST
13. 15PM4875 Address: 4622 VALLEY STATION RD
14. 16PM3572 Address: 2128 DUMESNIL ST
15. 14PM4661 Address: 2713 ELLIOTT AVE
16. 14PM28623 Address: 1536 S 7TH ST
17. 15PM13044 Address: 2309 W CHESTNUT ST-DEMO
18. 15PM4746 Address: 6203 ELIZABETH AVE
19. 15PM23060 Address: 2539 GRAND AVE
20. 16PM3737 Address: 9612 FARMERS LN
21. 15PM25466 Address: 1476 S 6TH ST 1
22. 16PM3655 Address: 1203 S 43RD ST
23. 16PM4881 Address: 4302 NAOMI DR 3
Louisville Metro Government Page 2 Printed on 8/4/2016
Property Maintenance/Nuisance Meeting Agenda 4 - Final August 5, 2016
Board
24. 14PM21827 Address: 1224 ARCADE AVE
25. 14PM27910 Address: 1339 S 20TH ST
26. 14PM29705 Address: 6107 OAKDALE LN
27. 15PM20835 Address: 1240 S 16TH ST
28. 15PM23123 Address: 914 EUCLID AVE
29. 15PM26413 Address: 2300 BOLLING AVE
30. 15PM28211 Address: 3223 HARTLAGE CT
31. 15PM6923 Address: 5013 WABASH PL
32. 16PM10854 Address: 4318 HICKORYVIEW DR
33. 16PM10857 Address: 842 DEARBORN AVE
34. 16PM10933 Address: 914 BEECHER ST
35. 16PM11404 Address: 2327 MAGAZINE ST
36. 15PM155221 Address: 727 E ORMSBY AVE
37. 16PM11637 Address: 4312 SASSAFRAS RD
38. 16PM12567 Address: 719 E ORMSBY AVE
39. 16PM14414 Address: 3211 HALE AVE
40. 16PM2085 Address: 1039 GARVIN PL
41. 16PM3853 Address: 10116 ROLLING STONE DR
42. 16PM8046 Address: 9813 TITAN DR
43. 16PM9099 Address: 4603 W MARKET ST
44. 452613 Address: 5708 PENDLETON RD
45. 452753 Address: 3668 CRAIG AVE
NO SHOWS
PRE CONFERENCED
Adjournment
Louisville Metro Government Page 3 Printed on 8/4/2016
Property Maintenance/Nuisance Meeting Agenda 4 - Final August 5, 2016
Board
Louisville Metro Government Page 4 Printed on 8/4/2016