Property Maintenance/Nuisance Board
Regular MeetingLouisville, KY · September 30, 2016
Agenda
Louisville Metro Government
Metro Development Center
444 S 5th St.
Louisville, KY 40202
Meeting Agenda 4 - Final
Friday, September 30, 2016
9:30 AM
Old Jail Building
Property Maintenance/Nuisance Board
Property Maintenance/Nuisance Meeting Agenda 4 - Final September 30, 2016
Board
Call To Order
New Business
1. 468950 Address: 2806 MONTGOMERY ST
2. 0151384 Address: 1815 GRAND AVE
3. 14PM13572 Address: 1570 S 7TH ST
4. 383408 Address: 1613 ARLINGTON AVE
5. 463239 Address: 7101 ASHBY LN
6. 14PM22386 Address: 2111 WILSON AVE
7. 14PM9105 Address: 5405 RUSTIC WAY
8. 15PM25551 Address: 425 HEYWOOD AVE
9. 15PM247 Address: 2107 WILSON AVE
10. 450111 Address: 4036 TAYLOR BLVD
11. 15PM27704 Address: 2221 WOODLAND AVE
12. 15PM23732 Address: 10800 JACQUELINE WAY
13. 15PM14085 Address: 4904 MANSLICK RD
14. 437745 Address: 2017 STANDARD AVE
15. 15PM4171 Address: 2336 STANDARD AVE
16. 15PM23351 Address: 3622 LARKWOOD AVE
17. 15PM25479 Address: 3624 LARKWOOD AVE
18. 15PM13295 Address: 226 N 32ND ST
19. 15PM17845 Address: 2522 W JEFFERSON ST
20. 16PM12792 Address: 266 THOMPSON AVE
21. 359292 Address: 667 LOUIS COLEMAN JR DR
22. 16PM11917 Address: 1238 DAHL RD
23. 16PM9299 Address: 6405 MAYFAIR AVE
Louisville Metro Government Page 2 Printed on 9/29/2016
Property Maintenance/Nuisance Meeting Agenda 4 - Final September 30, 2016
Board
24. 0087358 Address: 120 E ORMSBY AVE
25. 13PM15932 Address: 2214 DUNCAN ST
26. 13PM16676 Address: 3237 UTAH AVE 1
27. 14PM2173 Address: 1926 CROP ST
28. 15PM20844 Address: 3511 7TH STREET RD
29. 15PM22100 Address: 4608 S 3RD ST
30. 15PM22312 Address: 2304 ST LOUIS AVE
31. 15PM26144 Address: 1139 S BROOK ST 1
32. 15PM26656 Address: 2013 WILSON AVE
33. 15PM29556 Address: 1029 E ST CATHERINE ST
34. 15PM9483 Address: 948 BURTON AVE
35. 16PM11036 Address: 1145 S BROOK ST
36. 16PM11561 Address: 1512 INDIANA AVE
37. 16PM12390 Address: 3105 MONTANA AVE
38. 16PM15546 Address: 1632 HALE AVE
39. 16PM1572 Address: 3800 GRAND AVE
40. 16PM18107 Address: 4211 W BROADWAY
41. 16PM18402 Address: 6705 GLASTONBURG LN
42. 16PM19517 Address: 1524 W MARKET ST 206
43. 16PM19519 Address: 9609 SCARBOROUGH AVE
44. 16PM19553 Address: 7802 TEXLYN CT
45. 16PM20006 Address: 1116 ALGONQUIN PKY
46. 16PM21123 Address: 7201 BETSY ROSS DR
47. 16PM21188 Address: 331 N 25TH ST
48. 16PM21243 Address: 726 S 16TH ST
Louisville Metro Government Page 3 Printed on 9/29/2016
Property Maintenance/Nuisance Meeting Agenda 4 - Final September 30, 2016
Board
49. 16PM21575 Address: 3508 ORBIT CT
50. 16PM21938 Address: 3616 HUDSON AVE
51. 16PM22141 Address: 806 LONGFIELD AVE
52. 16PM22192 Address: 110 W ORMSBY AVE 1
53. 16PM6226 Address: 3520 VIRGINIA AVE
54. 16PM6636 Address: 3606 HENRY AVE
55. 16PM9319 Address: 1423 BERRY BLVD
56. 277606 Address: 747 S 44TH ST
57. 453954 Address: 13900 BEARCAMP RD
58. 463490 Address: 1320 S 3RD ST 1
59. 16PM8074 Address: 2640 ALFORD AVE
PRE CONFERENCE
NO SHOWS
Adjournment
Louisville Metro Government Page 4 Printed on 9/29/2016