City Council
Regular MeetingSterling, IL · June 15, 2026
Agenda
Monday, June 15, 2026
City of Sterling Council Meeting at 6:30 PM
CITY OF STERLING COUNCIL MEETING AGENDA
Council Chambers - First Floor
212 Third Avenue
https://us02web.zoom.us/j/83536751087
1. Meeting Opening
A. Call to Order
B. Roll Call
C. Pledge of Allegiance
2. Communication from Visitors
A. Public Comment
3. Consent Agenda
A. Approval of Minutes
B. Approval of Bills and Payroll
C. Juneteenth Proclamation
D. Dementia Friendly Sterling, IL Initiative Proclamation
4. Items Removed from the Consent Agenda
5. Recommended Personnel Action
A. Appointments and Re-appointments to Boards and Commissions
6. Presentations and Awards
A. Presentation from Vishal Patel and Vaibhav Bhatt
7. Unfinished Business
8. Business Items
A. Resolution No. R2026-06-24 Regarding the .02% Building and Maintenance Property Tax Levy for the
Sterling Public Library
B. Pay Request Number One to Blue Bird Construction in the amount of $58,874.67 For the 3rd Street ADA
Sidewalk Improvements
C. Pay Request #7 (final) to Martin & Company Excavating of Oregon, Illinois in the amount of
$3,000.12 for Street Reconstruction
D. Pay Request #5 (final) to Martin & Company Excavating of Oregon, Illinois in the amount of
$9,053.17 for Street Reconstruction
E. Waive the bid process for the purchase of a station alerting system for the Fire Department
F. Accept the quote from WESTNET LLC in the amount of $89,908.01 for a station alerting system for the
Fire Department
G. Waive the bid process for the purchase of a self-contained breathing apparatus (SCBA) fill station for the
Fire Department
H. Accept the quote from Air One Equipment in the amount of $14,745 for a self-contained breathing
apparatus (SCBA) fill station for the Fire Department
I. Resolution No 2026-06-25 Road Closure For a Portion of Illinois Route 2 for Movies in the Park
J. Ordinance 2026-06-14 Approving Petition of Rock River Stone RealEstate LLC and Daniel Raudonis as
Owners of Parcels 11-22-211-004, 11-22-211-005 and 11-22-211-006 For Approval of Subdivision Plat
K. Resolution No 2026-06-26 Transferring Jurisdiction and Control of Real Property to the Industrial
Development Commission
9. Staff Reports
10. Council Reports
11. Study Session
A. Study Session Flock Camera
12. Adjourn
The City of Sterling in compliance with the Americans with Disabilities Act, requests that persons with disabilities who require certain
accommodations to allow them to observe and/or participate in this meeting or have questions about the accessibility of this
meeting or facilities, contact the ADA Coordinator at (815) 632-6630 to allow the City of Sterling to make reasonable
accommodations for these persons.
Packet
Monday, June 15, 2026
City of Sterling Council Meeting at 6:30 PM
CITY OF STERLING COUNCIL MEETING AGENDA
Council Chambers - First Floor
212 Third Avenue
https://us02web.zoom.us/j/83536751087
1. Meeting Opening
A. Call to Order
B. Roll Call
C. Pledge of Allegiance
2. Communication from Visitors
A. Public Comment
3. Consent Agenda
A. Approval of Minutes
B. Approval of Bills and Payroll
C. Juneteenth Proclamation
D. Dementia Friendly Sterling, IL Initiative Proclamation
4. Items Removed from the Consent Agenda
5. Recommended Personnel Action
A. Appointments and Re-appointments to Boards and Commissions
6. Presentations and Awards
A. Presentation from Vishal Patel and Vaibhav Bhatt
7. Unfinished Business
8. Business Items
Page 1 of 212
A. Resolution No. R2026-06-24 Regarding the .02% Building and Maintenance Property Tax Levy for the
Sterling Public Library
B. Pay Request Number One to Blue Bird Construction in the amount of $58,874.67 For the 3rd Street ADA
Sidewalk Improvements
C. Pay Request #7 (final) to Martin & Company Excavating of Oregon, Illinois in the amount of
$3,000.12 for Street Reconstruction
D. Pay Request #5 (final) to Martin & Company Excavating of Oregon, Illinois in the amount of
$9,053.17 for Street Reconstruction
E. Waive the bid process for the purchase of a station alerting system for the Fire Department
F. Accept the quote from WESTNET LLC in the amount of $89,908.01 for a station alerting system for the
Fire Department
G. Waive the bid process for the purchase of a self-contained breathing apparatus (SCBA) fill station for the
Fire Department
H. Accept the quote from Air One Equipment in the amount of $14,745 for a self-contained breathing
apparatus (SCBA) fill station for the Fire Department
I. Resolution No 2026-06-25 Road Closure For a Portion of Illinois Route 2 for Movies in the Park
J. Ordinance 2026-06-14 Approving Petition of Rock River Stone RealEstate LLC and Daniel Raudonis as
Owners of Parcels 11-22-211-004, 11-22-211-005 and 11-22-211-006 For Approval of Subdivision Plat
K. Resolution No 2026-06-26 Transferring Jurisdiction and Control of Real Property to the Industrial
Development Commission
9. Staff Reports
10. Council Reports
11. Study Session
A. Study Session Flock Camera
12. Adjourn
The City of Sterling in compliance with the Americans with Disabilities Act, requests that persons with disabilities who require certain
accommodations to allow them to observe and/or participate in this meeting or have questions about the accessibility of this
meeting or facilities, contact the ADA Coordinator at (815) 632-6630 to allow the City of Sterling to make reasonable
accommodations for these persons.
Page 2 of 212
City of Sterling Council Meeting Minutes June 1, 2026
Meeting Opening
Mayor Diana Merdian called the Sterling City Council to order at 6:30 PM on Monday, June 1,
2026.
Present: Alderman Retha Elston, Alderman Aida Baker, Alderman Allen Przysucha, Alderman
Jim Wise.
Absent: Alderman Joe Strabala-Bright, Alderman Josh Johnson.
City Manager Scott Shumard, City Attorney Tim Zollinger, Police Chief E. Pat Bartel, Fire Chief
David Northcutt, Superintendent of Public Works Brad Schrader, Superintendent of Building
and Zoning Amanda Schmidt (Zoom), Superintendent of Wastewater Cory Bradshaw (Zoom),
and City Clerk Teri Sathoff were also present.
The Pledge of Allegiance was recited.
Communication from Visitors
Daryl Dieterlie, Freeport Road, addressed the Council regarding speed limit signs and curb cuts
on Freeport Road. Mr. Dieterlie expressed concerns about not being permitted to install the
size of flared apron he would prefer on his property. He also stated that he has not paid an
electric bill in two years.
Bill Rodriguez, a resident of Avenue F and West 10th Street, requested information regarding
the traffic study. City Manager Scott Shumard advised that a meeting is scheduled for June 9 to
discuss the matter. Mr. Rodriguez asked for a projected timeline for the project and was
informed that additional information would be available following the meeting. Mr. Rodriguez
also inquired whether temporary speed bumps could be installed in the area in the interim.
Consent Agenda
Alderman Elston made a motion to approve the following items on the Consent Agenda;
A. Approval of Minutes
B. Approval of Bills and Payroll
C. Mayor for the Day Proclamation Nathan Sharp
D. Illinois Association of Chiefs of Police Law Enforcement Civilian Personnel Appreciation Week
E. Sterling Noon Rotary to host a BBQ Fundraiser on July 20, 2026, at Sterling Marketplace with
a request to waive associated fees.
F. City of God to hold a Bucket Brigade on June 6, 2026
G. Sauk Valley Voices of Recovery to hold a Bucket Brigade on June 20, 2026
Page 3 of 212
City of Sterling Council Meeting Minutes June 1, 2026
Page 2
Seconded by Alderman Przysucha. Voting: Ayes – Retha Elston, Aida Baker, Allen Przysucha,
Jim Wise. Nays – None.
Mayor for the Day, Nathan Sharp, was presented with the proclamation declaring him Mayor
for the day. He thanked the Mayor and the Council for the experience. Nathan stated he was
excited to learn about the new fire training facility.
Recommended Personnel Action
Chief Northcutt introduced Deputy Chief Brandon Monical. Chief Northcutt stated that Monical
not only has the qualifications for the position, he also has a passion for training and mentoring.
Deputy Chief Monical was sworn in by City Clerk Teri Sathoff and pinned by his wife, Haley, and
his sons, Colin and Liam.
Alderman Elston made a motion to approve the appointments and reappointments to the
boards and commissions; Seconded by Alderman Baker. Voting: Ayes – Retha Elston, Aida
Baker, Allen Przysucha, Jim Wise. Nays – None.
Presentations and Awards
Firefighter Vincent Morris and Brittney Ramos presented the Garrett Ramos Scholarship to
Macey Lofgren and Olivia Moreno. Each student received a $2,000 scholarship that is funded
by the Firefighters Union and the Ramos family.
Alderman Przysucha made a motion to approve the Sterling Rock Falls Jaycees' Independence
Day Celebration donation request for $5,000; Seconded by Alderman Elston. Voting: Ayes –
Retha Elston, Aida Baker, Allen Przysucha, Jim Wise. Nays – None.
Business Items
Alderman Baker made a motion to approve Resolution 2026-06-22 Sterling Street Fest Road
Closure of 4th Street; Seconded by Alderman Przysucha. City Clerk Sathoff advised that the
Council had previously approved the road closure request for 3rd Street. She explained that the
committee had discussed the potential need to close 4th Street as well to enhance pedestrian
safety during the event. At this time, the committee has not determined whether the additional
closure will be necessary. Voting: Ayes – Retha Elston, Aida Baker, Allen Przysucha, Jim Wise.
Nays – None.
Alderman Wise made a motion to approve pay request number 2 (final) to O'Brien Civil Works
in the amount of $41,821.79 for East 7th Street construction; Seconded by Alderman Baker.
Voting: Ayes – Retha Elston, Aida Baker, Allen Przysucha, Jim Wise. Nays – None.
Page 4 of 212
City of Sterling Council Meeting Minutes June 1, 2026
Page 3
Alderman Wise made a motion to approve pay request #14 to Gorman and Company in the
amount of $38,592.00; Seconded by Alderman Elston. Voting: Ayes – Retha Elston, Aida Baker,
Allen Przysucha, Jim Wise. Nays – None.
Alderman Elston made a motion to approve waiving the bid process for the purchase of a
building generator for City Hall; Seconded by Alderman Baker. Voting: Ayes – Retha Elston,
Aida Baker, Allen Przysucha, Jim Wise, and Mayor Merdian. Nays – None.
Alderman Wise made a motion to accept the quote from the Electric Doctor for a 150 kW
building generator in the amount of $64,769.00 for City Hall; Seconded by Alderman Elston.
Voting: Ayes – Retha Elston, Aida Baker, Allen Przysucha, Jim Wise. Nays – None.
Alderman Przysucha made a motion to approve waiving the bid process for the purchase of a
bucket truck for Public Works; Seconded by Alderman Elston. Voting: Ayes – Retha Elston, Aida
Baker, Allen Przysucha, Jim Wise, and Mayor Merdian. Nays – None.
Alderman Wise made a motion to accept the quote from Runnion Equipment for a 2027
bucket truck in the amount of $174,440.00 for the Public Works Department; Seconded by
Alderman Baker. Voting: Ayes – Retha Elston, Aida Baker, Allen Przysucha, Jim Wise. Nays –
None.
Alderman Baker made a motion to approve waiving the bid process for the purchase of two
2026 Chevy Tahoe Police Packages for the Police Department; Seconded by Alderman
Przysucha. Voting: Ayes – Retha Elston, Aida Baker, Allen Przysucha, Jim Wise, and Mayor
Merdian. Nays – None.
Alderman Wise made a motion to accept the quote from Karl Chevrolet for two 2026 Chevy
Tahoes in the amount of $107,480.40 for the Police Department; Seconded by Alderman
Elston. Voting: Ayes – Retha Elston, Aida Baker, Allen Przysucha, Jim Wise. Nays – None.
Alderman Elston made a motion to approve waiving the bid process for the "up-fitting" of the
two 2026 Chevy Tahoes for the Police Department; Seconded by Alderman Przysucha. Voting:
Ayes – Retha Elston, Aida Baker, Allen Przysucha, Jim Wise, and Mayor Merdian. Nays – None.
Alderman Przysucha made a motion to accept the quote from Guardian Fleet for the "up-
fitting" of the two 2026 Chevy Tahoes in the amount of $17,667.12 for the Police
Department; Seconded by Alderman Baker. Voting: Ayes – Retha Elston, Aida Baker, Allen
Przysucha, Jim Wise. Nays – None.
Alderman Baker made a motion to approve waiving the bid process for the purchase of a
Page 5 of 212
City of Sterling Council Meeting Minutes June 1, 2026
Page 4
20206 Chevy Equinox for the Police Department Detective Section; Seconded by Alderman
Elston. Voting: Ayes – Retha Elston, Aida Baker, Allen Przysucha, Jim Wise. Nays – None.
Alderman Wise made a motion to accept the quote from Sterling Chevrolet for a 2026 Chevy
Equinox in the amount of $33,887.63 for the Police Department Detective Section; Seconded
by Alderman Elston. Voting: Ayes – Retha Elston, Aida Baker, Allen Przysucha, Jim Wise. Nays –
None.
Alderman Przysucha made a motion to approve Resolution 2026-06-21 Declaring Certain
Police Department Vehicles as Surplus Property and Authorizing Their Trade In; Seconded by
Alderman Baker. Voting: Ayes – Retha Elston, Aida Baker, Allen Przysucha, Jim Wise. Nays –
None.
Staff Reports
Superintendent of Public Works Brad Schrader reported crews have been working on the
riverfront since the soft opening on Friday. Watering of trees continues, the ditches in front of
Self Help were dredged, graffiti has been removed from the riverfront, and a new playground
has been installed at Platt Park.
Chief Pat Bartel reported that the City was recognized by the Illinois Department of Defense for
its support of members of the National Guard and Reserve forces. Officer Mutean was
deployed to Alaska for a one-year assignment, and Deputy Chief Potthoff attended the
recognition ceremony on behalf of the City. As a result of this recognition, the City has been
recommended for additional recognition by the U.S. Department of Defense. The Sterling
Police Department currently employs five military veterans, four of whom remain actively
involved in military service.
Chief Bartel also reported that the speed trailer has been placed on 2nd Street to help deter
speeding along the newly improved roadway. Traffic enforcement efforts will continue in the
area.
The department will soon resume its testing process to meet staffing needs, as it is currently
down one officer.
In response to community concerns regarding the Flock safety cameras located at Wallace
Street and Avenue B, Chief Bartel provided photographs showing the cameras' fields of view.
The images demonstrated that neither the splash pad nor the riverfront park was visible from
either camera.
Chief Northcutt reported that Engine 2 is currently undergoing repairs. He also noted that the
new Deputy Chief has been acclimating to the department. A child safety seat certification class
will be held this week, resulting in eight firefighters being certified to properly install and
Page 6 of 212
City of Sterling Council Meeting Minutes June 1, 2026
Page 5
inspect child safety seats. Chief Northcutt also reminded the Council that the Legends of the
Rock fishing tournament will take place on Saturday.
City Clerk Teri Sathoff reported that the Movies in the Park event will be held on Friday. She
also noted that the City’s new FOIA software is fully operational and functioning well. Clerk
Sathoff welcomed the new Deputy Fire Chief to the City of Sterling.
City Attorney Zollinger reported that recently passed state legislation will affect the county tax
sale process for properties with delinquent taxes. He noted that the changes may have a
significant impact on Whiteside County and could result in more properties becoming
abandoned, creating additional challenges for the City.
City Manager Scott Shumard reported that weekly construction meetings with NICOR and the
project contractor will be held to coordinate and determine the construction schedule for the
Griswold project.
Shumard also reported that the City was awarded a Safe Streets for All grant last week, and
staff are currently working to develop the project scope of work.
A planning meeting with the Jaycees is scheduled for June 9. The organization has expressed
interest in utilizing the City’s new riverfront park for viewing the fireworks.
Shumard further reported that he recently spoke with a new manager from Surf Internet.
During the conversation, he conveyed concerns regarding complaints that service has not yet
been extended to all neighborhoods as previously anticipated. He also raised concerns about
damage to sewer laterals and gas lines during construction activities and noted that repairs
have been taking longer than expected.
Council Reports
Alderperson Baker congratulated Nathan Sharp on being the Mayor for the Day. She asked
about the street cut on the north-west corner of Avenue G and West 14th. Schrader advised
that this is an Illinois American Water project; he will reach out to them for a timeline on it
being repaired. Baker asked about the request for a streetlight from Judy Wheeler. Shumard
advised that the light was extremely expensive and would require the lines to be underground
due to the lack of easements. The less expensive alternative would be to put a light directly in
her yard. Shumard will reach out to Wheeler. Baker stated the NWSW Park looks great.
Alderperson Elston reported that the Memorial Day services were very nice. She thanked the
fire department for putting flags on the cemetery plots. She thanked Public Works for the
installation of the playground equipment at Platt Park. She reminded everyone about the
Municipal Band Concert on Wednesday. Elston asked about the process for ticketing and
mowing the grass at delinquent properties.
Page 7 of 212
City of Sterling Council Meeting Minutes June 1, 2026
Page 6
Alderperson Przysucha reported that Platt Park looked great, and several kids were playing
there. He welcomed Deputy Chief Monical.
Alderperson Wise congratulated Nathan on being the Mayor for the Day. He welcomed Deputy
Chief Monical.
Mayor Merdian welcomed Deputy Chief Monical. She thanked Public Works for the work on
Platt Park, the Riverfront Park, and the coordination of the train.
Adjourn
The meeting adjourned at 7:44 p.m.
Teri Sathoff
City Clerk
Page 8 of 212
Budget Performance Report
Fiscal Year to Date 05/31/26
Exclude Rollup Account
Adopted Budget Amended Current Month YTD YTD Budget - YTD % Used/
Account Account Description Budget Amendments Budget Transactions Encumbrances Transactions Transactions Rec'd Prior Year YTD
Fund 1100 - GENERAL FUND
REVENUE
Department 00 - REVENUE
31110 CORPORATE TAXES 544,115.00 .00 544,115.00 .00 .00 .00 544,115.00 0 .00
31120 FIRE PROTECTION/LIBRARY BLDG 326,469.00 .00 326,469.00 .00 .00 .00 326,469.00 0 .00
31130 POLICE PROTECTION 326,469.00 .00 326,469.00 .00 .00 .00 326,469.00 0 .00
31140 LIABILITY INSURANCE 606,019.00 .00 606,019.00 .00 .00 .00 606,019.00 0 .00
31150 WORKER'S COMPENSATION 183,493.00 .00 183,493.00 .00 .00 .00 183,493.00 0 .00
31160 POLICE PENSION 1,418,892.00 .00 1,418,892.00 .00 .00 .00 1,418,892.00 0 .00
31170 FIRE PENSION 1,806,982.00 .00 1,806,982.00 .00 .00 .00 1,806,982.00 0 .00
31200 ROAD & BRIDGE 162,779.00 .00 162,779.00 .00 .00 .00 162,779.00 0 .00
31300 SALES TAX 6,305,961.00 .00 6,305,961.00 446,012.73 .00 446,012.73 5,859,948.27 7 438,375.29
31310 OTHER SALES TAX 576,844.00 .00 576,844.00 57,464.44 .00 57,464.44 519,379.56 10 53,972.88
31400 UTILITY TAX 951,120.00 .00 951,120.00 66,928.86 .00 66,928.86 884,191.14 7 53,817.17
32100 LIQUOR 96,340.00 .00 96,340.00 7,900.00 .00 7,900.00 88,440.00 8 10,663.65
32200 BUSINESS 17,383.00 .00 17,383.00 3,710.00 .00 3,710.00 13,673.00 21 2,060.00
32300 AMUSEMENT 45,500.00 .00 45,500.00 2,150.00 .00 2,150.00 43,350.00 5 100.00
32400 CONTRACTOR 6,933.00 .00 6,933.00 875.00 .00 875.00 6,058.00 13 600.00
32500 FRANCHISE 300,248.00 .00 300,248.00 49,969.32 .00 49,969.32 250,278.68 17 57,118.57
33100 BUILDING PERMITS 60,000.00 .00 60,000.00 15,254.00 .00 15,254.00 44,746.00 25 5,954.00
33310 PARKING STALL RENTAL 12,000.00 .00 12,000.00 260.00 .00 260.00 11,740.00 2 20.00
33400 RENTAL OCCUPANCY PERMITS 15,000.00 .00 15,000.00 3,315.00 .00 3,315.00 11,685.00 22 .00
33500 SOLICITOR REGISTRATION FEES 2,500.00 .00 2,500.00 350.00 .00 350.00 2,150.00 14 200.00
33600 NON-HIGHWAY VEHICLE PERMITS 4,650.00 .00 4,650.00 1,550.00 .00 1,550.00 3,100.00 33 1,925.00
33700 INSPECTION FEES 50.00 .00 50.00 .00 .00 .00 50.00 0 .00
34100 STATE INCOME TAX 2,812,537.00 .00 2,812,537.00 456,755.16 .00 456,755.16 2,355,781.84 16 462,008.20
34200 STATE REPLACEMENT TAX 535,127.00 .00 535,127.00 113,258.39 .00 113,258.39 421,868.61 21 123,260.83
34210 TOWNSHIP REPLACEMENT TAX 24,455.00 .00 24,455.00 6,176.79 .00 6,176.79 18,278.21 25 6,722.29
34430 TOBACCO GRANT .00 .00 .00 3,352.00 .00 3,352.00 (3,352.00) +++ .00
34435 BLACKHAWK AREA TASK FORCE GRANT 100,000.00 .00 100,000.00 .00 .00 .00 100,000.00 0 25,000.00
34500 FIRE PROTECTION REVENUE 613,844.00 .00 613,844.00 56,031.36 .00 56,031.36 557,812.64 9 .00
35100 CIRCUIT COURT FINES 50,248.00 .00 50,248.00 4,889.99 .00 4,889.99 45,358.01 10 4,603.83
35110 CONTROLLED SUBSTANCE FINE 12,307.00 .00 12,307.00 1,421.48 .00 1,421.48 10,885.52 12 1,074.25
35120 DUI CONVICTION REVENUE 3,942.00 .00 3,942.00 462.46 .00 462.46 3,479.54 12 192.00
35200 CAFETERIA COURT FINES 38,638.00 .00 38,638.00 6,096.19 .00 6,096.19 32,541.81 16 4,686.91
35400 VEHICLE FUND FEES 100.00 .00 100.00 .00 .00 .00 100.00 0 .00
35500 E-CITATION FEES 774.00 .00 774.00 94.74 .00 94.74 679.26 12 76.17
35600 SEX OFFENDER REGISTRATION 1,144.00 .00 1,144.00 122.50 .00 122.50 1,021.50 11 78.75
35800 MUNICIPAL BOND FEES 504.00 .00 504.00 70.00 .00 70.00 434.00 14 60.00
35900 OTHER FINES 150.00 .00 150.00 .00 .00 .00 150.00 0 .00
35910 EMERGENCY RESPONSE 425.00 .00 425.00 .00 .00 .00 425.00 0 .00
Run by Cindy Von Holten on 06/11/2026 04:05:37 PM Page 1 of 64
Page 9 of 212
Budget Performance Report
Fiscal Year to Date 05/31/26
Exclude Rollup Account
Adopted Budget Amended Current Month YTD YTD Budget - YTD % Used/
Account Account Description Budget Amendments Budget Transactions Encumbrances Transactions Transactions Rec'd Prior Year YTD
Fund 1100 - GENERAL FUND
REVENUE
Department 00 - REVENUE
36000 HWY HIRE-BACK FUNDS 275.00 .00 275.00 275.00 .00 275.00 .00 100 .00
36500 ACCOUNTING SERVICES 24,650.00 .00 24,650.00 6,162.50 .00 6,162.50 18,487.50 25 5,975.00
36800 CERTIFIED COPIES 45,835.00 .00 45,835.00 2,956.00 .00 2,956.00 42,879.00 6 3,500.00
38110 SV, VR & MM INTEREST 105,451.00 .00 105,451.00 3,319.91 .00 3,319.91 102,131.09 3 12,599.90
38120 INVESTMENT INTEREST 128,755.00 .00 128,755.00 4,394.67 .00 4,394.67 124,360.33 3 10,206.72
38190 UNREALIZED GAIN/LOSS ON INV .00 .00 .00 7,209.05 .00 7,209.05 (7,209.05) +++ (5,944.71)
38200 RENTAL INCOME 21,852.00 .00 21,852.00 4,021.15 .00 4,021.15 17,830.85 18 3,150.00
38300 DONATIONS 75,000.00 .00 75,000.00 22,700.00 .00 22,700.00 52,300.00 30 23,500.00
38330 COMM POLICING-US BANK 626.00 .00 626.00 100.00 .00 100.00 526.00 16 626.00
38335 SHOP WITH A COP DONATIONS 4,700.00 .00 4,700.00 .00 .00 .00 4,700.00 0 .00
38370 COMMUNITY PARTNERSHIP DONATIONS 3,925.00 .00 3,925.00 .00 .00 .00 3,925.00 0 320.00
38700 REIMBURSEMENTS 579,751.00 .00 579,751.00 20,438.54 .00 20,438.54 559,312.46 4 69,877.35
38730 FIRE DEPT INCIDENT REIMB .00 .00 .00 5.00 .00 5.00 (5.00) +++ .00
39200 SALE OF PROPERTY 7,500.00 .00 7,500.00 1,361.95 .00 1,361.95 6,138.05 18 10.07
39900 INTERFUND OPERATING TRANSFERS 1,839,788.00 .00 1,839,788.00 242,393.75 .00 242,393.75 1,597,394.25 13 254,557.50
Department 00 - REVENUE Totals $20,802,050.00 $0.00 $20,802,050.00 $1,619,807.93 $0.00 $1,619,807.93 $19,182,242.07 8% $1,630,947.62
REVENUE TOTALS $20,802,050.00 $0.00 $20,802,050.00 $1,619,807.93 $0.00 $1,619,807.93 $19,182,242.07 8% $1,630,947.62
EXPENSE
Department 01 - NON-DEPARTMENTAL
45100 HEALTH INSURANCE 1,356,483.00 .00 1,356,483.00 339,120.75 .00 339,120.75 1,017,362.25 25 339,120.75
45500 UNEMPLOYMENT COMPENSATION 5,000.00 .00 5,000.00 .00 .00 .00 5,000.00 0 .00
45900 EMPLOYEE BENEFITS 10,000.00 .00 10,000.00 .00 .00 .00 10,000.00 0 .00
53200 LEGAL SERVICE 92,621.00 .00 92,621.00 .00 .00 .00 92,621.00 0 .00
53500 ADMINISTRATIVE SERVICE 58,000.00 .00 58,000.00 .00 58,000.00 .00 .00 100 58,000.00
53600 ADMINISTRATIVE HEARING EXPENSE 21,690.00 .00 21,690.00 29.81 558.00 29.81 21,102.19 3 3.70
54900 OTHER PROFESSIONAL SERVICE 10,000.00 .00 10,000.00 .00 .00 .00 10,000.00 0 .00
57100 GENERAL UTILITIES 1,545.00 .00 1,545.00 .00 .00 .00 1,545.00 0 .00
58200 GENERAL INSURANCE 688,505.00 .00 688,505.00 .00 588,677.21 .00 99,827.79 86 653,845.46
58210 INSURANCE DEDUCTIBLES 20,000.00 .00 20,000.00 .00 .00 .00 20,000.00 0 5,000.00
59100 RENTALS-BUILDING/LAND 16,650.00 .00 16,650.00 4,162.50 .00 4,162.50 12,487.50 25 4,162.50
65100 OFFICE SUPPLIES 1,500.00 .00 1,500.00 73.92 147.94 73.92 1,278.14 15 .00
65200 OPERATING SUPPLIES 1,500.00 .00 1,500.00 45.95 .00 45.95 1,454.05 3 .00
65502 FUEL-CGH 76,555.00 .00 76,555.00 11,072.81 .00 11,072.81 65,482.19 14 5,947.98
65503 FUEL-UNIT 5 27,473.00 .00 27,473.00 4,999.67 .00 4,999.67 22,473.33 18 2,554.78
66800 BANK EXPENSE 334.00 .00 334.00 95.44 .00 95.44 238.56 29 81.04
66820 BOND EXPENSE 318.00 .00 318.00 .00 .00 .00 318.00 0 .00
81010 REAL ESTATE TAXES 4,888.00 .00 4,888.00 142.91 .00 142.91 4,745.09 3 .00
94900 MISCELLANEOUS CHARGES 312,136.00 .00 312,136.00 10,900.00 .00 10,900.00 301,236.00 3 82.69
Run by Cindy Von Holten on 06/11/2026 04:05:37 PM Page 2 of 64
Page 10 of 212
Budget Performance Report
Fiscal Year to Date 05/31/26
Exclude Rollup Account
Adopted Budget Amended Current Month YTD YTD Budget - YTD % Used/
Account Account Description Budget Amendments Budget Transactions Encumbrances Transactions Transactions Rec'd Prior Year YTD
Fund 1100 - GENERAL FUND
EXPENSE
Department 01 - NON-DEPARTMENTAL
94925 GRANT WRITER EXPENSE 30,000.00 .00 30,000.00 .00 .00 .00 30,000.00 0 .00
94950 BAD DEBT EXPENSE 15,000.00 .00 15,000.00 .00 .00 .00 15,000.00 0 .00
94970 IT IMPROVEMENTS 20,000.00 .00 20,000.00 .00 36.48 .00 19,963.52 0 36.32
