Library Board of Trustees
Regular MeetingWatertown, SD · July 14, 2026
Agenda
City of Watertown
Proposed Library Board of Trustees
Agenda
Watertown Regional Library, 160 6th Street
NE
Watertown, South Dakota
July 14, 2026, 4:15 PM
Page
1. CALL TO ORDER
2. ROLL CALL
3. PUBLIC COMMENT
4. APPROVAL OF CONSENT AGENDA
(a) Approval of the minutes from the June 2026 meeting 2
June 2026 Library Board of Trustees Minutes
(b) Financial reports for May 2026 3-4
May 2026 Financial Report
5. APPROVAL OF AGENDA
6. REGULAR AGENDA
(a) Approval of the fines fund expenditures and general fund expenditures for 5-8
June 2026
June 2026 General Fund and Fines Fund Expenditures
(b) Correspondence
7. REPORT OF LIBRARY DIRECTOR
8. COMMITTEE REPORTS
(a) Nominating Committee report
9. OLD BUSINESS
(a) Review of the Materials Selection Policy 9 - 12
Materials Selection Policy
10. NEW BUSINESS
(a) Election of officers
11. OPEN
12. EXECUTIVE SESSION
13. ADJOURNMENT
Page 1 of 12
Agenda Item 4.(a) Approval of the minutes from the June 2026 meeting
Watertown Regional Library
Library Board of Trustees Meeting Minutes
June 9, 2026
CALL TO ORDER
The Library Board met in regular session at 4:17pm in the Marge Tauber South Dakota Room. President
Michelle Spies presiding.
ROLL CALL
Present upon roll call: Library Board of Trustees Members Gabel, Moulton, Niewoehner, Schutte, and Spies.
APPROVAL OF CONSENT AGENDA
Motion by Schutte, seconded by Gabel to approve the consent agenda. Motion carried unanimously.
APPROVAL OF AGENDA
Motion by Moulton, seconded by Schutte to approve the regular agenda. Motion carried unanimously.
REGULAR AGENDA
Motion by Schutte, seconded by Moulton to approve the May 2026 fines fund and general fund expenditures.
Motion carried unanimously.
REPORT OF LIBRARY DIRECTOR
Gruener reported that the south lot will be landscaped in a week, fall program planning is underway, a
nominating committee is needed, and Julianne Endres will be reading her new book during a program.
OLD BUSINESS
Motion by Gabel, seconded by Moulton to remove the Marge Tauber South Dakota Room policy from the
library policies and update the Circulation Policy table from South Dakota Room to Marge Tauber South
Dakota Room. Motion carried unanimously.
NEW BUSINESS
The materials selection policy was reviewed.
Gabel and Spies were appointed to the nominating committee.
OPEN
Moulton recommended the book "Revolution: The Birth of the Greatest Nation in the History of the World" by
Eric Metaxas. Gabel suggested a sign for the South Dakota Reference section indicating patrons can ask staff
for assistance.
ADJOURNMENT
Motion by Moulton, seconded by Schutte to adjourn at 4:50pm. Motion carried unanimously.
__________________________ __________________________
Michelle Spies Maria Gruener
Board President Secretary - Library Director
PagePage
2 of 121
1 of
Agenda Item 4.(b) Financial reports for May 2026
Page 3 of 12
Agenda Item 4.(b) Financial reports for May 2026
Page 4 of 12
Agenda Item 6.(a) Approval of the fines fund expenditures and general fu...
Department Register Packet: APPKT00624 JUNE 2026
-
Vendor Name Payable Number Post Date Description (Item) Account Number Amount
TYLERVARNS INV0006958 06/20/2026 CDL RENEWAL 201-45 142-42918 353.00
STEVEARBOGAST INV0006960 06/20/2026 CDL RENEWAL 201-4514242918 130.00
ALLSEASONS, INC. 475 06/20/2026 DUST CONTROL 201-45 14243900 3,741.25
ADAIR HANISCH INV0006848 06/20/2026 REFUNDFOR GARDENSPOT 2014514245300 45.00
MELANIEHARRINGTON INV0006849 06/20/2026 REFUNDFOR GARDEN SPOT 201-4514245300 45.00
JODI WALSH INV0006866 06/20/2026 REFUND FOR LIONS SHELTER 2014514245300 125.00
Department 45142 PARKS SYSTEM Total:
< 62,623.06
Department: 45182 RECREATIONAL FACILITYIMPROVEMENTS
-
MENARD'S 43665 06/20/2026 SUPPLIES 21 24518243924 841.43
AUSTREIM EXCAVATING,LLC |NV0006864 06/20/2026 2026 PARK & RECREATION I... 2124518243930 113,165.36
LEVELCONTRACTING |NV0006719 06/20/2026 STOKES-THOMAS LAKECITY 2124518243947 23,150.94
ENGELSTAD ELECTRIC 34621 06/20/2026 SERVICE 212-45 182-4395 1 15,628.00
AUSTREIM EXCAVATING,LLC INV0006864 06/20/2026 2026 PARK & RECREATION I... 212-45 182-43962 167,216.70
SD DEPT OF TRANSPORTATI... 500147986 06/20/2026 SANDY SHORE REC AREA E A... 21245 18243962 12,391.01
AMAZON CAPITAL SERVICES 133T-YV36-FXRQ 06/20/2026 SUPPLIES 212-4518243992 589.95
CDW GOVERNMENT, INC. A.I3JF9M 06/20/2026 SUPPLIES 2124518243992 572.77
CDW GOVERNMENT, INC. AJ4Q67C 06/20/2026 SUPPLIES 2124518243992 939.30
CDW GOVERNMENT, INC. AJSBZ9P 06/20/2026 SUPPLIES 212-45 182-43992 2,863.85
TSP, INC. 0063870 06/20/2026 BRAMBLEPARKZOO WOLF E... 212-45 182-43993 1,487.50
TSP, INC. 0063871 06/20/2026 BRAMBLE PARKZOO BEARE... 212-45 182-43993 2,568.00
MACKSTEELWAREHOUSE INC. PSI058992 06/20/2026 WOLF EXHIBIT 212-45 182-43993 105.08
MACKSTEELWAREHOUSEINC. PSI059489 06/20/2026 WOLF EXHIBIT 21 245 182-43993 1,147.16
Department 45182 RECREATIONAL FACILITYIMPROVEMENTS Total:
- 342,667.05
Department: 45240 - FORESTRY
MARSH & MCLENNAN AGEN... 52074 06/20/2026 FEES 101-4524041500 58.45
RON'S SAW SHOP 238417 06/20/2026 PARTS 101—4524042501 87.50
RON'SSAW SHOP 238967 06/20/2026 PARTS 101-4524042501 9.61
MENARD'S 43190 06/20/2026 SUPPLIES 1014524042501 32.92
AUTO VALUEWATERTOWN 441278008 06/20/2026 PARTS 1014524042501 40.28
REILLYREPAIR INC. 51044 06/20/2026 SERVICE 1014524042501 771.02
ALTEC INDUSTRIES,INC. 52100884 06/20/2026 PARTS 1014524042501 1,319.48
RUNNINGSFARM AND FLEET 6488942 06/20/2026 SUPPLIES 1014524042504 41.96
SIOUX VALLEYCOOP INV0006747 06/20/2026 137699 1014524042603 1,250.28
TRAV‘SOUTFITI’ER,INC. 148964 06/20/2026 PARK& REC 1014524042610 59.99
FAST THREADS INC 39157 06/20/2026 SUPPLIES 1014524042610 331.00
SITEONE LANDSCAPESUPPLV,.. 1671072827001 06/20/2026 SUPPLIES 1014524042615 499.00
SITEONELANDSCAPESUPPLY 167285407-001 06/20/2026 SUPPLIES 1014524042615 12,128.00
SITEONE LANDSCAPESUPPLV,.. 167285401002 06/20/2026 SUPPLIES 10145 24042615 27,793.84
SITEONE LANDSCAPESUPPLY,.. 167305590-001 06/20/2026 SUPPLIES 1014524042615 53.28
SITEONE LANDSCAPESUPPLV,.. 167580203-001 06/20/2026 SUPPLIES 101-4524042615 70.00
LARRYMAAG INV0006957 06/20/2026 CDL REIMBURSEMENT 1014524042918 130.00
JOSH BAWEK INV0006959 06/20/2026 CDL RENEWAL 1014524042918 170.00
TREEFARM 6955 06/20/2026 TREES 1014524043301 129.99
PLANITGEO, INC. QB INV-25314 04/20/2026 SUBSCRIPTION 1014524043 602 12,375.00
Department 45240 FORESTRY Total:
- 57,351.60
Department: 45500 LIBRARY-
MARSH& MCLENNAN AGEN... 52074 06/20/2026 FEES 101-4550041500 131.52
AMAZON CAPITAL SERVICES 133T-YV3G-FXRQ 06/20/2026 SUPPLIES 101-4550042504 30.72
RUNNINGSFARM AND FLEET 6483166 06/20/2026 SUPPLIES 1014550042504 34.99
FARONICSTECHNOLOGIESU... 00269648 06/20/2026 RENEWAL 10145500425 11 1,710.00
THE LIBRARYCORPORATION INV11005563 06/20/2026 SUBSCRIPTION 10145500425 1 1 21,070.99
TODAY'SBUSINESS SOLUTIO... 052226720 06/20/2026 1$T QTR FAX PROGRAM 2026 1014550042600 12.60
OFFICE PEEPS, INC. 1127912—0 06/20/2026 SUPPLIES 101-4550042600 179.52
AMAZON CAPITALSERVICES 133T-W3GPFXRQ 06/20/2026 SUPPLIES 1014550042600 149.99
OFFICE PEEPS, INC. 3137 06/20/2026 SUPPLIES 101-4550042600 301.74
MENARD'S 43371 06/20/2026 SUPPLIES 101-4550042600 69.68
MENARD'S 43415 06/20/2026 SUPPLIES 101-4550042600 29.99
MENARD'S 43419 06/20/2026 SUPPLIES 101-4550042600 59.98
UNIQUEMANAGEMENTSER... 6160167 06/20/2026 PLACEMENTS 101-4550042600 75.90
6/29/2026 2:21:03 PM Page 22 of 32
Page 5 of 12
Agenda Item 6.(a) Approval of the fines fund expenditures and general fu...
Department Register Packet: APPKT00624 JUNE 2026
—
Vendar Name Payable Number Post Date Description (Item) Account Number Amaunf
DEMCO, INC. 7815782 06/20/2026 SUPPLIES 1014550042600 23.94
CULLIGAN INV000673 7 06/20/2026 47746-9 1014550042600 83.50
OFFICE PEEPS, INC. 11280820 06/20/2026 SUPPLIES 101-4550042601 37.08
EMBERLINEPRESS, INC |NV0006962 06/20/2026 POSTAGE 101-4550042618 130.27
DEMCO, INC. 7814703 06/20/2026 SUPPLIES 101-4550042630 395.92
LIBRARYONEDIGITAL INC [NV-000076 06/20/2026 SUBSCRIPTION 1014550042683 450.00
OVERDRIVE,INC. 02495C026170699 06/20/2026 BOOKS 101-4550042688 5,231.28
OVERDRIVE, INC. 02495 DA26175717 06/20/2026 BOOKS 101-4550042688 112.45
OVERDRIVE,INC. 02495 DA26190312 06/20/2026 BOOKS 1014550042688 6.99
BECKYSPROUSE |NV0006824 06/20/2026 MILEAGE 1014550042701 100.92
MUNICIPAL UTILITIES | NV0006961 06/20/2026 MUNICIPAL UTILITIES 1014550042801 788.09
MUNICIPALUTILITIES |NV0006961 06/20/2026 MUNICIPAL UTILITIES 1014550042802 2,206.83
MUNICIPAL UTILITIES | NV0006961 06/20/2026 MUNICIPAL UTILITIES 1014550042803 145.67
MUNICIPAL UTILITIES | NV0006961 06/20/2026 MUNICIPAL UTILITIES 101-4550042804 82.36
AT&T MOBILITY 287342057010X05242026 06/20/2026 287342057010 1014550042813 98.96
PENWORTHY COMPANY 06185 16-lN 06/20/2026 BOOKS 1014550043400 101.89
MICRO MARKETING ASSOCIA... 1009106 06/20/2026 SUPPLIES 1014550043400 119.98
MICRO MARKB'INGASSOCIA...1010362 06/20/2026 SUPPLIES 1014550043400 39.99
MICRO MARKETING ASSOCIA... 1010630 06/20/2026 SUPPLIES 101-4550043400 203.77
MICROMARKETING ASSOCIA... 1010995 06/20/2026 SUPPLIES 1014550043400 84.79
AMAZON CAPITALSERVICES 133T-YV3G-FXRQ 06/20/2026 SUPPLIES 1014550043400 69.87
PERMA—BOUND 20414200 06/20/2026 BOOKS 101-4550043400 52.22
CENTER POINT LARGE PRINT 2246980 06/20/2026 BOOKS 101-4550043400 124.65
BOUND TO STAY BOUND BO... 2611 28 06/20/2026 BOOKS 101-4550043400 20.48
MIDWEST TAPE 508835065 06/20/2026 SUPPLIES 1014550043400 40.48
MIDWEST TAPE 508862398 06/20/2026 SUPPLIES 101-4550043400 26.99
MIDWEST TAPE 508891 198 06/20/2026 SUPPLIES 1014550043400 79.47
MIDWEST TAPE 508897962 06/20/2026 CREDIT 1014550043400 40.48
MIDWEST TAPE 508930470 06/20/2026 SUPPLIES 1014550043400 15.74
MIDWEST TAPE 508961453 06/20/2026 SUPPLIES 101-4550043400 66.72
INGRAM LIBRARYSERVICES 95835479 06/20/2026 BOOKS 101-4550043400 79.98
INGRAMLIBRARYSERVICES 96060825 06/20/2026 BOOKS 101-4550043400 9.65
INGRAM LIBRARYSERVICES 96749740 06/20/2026 BOOKS 101-4550043400 27.00
INGRAMLIBRARYSERVICES 96814458 06/20/2026 BOOKS 101-4550043400 26.39
INGRAM LIBRARYSERVICES 96886168 06/20/2026 BOOKS 101-4550043400 72.58
INGRAMLIBRARYSERVICES 96886169 06/20/2026 BOOKS 101-4550043400 8.44
INGRAM LIBRARYSERVICES 96886170 06/20/2026 BOOKS 1014550043400 71.29
INGRAM LIBRARYSERVICES 96886171 06/20/2026 BOOKS 101-4550043400 217.43
INGRAM LIBRARYSERVICES 96957303 06/20/2026 BOOKS 1014550043400 41.12
INGRAM LIBRARYSERVICES 96957304 06/20/2026 BOOKS 101-4550043400 39.88
INGRAM LIBRARYSERVICES 97002683 06/20/2026 BOOKS 101-4550043400 54.43
INGRAM LIBRARYSERVICES 97002684 06/20/2026 BOOKS 1014550043400 8.47
INGRAM LIBRARYSERVICES 97002685 06/20/2026 BOOKS 101-4550043400 8.48
INGRAM LIBRARYSERVICES 97002686 06/20/2026 BOOKS 1014550043400 21.46
INGRAM LIBRARYSERVICES 97002687 06/20/2026 BOOKS 101-4550043400 22.77
INGRAM LIBRARYSERVICES 97002688 06/20/2026 BOOKS 1014550043400 82.49
INGRAM LIBRARYSERVICES 97002689 06/20/2026 BOOKS 101-4550043400 12.17
INGRAM LIBRARYSERVICES 97028799 06/20/2026 BOOKS 1014550043400 80.84
INGRAM LIBRARYSERVICES 97028800 06/20/2026 BOOKS 101-4550043400 11.65
INGRAM LIBRARYSERVICES 97028801 06/20/2026 BOOKS 101—4550043400 13.51
INGRAM LIBRARYSERVICES 97028802 06/20/2026 BOOKS 101-4550043400 24.46
INGRAM LIBRARYSERVICES 9705 9156 06/20/2026 BOOKS 1014550043400 27.33
INGRAM LIBRARYSERVICES 9705 9157 06/20/2026 BOOKS 101-4550043400 9.87
INGRAM LIBRARYSERVICES 97059158 06/20/2026 BOOKS 1014550043400 152.45
INGRAMLIBRARYSERVICES 97059159 06/20/2026 BOOKS 101-4550043400 12.22
INGRAM LIBRARYSERVICES 97059160 06/20/2026 BOOKS 101-4550043400 25.80
INGRAM LIBRARYSERVICES 97090807 06/20/2026 BOOKS 1014550043400 38.39
INGRAM LIBRARYSERVICES 97190029 06/20/2026 BOOKS 101-4550043400 73.81
INGRAM LIBRARYSERVICES 97190030 06/20/2026 BOOKS 1014550043400 9.15
INGRAM LIBRARYSERVICES 97190031 06/20/2026 BOOKS 101-4550043400 8.44
6/29/2026 2:21:03 PM Page 23 of 32
Page 6 of 12
Agenda Item 6.(a) Approval of the fines fund expenditures and general fu...
Department Register Packet: APPKT00624 JUNE 2026
-
Vendor Name Payable Number Post Date Description [Item] Account Number Amount
INGRAM LIBRARYSERVICES 97190032 06/20/2026 BOOKS 101-45500-43400 141.31
INGRAM LIBRARYSERVICES 97190033 06/20/2026 BOOKS 101-45500-43400 78.42
SERVICES
INGRAM LIBRARY 97190034 06/20/2026 BOOKS 101-45500—43400 12.02
INGRAMLIBRARYSERVICES 97190035 06/20/2026 BOOKS 101—45500-43400 19.19
INGRAM LIBRARYSERVICES 97216722 06/20/2026 BOOKS 101—45500-43400 63.74
INGRAM LIBRARYSERVICES 97216723 06/20/2026 BOOKS 101-45500-43400 878.27
INGRAM LIBRARYSERVICES 97246885 06/20/2026 BOOKS 101-45500743400 17.24
INGRAM LIBRARYSERVICES 97260884 06/20/2026 BOOKS 101-45500-43400 21.59
INGRAM LIBRARYSERVICES 97279506 06/20/2026 BOOKS 101—45500-43400 27.00
INGRAM LIBRARYSERVICES 97295030 06/20/2026 BOOKS 10174550043400 10.59
INGRAM LIBRARYSERVICES 97295031 06/20/2026 BOOKS 101—45500-43400 6.09
INGRAM LIBRARYSERVICES 97295032 06/20/2026 BOOKS 101-45500743400 32.56
INGRAM LIBRARYSERVICES 97295033 06/20/2026 BOOKS 101-45500-43400 182.13
INGRAM LIBRARYSERVICES 97295034 06/20/2026 BOOKS 101—45500-43400 12.10
INGRAMLIBRARYSERVICES 97311630 06/20/2026 BOOKS 10145500743400 18.81
INGRAM LIBRARYSERVICES 97311631 06/20/2026 BOOKS 10174550043400 179.78
INGRAM LIBRARYSERVICES 97311632 06/20/2026 BOOKS 101—45500-43400 27.90
INGRAM LIBRARYSERVICES 97311633 06/20/2026 BOOKS 101-45500743400 6.04
INGRAM LIBRARYSERVICES 97311634 06/20/2026 BOOKS 10 1-45500-43400 11.55
INGRAM LIBRARYSERVICES 97311635 06/20/2026 BOOKS 101-4550043400 20.39
Department 45500 - LIBRARYTotal: 37,817.11
Department: 45506 - LIBRARYFINES FUND
EMBERLINEPRESS, INC 291906 06/20/2026 LIBRARY- PROGRAM GUIDE... 226-4550642217 1,000.00
EMBERLINEPRESS,INC 292405 06/20/2026 LIBRARV- PROGRAM GUIDE 226-45506—42217 120.00
CLASSROOMCONNECTION 000148 06/20/2026 SUPPLIES 226-45506-42917 271.55
COUNTY FAIR FOODS 00H006292791 06/20/2026 8826200 226-4550642917 48.45
COUNTYFAIR FOODS 00H006294727 06/20/2026 8826200 226-45506-42917 11.27
AMAZON CAPITALSERVICES 133T—YV3G-FXRQ 06/20/2026 SUPPLIES 226-45506-42917 152.93
SCHOLASTICINC. 87280458 06/20/2026 BOOKS 226-45506-42917 8.38
HOBBY LOBBYSTORES, INC. INV0006741 06/20/2026 SUPPLIES 226-45506-42917 89.91
Department 45506 LIBRARYFINES FUND Total:
~ 1,712.59
Department: 46512 - COMMUNITY DEVELOPMENT DIVISION
MARSH & MCLENNAN AGEN... 52074 06/20/2026 FEES 101—465 12-41500 73.07
SIGN PRO 10279 06/20/2026 SUPPLIES 1014651242600 18.00
SIGNPRO 10447 06/20/2026 SUPPLIES 101-46512-42600 36.00
CANNON ELECTRIC,LLC 33 89 06/20/2026 SERVICE 10 1-4651 2742600 694.48
MENARD'S 42624 06/20/2026 SUPPLIES 101—46512-42600 15.98
SIOUX VALLEYCOOP INV0006743 06/20/2026 138456 101-465 12-42603 314.05
EMBERLINEPRESS, INC INV0006962 06/20/2026 POSTAGE 101-4651242618 44.28
ROY'SSPORT SHOP INC. 193438 06/20/2026 SUPPLIES 101465 12-42635 132.98
Department 46512 - COMMUNITYDEVELOPMENT DIVISION Total: 1,328.84
Department: 47000 - DEBTSERVICE PAYMENTS
US BANKST PAUL 8193207 06/20/2026 FEES SERIES 2022B
-
212—47000-44103 700.00
Department 47000 - DEBTSERVICE PAYMENTS Total: 700.00
Department: 49010 - WATERTOWN EVENTCENTER
ACTIVEHEATING,INC. 127930 06/20/2026 SERVICE 203-49010-42501 1,278.22
Department 49010 - WATERTOWN EVENTCENTER Total: 1,278.22
Department: 49011 CITYPROMOTION
-
WATERTOWNCONVENTION... INV0006859 06/20/2026 ACCTI: 188371 203-49011-45 608 29,000.00
SIOUX VALLEYGREENHOUSE 1012 06/20/2026 FLOWERS 203-4901 1-45 651 682.20
SIOUX VALLEYGREENHOUSE 1018 06/20/2026 FLOWERS 203-4901 1-4565 1 480.10
TREEFARM 6938 06/20/2026 HANGING BASKETS 20374901145651 3,677.61
TREEFARM 6939 06/20/2026 FLOWERS 203-4901 14565 1 200.00
Department 49011 CITVPROMOTION Total:
-
34,039.91
Grand Total: 3,825,758.11
6/29/2026 2:21:03 PM Page 24 of 32
Page 7 of 12
Agenda Item 6.(a) Approval of the fines fund expenditures and general fu...
Page 8 of 12
Agenda Item 9.(a) Review of the Materials Selection Policy
Materials Selection Policy
Policies and Objectives
The purpose of this policy is to guide in the selection of materials and to inform the public about
the principles upon which selections are made.
Library Aims
The mission of Watertown Regional Library is connecting people to the joy of reading,
information, and lifelong learning. The Library’s mission encompasses individuals and groups of
every age, education, philosophy, occupation, economic level, ethnic origin and human
condition. Fulfilling educational, informational and recreational needs is the Watertown Regional
Library’s broad purpose. More specifically, it helps people to keep current with change in all
areas, educate themselves continually, become better members of their families and
communities, become socially and politically aware, be more capable in their occupations,
develop their creative abilities and spiritual capacities, appreciate and enjoy literature and art,
contribute to the overall expanse of knowledge, and stimulate their own personal and social well-
being. All printed, non-printed, and electronic materials are selected by this library in accordance
with these basic objectives.
Responsibility for Material Selection
This library board adopts as part of its policy the following paragraphs from the Library Bill of
Rights:
1. Books and other library resources should be provided for the interest, information, and
enlightenment of all people of the community the library serves. Materials should not be
excluded because of the origin, background, or views of those contributing to their
creation.
2. Libraries should provide materials and information presenting all points of view on
current and historical issues. Materials should not be proscribed or removed because of
partisan or doctrinal disapproval. Final responsibility for selection of books and library
materials is and shall be vested in the Library Director. However, the Library Director
may delegate, to such members of the staff as are qualified by reason of training, the
authority to interpret and guide the application of the policy in making day-to-day
selections. Unusual problems will be referred to the Library Director for resolution.
25
Page 9 of 12
Agenda Item 9.(a) Review of the Materials Selection Policy
Criteria for Selection
Selection of library materials is guided by the following criteria:
1. The author’s reputation and significance as a writer
2. The importance of subject matter to the collection
3. Availability of material in the system, in other libraries, or in print
4. Timeliness or permanence of the book
5. Authoritativeness
6. Inclusion in standard bibliographies or indexes
7. Price
8. Format
9. Federal, state, and local laws
Appropriateness of Materials
The selection of library materials is predicated on the library patrons’ right to read and similarly,
their freedom from censorship by others. Many materials are controversial and any given item
may offend someone. Selections for this library will not, however, be made on the basis of
anticipated approval or disapproval, but solely on the merits of the material in relation to the
building of the collection and to serving the interests of the readers. This library holds censorship
to be a purely individual matter and declares that while anyone is free to reject for themselves
books and other materials of which they do not approve, they cannot exercise the right of
censorship to restrict the freedom of others.
With respect to the use of library materials by children, the decision as to what a minor may read
is the responsibility of their parent or guardian. Selection will not be inhibited by the possibility
that materials may inadvertently come into the possession of minors.
It is the right of any citizen of Watertown or library patron to recommend materials for selection
consideration by the Watertown Regional Library, and it is the obligation of the Library Director
and staff to consider such recommendations with the same evaluative criteria established
above. It is also the right of any citizen of Watertown or library patron to question any library
material selected by the Watertown Regional Library since opinions may differ in our
democracy. Such questions shall be presented in writing on forms developed and made available
by the Library Director and shall be specific as to title and nature of the material being
questioned. If the petitioner feels that their objections have been dealt with inadequately, an
appeal can be made to the Library Board of Trustees. If the petitioner disagrees with the decision
of the Library Board of Trustees and believes the matter or material is obscene, as defined by
SDCL § 22-24-27, the petitioner may appeal the decision of the Library Board to the Watertown
City Council. The petitioner may appeal a decision of the Watertown City Council to the Third
Judicial Circuit Court for judicial review pursuant to SDCL § 22-24-56.
26
Page 10 of 12
Agenda Item 9.(a) Review of the Materials Selection Policy
Electronic Resources
The Library Board recognizes that the formats in which information is stored and transmitted are
expanding and that as the library collects materials in the new formats, there will be duplication.
Many of the new resources that will make up collections in the library will not physically be in
the library building. The library will select these resources using the same types of criteria as is
used for physical materials.
Scope of the Collection
The Library recognizes its obligations to provide reference and research materials for the direct
answering of specific questions and for continuing research. It also recognizes the purposes and
resources of other libraries in the community and shall not needlessly duplicate functions and
materials.
The library acquires textbooks and other curriculum-related materials only when such materials
serve the general public.
The library acknowledges a particular interest in local and state history; therefore, it will take a
broad view of works by and about South Dakota authors as well as general works relating to the
State of South Dakota, whether or not such materials meet the standards of selection in other
respects. However, the library is not under any obligation to add to its collection everything
about South Dakota or produced by authors, printers or publishers with South Dakota
connections if it does not seem to be in the public interest to do so.
Maintaining the Collection
Systematic withdrawal of materials no longer useful is necessary in order to maintain relevant
resources. The same criteria will be used in weeding materials from the collection as are used in
their acquisition. The decision to withdraw library material shall be based on the physical
condition, use of the material as determined by last date of loan or by number of loans in the last
five years, and age of the material as a misinformation factor, especially in the area of the
sciences. Library staff members are to be thoroughly instructed with regard to the necessity for
discarding books and library materials.
Gifts
Unconditional gifts, donations, and contributions to the library may be accepted by the Library
Director on behalf of the Library Board. No gifts or donations conditionally made shall be
accepted without the approval of the Library Board.
Generally, collections of books will not be accepted with restrictions which necessitate special
housing, or which prevent integration of the gift into the general library collection.
27
Page 11 of 12
Agenda Item 9.(a) Review of the Materials Selection Policy
The same standards of selection will govern the acceptance of gifts as govern purchase by the
library. If material is useful but not needed, it may be disposed of at the discretion of the Library
Director. The library will dispose of these resources using the same types of criteria used for
maintaining the collection.
Adopted: March 25, 1986
Revised: July 6, 2010; September 8, 2021; August 1, 2023; December 9, 2025
28
Page 12 of 12
Get email alerts for Watertown
A daily email when new agendas and minutes are posted.