Aberdeen City Council
Regular MeetingAberdeen, SD · November 5, 2018
Minutes
17290
CITY COUNCIL PROCEEDINGS
City Council Chambers, 123 South Lincoln Street, Municipal Building, Aberdeen, South
Dakota, November 5, 2018, at 5:30 p.m., regular meeting of the Board of City Council
Members, Mayor Mike Levsen presiding. Present at roll call were City Council Members David
Bunsness, Alan Johnson, Dave Lunzman, Mark Remily, and Rob Ronayne. City Council
Members Dennis “Mike” Olson, Clint Rux, and Jennifer Slaight-Hansen were absent. City Staff
present were Lynn Lander, Ron Wager, Robin Bobzien, Brett Bill, Karl Alberts, Dave McNeil,
Rich Krokel, Tom Wanttie, and Shirley Arment.
Mayor Levsen led the Pledge of Allegiance.
MINUTES
Bunsness moved, Remily seconded to approve the minutes of October 29 and 30, 2018,
as circulated. All present voting aye, motion carried.
OPEN FORUM
Casey Weismantel, Laura Ptacek, and Layton Holmstrom of the Convention & Visitors
Bureau were present to report on the 3rd Quarter Convention & Visitors Bureau Activities and
their Marketing Campaigns.
CONSENT CALENDAR
Mayor Levsen announced the withdrawal of the Private Security License Application for
Trenton Duncan from the Consent Calendar. Ronayne moved, Remily seconded to approve the
following items on the consent calendar:
LICENSE – Residential Building Contractor – Darin Dehne dba Dehne Construction
NOTICE OF LOTTERY – Presentation College Athletic Training Students Club – receive and
place on file.
All present voting aye, motion carried.
NEW BUSINESS
ORDINANCE NO. 18-11-01
Ordinance No. 18-11-01 revising Chapter 26 of the City Code relating to public
nuisances was presented. A discussion followed. No action was taken by the City Council.
Further discussion on proposed Ordinance No. 18-11-01 was postponed until the November 26th
City Council Meeting.
LIBRARY SERVICES CONTRACT WITH COUNTY
A contract for $12,000 with Brown County for K.O. Lee Aberdeen Public Library Use
Services for the year 2019 was presented. Ronayne moved, Remily seconded to approve the
2019 City Library Use Contract for $12,000 with Brown County. All present voting aye,
motion carried.
SECTION 5339 AGREEMENTS WITH SD DOT FOR RIDE LINE
Tom Wanttie, Manager of Ride Line, presented Four Section 5339 Grant Agreements
with the SD Department of Transportation for Ride Line for three buses, security cameras for
buses and the facility, shop equipment, and facility needs. The total amount of the Section 5339
federal grant funds available to Ride Line is $286,012.00. Johnson moved, Bunsness seconded
to authorize the City Manager to sign the Section 5339 Grant Agreements with the SD
Department of Transportation for Ride Line. All present voting aye, motion carried.
APPOINTMENT TO PARKS AND RECREATION BOARD
A request for approval to appoint Nick Gehrts to the Aberdeen Parks and Recreation
Board was presented. Bunsness moved, Lunzman seconded to approve the appointment of
Nick Gehrts to the Aberdeen Parks and Recreation for a term ending June 30, 2023. All present
voting aye, motion carried.
CHANGE ORDER/PAYMENT FOR MILL & OVERLAY PROJECT
City Engineer Robin Bobzien presented Change Order #3 in the amount of $1,384.85
17291
and Payment Request #4 in the amount of $18,100.69 to Lien Transportation for work on the
Mill & Overlay Improvements Project (ST-2018-3). Ronayne moved, Bunsness seconded to
approve Change Order #3 in the amount of $1,384.85 and Payment Request #4 in the amount of
$18,100.69 to Lien Transportation. Upon roll call, all present voting aye, motion carried.
PAYMENT FOR 281 WATER MAIN LOOP PROJECT
City Engineer Robin Bobzien presented Payment Request #1 in the amount of
$252,220.22 to B & B Contracting for work on the 281 Water Main Loop Project (W-2018-1).
Johnson moved, Lunzman seconded to approve Payment Request #1 in the amount of
$252,220.22 to B & B Contracting. Upon roll call, all present voting aye, motion carried.
BILLS
Bunsness moved, Lunzman seconded to approve the following audited bills for services,
supplies, repairs, and maintenance: Northwestern Energy 68,003.07; US Bank 29,681.76; AT &
T 1,063.15; Morrison Construction 19,398.25; MARCO Technologies 80.42; Dave Volek
156.00; Brett Ledeboer 156.00; Eric Schuldt 156.00; John Quinn 156.00; Luke Nelson 153.00; J
& K Mowing Service 37.50; United Parcel Service 82.63. Upon roll call, all present voting aye,
motion carried.
NO CITY MANAGER’S REPORT
EXECUTIVE SESSION
Bunsness moved, Lunzman seconded to move into executive session to consult with
legal counsel regarding contractual matters pursuant to SDCL §1-25-2(3). All present voting
aye, motion carried. Ronayne moved, Remily seconded to move out of executive session. All
present voting aye, motion carried.
There being no further business, Bunsness moved, Ronayne seconded that the meeting
be adjourned. All present voting aye, motion carried.
Prepared by Mary Campton for the Finance Office. /s/ Karl Alberts, Finance Officer.
Agenda
Page 1 of 150 11/01/2018
Page 2 of 150 11/01/2018
Page 3 of 150 11/01/2018
Page 4 of 150 11/01/2018
Page 5 of 150 11/01/2018
Page 6 of 150 11/01/2018
Page 7 of 150 11/01/2018
Page 8 of 150 11/01/2018
Page 9 of 150 11/01/2018
Page 10 of 150 11/01/2018
5A
Page 11 of 150 11/01/2018
Page 12 of 150 11/01/2018
Page 13 of 150 11/01/2018
Page 14 of 150 11/01/2018
Page 15 of 150 11/01/2018
Page 16 of 150 11/01/2018
Page 17 of 150 11/01/2018
Page 18 of 150 11/01/2018
Page 19 of 150 11/01/2018
Page 20 of 150 11/01/2018
Page 21 of 150 11/01/2018
Page 22 of 150 11/01/2018
Page 23 of 150 11/01/2018
Page 24 of 150 11/01/2018
Page 25 of 150 11/01/2018
Page 26 of 150 11/01/2018
Page 27 of 150 11/01/2018
Page 28 of 150 11/01/2018
Page 29 of 150 11/01/2018
5B
Page 30 of 150 11/01/2018
Page 31 of 150 11/01/2018
Page 32 of 150 11/01/2018
5C
Page 33 of 150 11/01/2018
Page 34 of 150 11/01/2018
Page 35 of 150 11/01/2018
Page 36 of 150 11/01/2018
Page 37 of 150 11/01/2018
Page 38 of 150 11/01/2018
Page 39 of 150 11/01/2018
Page 40 of 150 11/01/2018
Page 41 of 150 11/01/2018
Page 42 of 150 11/01/2018
Page 43 of 150 11/01/2018
Page 44 of 150 11/01/2018
Page 45 of 150 11/01/2018
Page 46 of 150 11/01/2018
Page 47 of 150 11/01/2018
Page 48 of 150 11/01/2018
Page 49 of 150 11/01/2018
Page 50 of 150 11/01/2018
Page 51 of 150 11/01/2018
Page 52 of 150 11/01/2018
Page 53 of 150 11/01/2018
Page 54 of 150 11/01/2018
Page 55 of 150 11/01/2018
Page 56 of 150 11/01/2018
Page 57 of 150 11/01/2018
Page 58 of 150 11/01/2018
Page 59 of 150 11/01/2018
Page 60 of 150 11/01/2018
Page 61 of 150 11/01/2018
Page 62 of 150 11/01/2018
Page 63 of 150 11/01/2018
Page 64 of 150 11/01/2018
Page 65 of 150 11/01/2018
Page 66 of 150 11/01/2018
Page 67 of 150 11/01/2018
Page 68 of 150 11/01/2018
Page 69 of 150 11/01/2018
Page 70 of 150 11/01/2018
Page 71 of 150 11/01/2018
Page 72 of 150 11/01/2018
Page 73 of 150 11/01/2018
Page 74 of 150 11/01/2018
Page 75 of 150 11/01/2018
Page 76 of 150 11/01/2018
Page 77 of 150 11/01/2018
Page 78 of 150 11/01/2018
Page 79 of 150 11/01/2018
Page 80 of 150 11/01/2018
Page 81 of 150 11/01/2018
Page 82 of 150 11/01/2018
Page 83 of 150 11/01/2018
Page 84 of 150 11/01/2018
Page 85 of 150 11/01/2018
Page 86 of 150 11/01/2018
Page 87 of 150 11/01/2018
Page 88 of 150 11/01/2018
Page 89 of 150 11/01/2018
Page 90 of 150 11/01/2018
Page 91 of 150 11/01/2018
Page 92 of 150 11/01/2018
Page 93 of 150 11/01/2018
Page 94 of 150 11/01/2018
Page 95 of 150 11/01/2018
Page 96 of 150 11/01/2018
Page 97 of 150 11/01/2018
Page 98 of 150 11/01/2018
Page 99 of 150 11/01/2018
Page 100 of 150 11/01/2018
Page 101 of 150 11/01/2018
Page 102 of 150 11/01/2018
Page 103 of 150 11/01/2018
Page 104 of 150 11/01/2018
Page 105 of 150 11/01/2018
Page 106 of 150 11/01/2018
Page 107 of 150 11/01/2018
Page 108 of 150 11/01/2018
Page 109 of 150 11/01/2018
Page 110 of 150 11/01/2018
Page 111 of 150 11/01/2018
Page 112 of 150 11/01/2018
Page 113 of 150 11/01/2018
Page 114 of 150 11/01/2018
Page 115 of 150 11/01/2018
Page 116 of 150 11/01/2018
Page 117 of 150 11/01/2018
Page 118 of 150 11/01/2018
Page 119 of 150 11/01/2018
Page 120 of 150 11/01/2018
Page 121 of 150 11/01/2018
Page 122 of 150 11/01/2018
Page 123 of 150 11/01/2018
Page 124 of 150 11/01/2018
Page 125 of 150 11/01/2018
Page 126 of 150 11/01/2018
Page 127 of 150 11/01/2018
Page 128 of 150 11/01/2018
Page 129 of 150 11/01/2018
Page 130 of 150 11/01/2018
Page 131 of 150 11/01/2018
Page 132 of 150 11/01/2018
Page 133 of 150 11/01/2018
Page 134 of 150 11/01/2018
Page 135 of 150 11/01/2018
Page 136 of 150 11/01/2018
Page 137 of 150 11/01/2018
5D
Page 138 of 150 11/01/2018
Page 139 of 150 11/01/2018
5E
Page 140 of 150 11/01/2018
Page 141 of 150 11/01/2018
Page 142 of 150 11/01/2018
Page 143 of 150 11/01/2018
Page 144 of 150 11/01/2018
Page 145 of 150 11/01/2018
5F
Page 146 of 150 11/01/2018
Page 147 of 150 11/01/2018
Page 148 of 150 11/01/2018
Page 149 of 150 11/01/2018
Page 150 of 150 11/01/2018
Get email alerts for Aberdeen
A daily email when new agendas and minutes are posted.