City Council
Regular MeetingHopkins, MN · January 4, 2022
Minutes
HOPKINS CITY COUNCIL
REGULAR MEETING PROCEEDINGS
JANUARY 4, 2022
CALL TO ORDER
Pursuant to due call and notice thereof a regular meeting of the Hopkins City Council was
held on Tuesday, January 4, 2022 at 7: 00 p. m. in the Council Chambers at City Hall, 1010
1st Street South.
Mayor Hanlon called the meeting to order with Council Members Balan, Beck, Garrido
and Hunke attending. Others attending included City Manager Mornson, City Clerk
Domeier, Assistant City Manager Lenz, City Attorney Riggs, Director of Planning and
Development Elverum, Finance Director
Bishop, City Engineer Klingbeil, Director of
Public Works Stanley, Police Chief Johnson, Recreation Director O' Dea and Fire Chief
Specken.
City Clerk Domeier issued the Oath of Office to Mayor Patrick Hanlon and Council
Members Balan and Garrido.
ADOPT AGENDA
Motion by Beck. Second by Balan.
Motion to Adopt the Agenda.
Ayes: Balan, Beck, Garrido, Hanlon, Hunke
Nays: None. Motion carried.
PRESENTATION
111. 1. 2021 Hopkins Community Image Awards; Elverum
The City Council recognized three properties for their contribution toward the community' s
positive image.
CONSENT AGENDA
Motion by Hunke. Second by Balan.
Motion to Approve the Consent Agenda.
1. Minutes of the December 21, 2021 City Council Regular Meeting Proceedings
2. Appointment of Mayor Pro Tempore for 2022; Domeier
3. Designation of the Official Newspaper for 2022; Domeier
4. Designation of Official Depositories for 2022; Bishop
5. Authorize Out- of- State Travel; Domeier
6. Ratify Checks Issued in December 2021; Bishop
7. Resolution Amending Fees in Appendix A of the Hopkins City Code; Imihy
Bean
Ayes: Basan, Beck, Garrido, Hanlon, Hunke
Nays: None. Motion carried.
HOPKINS CITY COUNCIL
REGULAR MEETING PROCEEDINGS
JANUARY 4, 2022
ANNOUNCEMENTS
Mayor Hanlon provided incoming remarks. On behalf of the City staff City Manager
Mornson welcomed the new City Council members. He also provided the upcoming
meeting schedule.
ADJOURNMENT
There being no further business to come before the City Council and upon a motion by
Balan, second by Garrido, the meeting was unanimously adjourned at 7: 14 p. m.
Respectfully Submitted,
Amy Domeier, City Clerk
ATTEST:
Or
Bri. Hunke, Mayor Pro Tempore
t- cciA
Amy Domeier, City Clerk
Agenda
HOPKINS CITY COUNCIL
AGENDA
Tuesday, January 4, 2022
7:00 pm
THIS AGENDA IS SUBJECT TO CHANGE
UNTIL THE START OF THE CITY COUNCIL MEETING
Schedule HRA Meeting immediately following City Council meeting
I. CALL TO ORDER
1. Oath of Office – Mayor Hanlon and Council Members Balan and Garrido; Domeier
II. ADOPT AGENDA
III. PRESENTATIONS
1. 2021 Hopkins Community Image Awards; Elverum
IV. CONSENT AGENDA
1. Minutes of the December 21, 2021 City Council Regular Meeting Proceedings
2. Appointment of Mayor Pro Tempore for 2022; Domeier
3. Designation of the Official Newspaper for 2022; Domeier
4. Designation of Official Depositories for 2022; Bishop
5. Authorize Out-of-State Travel; Domeier
6. Ratify Checks Issued in December 2021; Bishop
7. Resolution Amending Fees in Appendix A of the Hopkins City Code; Imihy Bean
V. PUBLIC HEARING
VI. OLD BUSINESS
VII. NEW BUSINESS
VIII. PUBLIC COMMENT
IX. ANNOUNCEMENTS
Next City Council Work Session: Tuesday, January 11 at 6:30 p.m.
Next City Council Regular Meeting: Tuesday, January 18 at 7 p.m.
X. ADJOURN
Planning & Economic
Development
MEMORANDUM
TO: Honorable Mayor and City Council
FROM: Kersten Elverum, Planning & Economic Development Director
DATE: January 4, 2022
SUBJECT: 2021 Hopkins Community Image Awards
______________________________________________________________________________
Each year the City of Hopkins recognizes certain properties for their contribution toward the
positive image of the community. Awards are grouped in three categories—
Commercial/Industrial/ Office, Multi-Family Residential, and Single-Family Residential.
Nominations are sought from the public through August and a review committee determines
which nominated properties receive awards. Each property that receives at least four of the five
review committee votes receives an award. There is no limit to the number of properties that
can be awarded, but winners from the last 10 years are not considered.
This year the review committee consisted of business representatives Jorge and Fernando of
Casa Deli, residents Carol Dunn and Pazey Yang, and City staff members Melanie Ortiz and
Maria Jimenez.
The following three properties were selected by the committee:
• Commercial/Industrial/Office:
o Atelier Academy of Beauty – 1413 Mainstreet
• Single-Family Residential:
o Leslie and Jeffrey Flaws – 1405 Boyce Street
o Rick and Rhonda Pavelka – 146 11th Avenue North
Attachment: PowerPoint presentation highlighting this year’s CIA winners
2021 Hopkins
Community Image
Awards
1413 Mainstreet – Atelier Academy of Beauty
BEFORE
1413 Mainstreet – Atelier Academy of Beauty
AFTER
1405 Boyce Street
2011
1405 Boyce Street
146 11th Avenue North
2011
146 11th Avenue North
2021
THANK YOU TO OUR JUDGES!
• Maria Jimenez
• Pazey Yang
• Melanie Ortiz
• Carol Dunn
• Jorge and Fernando of Casa Deli (720 11th Avenue S)
HOPKINS CITY COUNCIL
REGULAR MEETING PROCEEDINGS
DECEMBER 21, 2021
CALL TO ORDER
Pursuant to due call and notice thereof a regular meeting of the Hopkins City Council was
held on Tuesday, December 21, 2021 at 7:30 p.m. in the Council Chambers at City Hall,
1010 1st Street South.
Mayor Gadd called the meeting to order with Council Members Beck, Brausen, Halverson
and Hunke attending. Others attending included City Manager Mornson, City Clerk
Domeier, Assistant City Manager Lenz, City Attorney Riggs, City Attorney Eddington,
Director of Planning and Development Elverum, Community Development Coordinator
Youngquist, City Planner Lindahl, Finance Director Bishop, Management Analyst Imihy
Bean; City Engineer Klingbeil and Director of Public Works Stanley.
ADOPT AGENDA
Motion by Brausen. Second by Beck.
Motion to Adopt the Agenda.
Ayes: Beck, Brausen, Gadd, Halverson, Hunke
Nays: None. Motion carried.
PRESENTATION
III.1. Recognition of Mayor Gadd, Council Member Brausen and Council Member
Halverson
Mayor Gadd, Council Member Brausen and Council Member Halverson were recognized
and thanked for their service to the community.
CONSENT AGENDA
Motion by Brausen. Second by Halverson.
Motion to Approve the Consent Agenda.
1. Minutes of the December 6, 2021 City Council Special Meeting Proceedings
2. Minutes of the December 7, 2021 City Council Regular Meeting Proceedings
3. Minutes of the December 14, 2021 City Council Work Session Proceedings
4. Resolution Designating Polling Places; Domeier
5. Resolution Approving the Memorandum of Agreement between the State of
Minnesota and Local Governments and Authorizing Participation in National
Opioid Settlement; Domeier
6. Resolution Approving State of Minnesota Joint Powers Agreement with the City
of Hopkins on behalf of its City Attorney and Police Department; Domeier
7. Second Reading: Ordinance 2021-1177 Rezoning Property at 325 Blake Road
North; Lindahl
8. 325 Blake Road North – Mile 14 on Minnehaha Creek Final Plat; Lindahl
9. Contract for Private Redevelopment - 325 Blake Road; Elverum
Ayes: Beck, Brausen, Gadd, Halverson, Hunke
Nays: None. Motion carried.
HOPKINS CITY COUNCIL
REGULAR MEETING PROCEEDINGS
DECEMBER 21, 2021
NEW BUSINESS
VI.1. Approve Final Plans and Order Bids – 2022 Street and Utility Improvements,
City Project 2021-010; Klingbeil
City Engineer Klingbeil and Bolton & Menk Project Engineer Nick Amatuccio provided a
summary of Council Report 2021-128. The final plans are complete and staff requested
that Council to approve the plans and authorize advertisement for bids. The project
includes reconstruction of 6th Avenue South from Mainstreet to 2nd Street South and 7th
Avenue South from Mainstreet to 2nd Street South.
Motion by Beck. Second by Hunke.
Motion to adopt Resolution 2021-098, Resolution Approving Plans and
Specifications and Authorizing Advertisement for Bids, 2022 Street and Utility
Improvements, City Project 2021-10.
Ayes: Beck, Brausen, Gadd, Halverson, Hunke
Nays: None. Motion carried.
VI.2. 325 Blake Road Planned Unit Development (PUD) Agreement; Lindahl
City Planner Lindahl provided a summary of the Council memo. Alatus, LLC on behalf of
the property owner the Minnehaha Creek Watershed District (MCWD), requested
approval of the 325 Blake Road Planned Unit Development (PUD) Agreement. This PUD
agreement covers the 16.87-acre 325 Blake Road North property which is located on the
west side of Blake Road between Lake Street Northeast and the Southwest Light Rail
Transit/Cedar Lake Regional Trail corridor
Motion by Halverson. Second by Beck.
Motion to adopt Resolution 2021-089 approving the 325 Blake Road Planned
Unit Development (PUD) Agreement and authorizing the Mayor and City Manager
to enter into this agreement, subject to any modification approved by the City
Attorney.
Ayes: Beck, Brausen, Gadd, Halverson, Hunke
Nays: None. Motion carried.
VI.3. Resolution Calling for a Public Hearing and Providing Preliminary Approval
for the Issuance of Housing Revenue Bonds for the Benefit of Alatus LLC; Bishop
Finance Director Bishop provided a summary of Council Report 2021-130. Alatus LLC is
requesting that the city issue housing revenue bonds in an amount not to exceed
$25,000,000 in order to finance the project. In order to issue the bonds the City must grant
preliminary approval of the issuance of bonds, submit an application to the office of
Minnesota Management and Budget for an allocation of bonding authority, adopt a
housing program based on the Housing Act and hold a public hearing. City Attorney
Eddington clarified the public hearing process.
HOPKINS CITY COUNCIL
REGULAR MEETING PROCEEDINGS
DECEMBER 21, 2021
Motion by Halverson. Second by Brausen.
Motion to Adopt Resolution 2021-100: Calling Public Hearing Regarding the
Issuance of Housing Revenue Bonds and Providing Preliminary Approval for the
Issuance of Housing Revenue Bonds.
Ayes: Beck, Brausen, Gadd, Halverson, Hunke
Nays: None. Motion carried.
ANNOUNCEMENTS
On behalf of City staff, City Manager Mornson thanked the outgoing City Council
members for their service. Mayor Gadd provided outgoing remarks and the upcoming
meeting schedule.
ADJOURNMENT
There being no further business to come before the City Council and upon a motion by
Halverson, second by Brausen, the meeting was unanimously adjourned at 8:12 p.m.
Respectfully Submitted,
Amy Domeier, City Clerk
ATTEST:
_____________________________
Patrick Hanlon, Mayor
_____________________________
Amy Domeier, City Clerk
January 4, 2022 Council Report 2021-001
Appointment of Mayor Pro Tempore for 2022
Staff recommends approval of the following motion: Move to appoint Council Member Hunke
as the Mayor Pro Tempore for 2022.
Overview
Minnesota State Statute section 412.121 and Hopkins City Charter section 2.06 states that at the
first meeting of each year the City Council shall choose a Mayor Pro Tempore. The Mayor Pro
Tempore shall serve as the presiding officer and Acting Mayor of the Council in the absence of
the Mayor.
Primary Issues to Consider
Traditionally the Council Member who has served the longest is chosen as Mayor Pro
Tempore.
Staff recommends appointing Council Member Hunke as Mayor Pro Tempore for 2022.
Amy Domeier, City Clerk
Financial Impact: $_________ Budgeted: Y/N ____ Source: ________________
Related Documents (CIP, ERP, etc.): ____________________________________
Notes: _____________________________________________________________
January 4, 2022 Council Report 2022-002
Designation of the Official Newspaper for 2022
Staff recommends approval of the following motion: Move to designate the Hopkins/Minnetonka
Sun-Sailor as the 2022 Official Newspaper for the City of Hopkins.
Overview
MN Statute 331A.02 and City Charter section 12.01 require that the City Council designate the
official newspaper for the year at the first regular Council Meeting. All required legal
documents and notices for the City of Hopkins will be published in the official newspaper.
Primary Issues to Consider
The City received a bid from the Hopkins/Minnetonka Sun-Sailor for the legal newspaper
designation. Staff is proposing to keep Hopkins/Minnetonka Sun-Sailor as the official
newspaper because it reaches a majority of our residents in print and the working relationship the
City has with their staff and reporters.
The following rate structure for legal notices would be effective January 1, 2022:
First insertion: $11.90 per column inch
Subsequent insertions: $7.00 per column inch
Characters per inch: 320
Lines per inch: 9
All published legal notices will be posted on the Sun-Sailor website at no additional charge. The
prices have not increased since 2018. This item is budgeted in all departments.
Recommendation
Staff recommends designating the Hopkins/Minnetonka Sun-Sailor as the official newspaper for
Hopkins.
Amy Domeier, City Clerk
Financial Impact: $_________ Budgeted: Y/N __Y__ Source: ________________
Related Documents (CIP, ERP, etc.): _______________________________________
Notes: _______________________________________________________________
January 4, 2022 Council Report 2022-004
Designation of Official Depositories for 2022
Proposed Action.
Staff recommends adoption of the following motion: Approve Resolution 2022-001 Approving
Official Depositories for City Funds in 2022.
Overview:
MN Statute 118A.02 requires that the City Council designate banks and financial institutions as
official depositories for City Funds. This list gives staff authority to deposit funds in the named
organizations only.
Primary Issues to Consider:
The City worked with Wells Fargo Bank, N.A, Wells Fargo Securities LLC, TD Ameritrade Inc.,
and Ehlers Investment Partners LLC in 2021. The City has also previously worked with Morgan
Stanley Smith Barney and RBC Capital Markets, LLC. The City would like to continue these
relationships into 2022.
Supporting Information:
• Resolution 2022-001.
________________________________________
Nick Bishop, CPA
Finance Director
Financial Impact: $ Budgeted: Y/N Y Source: _________________
Related Documents (CIP, ERP, etc.): ________________________________________
Notes: ________________________________________________________________
CITY OF HOPKINS
HENNEPIN COUNTY, MINNESOTA
RESOLUTION 2022-001
A RESOLUTION APPROVING OFFICIAL DEPOSITORIES
FOR CITY FUNDS IN 2022
WHEREAS, the City of Hopkins is required by law to designate depositories and financial
institutions for City Funds.
NOW THEREFORE, BE IT RESOLVED, that the City Council of the City of Hopkins
designates Wells Fargo Bank, N.A. as an official depository for City funds, both checking and
savings; and
BE IT FURTHER RESOLVED, that the City Council of the City of Hopkins designates as
depositories and financial institutions for City funds, Wells Fargo Securities, LLC, TD
Ameritrade Inc, Morgan Stanley Smith Barney, RBC Capital Markets, LLC for all authorized
and suitable investments covered under the City’s Investment Policy, Legislative Policy 6-B
BE IT FURTHER RESOLVED, that the City Council of the City of Hopkins designates
depositories for City funds, Wells Fargo Securities LLC, Ehlers Investment Partners LLC,
Morgan Stanley Smith Barney and RBC Capital Markets, LLC as agent/brokers, for all
authorized and suitable investments covered under the City’s Investment Policy, Legislative
Policy 6-B.
Adopted by the City Council of the City of Hopkins this 4th day of January, 2022.
___________________________
Patrick Hanlon, Mayor
ATTEST:
_______________________________
Amy Domeier, City Clerk
January 4, 2022 Council Report 2022-003
Authorize Out-of-State Travel
Proposed Action
Staff recommends approval of the following motion: Move that the Hopkins City Council
authorize attendance at the National League of Cities Conferences as required by the Travel
Reimbursement Policy.
Approval of this motion will authorize the expenditure of funds for City Council members to
attend the National League of Cities 2022 Congressional City Conference, 2022 NLC City
Summit and any other NLC Policy Committee meetings.
Overview
In 2005, the Minnesota Legislature adopted a law, M.S. 471.661, requiring local units of
government to adopt a policy that controls travel outside the state of Minnesota. The policy had
to specify:
(1) when travel outside the state is appropriate;
(2) applicable expense limits; and
(3) procedures for approval of the travel.
The City's Travel and Reimbursement Policy requires the City Council to approve, in advance,
travel outside the state of Minnesota for elected officials. Travel can be authorized for the
following reasons:
The elected official will be receiving training on issues relevant to the city or to his or her
role as the Mayor or as a council member;
The elected official will be meeting and networking with other elected officials from around
the country to exchange ideas on topics of relevance to the City or on the official roles of
local elected officials.
The National League of Cities Conference provides opportunities for the City Council to
accomplish both these objectives.
Supporting Documents
Travel Reimbursement Policy
Amy Domeier, City Clerk
POLICY 2-H
TRAVEL REGULATIONS
REIMBURSEMENT POLICIES
1. PURPOSE
1.01 The purpose of this policy is to establish guidelines for the reimbursement of money
spent on official city business.
2. OUT-OF-STATE TRAVEL FOR ELECTED OFFICIALS
2.01 The event, workshop, conference or assignment must be approved in advance by the City
Council at an open meeting and must include an estimate of the cost of the travel. In
evaluating the out-of-state travel request, the Council will consider the following:
Whether the elected official will be receiving training on issues relevant to the city or
to his or her role as the Mayor or as a council member;
Whether the elected official will be meeting and networking with other elected officials
from around the country to exchange ideas on topics of relevance to the City or on the
official roles of local elected officials.
Whether the elected official will be viewing a city facility or function that is similar in
nature to one that is currently operating at, or under consideration by the City where
the purpose for the trip is to study the facility or function to bring back ideas for the
consideration of the full council.
Whether the elected official has been specifically assigned by the Council to visit
another city for the purpose of establishing a goodwill relationship such as a "sister-
city" relationship.
Whether the elected official has been specifically assigned by the Council to testify on
behalf of the city at the United States Congress or to otherwise meet with federal
officials on behalf of the city.
Whether the city has sufficient funding available in the budget to pay the cost of the
trip.
2.02 No reimbursements will be made for attendance at events sponsored by or affiliated with
political parties.
2.03 The city may make payments in advance for airfare, lodging and registration if specifically
approved by the council. Otherwise all payments will be made as reimbursements to the
elected official.
2.04 The City will reimburse for transportation, lodging, meals, registration, and incidental costs
using the same procedures, limitations and guidelines outlined in this policy for out-of-
state travel by city employees.
3. APPROVAL AND ADVANCES
3.01 Reimbursement for City business related travel, conference, seminar and meeting expenses
are intended to refund actual costs incurred by employees and elected officials of the City
of Hopkins.
3.02 Cash advances intended to defray costs incurred during authorized travel and prior to
submission of a TRAVEL EXPENSE REPORT AND REQUEST FOR
REIMBURSEMENT form may be obtained by submitting a REQUEST FOR TRAVEL
ADVANCE form to the Finance Department at least seven (7) calendar days prior to a
regular Council meeting at which the request for Advance will be considered.
4. ALLOWABLE EXPENSES-LODGING
4.01 Accommodations shall be selected at a reasonable cost consistent with the facilities
available and convenient to the location of the conference, seminar or meeting attended.
4.02 Only the costs of single occupancy will be reimbursed. If a double occupancy occurs (i.e.
a spouse/guest accompanies the employee) the employee is responsible for the additional
cost of double over single occupancy.
4.03 Lodging for the night before the commencement of a conference, seminar or meeting may
be claimed.
4.04 Reimbursement for meals and lodging shall be limited to the period of time required if
commercial air transportation were used. Generally this includes one travel day prior to the
conference and one travel day after the conference. If a conference does not start until the
late afternoon or evening, that day shall be considered the travel day.
4.05 Lodging within the metro area will not be reimbursed.
5. ALLOWABLE EXPENSES-TRANSPORTATION
5.01 Allowable transportation costs shall include reimbursement for mileage accumulated on a
personal vehicle at the standard IRS rate per mile or the actual round trip coach-class airfare
rate, whichever is less. When two or more employees are traveling in one automobile,
reimbursement shall be made to one employee.
5.02 Air transportation shall be coach-class unless such service is unavailable. Reservations are
to be made in advance at the earliest date to insure the lowest possible fares. "Super Saver"-
type rates shall be used if available and appropriate for the particular situation. If the
reservation is not going to be used, it must be canceled immediately.
5.03 Airline travel credit. Whenever public funds are used to pay for airline travel by an
elected official or City employee, any credits or other benefits issued by any airline must
accrue to the benefit of the City. In the event the issuing airline will not honor a transfer
or assignment of any credit or benefit, the individual passenger shall report receipt of
the credit or benefit to the City Council within 90 days of receipt.
5.04 Local transportation such as taxicab and bus fares to and from the place of lodging and
conference, seminar or meeting are reimbursable only if circumstances require such travel.
Costs for local transportation not pertaining directly to City business will not be
reimbursed.
6. ALLOWABLE EXPENSES-MEALS
6.01 Reimbursement for meals while on authorized travel shall include only actual expenditures
including tax and tip with a maximum gratuity of 20% when applicable. Receipts for meals
must clearly indicate whether the requested reimbursement is for BREAKFAST, LUNCH,
or DINNER, and the date of the meal. Detailed meal receipts should be obtained indicating
the actual items purchased. Reimbursement will not be provided for any meals which are
included as part of registration, tuition or fees.
6.02 Due to the general difficulty in acquiring receipts for meals and incidentals, any official or
employee may claim a per diem reimbursement for actual and necessary expenses.
The per diem for meals and miscellaneous subsistence expenses for employees who travel
on City business shall be $66.00.
6.03 The per diem allowance includes all charges for meals, all gratuities and taxes, all fees
and tips to bellhops and porters, any laundry and/or cleaning expenses and any other
similar expenses.
6.04 Reimbursement is not allowed for alcoholic beverages.
6.05 Reimbursement for actual meal costs that exceed the daily allowance will be made only
when documented by receipts.
6.06 If meals are included in tuition or registration fees and/or only a fraction of the day is
authorized for travel, the per diem or expense allowance will be reduced as follows, unless
documented otherwise:
Breakfast - $12.00
Lunch $18.00
Dinner $36.00
6.07 Breakfast allowance shall be authorized for metro-Minneapolis departures prior to 8:00am
and dinner allowance shall be authorized for metro-Minneapolis arrivals after 7:00pm.
7. ALLOWABLE EXPENSES — GENERALLY
7.01 Whenever possible, receipts must accompany claims for reimbursement. Each such receipt
shall clearly depict the type of expense incurred, the date of its incurrence, and the purpose
of the expense. When using a credit card write the purpose of the expense on the credit
slip. If the credit purchase is made over the phone, a record of the amount, purpose, and
vendor must be turned into the Finance department.
7.02 Miscellaneous expenses may be authorized, such as business related telephone and tips for
bellhops.
7.03 The City shall not pay for any expenses, the costs of which are included in registration for
conferences, seminars, or other purposes.
7.04 Spouse/Guest's conference registration or airline tickets may be advanced by the City but
must be reimbursed by the employee. The City shall pay no expenses for a spouse/guest
who accompanies the employee/city official to a conference/seminar/meeting including the
incremental lodging expenses of double over single occupancy rates.
7.05 The city will not reimburse for personal telephone calls, rental of luxury vehicles, or
recreational expenses such as golf or tennis.
8. EXPENSE REPORTS
8.01 A TRAVEL EXPENSE REPORT AND REQUEST FOR REIMBURSEMENT form shall
be submitted to the Finance Department within thirty (30) days of the date of the conclusion
of the conference, seminar, or other purpose for reimbursement by person claiming
reimbursement. Receipts for expense items, including meals, shall accompany each
TRAVEL EXPENSE REPORT AND REQUEST FOR REIMBURSEMENT form. If a
paid receipt for a particular item is unobtainable, the TRAVEL EXPENSE REPORT AND
REQUEST FOR REIMBURSEMENT form must contain a statement certifying that the
claim(s) for that particular item(s) is accurate.
8.02 Any unused portion of a travel advance must be promptly returned to the City. Attendees
shall be billed for non-reimbursable expenses paid by the City.
8.03 A copy of the conference registration/brochure shall be submitted with the expense
report.
Established 8/18/87
Revised 3/28/90
Revised Dec. 2005
Revised 10/2012
Revised 8/13
CITY OF HOPKINS FINANCE DEPARTMENT
MEMORANDUM
Date: December 30, 2021
To: Honorable Mayor and Members of the City Council
From: Nicholas Bishop, Finance Director
Subject: Ratify Checks Issued in December 2021
The checks issued between November 25, 2021 and December 30, 2021 were number 125231
through 125549, for a total distribution of $1,168,131.64.
The checks issued, along with the purpose for those payments are attached for your review.
The check registers and detail of those checks can be reviewed at any time in the Finance
Department.
Accounts Payable
Checks by Date - Summary by Check Date
User: jthoennes
Printed: 12/29/2021 12:15 PM
Check No Vendor No Vendor Name Check Date Void Checks Check Amount
125231 30660 PATRICIA MAUREEN ANDERSON 12/02/2021 0.00 280.00
125232 28600 APPLE VALLEY FORD LINCOLN 12/02/2021 0.00 1,477.92
125233 31112 ALLYSON ASHLEY 12/02/2021 0.00 25.00
125234 01722 ASPEN EQUIPMENT CO 12/02/2021 0.00 1,269.84
125235 01737 ASPEN MILLS 12/02/2021 0.00 222.39
125236 27822 BRADS PRO AUDIO 12/02/2021 0.00 250.00
125237 28430 CENTURY LINK 12/02/2021 0.00 112.58
125238 26951 COMCAST 12/02/2021 0.00 69.95
125239 27060 CROWN MARKING INC 12/02/2021 0.00 50.49
125240 28898 ECM PUBLISHERS INC 12/02/2021 0.00 71.40
125241 27569 EMERGENCY AUTOMOTIVE TECHNOLOGIES
12/02/2021 0.00 118.32
125242 30330 FAE LSE 6 LLC 12/02/2021 0.00 5,021.69
125243 30601 FAE LSE 8 LLC 12/02/2021 0.00 4,955.07
125244 31187 FAMILY HOUR TOURING INC 12/02/2021 0.00 4,000.00
125245 28628 FLEETPRIDE INC 12/02/2021 0.00 103.15
125246 30288 GARY L FISCHLER & ASSOCIATES PA 12/02/2021 0.00 650.00
125247 30555 MARGARET GONGOLL 12/02/2021 0.00 405.00
125248 31143 SARA HALPERN 12/02/2021 0.00 390.00
125249 08004 HANCE HARDWARE, INC 12/02/2021 0.00 985.66
125250 08192 HENNEPIN CTY TREASURER 12/02/2021 0.00 1,542.95
125251 30048 RICH HILL 12/02/2021 0.00 500.00
125252 08576 HOPKINS F.D. RELIEF ASSOC 12/02/2021 0.00 125.00
125253 28537 IS LAX LLC 12/02/2021 0.00 1,119.86
125254 30269 JANELLE JASPERS JONES 12/02/2021 0.00 240.00
125255 30145 ZACH LUNDBERG 12/02/2021 0.00 600.00
125256 31186 STEPHANIE G MCDONALD 12/02/2021 0.00 75.00
125257 13207 MENARDS 12/02/2021 0.00 67.67
125258 29177 RENEE A MEUWISSEN 12/02/2021 0.00 345.00
125259 13275 MICRO CENTER 12/02/2021 0.00 375.88
125260 27324 MIDWEST OVERHEAD CRANE 12/02/2021 0.00 454.47
125261 13375 MN DEPT OF HEALTH 12/02/2021 0.00 8,585.00
125262 13399 MN SAFETY COUNCIL, INC 12/02/2021 0.00 506.00
125263 14582 NORTHWEST ASPHALT INC 12/02/2021 0.00 116,512.57
