Airport Advisory Committee
Regular MeetingHot Springs, AR · February 22, 2022
Minutes
AGENDA
REGULAR MEETING OF AIRPORT ADVISORY COMMITTEE
CITY OF HOT SPRINGS, ARKANSAS
Tuesday, February 22nd, 2022, 12:00 P.M.
AIRPORT ADMINISTRATIVE CONFERENCE ROOM
CALL TO ORDER
Order of Subject Page
Business Reference
1. Roll Call of Committee Members N/A
2. Consider Approval of Agenda N/A
A. Discussion
B. Committee Action
3. Consider Approval of Minutes of November 16th, 2021 1-2
Airport Advisory Meeting
A. Discussion
B. Committee Action
4. Approve to file an application for an FAA AIP Grant and 3-4
Arkansas Division of Aeronautics grant.
A. Discussion
B. Committee Action
5. Approve a Contract with Garver, LLC for Drainage Study 5-6
A. Discussion
B. Committee Action
6. Discussion of Airport Finance
7. Airport Staff Items for Discussion and Announcements
8. Advisory Committee Items for Discussion and Announcements
9. Adjournment
Airport Advisory Committee
Regular Meeting Minutes
Tuesday, November 16th, 2021 Hot Springs Memorial Field Airport
Call to Order
Meeting called to Order by Glen Barentine, Airport Director at 12:00 p.m
1. Roll Call by Whitney Bradeen
Present 3 – Scott Lauck, Trent Foreman, Mike Abram, and Alex Mouton
Absent- Darrin Clark
Also present, Glen Barentine, Ruthie Murphy, and Whitney Bradeen
2. Consider Approval of the Agenda
Motion to Adopt the Agenda
Mr. Abram made a motion, duly seconded by Mr. Mouton to adopt the agenda as presented.
All in favor
3. Consider Minutes of the Airport Advisory Committee:
Regular Meeting held on October 19th 2021
Motion to Approve the Minutes as Presented.
Mr. Abram made a motion, duly seconded by Mr. Foreman to approve the minutes as presented.
All in favor
4. Discussion of Airport Finance:
Mr. Barentine went over budget for the year. He discussed the Contract Fuel handling fees and the Retail fuel sales.
Mr. Barentine stated the retail fuel sales are up due to the cost per gallon increasing. Mr. Barentine discussed
overtime being up because of being short a Lineman. Mr. Barentine also went over Hangar Repair cost increasing
due to the two Hangars at A 19 having door cable issues. He also discussed the door design for the Hangars being
built and that they will have a solid independent cable system. Mr. Barentine explained the Airport Grant Match
line item and why it effected the budget. He stated the airport will get back part of that expense when the State
Grant comes through.
5. Airport Staff Items for Discussion and Announcements:
Mr. Barentine discussed the year to date flights and fuel sales for Southern Airways Express. He was pleased to
see an increase in fuel sales during the Month of October as well as the increase of flights compared to 2020. Mr.
Barentine also discussed fuel sales and Ramp Fees for the Month of October. He stated Avgas sales did very well
last month, which means a lot of people are flying despite the fuel increase. Ms. Murphy discussed the status of
the New Hangar Lease Agreements effective January 2022. She stated there was not a lot of push back from
customers with the Hangar Price increasing next year. Ms. Murphy also discussed the New Hire for the Lineman
position that started this week. Mr. Barentine discussed the status of the T-Hangar project. He stated January 1st
is the Completion date due to waiting on Entergy turning on Power. He also discussed the 5/23 project and the
Electrical Vault project being completed except for a few details on the runway project, which would be
completed in the next two months.
1
6. Advisory Committee Items for Discussion and Announcements:
There were no items to discuss at this time.
7. Adjournment:
There being no further business to come before the committee, Mr. Abram, duly seconded by Mr. Foreman, that
the meeting be adjourned; all in favor, made a motion.
DATE:
Approved:
Mr. Scott Lauck, Chairperson
2
CITY OF HOT SPRINGS AGENDA ITEM #
Airport Advisory Committee
DISTRICT: 1 2 3 4 5 6 City Wide Other
Date Submitted: 2/22/2022 Type of Action Requested: SUBJECT:
Resolution Approval to file grant
Date Action Requested:2/22/2022 Ordinance applications and to accept
Formal Action/Motion
grant offers with the Federal
Other
Aviation Admin and Arkansas
Division of Aeronautics
RECOMMENDATION:
Airport Staff recommends approval of authorizing filing and accepting of Federal Aviation Administration
(FAA) applications to fund an Airport Drainage Study and Conceptual Design DISCUSSION:
The FAA has approved the following project:
Improvements to the Main Airport Entrance at Hot Springs Memorial Field Airport. Improvements will
consist primarily of Airport Drainage Study of Drainage Improvements. The preliminary areas of hydrology
analysis and hydraulic analysis are shown in Exhibit A.
• Project Administration
• Surveying Services
• Drainage Study
• Project Closeout Service
Not to exceed the amount of $130,000.00
FISCAL IMPACT:
Funding is estimated as follows: FAA 95% ($122,645.00) and State 5% ($6,455.00) Airport Fund ($0.00)
ANNUAL BUDGET APPROVAL:
Yes
No
N/A
ALTERNATIVES:
Do not pass Resolution.
Prepared by: Approved by:
Glen Barentine, Airport Director
3
Hot Springs Airport Drainage Study
Streets
Open Channel
Storm Pipe
Approximate Area of
Hydraulic Analysis
Approximate Area of
Hydrologic Analysis
FEMA Profile Baseline
~~~~ FEMA Base Flood
Elevation
Zone AE Floodplain IKE RD
ALB ERT P
RD
R T
R PO
AI
MOLLY SPRINGS RD
RD
O RT
AIRP
0 750 1,500
Feet
4
Exhibit A ¯
CITY OF HOT SPRINGS AGENDA ITEM #
Airport Advisory Committee
DISTRICT: 1 2 3 4 5 6 City Wide Other
Date Submitted: Type of Action Requested: SUBJECT:
2/22/2022 Resolution Approve a Contract with
Date Action Requested: Ordinance Garver, LLC for engineering
2/22/2022 Formal Action/Motion services for Drainage Study of
Other the Airport Property along
Airport Road.
RECOMMENDATION:
Airport staff recommends approving a Contract between the City of Hot Springs and Garver LLC., for
engineering services for Drainage Study of the Airport Property along Airport Road.
DISCUSSION:
Garver LLC. was selected through the City’s Engineering Selection Process. Under the contract, Garver
LLC will perform the following services.
1) Surveying Services
2) Drainage Study
3) Project Administration
4) Project Closeout Services
Total Engineering Expense for the scope of services listed above is not to exceed $129,100.00.
The project is a FAA Airport Improvement Project Grant, funded 95% by the FAA and 5% by the Division
of Aeronautics.
ANNUAL BUDGET APPROVAL:
Yes
No
N/A
FISCAL IMPACT:
Funding – FAA 95% - $122,645.00, 5% - 6,455.00, Airport Fund 0%
ALTERNATIVES:
Do not pass Resolution.
Prepared by: Approved by:
Glen Barentine, Airport Director
5
Hot Springs Airport Drainage Study
Streets
Open Channel
Storm Pipe
Approximate Area of
Hydraulic Analysis
Approximate Area of
Hydrologic Analysis
FEMA Profile Baseline
~~~~ FEMA Base Flood
Elevation
Zone AE Floodplain IKE RD
ALB ERT P
RD
R T
R PO
AI
MOLLY SPRINGS RD
RD
O RT
AIRP
0 750 1,500
Feet
6
Exhibit A ¯
Financial Statements in U.S. Dollars
Revenue
Gross Revenue $ 3,654,632.65
Less: Federal Grant CARES - A $ 933,386.85
Net Sales $ 2,721,245.80
Expenses
Total Expense $ 4,296,180.00
Depreciation $ (1,065,800.04)
Buliding Improvements $ (25,275.00)
Lightning $ (14,073.62)
Grant Match $ (436,926.12)
Total Expenses $ 2,754,105.22
Net Operating Income $ (32,859.42)
Cost of Goods Sold
Cost of Aviation Fuel $ 1,041,438.81
Retail-Revenue $ 1,062,160.69
Contract-Revenue $ 466,229.65
Handling Fees $ 299,452.35
Total Revenue $ 1,827,842.69
Gross Revenue from Fuel sales $ 786,403.88
Total Gallons sold 409723
Profit per Gallon $ 1.92
Budget Performance Report
Date Range 01/01/21 - 12/31/21
Include Rollup Account and Rollup to Account
Adopted Budget Amended Current Month YTD YTD Budget - YTD % Used/
Account Account Description Budget Amendments Budget Transactions Encumbrances Transactions Transactions Rec'd
Fund 630 - Airport
REVENUE
Function 5 - Public Transportation
4002 Sales Tax Revenue 45,000.00 .00 45,000.00 3,530.10 .00 39,670.24 5,329.76 88
4281 Revenue fm Federal Gov't 1,000,000.00 .00 1,000,000.00 .00 .00 933,386.85 66,613.15 93
4401 Plane Tie Downs 20,000.00 .00 20,000.00 4,198.00 .00 25,042.00 (5,042.00) 125
4402 Landing Fees 2,500.00 .00 2,500.00 154.00 .00 1,950.00 550.00 78
4403 Contrct Fuel Handling Fee 330,000.00 .00 330,000.00 27,816.54 .00 299,452.35 30,547.65 91
4404 Aviation Service Fees 20,000.00 .00 20,000.00 1,837.50 .00 16,930.00 3,070.00 85
4405 Defueling Fees .00 .00 .00 .00 .00 2,190.00 (2,190.00) +++
4406 Food Sales 8,000.00 .00 8,000.00 .00 .00 6,738.30 1,261.70 84
4408 Merchandise Sales 200.00 .00 200.00 12.00 .00 180.00 20.00 90
4409
4409 Avation Fuel & Oil Sales 3,000.00 .00 3,000.00 68.22 .00 2,103.19 896.81 70
4409.100 Aviatn Fuel Sales - Contr 490,000.00 .00 490,000.00 47,552.50 .00 466,229.65 23,770.35 95
4409.200 Aviatn Fuel Sales - Rtail 990,000.00 .00 990,000.00 78,724.69 .00 1,062,160.69 (72,160.69) 107
4409 - Totals $1,483,000.00 $0.00 $1,483,000.00 $126,345.41 $0.00 $1,530,493.53 ($47,493.53) 103%
4411 Vending Machine Revenue 300.00 .00 300.00 .00 .00 275.00 25.00 92
4414 Building Rental 93,000.00 .00 93,000.00 7,929.61 .00 95,155.32 (2,155.32) 102
4415 Grounds Rental 63,000.00 .00 63,000.00 4,398.03 .00 52,855.86 10,144.14 84
4416 Hangar Rental 656,000.00 .00 656,000.00 45,918.96 .00 602,401.93 53,598.07 92
4557 Special Event Fees .00 .00 .00 .00 .00 700.00 (700.00) +++
4582
4582 Interest Earned 8,000.00 .00 8,000.00 3,471.00 .00 31,875.00 (23,875.00) 398
4582.100 Interest Inc - DSR Funds 800.00 .00 800.00 .00 .00 .00 800.00 0
4582 - Totals $8,800.00 $0.00 $8,800.00 $3,471.00 $0.00 $31,875.00 ($23,075.00) 362%
4823 Util Reimburs Tenants 5,000.00 .00 5,000.00 576.00 .00 5,526.00 (526.00) 111
4842 Surplus Property Sales 5,000.00 .00 5,000.00 .00 .00 3,110.00 1,890.00 62
4851 Accounts Payable Discount 7,000.00 .00 7,000.00 174.54 .00 3,542.53 3,457.47 51
4852 Sales Tax Discounts 500.00 .00 500.00 (101.55) .00 1,591.38 (1,091.38) 318
4882 Miscellaneous Revenue 1,500.00 .00 1,500.00 871.58 .00 1,566.36 (66.36) 104
Function 5 - Public Transportation Totals $3,748,800.00 $0.00 $3,748,800.00 $227,131.72 $0.00 $3,654,632.65 $94,167.35 97%
REVENUE TOTALS $3,748,800.00 $0.00 $3,748,800.00 $227,131.72 $0.00 $3,654,632.65 $94,167.35 97%
EXPENSE
Function 5 - Public Transportation
Department 631 - Airport Operations
5013 Regular Salaries 522,805.00 .00 522,805.00 66,631.41 .00 528,961.61 (6,156.61) 101
5021 Overtime Pay 22,301.00 .00 22,301.00 7,391.67 .00 32,641.74 (10,340.74) 146
5022 Longevity Pay 3,493.00 .00 3,493.00 357.39 .00 2,964.90 528.10 85
5023 EMS Covid Payments .00 .00 .00 .00 .00 1,530.00 (1,530.00) +++
Run by Glen Barentine on 02/21/2022 02:30:52 PM Page 1 of 5
Budget Performance Report
Date Range 01/01/21 - 12/31/21
Include Rollup Account and Rollup to Account
Adopted Budget Amended Current Month YTD YTD Budget - YTD % Used/
Account Account Description Budget Amendments Budget Transactions Encumbrances Transactions Transactions Rec'd
Fund 630 - Airport
EXPENSE
Function 5 - Public Transportation
Department 631 - Airport Operations
5024
5024.200 Incentive Pay - ARFF 19,500.00 .00 19,500.00 1,650.00 .00 17,175.00 2,325.00 88
5024 - Totals $19,500.00 $0.00 $19,500.00 $1,650.00 $0.00 $17,175.00 $2,325.00 88%
5051 Accrued Paid Leave 200.00 .00 200.00 4,019.94 .00 4,019.94 (3,819.94) 2010
5054 Standby Pay 6,500.00 .00 6,500.00 574.00 .00 4,499.00 2,001.00 69
5056 Vehicle Allowance 3,600.00 .00 3,600.00 415.38 .00 3,599.96 .04 100
5058 Communication Dev Allownc 1,680.00 .00 1,680.00 70.00 .00 875.00 805.00 52
5071 Group Medical Insurance 98,330.00 .00 98,330.00 7,543.45 .00 90,964.45 7,365.55 93
5072 Retirement Match 85,044.00 .00 85,044.00 12,388.12 .00 85,699.63 (655.63) 101
5073 FICA/Medicare 43,181.00 .00 43,181.00 5,956.06 .00 42,602.21 578.79 99
5074 Workman's Comp. 15,000.00 .00 15,000.00 .00 .00 15,888.00 (888.00) 106
5095 Grant Reimbursed Sal/Ben .00 .00 .00 (16,379.60) .00 (18,026.65) 18,026.65 +++
5101 Contract Labor 2,000.00 .00 2,000.00 .00 .00 .00 2,000.00 0
5111 Special Event Services 2,000.00 .00 2,000.00 .00 .00 .00 2,000.00 0
5121 Property Taxes 50,000.00 .00 50,000.00 .00 .00 49,985.46 14.54 100
5125 Property Maint Chrgbks 28,000.00 .00 28,000.00 2,333.33 .00 27,999.96 .04 100
5130
5130 Vehicle Service Outside Shp 4,500.00 .00 4,500.00 403.77 .00 1,263.58 3,236.42 28
5130.100 Hangar Repair Services 10,000.00 .00 10,000.00 4,754.35 .00 18,611.43 (8,611.43) 186
5130.101 Field/Fence Repair Servic 2,000.00 .00 2,000.00 .00 .00 1,140.00 860.00 57
5130.102 Equipment Repairs Outside 500.00 .00 500.00 .00 .00 .00 500.00 0
5130 - Totals $17,000.00 $0.00 $17,000.00 $5,158.12 $0.00 $21,015.01 ($4,015.01) 124%
5131 Building Repairs 10,000.00 1,041.00 11,041.00 2,007.79 .00 8,930.93 2,110.07 81
5132 Equipment Repairs 1,000.00 .00 1,000.00 .00 .00 .00 1,000.00 0
5134 Vehicle Repairs 15,000.00 .00 15,000.00 1,607.30 .00 21,647.81 (6,647.81) 144
5138 Hardware Maintenance .00 .00 .00 .00 .00 93.44 (93.44) +++
5139 Landscape Services 20,000.00 .00 20,000.00 1,600.00 .00 21,383.50 (1,383.50) 107
5171 Postage & Freight 500.00 .00 500.00 184.84 .00 544.71 (44.71) 109
5172 Advertisements & Notices 500.00 .00 500.00 .00 .00 1,532.64 (1,032.64) 307
5173 Publications&Subscription .00 .00 .00 209.87 .00 2,462.61 (2,462.61) +++
5175 Travel Expense 3,200.00 .00 3,200.00 .00 .00 .00 3,200.00 0
5176 Professional Training 32,000.00 .00 32,000.00 .00 .00 23,977.78 8,022.22 75
5177 Dues & Memberships 900.00 .00 900.00 .00 .00 1,034.95 (134.95) 115
5181 Cashier Shortage(Overage) .00 .00 .00 .00 .00 (42.15) 42.15 +++
5182 Licensing Fees 455.00 .00 455.00 .00 .00 1,067.18 (612.18) 235
5185 Janitorial Services 19,000.00 .00 19,000.00 4,314.30 .00 20,822.70 (1,822.70) 110
5188 Pest Control 135.00 .00 135.00 38.33 .00 153.32 (18.32) 114
Run by Glen Barentine on 02/21/2022 02:30:52 PM Page 2 of 5
Budget Performance Report
Date Range 01/01/21 - 12/31/21
Include Rollup Account and Rollup to Account
Adopted Budget Amended Current Month YTD YTD Budget - YTD % Used/
Account Account Description Budget Amendments Budget Transactions Encumbrances Transactions Transactions Rec'd
Fund 630 - Airport
EXPENSE
Function 5 - Public Transportation
Department 631 - Airport Operations
5189 Uniform/Laundry Service 3,200.00 .00 3,200.00 825.89 .00 4,749.02 (1,549.02) 148
5192 Office Equip Lease/Rental 4,500.00 .00 4,500.00 352.56 .00 4,219.54 280.46 94
5195 Other Lease Rental 250.00 .00 250.00 .00 .00 .00 250.00 0
5196 Heavy Equip Lease/Rental 500.00 .00 500.00 .00 .00 .00 500.00 0
5201 Electrical Service 60,000.00 .00 60,000.00 (4,282.51) .00 71,782.94 (11,782.94) 120
5203 Water & Sewer Service 15,000.00 .00 15,000.00 1,265.39 .00 16,204.56 (1,204.56) 108
5205 Communication Exp 10,000.00 .00 10,000.00 1,487.57 .00 14,293.11 (4,293.11) 143
5207 Solid Waste Services 6,200.00 .00 6,200.00 614.06 .00 6,694.84 (494.84) 108
5209 Natural Gas Service 8,000.00 .00 8,000.00 1,662.08 .00 12,564.76 (4,564.76) 157
5230 Public Officials Liab.Ins 2,000.00 .00 2,000.00 .00 .00 2,039.00 (39.00) 102
5231 Liability Insurance 10,000.00 .00 10,000.00 .00 .00 12,360.00 (2,360.00) 124
5233 Vehicle/Equip Insurance 15,000.00 .00 15,000.00 (83.65) .00 13,973.72 1,026.28 93
5234 Equipment Insurance .00 .00 .00 .00 .00 24.19 (24.19) +++
5235 Building Insurance 22,800.00 .00 22,800.00 .00 .00 29,877.31 (7,077.31) 131
5237 Small Tort Claims 2,000.00 .00 2,000.00 .00 .00 3,000.00 (1,000.00) 150
5257 Engineering Services 1,000.00 34,000.00 35,000.00 7,800.00 23,200.00 (17,450.00) 29,250.00 16
5259 Appraisal Fees 3,000.00 .00 3,000.00 .00 .00 .00 3,000.00 0
5261 Audit Services 3,720.00 .00 3,720.00 .00 .00 4,585.00 (865.00) 123
5267 Credit Card Services 32,000.00 .00 32,000.00 3,335.26 .00 42,193.94 (10,193.94) 132
5271 Marketing/Promo/PR Services 3,300.00 .00 3,300.00 560.00 .00 3,360.00 (60.00) 102
5272 AV Trip Card Points 2,000.00 .00 2,000.00 155.26 .00 1,214.68 785.32 61
5279 Other Professional Serv. 5,000.00 16,300.00 21,300.00 3,841.39 .00 15,815.23 5,484.77 74
5280 Cloud Software Service 6,700.00 .00 6,700.00 .00 .00 1,230.00 5,470.00 18
5288 Security Services 6,100.00 .00 6,100.00 .00 .00 7,730.66 (1,630.66) 127
5297 Admin. Cost To General Fd 187,440.00 .00 187,440.00 15,620.00 .00 187,440.00 .00 100
5313 Gravel/Rock 250.00 .00 250.00 .00 .00 .00 250.00 0
5314 Building Materials 7,000.00 .00 7,000.00 1,123.71 .00 4,321.37 2,678.63 62
5315 Concrete 500.00 .00 500.00 .00 .00 .00 500.00 0
5316 Street Striping Materials 250.00 .00 250.00 .00 .00 .00 250.00 0
5318 Sign & Sign Materials 250.00 .00 250.00 .00 .00 .00 250.00 0
5324
5324 Fleet materials chargebacks 20,000.00 .00 20,000.00 4,231.08 .00 24,708.65 (4,708.65) 124
5324.100 Hangar Repair Parts/Suppl 4,000.00 .00 4,000.00 2,024.83 .00 3,017.03 982.97 75
5324.101 Field/Fence Repair Parts 7,500.00 161,720.00 169,220.00 120,274.93 .00 166,653.96 2,566.04 98
5324 - Totals $31,500.00 $161,720.00 $193,220.00 $126,530.84 $0.00 $194,379.64 ($1,159.64) 101%
5326 Fuel 12,000.00 .00 12,000.00 3,695.90 .00 12,254.77 (254.77) 102
5327 Welding Supplies 150.00 .00 150.00 84.32 .00 384.47 (234.47) 256
Run by Glen Barentine on 02/21/2022 02:30:52 PM Page 3 of 5
Budget Performance Report
Date Range 01/01/21 - 12/31/21
Include Rollup Account and Rollup to Account
Adopted Budget Amended Current Month YTD YTD Budget - YTD % Used/
Account Account Description Budget Amendments Budget Transactions Encumbrances Transactions Transactions Rec'd
Fund 630 - Airport
EXPENSE
Function 5 - Public Transportation
Department 631 - Airport Operations
5331 General Office Supplies 3,000.00 .00 3,000.00 680.68 .00 3,197.95 (197.95) 107
5339 Printing & Forms 500.00 .00 500.00 369.11 .00 415.61 84.39 83
5341 Food and Food Supplies 3,000.00 .00 3,000.00 728.26 .00 3,231.47 (231.47) 108
5345 Clothing & Uniforms 500.00 .00 500.00 .00 .00 544.67 (44.67) 109
5351 Minor Hand Tools 1,000.00 .00 1,000.00 4.70 .00 1,489.30 (489.30) 149
5352 Safety Supplies 2,500.00 .00 2,500.00 48.85 .00 647.02 1,852.98 26
5353 Non Capital Equip./Furn. 8,350.00 4,032.00 12,382.00 .00 .00 9,656.08 2,725.92 78
5355 Chemicals 1,000.00 .00 1,000.00 .00 .00 915.42 84.58 92
5372 Comm.Equip. Repair Parts 100.00 .00 100.00 .00 .00 .00 100.00 0
5375 Equipment Repair Parts 3,000.00 .00 3,000.00 .00 .00 2,878.79 121.21 96
5376 Electrical Repair Parts 500.00 .00 500.00 .00 .00 .00 500.00 0
5389
5389.100 Special Event Expense 2,500.00 .00 2,500.00 .00 .00 .00 2,500.00 0
5389 - Totals $2,500.00 $0.00 $2,500.00 $0.00 $0.00 $0.00 $2,500.00 0%
5391 Landscaping Supplies 2,000.00 .00 2,000.00 .00 .00 .00 2,000.00 0
5393 Janitorial Supplies 2,500.00 .00 2,500.00 192.86 .00 3,964.90 (1,464.90) 159
5395 FirstAid/Medical Supplies 75.00 .00 75.00 .00 .00 47.43 27.57 63
5396 Puchases-General 3,500.00 .00 3,500.00 581.68 .00 2,543.66 956.34 73
5397 Purchases-Food & Ice 3,000.00 .00 3,000.00 450.17 .00 5,215.49 (2,215.49) 174
5398 Purchases-Aviation Fuel 1,100,000.00 .00 1,100,000.00 89,519.02 .00 1,041,438.81 58,561.19 95
5525 Depreciation Expense 1,065,800.00 .00 1,065,800.00 228,339.05 .00 1,205,322.42 (139,522.42) 113
5803 Buildings Improvements .00 .00 .00 .00 .00 25,275.00 (25,275.00) +++
5812 Lighting .00 20,000.00 20,000.00 14,671.23 8,328.77 14,671.23 (3,000.00) 115
5853 Special Purpose Equipment 13,500.00 .00 13,500.00 .00 .00 12,073.62 1,426.38 89
5973 Airport Grant Match 338,000.00 .00 338,000.00 46,107.33 .00 436,926.12 (98,926.12) 129
Department 631 - Airport Operations Totals $4,039,259.00 $237,093.00 $4,276,352.00 $654,352.71 $31,528.77 $4,435,702.38 ($190,879.15) 104%
Function 5 - Public Transportation Totals $4,039,259.00 $237,093.00 $4,276,352.00 $654,352.71 $31,528.77 $4,435,702.38 ($190,879.15) 104%
EXPENSE TOTALS $4,039,259.00 $237,093.00 $4,276,352.00 $654,352.71 $31,528.77 $4,435,702.38 ($190,879.15) 104%
Fund 630 - Airport Totals
REVENUE TOTALS 3,748,800.00 .00 3,748,800.00 227,131.72 .00 3,654,632.65 94,167.35 97%
EXPENSE TOTALS 4,039,259.00 237,093.00 4,276,352.00 654,352.71 31,528.77 4,435,702.38 (190,879.15) 104%
Fund 630 - Airport Totals ($290,459.00) ($237,093.00) ($527,552.00) ($427,220.99) ($31,528.77) ($781,069.73) $285,046.50
Grand Totals
REVENUE TOTALS 3,748,800.00 .00 3,748,800.00 227,131.72 .00 3,654,632.65 94,167.35 97%
EXPENSE TOTALS 4,039,259.00 237,093.00 4,276,352.00 654,352.71 31,528.77 4,435,702.38 (190,879.15) 104%
Run by Glen Barentine on 02/21/2022 02:30:52 PM Page 4 of 5
Budget Performance Report
Date Range 01/01/21 - 12/31/21
Include Rollup Account and Rollup to Account
Grand Totals ($290,459.00) ($237,093.00) ($527,552.00) ($427,220.99) ($31,528.77) ($781,069.73) $285,046.50
Run by Glen Barentine on 02/21/2022 02:30:52 PM Page 5 of 5
Agenda
AGENDA
REGULAR MEETING OF AIRPORT ADVISORY COMMITTEE
CITY OF HOT SPRINGS, ARKANSAS
Tuesday, February 22nd, 2022, 12:00 P.M.
AIRPORT ADMINISTRATIVE CONFERENCE ROOM
CALL TO ORDER
Order of Subject Page
Business Reference
1. Roll Call of Committee Members N/A
2. Consider Approval of Agenda N/A
A. Discussion
B. Committee Action
3. Consider Approval of Minutes of November 16th, 2021 1-2
Airport Advisory Meeting
A. Discussion
B. Committee Action
4. Approve to file an application for an FAA AIP Grant and 3-4
Arkansas Division of Aeronautics grant.
A. Discussion
B. Committee Action
5. Approve a Contract with Garver, LLC for Drainage Study 5-6
A. Discussion
B. Committee Action
6. Discussion of Airport Finance
7. Airport Staff Items for Discussion and Announcements
8. Advisory Committee Items for Discussion and Announcements
9. Adjournment
Airport Advisory Committee
Regular Meeting Minutes
Tuesday, November 16th, 2021 Hot Springs Memorial Field Airport
Call to Order
Meeting called to Order by Glen Barentine, Airport Director at 12:00 p.m
1. Roll Call by Whitney Bradeen
Present 3 – Scott Lauck, Trent Foreman, Mike Abram, and Alex Mouton
Absent- Darrin Clark
Also present, Glen Barentine, Ruthie Murphy, and Whitney Bradeen
2. Consider Approval of the Agenda
Motion to Adopt the Agenda
Mr. Abram made a motion, duly seconded by Mr. Mouton to adopt the agenda as presented.
All in favor
3. Consider Minutes of the Airport Advisory Committee:
Regular Meeting held on October 19th 2021
Motion to Approve the Minutes as Presented.
Mr. Abram made a motion, duly seconded by Mr. Foreman to approve the minutes as presented.
All in favor
4. Discussion of Airport Finance:
Mr. Barentine went over budget for the year. He discussed the Contract Fuel handling fees and the Retail fuel sales.
Mr. Barentine stated the retail fuel sales are up due to the cost per gallon increasing. Mr. Barentine discussed
overtime being up because of being short a Lineman. Mr. Barentine also went over Hangar Repair cost increasing
due to the two Hangars at A 19 having door cable issues. He also discussed the door design for the Hangars being
built and that they will have a solid independent cable system. Mr. Barentine explained the Airport Grant Match
line item and why it effected the budget. He stated the airport will get back part of that expense when the State
Grant comes through.
5. Airport Staff Items for Discussion and Announcements:
Mr. Barentine discussed the year to date flights and fuel sales for Southern Airways Express. He was pleased to
see an increase in fuel sales during the Month of October as well as the increase of flights compared to 2020. Mr.
Barentine also discussed fuel sales and Ramp Fees for the Month of October. He stated Avgas sales did very well
last month, which means a lot of people are flying despite the fuel increase. Ms. Murphy discussed the status of
the New Hangar Lease Agreements effective January 2022. She stated there was not a lot of push back from
customers with the Hangar Price increasing next year. Ms. Murphy also discussed the New Hire for the Lineman
position that started this week. Mr. Barentine discussed the status of the T-Hangar project. He stated January 1st
is the Completion date due to waiting on Entergy turning on Power. He also discussed the 5/23 project and the
Electrical Vault project being completed except for a few details on the runway project, which would be
completed in the next two months.
1
6. Advisory Committee Items for Discussion and Announcements:
There were no items to discuss at this time.
7. Adjournment:
There being no further business to come before the committee, Mr. Abram, duly seconded by Mr. Foreman, that
the meeting be adjourned; all in favor, made a motion.
DATE:
Approved:
Mr. Scott Lauck, Chairperson
2
CITY OF HOT SPRINGS AGENDA ITEM #
Airport Advisory Committee
DISTRICT: 1 2 3 4 5 6 City Wide Other
Date Submitted: 2/22/2022 Type of Action Requested: SUBJECT:
Resolution Approval to file grant
Date Action Requested:2/22/2022 Ordinance applications and to accept
Formal Action/Motion
grant offers with the Federal
Other
Aviation Admin and Arkansas
Division of Aeronautics
RECOMMENDATION:
Airport Staff recommends approval of authorizing filing and accepting of Federal Aviation Administration
(FAA) applications to fund an Airport Drainage Study and Conceptual Design DISCUSSION:
The FAA has approved the following project:
Improvements to the Main Airport Entrance at Hot Springs Memorial Field Airport. Improvements will
consist primarily of Airport Drainage Study of Drainage Improvements. The preliminary areas of hydrology
analysis and hydraulic analysis are shown in Exhibit A.
• Project Administration
• Surveying Services
• Drainage Study
• Project Closeout Service
Not to exceed the amount of $130,000.00
FISCAL IMPACT:
Funding is estimated as follows: FAA 95% ($122,645.00) and State 5% ($6,455.00) Airport Fund ($0.00)
ANNUAL BUDGET APPROVAL:
Yes
No
N/A
ALTERNATIVES:
Do not pass Resolution.
Prepared by: Approved by:
Glen Barentine, Airport Director
3
Hot Springs Airport Drainage Study
Streets
Open Channel
Storm Pipe
Approximate Area of
Hydraulic Analysis
Approximate Area of
Hydrologic Analysis
FEMA Profile Baseline
~~~~ FEMA Base Flood
Elevation
Zone AE Floodplain IKE RD
ALB ERT P
RD
R T
R PO
AI
MOLLY SPRINGS RD
RD
O RT
AIRP
0 750 1,500
Feet
4
Exhibit A ¯
CITY OF HOT SPRINGS AGENDA ITEM #
Airport Advisory Committee
DISTRICT: 1 2 3 4 5 6 City Wide Other
