Utility Commission
Regular MeetingLittle Chute, WI · January 15, 2019
Agenda
AGENDA
VILLAGE OF LITTLE CHUTE UTILITY COMMISSION MEETING
PLACE: Village Hall Board Room
DATE: Tuesday, January 15, 2019
TIME: 6:00 p.m.
A. Call to Order
B. Roll Call
C. Public Appearance for Items Not on the Agenda
────────────────────────────────────────────────────────────
1. Approval of Minutes
Utility Commission Minutes of December 18, 2018
2. Progress Reports
a. MCO Operations Update
b. Director of Public Works
c. Finance Director
3. Approval of Vouchers
4. Unfinished Business
5. Items for Future Agenda
6. Closed Sessions:
19.85(1)(g) Wis. Stats. Conferring with legal counsel for the governmental body who is
rendering oral or written advice concerning strategy to be adopted by the body with respect
to litigation in which it is or is likely to become involved. Outagamie County Landfill
7. Return to Open Session
8. Adjournment
Requests from persons with disabilities who need assistance to participate in this meeting should be made with as much advance notice as
possible to the Clerk's Office at 108 West Main Street, (920) 423-3852 Prepared: January 10, 2019
MINUTES OF THE UTILITY COMMISSION MEETING DECEMBER 18, 2018
Call to Order
The Utility Commission meeting was called to order at 6:00 P.M. by Kevin Coffey, Chair
Roll Call
PRESENT: Kevin Coffey, Chair
Michael Vanden Berg
Mark Gloudemans
Tim Wegand
EXCUSED: Tim Bevers
Jessica Schultz
ALSO PRESENT: Village Administrator James Fenlon, Director of Public Works Kent Taylor,
Finance Director Valerie Clarizio, Jerry Verstegen, MCO
Public Appearance for Items Not on the Agenda
None
Approval of Minutes from the Utility Commission Meeting of November 20, 2018
Moved by M. Gloudemans, seconded by T. Wegand to Approve Minutes from the Utility
Commission of November 20, 2018
All Ayes – Motion Carried
Discussion—Outagamie County Landfill
Director Taylor gave an update on issues with the meters of Outagamie County Landfill and the BOD
readings. Director Taylor is working on setting a meeting with Outagamie County and Heart of the
Valley to sit down and compare data. Commissioner Coffey suggested investing our own meters to be
able to compare with the meters being used by Outagamie County and to include Heart of the Valley
results.
Progress Reports
MCO Operations Update
Jerry Verstegen, MCO gave an update for ongoing projects and advised the VFD for Well #4 will need
to be replaced. The cost is approximately $18,000.00 plus installation.
Director of Public Works
Director Taylor went over the sanitary and storm sewer issues.
Finance Director
Director Clarizio went over the Storm, Water and Sewer Utility budgets.
Approval of Vouchers
Moved by K. Coffey, seconded by M. Gloudemans to Approve and Authorize payment of
Vouchers and draw from the respective funds
All Ayes – Motion Carried
Unfinished Business
None
Items for Future Agenda
Update on Landfill Situation
Adjournment
Moved by T. Wegand, seconded by K. Coffey to Adjourn the Meeting at 6:30 p.m.
All Ayes – Motion Carried
VILLAGE OF LITTLE CHUTE
By: Kevin Coffey, Chair
Attest: Laurie Decker, Village Clerk
Monthly Superintendent
Report/Update
To: Village of Little Chute Water Commission
From: Jerry Verstegen, Water Utility Supt. (MCO)
Month of: December 2018
Updates for current, past and ongoing Water Department projects and areas of
concern:
1. Plants/Treatment
Well #4 VFD Failed/Replaced
i. Capacitor caps failed in the VFD
2. Distribution
Curb Box Repairs: 900 Rosehill, 814 Miller
Main Break Hwy OO, west of Buchanan: 01-08-2019
3. Meters
All residential meter changes have been completed.
4. General Water
First round of EPA UCRM4 sampling completed, second round
scheduled for March ,2019.
Crews performing end of year auditing and inventory.
Jerry Verstegen (920-858-7477)
1/10/2019
2018 Pumpage Totals
Pumpage x 1000 Waste Discahrge x 1000 Blend and Pumpage %
Well Pumps Booster Pumps Well Booster Storm Sanitary Storm Sanitary Blend % % Pumped by Plant
#1 #3 #4 #1 #3 #4 Totals Totals #1 #3 #4 #1 #3 #4 Totals Totals #1 #3 #4 #1 #3 #4
1-Dec 622 171 492 597 161 180 1,285 938 19 6 22 9 50 25 81 11.74% 14.48% 16.85% 48.4% 13.3% 38.3%
2-Dec 67 460 435 63 433 468 962 964 0 8 7 19 31 8 57 11.94% 15.24% 16.79% 7.0% 47.8% 45.2%
3-Dec 680 44 376 617 54 468 1,100 1,139 19 3 30 0 36 22 66 11.76% 15.87% 15.88% 61.8% 4.0% 34.2%
4-Dec 336 238 543 324 226 523 1,117 1,073 10 5 15 10 51 15 76 11.90% 16.92% 17.60% 30.1% 21.3% 48.6%
5-Dec 533 52 467 543 33 499 1,052 1,075 15 0 22 0 34 15 56 11.82% 13.23% 15.45% 50.7% 4.9% 44.4%
6-Dec 597 40 492 548 51 526 1,129 1,125 19 0 29 0 51 19 80 11.73% 17.86% 15.81% 52.9% 3.5% 43.6%
7-Dec 0 551 369 0 504 394 920 898 0 11 0 19 31 11 50 14.70% 16.53% 0.0% 59.9% 40.1%
8-Dec 670 0 329 646 0 360 999 1,006 14 0 23 5 20 14 48 11.79% 13.94% 67.1% 0.0% 32.9%
9-Dec 634 61 413 652 56 439 1,108 1,147 20 6 29 4 50 26 83 11.83% 20.10% 15.98% 57.2% 5.5% 37.3%
10-Dec 573 0 391 553 0 489 964 1,042 14 0 22 0 51 14 73 11.87% 18.05% 59.4% 0.0% 40.6%
11-Dec 546 398 0 523 374 0 944 897 15 10 22 19 0 25 41 11.72% 16.69% 57.8% 42.2% 0.0%
12-Dec 563 496 0 507 500 0 1,059 1,007 19 6 24 10 0 25 34 11.72% 13.77% 53.2% 46.8% 0.0%
13-Dec 530 571 0 511 527 0 1,101 1,038 15 11 28 19 0 26 47 11.70% 16.44% 48.1% 51.9% 0.0%
14-Dec 464 583 0 447 562 0 1,047 1,009 9 16 15 29 0 25 44 11.64% 15.64% 44.3% 55.7% 0.0%
15-Dec 398 698 0 391 635 0 1,096 1,026 15 17 22 28 0 32 50 11.56% 15.68% 36.3% 63.7% 0.0%
16-Dec 448 711 0 426 678 0 1,159 1,104 9 11 15 12 0 20 27 11.61% 14.16% 38.7% 61.3% 0.0%
17-Dec 491 653 0 481 609 0 1,144 1,090 15 11 16 26 0 26 42 11.81% 15.35% 42.9% 57.1% 0.0%
18-Dec 560 587 0 533 551 0 1,147 1,084 14 11 29 17 0 25 46 11.61% 16.74% 48.8% 51.2% 0.0%
19-Dec 569 671 0 550 630 0 1,240 1,180 15 16 22 31 0 31 53 11.78% 15.69% 45.9% 54.1% 0.0%
20-Dec 583 659 0 562 622 0 1,242 1,184 19 16 24 28 0 35 52 11.84% 13.95% 46.9% 53.1% 0.0%
21-Dec 523 589 0 537 552 0 1,112 1,089 15 6 30 10 0 21 40 11.66% 13.71% 47.0% 53.0% 0.0%
22-Dec 585 699 0 532 667 0 1,284 1,199 14 17 20 20 0 31 40 11.79% 15.79% 45.6% 54.4% 0.0%
23-Dec 425 545 0 410 491 0 970 901 15 10 22 28 0 25 50 11.76% 16.10% 43.8% 56.2% 0.0%
24-Dec 332 601 0 323 552 0 933 875 4 17 1 28 0 21 29 11.45% 15.26% 35.6% 64.4% 0.0%
25-Dec 434 519 0 416 510 0 953 926 10 1 21 0 0 11 21 11.52% 14.00% 45.5% 54.5% 0.0%
26-Dec 517 690 0 499 650 0 1,207 1,149 15 15 22 30 0 30 52 11.80% 15.60% 42.8% 57.2% 0.0%
27-Dec 482 710 0 465 667 0 1,192 1,132 14 17 23 28 0 31 51 11.62% 15.33% 40.4% 59.6% 0.0%
28-Dec 442 663 0 451 598 0 1,105 1,049 15 16 22 29 0 31 51 11.76% 15.90% 40.0% 60.0% 0.0%
29-Dec 526 607 0 484 599 0 1,133 1,083 14 11 22 19 0 25 41 11.79% 14.92% 46.4% 53.6% 0.0%
30-Dec 506 657 0 487 588 0 1,163 1,075 15 16 22 28 0 31 50 11.66% 16.07% 43.5% 56.5% 0.0%
31-Dec 269 477 0 260 448 0 746 708 4 6 8 9 0 10 17 11.52% 14.27% 36.1% 63.9% 0.0%
Avg 481 465 139 463 436 140 1,084 1,039 13 #DIV/0! 20 13 23 50 11.7% 15.5% 16.3% 44.0% 42.9% 13.1%
Total 14,905 14,401 4,307 14,338 13,528 4,346 33,613 32,212 410 0 629 404 706 1,547
1/10/2019
2018 Treatment Totals
Chemical Pounds Doseage
Chlorine Silicate Salt Chlorine Silicate
#1 #3 #4 #1 #3 #4 #1 #3 #4 #1 #3 #4 #1 #3 #4
1-Dec 50.4 14.4 37.4 140 54 194 3,640 1,820 5,980 1.21 1.26 1.14 7.96 11.17 13.95
2-Dec 4.8 37.6 32.6 16 126 169 0 2,860 3,900 1.07 1.23 1.12 8.45 9.69 13.74
3-Dec 54.8 3.6 28.4 144 11 156 3,900 0 3,900 1.21 1.23 1.13 7.49 8.84 14.68
4-Dec 27 20.2 42 76 68 220 1,820 1,820 5,980 1.20 1.27 1.16 8.00 10.11 14.33
5-Dec 42.4 5 36 104 16 194 2,600 0 3,900 1.19 1.44 1.16 6.90 10.88 14.69
6-Dec 47.4 2 38.2 126 6 196 3,640 0 5,720 1.19 0.75 1.16 7.47 5.31 14.09
7-Dec 0 46 28 0 156 154 0 3,120 3,900 1.25 1.14 10.01 14.76
8-Dec 53.8 0 25.2 146 0 131 2,860 0 2,080 1.20 1.15 7.71 14.08
9-Dec 50.4 3.4 32.4 140 16 168 3,640 1,560 5,720 1.19 0.84 1.18 7.81 9.28 14.39
10-Dec 46.2 0 29.4 122 0 168 2,600 0 5,980 1.21 1.13 7.53 15.20
11-Dec 43.4 33 0 118 108 0 2,860 3,120 0 1.19 1.24 7.64 9.60
12-Dec 44 42.2 0 120 140 0 3,640 1,560 0 1.17 1.28 7.54 9.98
13-Dec 42.2 46.2 0 116 152 0 2,600 3,120 0 1.19 1.21 7.74 9.42
14-Dec 36.6 51.4 0 90 164 0 1,820 4,680 0 1.18 1.32 6.86 9.95
15-Dec 32 53 0 92 190 0 2,860 4,680 0 1.21 1.14 8.18 9.63
16-Dec 35.4 60.6 0 96 200 0 1,820 2,860 0 1.18 1.28 7.58 9.95
17-Dec 39.4 24 0 108 180 0 2,600 3,120 0 1.20 0.55 7.78 9.75
18-Dec 45.2 80 0 128 164 0 2,860 3,120 0 1.21 2.04 8.08 9.88
19-Dec 72.6 56 0 122 182 0 2,600 4,680 0 1.91 1.25 7.58 9.59
20-Dec 48.6 50.4 0 118 123 0 3,640 4,680 0 1.25 1.15 7.16 6.60
21-Dec 42.4 49 0 86 158 0 2,860 1,560 0 1.22 1.25 5.82 9.49
22-Dec 47 58.4 0 122 184 0 2,860 3,640 0 1.20 1.25 7.38 9.31
23-Dec 34 46.4 0 90 148 0 2,600 4,160 0 1.20 1.28 7.49 9.61
24-Dec 26.6 52 0 76 162 0 1,040 4,680 0 1.20 1.30 8.10 9.53
25-Dec 34.6 42 0 104 132 0 1,820 0 0 1.19 1.21 8.48 9.00
26-Dec 42 58.2 0 128 184 0 2,600 4,420 0 1.22 1.26 8.76 9.43
27-Dec 38.6 60.6 0 114 192 0 2,860 4,680 0 1.20 1.28 8.37 9.57
28-Dec 35 55.4 0 104 182 0 2,600 4,680 0 1.19 1.25 8.32 9.71
29-Dec 43 51 0 120 160 0 2,860 3,120 0 1.23 1.26 8.07 9.32
30-Dec 40.6 54.2 0 118 178 0 2,600 4,680 0 1.20 1.24 8.25 9.58
31-Dec 21.2 40.6 0 60 128 0 1,040 1,560 0 1.18 1.28 7.89 9.49
Avg 39.4 38.6 10.6 104.6 124.6 56.5 2,508 2,709 1,518 1.2 1.2 1.1 7.7 9.4 14.4
Total 1,221.6 1,196.8 329.6 3,244.0 3,864.0 1,750.0 77,740 83,980 47,060 36.6 35.6 11.5 232.4 273.7 143.9
2018 System Samples 1/10/2019
Date North West North East South West South East
Week Total Free Ph Hard Silc Iron Total Free Ph Hard Silc Iron Total Free Ph Hard Silc Iron Total Free Ph Hard Silc Iron
01/01/18 0.40 0.33 7.4 7.0 10.0 0.33 0.40 0.34 7.5 5.0 12.0 0.09 0.50 0.42 7.5 5.0 14.0 0.42 0.52 0.46 7.4 6.0 10.0 0.07
01/08/18 0.41 0.32 7.3 24.0 19.0 0.19 0.42 0.33 7.4 16.0 23.0 0.04 0.52 0.41 7.4 4.0 18.0 0.01 0.72 0.56 7.3 15.0 11.0 0.28
01/15/18 0.44 0.37 7.4 9.0 10.0 0.07 0.58 0.49 7.4 7.0 13.0 0.14 0.70 0.61 7.3 4.0 13.0 0.05 0.50 0.42 7.4 7.0 15.0 0.08
01/22/18 0.49 0.41 7.5 8.0 12.0 0.07 0.51 0.39 7.5 13.0 13.0 0.03 0.47 0.36 7.3 14.0 14.0 0.03 0.54 0.50 7.4 9.0 17.0 0.01
01/29/18 0.58 0.51 7.5 8.0 15.0 0.01 0.58 0.47 7.4 7.0 19.0 0.10 0.77 0.63 7.3 5.0 15.0 0.18 0.71 0.61 7.5 5.0 17.0 0.12
02/05/18 0.62 0.55 7.4 7.0 17.0 0.03 0.68 0.59 7.5 4.0 17.0 0.03 0.79 0.67 7.3 4.0 14.0 0.02 0.77 0.67 7.6 4.0 12.0 0.10
02/12/18 0.50 0.39 7.7 9.0 12.0 0.01 0.41 0.35 7.7 9.0 11.0 0.02 0.87 0.75 7.4 5.0 16.0 0.02 0.76 0.65 7.4 4.0 11.0 0.01
02/19/18 0.42 0.32 7.5 9.0 18.0 0.04 0.30 0.59 7.5 7.0 13.0 0.01 0.72 0.60 7.4 4.0 15.0 0.01 0.54 0.42 7.3 8.0 19.0 0.01
02/26/18 0.52 0.48 7.4 8.0 14.0 0.10 0.44 0.39 7.5 7.0 15.0 0.04 0.62 0.50 7.3 5.0 18.0 0.06 0.48 0.40 7.5 6.0 12.0 0.06
03/05/18 0.50 0.40 7.3 8.0 14.0 0.20 0.50 0.42 7.4 4.0 10.0 0.14 0.57 0.47 7.4 5.0 10.0 0.15 0.65 0.52 7.4 4.0 10.0 0.22
03/12/18 0.44 0.35 7.5 17.0 14.0 0.15 0.40 0.31 7.7 10.0 15.0 0.10 0.53 0.41 7.6 8.0 15.0 0.12 0.70 0.58 7.6 4.0 14.0 0.18
03/19/18 0.48 0.38 7.3 8.0 15.0 0.19 0.58 0.42 7.2 9.0 16.0 0.13 0.93 0.84 7.4 4.0 17.0 0.02 0.54 0.45 7.4 7.0 17.0 0.15
03/26/18 0.42 0.38 7.3 8.0 21.0 0.19 0.19 0.10 7.4 5.0 23.0 0.05 0.38 0.32 7.4 5.0 21.0 0.19 0.45 0.35 7.4 7.0 18.0 0.12
04/02/18 0.51 0.47 7.4 7.0 18.0 0.12 0.21 0.19 7.4 7.0 20.0 0.11 0.25 0.21 7.5 6.0 16.0 0.13 0.47 0.44 7.5 7.0 15.0 0.15
04/09/18 0.42 0.37 7.6 10.0 17.0 0.13 0.57 0.45 7.4 10.0 14.0 0.13 0.50 0.40 7.2 15.0 16.0 0.23 0.52 0.43 7.4 9.0 17.0 0.24
04/16/18 0.72 0.61 7.5 8.0 11.0 0.11 0.72 0.60 7.5 9.0 12.0 0.19 0.69 0.59 7.3 6.0 14.0 0.17 0.68 0.58 7.5 8.0 19.0 0.17
04/23/18 0.52 0.37 7.3 7.0 8.0 0.06 0.61 0.55 7.2 4.0 7.0 0.01 0.83 0.67 7.3 4.0 8.0 0.04 0.65 0.53 7.3 4.0 16.0 0.02
04/30/18 0.42 0.31 7.4 13.0 15.0 0.01 0.49 0.40 7.4 8.0 17.0 0.18 0.79 0.73 7.4 7.0 18.0 0.03 0.49 0.39 7.4 8.0 17.0 0.09
05/07/18 0.49 0.41 7.5 8.0 12.0 0.07 0.51 0.39 7.5 13.0 13.0 0.03 0.47 0.36 7.3 14.0 14.0 0.03 0.54 0.50 7.4 9.0 17.0 0.01
05/14/18 0.50 0.41 7.3 8.0 15.0 0.07 0.48 0.40 7.2 5.0 15.0 0.12 0.60 0.51 7.3 7.0 13.0 0.08 0.45 0.32 7.6 7.0 15.0 0.12
05/21/18 0.42 0.35 7.6 7.0 19.0 0.14 0.66 0.53 7.4 4.0 16.0 0.14 0.51 0.45 7.3 4.0 16.0 0.12 0.59 0.47 7.4 4.0 19.0 0.11
05/28/18 0.54 0.43 7.4 4.0 20.0 0.22 0.56 0.42 7.5 7.0 15.0 0.07 0.62 0.50 7.3 4.0 17.0 0.13 0.53 0.46 7.5 5.0 17.0 0.10
06/04/18 0.39 0.28 7.4 7.0 18.0 0.03 0.34 0.29 7.3 7.0 15.0 0.03 0.79 0.52 7.5 3.0 17.0 0.11 0.37 0.32 7.4 4.0 16.0 0.01
06/11/18 0.52 0.46 7.6 8.0 12.0 0.01 0.37 0.32 7.6 7.0 14.0 0.02 0.70 0.65 7.4 4.0 16.0 0.01 0.61 0.51 7.5 5.0 10.0 0.07
06/18/18 0.31 0.19 7.1 13.0 15.0 0.12 0.23 0.19 7.3 7.0 19.0 0.16 0.32 0.29 7.3 9.0 17.0 0.14 0.25 0.17 7.4 8.0 14.0 0.12
06/25/18 0.44 0.39 7.4 7.0 13.0 0.12 0.44 0.37 7.4 4.0 22.0 0.18 0.40 0.32 7.3 4.0 22.0 0.07 0.31 0.27 7.4 6.0 23.0 0.08
07/02/18 0.38 0.32 7.3 5.0 18.0 0.09 0.37 0.31 7.5 4.0 19.0 0.11 0.68 0.58 7.4 4.0 20.0 0.09 0.31 0.29 7.4 5.0 18.0 0.13
07/09/18 0.48 0.36 7.3 13.0 19.0 0.19 0.44 0.33 7.5 12.0 24.0 0.13 0.40 0.34 7.4 12.0 6.0 0.22 0.41 0.32 7.5 8.0 17.0 0.17
07/16/18 0.76 0.64 7.5 6.0 16.0 0.14 0.42 0.32 7.4 4.0 18.0 0.31 0.53 0.44 7.5 4.0 13.0 0.22 0.52 0.42 7.4 4.0 19.0 0.06
07/23/18 0.44 0.37 7.5 7.0 13.0 0.10 0.48 0.40 7.4 7.0 18.0 0.10 0.35 0.26 7.2 7.0 13.0 0.11 0.48 0.45 7.3 7.0 16.0 0.14
07/30/18 0.54 0.48 7.6 10.0 14.0 0.15 0.34 0.29 7.3 7.0 14.0 0.06 0.50 0.46 7.3 6.0 14.0 0.10 0.45 0.39 7.4 5.0 18.0 0.17
08/06/18 0.49 0.44 7.3 5.0 19.0 0.22 0.24 0.20 7…4 5.0 21.0 0.11 0.48 0.37 7.4 6.0 16.0 0.11 0.44 0.39 7.4 5.0 18.0 0.13
08/13/18 0.18 0.13 7.4 4.0 9.0 0.13 0.31 0.23 7.4 7.0 23.0 0.13 0.70 0.45 7.4 3.0 16.0 0.20 0.27 0.20 7.4 9.0 16.0 0.06
08/20/18 0.52 0.27 7.4 4.0 13.0 0.06 0.64 0.54 7.4 4.0 18.0 0.08 0.64 0.53 7.3 4.0 15.0 0.07 0.42 0.39 7.4 5.0 15.0 0.10
08/27/18 0.64 0.58 7.4 5.0 15.0 0.10 0.32 0.29 7.3 6.0 20.0 0.19 0.57 0.45 7.6 6.0 25.0 0.24 0.54 0.47 7.4 7.0 23.0 0.10
09/03/18 0.51 0.46 7.5 6.0 11.0 0.09 0.37 0.33 7.4 5.0 17.0 0.14 0.44 0.39 7.5 5.0 22.0 0.21 0.38 0.35 7.4 6.0 11.0 0.11
09/10/18 0.54 0.45 7.5 6.0 21.0 0.11 0.52 0.40 7.4 4.0 21.0 0.15 0.69 0.65 7.6 4.0 21.0 0.04 0.44 0.33 7.5 4.0 22.0 0.07
09/17/18 0.60 0.49 7.4 13.0 21.0 0.13 0.43 0.39 7.3 10.0 21.0 0.09 0.44 0.36 7.4 6.0 20.0 0.10 0.61 0.55 7.4 12.0 21.0 0.10
09/24/18 0.69 0.64 7.4 4.0 9.0 0.09 0.44 0.37 7.3 10.0 14.0 0.11 0.94 0.87 7.5 4.0 12.0 0.01 0.49 0.33 7.3 7.0 16.0 0.10
10/01/18 0.57 0.49 7.4 8.0 17.0 0.15 0.54 0.48 7.2 10.0 15.0 0.05 0.56 0.50 7.3 11.0 14.0 0.16 0.52 0.45 7.3 13.0 19.0 0.15
10/08/18 0.17 0.09 7.3 17.0 17.0 0.01 0.49 0.37 7.4 5.0 15.0 0.07 0.50 0.40 7.2 5.0 15.0 0.12 0.21 0.15 7.4 9.0 16.0 0.02
10/15/18 0.19 0.12 7.5 6.0 10.0 0.09 0.21 0.17 7.3 8.0 14.0 0.03 0.70 0.50 7.4 5.0 20.0 0.09 0.22 0.17 7.4 8.0 18.0 0.02
10/22/18 0.24 0.16 7.4 4.0 23.0 0.05 0.32 0.19 7.4 7.0 16.0 0.07 0.75 0.62 7.3 7.0 16.0 0.05 0.20 0.13 7.4 7.0 14.0 0.10
10/29/18 0.19 0.14 7.3 9.0 15.0 0.05 0.22 0.18 7.4 8.0 14.0 0.03 0.88 0.81 7.4 5.0 18.0 0.07 0.13 0.07 7.3 8.0 14.0 0.15
11/05/18 0.42 0.37 7.5 6.0 13.0 0.16 0.82 0.71 7.4 5.0 14.0 0.08 0.59 0.48 7.3 5.0 14.0 0.07 0.64 0.53 7.3 5.0 12.0 0.02
11/12/18 0.40 0.34 7.4 10.0 10.0 0.01 0.47 0.40 7.4 8.0 18.0 0.09 0.65 0.53 7.3 5.0 15.0 0.11 0.53 0.46 7.3 6.0 19.0 0.10
11/19/18 0.66 0.63 7.4 8.0 17.0 0.15 0.58 0.50 7.3 6.0 19.0 0.10 0.84 0.76 7.3 5.0 14.0 0.05 0.62 0.58 7.4 7.0 14.0 0.10
11/26/18 0.44 0.34 7.3 7.0 16.0 0.33 0.91 0.87 7.5 5.0 17.0 0.32 0.71 0.59 7.3 5.0 12.0 0.11 0.56 0.50 7.4 6.0 21.0 0.15
12/03/18 0.36 0.32 7.6 9.0 16.0 0.11 0.36 0.30 7.3 7.0 19.0 0.09 0.66 0.60 7.5 5.0 18.0 0.02 0.43 0.40 7.6 5.0 24.0 0.03
12/10/18 0.49 0.35 7.4 7.0 16.0 0.03 0.35 0.28 7.5 7.0 16.0 0.03 0.52 0.42 7.4 5.0 16.0 0.09 0.45 0.30 7.4 6.0 18.0 0.10
12/17/18 0.82 0.68 7.5 5.0 16.0 0.10 0.54 0.50 7.4 6.0 15.0 0.03 0.54 0.40 7.6 9.0 12.0 0.09 0.59 0.53 7.6 5.0 13.0 0.01
12/24/18 1.00 0.94 7.3 6.0 18.0 0.08 0.73 0.68 7.3 6.0 16.0 0.14 0.88 0.68 7.2 12.0 23.0 0.11 0.80 0.60 7.4 8.0 19.0 0.07
Avg 0.48 0.40 7.42 8.21 15.12 0.11 0.46 0.39 7.40 7.08 16.44 0.10 0.62 0.51 7.37 6.04 15.85 0.10 0.50 0.42 7.42 6.67 16.33 0.10
1/10/2019
2018 PUMPING AND WASTE REPORT
Pump age x 1000 Waste Discharge x 1000
Well Pumps Booster Pumps Well Booster Storm Sanitary Pounds of Chloride Storm Sanitary
Well # 1 Well # 3 Well # 4 Well # 1 Well # 3 Well # 4 Totals Totals Well # 1 Well # 3 Well # 4 Well # 1 Well # 3 Well # 4 Well # 1 Well # 3 Well # 4 Totals Totals
Jan-18 11,778 9,568 14,211 11,409 8,977 15,531 35,557 35,917 331 199 0 604 607 1,004 37,694 42,110 87,532 530 2,215
Feb-18 9,185 10,290 10,807 8,800 9,708 11,768 30,282 30,276 248 203 0 332 630 766 28,231 44,634 67,976 451 1,728
Mar-18 11,593 9,828 11,738 11,179 9,202 12,798 33,159 33,179 325 172 0 379 597 855 37,063 42,110 74,442 497 1,831
Apr-18 13,089 8,743 11,623 12,583 8,224 12,701 33,455 33,508 363 193 0 424 575 842 41,479 41,164 71,603 556 1,841
May-18 16,181 10,089 13,139 15,604 9,457 14,356 39,409 39,417 444 209 0 522 636 985 50,942 44,634 81,539 653 2,143
Jun-18 14,500 13,696 14,141 13,970 12,728 15,363 42,337 42,061 401 271 0 470 804 1,251 46,053 57,409 91,160 672 2,525
Jul-18 20,365 19,300 5,581 19,589 18,149 6,063 45,246 43,801 561 418 0 656 854 613 64,190 76,177 52,677 979 2,123
Aug-18 16,538 23,714 3,645 15,918 22,310 3,863 43,897 42,091 459 482 0 538 832 335 52,519 82,801 26,023 941 1,705
Sep-18 19,054 16,659 1,792 18,377 15,691 2,061 37,505 36,129 527 327 0 622 578 354 60,405 57,093 14,510 854 1,554
Oct-18 10,722 10,628 14,693 10,385 9,957 15,438 36,043 35,780 314 225 0 418 394 1,390 48,419 38,956 98,099 539 2,202
Nov-18 11,537 10,614 10,501 11,086 9,967 11,597 32,652 32,650 314 175 0 481 364 984 35,959 36,117 72,076 489 1,829
Dec-18 14,905 14,401 4,307 14,338 13,528 4,346 33,613 32,212 410 296 0 629 514 404 47,157 50,942 28,547 706 1,547
Average 14,121 13,128 9,682 13,603 12,325 10,490 36,930 36,418 391 264 0 506 615 815 45,843 51,179 63,849 656 1,937
Total 169,447 157,530 116,178 163,238 147,898 125,885 443,155 437,021 4,697 3,170 0 6,075 7,385 9,782 550,113 614,146 766,184 7,867 23,242
2018 Commission Summary 1/10/2019
Month Jan. Feb. March April May June July Aug. Sept. Oct. Nov. Dec. Year
Meter Change: 3/4" Model 25 1 12 22 24 74 67 61 24 45 29 39 398
Meter Change: 1" Model 40 1 1
Meter Change: 1 1/2" Model 120 0
Meter Change: 2" Model 170 0
Meter Tested: 3/4" Model 25 28 91 70 63 35 42 77 42 448
Meter Tested: 1" Model 40 4 4
Meter Tested: 1 1/2" Model 120 25 25
Meter Tested: 2" Model 170 18 18
Meter Tested: 3" 9 9
Meter Tested: 4" 5 1 2 8
Meter Tested: 6" 1 1
Plant Meter Tested 0
New Install: 3/4" Model 25 3 8 2 9 2 5 7 2 3 3 44
New Install 1" Model 40 3 1 4
New Install 1 1/2" Model 120 1 1 1 1 1 1 1 7
New Install 2" Model 170 0
New Install 3" or 4" CMPD 0
Final Reads 60 26 62 65 54 68 65 90 64 94 57 43 748
High/Low Work Orders 23 32 16 9 14 50 102 34 12 12 17 16 337
Customer Concerns (Water Quality) 1 1
Water Main Break 2 1 4 2 2 2 2 15
Service Repair (Leaks,break,etc) 1 1 1 3 1 2 9
Valve Repair (Repair, replace) 0
Hydrant Repair (Repair,service,replace) 1 1 1 1 4
Valves Exercised 8 5 6 271 7 17 9 323
Hydrants Flushed 2 1 572 5 2 2 2 586
Residential Cross Connection Inspections 12 22 24 74 67 61 24 42 29 39 394
Commercial Cross Connection Inspections 80 80
Plant PM Work Orders 0
DNR Water Samples 13 10 10 10 13 10 13 10 15 10 13 10 137
In-House Water Samples 28 28 28 35 28 28 28 28 28 35 28 28 350
Engineering Department &
Department of Public Works
Monthly Utility Commission
Report for December 2018
Sanitary Sewer
Street Notes:
Routine sanitary manholes checked.
2018 Annual preventative maintenance jetting as time permitted.
Engineering Installed information:
Village contractor installed 300 LF of 8 inch of sanitary sewer main, 1 sanitary manholes,
and 168 LF sanitary lateral. (All TID #6)
Storm Sewer
Street Notes:
Due to unseasonable warm temperatures sweeper was able to operate on December 27th
and 28th.
Televised storm inlet and storm line on Arthur Street.
Erosion control checks on December 5th, 20th, and 28th, 2018.
Met with resident at 306 Hayes Street about storm lateral blockage and connection.
Storm Ponds
Street Notes:
Inspect and clean trash racks.
Inspect lift pumps.
Engineering Notes:
2019 Utility Projects - Construction
Bohm Drive Water Main Reconstruction
Permitting has been received for this water main relay project and a Contractor selected for this
work. A preconstruction meeting was held on January 7th and the project is scheduled to start in
late March or early April depending on weather conditions.
Northeast Sanitary Sewer Extension
The erosion control permit has been received for this sanitary sewer extension project that will
serve the new residential development, North Little Chute Estates. Bids were received and a
contractor has been selected to perform this work. A preconstruction meeting was held on
January 7th and work is scheduled to begin on January 14th.
Buchanan Road Water Main Extension
Permits have been received for this water main relay project and a Contractor selected for this
work. A preconstruction meeting was held on January 7th and the project is scheduled to begin
immediately after the construction of the northeast sanitary sewer extension.
2019 North Storm Sewer Extension Project - Design
This project is intended to serve new development on the north side of the un-named creek that
passes on the north side and adjacent to Creek View Park. This storm sewer will eventually
connect with French Pond to provide gravity flow from this facility.
The immediate need for this storm sewer pipe is to provide new development with lower discharge
