Utility Commission
Regular MeetingLittle Chute, WI · October 15, 2019
Agenda
AGENDA
VILLAGE OF LITTLE CHUTE UTILITY COMMISSION MEETING
PLACE: Village Hall Board Room
DATE: Tuesday, October 15, 2019
TIME: 6:00 p.m.
A. Call to Order
B. Roll Call
C. Public Appearance for Items Not on the Agenda
────────────────────────────────────────────────────────────
1. Approval of Minutes
Utility Commission Minutes of September 17, 2019
2. Election of Officers
3. Presentation—2020 Budget
4. Progress Reports
a. MCO Operations Update
b. Director of Public Works
c. Finance Director
4. Approval of Vouchers
5. Unfinished Business
6. Items for Future Agenda
7. Adjournment
Requests from persons with disabilities who need assistance to participate in this meeting should be made with as much advance notice as
possible to the Clerk's Office at 108 West Main Street, (920) 423-3852 Prepared: October 11, 2019
MINUTES OF THE UTILITY COMMISSION MEETING SEPTEMBER 17, 2019
Call to Order
The Utility Commission meeting was called to order at 6:00 P.M. by Kevin Coffey, Chair
Roll Call
PRESENT: Kevin Coffey, Chair
Mark Gloudemans
Tim Wegand
Tom Buchholz
Michael Vanden Berg
EXCUSED: Jessica Schultz
ALSO PRESENT: Village Administrator James Fenlon, Director of Public Works Kent Taylor,
Finance Director Lisa Remiker-DeWall
Public Appearance for Items Not on the Agenda
None
Approval of Minutes from the Utility Commission Meeting of August 20, 2019
Moved by M. Gloudemans, seconded by T. Buchholz to Approve Minutes from the Utility Commission
of August 20, 2019
All Ayes – Motion Carried
Discussion—Outagamie County Landfill Billing Update
Administrator Fenlon advised the Board that Director Taylor has a meeting set up for Wednesday, September
18, 2019. The Utility Commission will be updated with any further information.
Progress Reports
MCO Operations Update
Kent Taylor was available for any questions on the August Water Department updates from Jerry Verstegen,
MCO.
Director of Public Works
Director Taylor updated the Commission on the August Utility report.
Finance Director
Director Remiker-DeWall updated the Utility Commission on the August Finance report.
Approval of Vouchers
Moved by T. Buchholz, seconded by K. Coffey to Approve and Authorize payment of
Vouchers and draw from the respective funds
All Ayes – Motion Carried
Unfinished Business
Updates on progress with Van Zeeland
Agreement for the City of Appleton
Items for Future Agenda
Elections of Officers
2020 Budget
Adjournment
Moved by K. Coffey, seconded by T. Wegand to Adjourn the Utility Commission Meeting
at 6:24 p.m.
All Ayes – Motion Carried
VILLAGE OF LITTLE CHUTE
By: Kevin Coffey, Chair
Attest: Laurie Decker, Village Clerk
Village of Little Chute Water
Monthly Superintendent Report
Date: 10/11/2019
Updates for the current operations and projects of the Village of Little Chute Water Department:
Pumping and Treatment
Well # 1
• 9/10/2019 Softener feed valve malfunction causing plant not to run
•
•
Pump House # 2
• 9/1/2019 Brine Pump replaced
• 9/10/2019 Continued issues with brine, planning to clean out brine tank to inspect
Well # 3
• 9/8/2019 Site visit by Water Well for 2020 Well inspection
Well # 4
• 10/4/2019 Booster Pump # 6 Replaced
Distribution System
Main
• 9/30/2019 Wabash and Sheridan: Replaced bolts and operating nut on valve
• 9/30/2019 Main Break Wabash 1000
Hydrants
• 9/16/2019 Fall Flushing to begin
• 10/3/2019 Hydrant hit Evergreen Drive
Meters
• September Residential meter changes
Customers
• 9/11/2019 400 Wilson concern about lead lines
General Water
• 9/9/2019 Operations Budget submitted
10/11/2019
2019 Pumpage Totals
Pumpage x 1000 Waste Discahrge x 1000 Blend and Pumpage %
Well Pumps Booster Pumps Well Booster Storm Sanitary Storm Sanitary Blend % % Pumped by Plant
#1 #3 #4 #1 #3 #4 Totals Totals #1 #3 #4 #1 #3 #4 Totals Totals #1 #3 #4 #1 #3 #4
1-Sep 440 0 365 425 0 399 805 824 15 0 19 0 16 15 35 11.82% 15.14% 54.7% 0.0% 45.3%
2-Sep 0 824 442 0 812 504 1,266 1,316 0 16 0 30 58 16 88 11.65% 17.27% 0.0% 65.1% 34.9%
3-Sep 0 793 654 0 731 605 1,447 1,336 0 11 0 20 40 11 60 10.97% 17.27% 0.0% 54.8% 45.2%
4-Sep 0 635 471 42 574 567 1,106 1,183 4 16 4 30 40 20 74 12.08% 18.66% 0.0% 57.4% 42.6%
5-Sep 648 112 640 579 137 604 1,400 1,320 15 0 20 0 39 15 59 11.88% 11.53% 17.51% 46.3% 8.0% 45.7%
6-Sep 0 648 387 0 576 479 1,035 1,055 0 17 0 30 23 17 53 11.88% 17.85% 0.0% 62.6% 37.4%
7-Sep 0 723 468 0 681 428 1,191 1,109 0 16 0 33 26 16 59 12.15% 16.93% 0.0% 60.7% 39.3%
8-Sep 0 0 951 35 0 1,169 951 1,204 0 0 0 0 70 0 70 17.32% 0.0% 0.0% 100.0%
9-Sep 723 0 690 701 0 565 1,413 1,266 19 0 25 0 47 19 72 11.89% 17.53% 51.2% 0.0% 48.8%
10-Sep 696 0 530 646 0 592 1,226 1,238 20 0 24 0 42 20 66 11.78% 17.85% 56.8% 0.0% 43.2%
11-Sep 477 0 712 459 0 747 1,189 1,206 17 0 21 0 43 17 64 11.95% 17.48% 40.1% 0.0% 59.9%
12-Sep 625 0 622 634 0 641 1,247 1,275 24 9 31 18 49 33 98 11.84% 17.84% 50.1% 0.0% 49.9%
13-Sep 439 205 234 360 191 374 878 925 5 4 6 10 18 9 34 11.85% 10.40% 17.32% 50.0% 23.3% 26.7%
14-Sep 0 664 587 0 625 509 1,251 1,134 0 12 0 29 40 12 69 12.13% 17.27% 0.0% 53.1% 46.9%
15-Sep 0 669 511 42 629 532 1,180 1,203 0 8 0 19 40 8 59 11.55% 18.19% 0.0% 56.7% 43.3%
16-Sep 721 145 569 649 164 612 1,435 1,425 24 4 30 9 40 28 79 11.93% 10.07% 17.83% 50.2% 10.1% 39.7%
17-Sep 0 806 538 38 730 560 1,344 1,328 0 12 0 30 40 12 70 10.98% 18.02% 0.0% 60.0% 40.0%
18-Sep 727 174 556 659 183 591 1,457 1,433 19 0 25 0 40 19 65 11.83% 11.12% 17.95% 49.9% 11.9% 38.2%
19-Sep 0 611 529 45 552 566 1,140 1,163 0 5 0 10 40 5 50 11.45% 18.14% 0.0% 53.6% 46.4%
20-Sep 564 0 552 495 0 587 1,116 1,082 15 0 18 0 41 15 59 11.88% 17.97% 50.5% 0.0% 49.5%
21-Sep 0 645 404 0 623 505 1,049 1,128 0 16 0 28 40 16 68 11.81% 17.75% 0.0% 61.5% 38.5%
22-Sep 0 660 568 0 610 536 1,228 1,146 0 16 0 29 31 16 60 11.81% 8.70% 0.0% 53.7% 46.3%
23-Sep 631 7 550 675 0 572 1,188 1,247 14 0 18 0 49 14 67 11.73% 8.95% 53.1% 0.6% 46.3%
24-Sep 614 158 507 525 168 547 1,279 1,240 20 0 25 0 30 20 55 11.89% 11.06% 8.72% 48.0% 12.4% 39.6%
25-Sep 0 694 494 53 633 516 1,188 1,202 0 17 0 28 39 17 67 11.69% 8.44% 0.0% 58.4% 41.6%
26-Sep 697 88 425 617 115 530 1,210 1,262 24 0 30 0 24 24 54 11.91% 12.54% 7.61% 57.6% 7.3% 35.1%
27-Sep 0 784 570 0 744 528 1,354 1,272 0 10 0 29 49 10 78 11.50% 9.13% 0.0% 57.9% 42.1%
28-Sep 0 606 333 0 532 353 939 885 0 16 0 29 19 16 48 11.75% 8.38% 0.0% 64.5% 35.5%
29-Sep 499 69 492 482 95 522 1,060 1,099 14 0 19 0 40 14 59 11.82% 10.35% 9.34% 47.1% 6.5% 46.4%
30-Sep 0 699 464 38 627 491 1,163 1,156 0 16 0 28 40 16 68 11.71% 0.0% 60.1% 39.9%
Total 8,501 11,419 15,815 8,199 10,732 16,731 35,735 35,662 249 0 315 1,149 470 1,903
10/11/2019
2019 Treatment Totals
Chemical Pounds Doseage
Chlorine Silicate Salt Chlorine Silicate
#1 #3 #4 #1 #3 #4 #1 #3 #4 #1 #3 #4 #1 #3 #4
1-Sep 35.2 0 25.8 98 0 142 2,860 0 2,080 1.20 1.06 7.88 13.76
2-Sep 0 64 32.8 0 230 169 0 5,980 7,800 1.16 1.11 9.87 13.52
3-Sep 0 60.6 48 0 216 247 0 3,900 5,720 1.15 1.10 9.63 13.36
4-Sep 0 53.8 34.4 0 176 181 1,040 5,720 5,980 1.27 1.09 9.80 13.59
5-Sep 51.4 9.2 46.8 148 30 259 2,600 0 5,720 1.19 1.23 1.10 8.08 9.47 14.31
6-Sep 0 52.8 28.2 0 182 130 0 5,980 3,900 1.22 1.09 9.93 11.88
7-Sep 0 57.6 34 0 200 181 0 5,980 3,900 1.19 1.09 9.78 13.68
8-Sep 0 0 70 0 0 377 0 0 9,880 1.10 14.02
9-Sep 57.6 0 50.4 168 0 259 3,640 0 7,800 1.19 1.09 8.22 13.28
10-Sep 55.4 0 38.6 156 0 194 3,640 0 5,720 1.19 1.09 7.93 12.95
11-Sep 38.6 0 52.8 106 0 259 2,860 0 5,980 1.21 1.11 7.86 12.87
12-Sep 51 0 46.6 138 0 260 4,680 4,680 7,800 1.22 1.12 7.81 14.79
13-Sep 35 17.8 15.2 88 54 91 780 2,080 1,820 1.19 1.30 0.97 7.09 9.32 13.76
14-Sep 0 51.6 42.8 0 182 233 0 5,980 5,980 1.16 1.09 9.70 14.04
15-Sep 0 51.4 37.8 0 184 208 0 3,900 5,720 1.15 1.11 9.73 14.40
16-Sep 58 11.6 41.8 150 40 207 4,680 1,820 5,980 1.21 1.20 1.10 7.36 9.76 12.87
17-Sep 0 64 39.2 0 224 220 0 5,980 5,720 1.19 1.09 9.83 14.46
18-Sep 59 11.2 41.2 172 48 221 3,640 0 5,980 1.22 0.96 1.11 8.37 9.76 14.06
19-Sep 0 50.8 39.6 0 170 208 0 2,080 5,720 1.25 1.12 9.84 13.91
20-Sep 46.1 0 41 134 0 220 2,600 0 5,980 1.23 1.11 8.40 14.10
21-Sep 0 50.6 30.2 0 178 156 0 5,980 5,720 1.18 1.12 9.76 13.66
22-Sep 0 52.2 43.8 0 182 207 0 5,720 4,160 1.19 1.16 9.75 12.89
23-Sep 50.3 2.6 40.8 152 2 233 2,860 0 7,540 1.19 5.57 1.11 8.52 10.11 14.98
24-Sep 50 13.2 37.6 148 44 182 3,640 0 3,900 1.22 1.25 1.11 8.53 9.85 12.70
25-Sep 0 58 37.8 0 194 208 0 5,980 5,980 1.25 1.15 9.89 14.89
26-Sep 56 8 19.6 168 22 168 4,420 0 3,900 1.20 1.36 0.69 8.53 8.84 13.98
27-Sep 0 42.8 24 0 118 234 0 5,980 6,760 0.82 0.63 5.32 14.52
28-Sep 0 49.6 15.4 0 166 144 0 5,720 2,860 1.23 0.69 9.69 15.30
29-Sep 40.6 7.2 22 120 18 193 2,860 0 5,980 1.22 1.56 0.67 8.51 9.23 13.88
30-Sep 0 54.8 18.8 0 196 182 0 5,980 5,980 1.18 0.61 9.92 13.87
Avg 22.8 29.8 36.6 64.9 101.9 205.8 1,560 2,981 5,599 1.2 1.4 1.0 8.1 9.5 13.8
Total 684.2 895.4 1,097.0 1,946.0 3,056.0 6,173.0 46,800 89,440 167,960 16.9 32.0 30.8 113.1 218.8 414.3
2019 System Samples 10/11/2019
Date North West North East South West South East
Week Total Free Ph Hard Silc Iron Total Free Ph Hard Silc Iron Total Free Ph Hard Silc Iron Total Free Ph Hard Silc Iron
01/07/19 0.63 0.61 7.2 6.0 9.0 0.05 0.56 0.53 7.3 6.0 5.0 0.05 0.64 0.61 7.3 6.0 11.0 0.04 0.59 0.51 7.2 6.0 7.0 0.02
01/14/19 0.54 0.43 7.5 3.0 17.0 0.11 0.53 0.41 7.5 7.0 20.0 0.17 0.55 0.44 7.4 7.0 13.0 0.12 0.54 0.48 7.4 9.0 18.0 0.07
01/21/19 0.53 0.47 7.4 9.0 13.0 0.15 0.46 0.42 7.4 9.0 14.0 0.17 0.72 0.62 7.4 5.0 12.0 0.02 0.39 0.32 7.4 7.0 9.0 0.03
01/28/19 0.76 0.64 7.6 6.0 6.0 0.30 0.60 0.58 7.5 6.0 10.0 0.16 0.67 0.57 7.5 6.0 10.0 0.14 0.66 0.60 7.5 6.0 8.0 0.11
02/04/19 1.27 1.03 7.5 7.0 17.0 0.35 0.51 0.43 7.3 7.0 15.0 0.18 0.66 0.59 7.4 6.0 15.0 0.09 0.74 0.68 7.4 7.0 13.0 0.15
02/11/19 0.70 0.59 7.4 7.0 15.0 0.04 0.68 0.65 7.4 8.0 18.0 0.12 0.65 0.63 7.4 7.0 16.0 0.08 0.65 0.57 7.5 6.0 17.0 0.06
02/18/19 0.60 0.57 7.4 9.0 10.0 0.07 0.50 0.42 7.3 9.0 9.0 0.02 0.54 0.50 7.3 9.0 5.0 0.02 0.50 0.44 7.2 7.2 11.0 0.07
02/25/19 0.70 0.63 7.5 7.0 24.0 0.17 0.44 0.33 7.7 9.0 19.0 0.09 0.60 0.52 7.4 7.0 16.0 0.11 0.55 0.43 7.4 8.0 17.0 0.14
03/04/19 0.56 0.43 7.4 7.0 21.0 0.22 0.59 0.51 7.5 7.0 17.0 0.17 0.61 0.45 7.5 5.0 14.0 0.25 0.65 0.42 7.3 6.0 15.0 0.02
03/11/19 0.78 0.66 7.5 11.0 14.0 0.19 0.66 0.55 7.2 8.0 12.0 0.08 0.50 0.41 7.5 8.0 16.0 0.12 0.61 0.53 7.3 7.0 12.0 0.18
03/18/19 0.69 0.57 7.2 9.0 11.0 0.02 0.64 0.57 7.3 9.0 12.0 0.04 0.72 0.64 7.3 12.0 11.0 0.01 0.64 0.54 7.4 8.0 12.0 0.06
03/25/19 0.71 0.56 7.5 6.0 9.0 0.09 0.53 0.50 7.5 7.0 8.0 0.15 0.56 0.48 7.5 7.0 4.0 0.09 0.57 0.50 7.5 6.0 9.0 0.12
04/01/19 0.33 0.31 7.3 6.0 10.0 0.08 0.37 0.35 7.5 6.0 11.0 0.11 0.34 0.31 7.5 6.0 9.0 0.13 0.43 0.41 7.5 6.0 12.0 0.14
04/08/19 0.77 0.70 7.5 9.0 15.0 0.10 0.74 0.64 7.5 9.0 15.0 0.14 0.61 0.55 7.4 6.0 13.0 0.13 0.64 0.53 7.4 7.0 17.0 0.11
04/15/19 0.62 0.54 7.4 6.0 15.0 0.10 0.61 0.46 7.3 7.0 15.0 0.06 0.69 0.66 7.5 4.0 15.0 0.02 0.51 0.42 7.3 6.0 16.0 0.11
04/22/19 0.54 0.47 7.3 7.0 13.0 0.18 0.64 0.54 7.4 8.0 14.0 0.08 0.56 0.49 7.4 6.0 14.0 0.08 0.49 0.43 7.4 7.0 15.0 0.09
04/29/19 0.99 0.89 7.6 7.0 16.0 0.14 0.76 0.64 7.4 6.0 13.0 0.03 0.53 0.45 7.2 7.0 15.0 0.06 0.68 0.56 7.3 7.0 13.0 0.05
05/06/19 0.43 0.36 7.3 6.0 18.0 0.06 0.66 0.58 7.4 7.0 16.0 0.10 0.63 0.57 7.3 6.0 15.0 0.08 0.54 0.44 7.3 6.0 16.0 0.16
05/13/19 0.50 0.45 7.5 8.0 17.0 0.08 0.43 0.35 7.3 8.0 13.0 0.08 0.54 0.50 7.3 4.0 10.0 0.07 0.47 0.40 7.3 6.0 13.0 0.06
05/20/19 0.69 0.63 7.3 6.0 14.0 0.14 0.45 0.40 7.3 6.0 11.0 0.08 0.62 0.56 7.3 6.0 12.0 0.03 0.50 0.44 7.3 6.0 12.0 0.18
05/27/19 0.68 0.60 7.6 6.0 20.0 0.10 0.58 0.53 7.5 5.0 16.0 0.12 0.77 0.71 7.3 4.0 13.0 0.16 0.49 0.48 7.4 6.0 15.0 0.20
06/03/19 0.51 0.47 7.5 7.0 15.0 0.23 0.47 0.36 7.3 6.0 12.0 0.23 0.51 0.43 7.5 6.0 14.0 0.22 0.38 0.31 7.4 9.0 12.0 0.14
06/10/19 0.48 0.38 7.4 8.0 17.0 0.12 0.46 0.42 7.3 7.0 15.0 0.18 0.60 0.56 7.4 7.0 16.0 0.06 0.50 0.47 7.3 8.0 18.0 0.08
06/17/19 0.43 0.37 7.5 8.0 20.0 0.16 0.43 0.40 7.4 7.0 20.0 0.10 0.76 0.73 7.4 5.0 23.0 0.12 0.44 0.37 7.5 7.0 18.0 0.14
06/24/19 0.39 0.37 7.4 8.0 17.0 0.06 0.53 0.42 7.2 6.0 14.0 0.05 0.61 0.54 7.3 5.0 14.0 0.13 0.38 0.36 7.4 7.0 18.0 0.07
07/01/19 0.57 0.51 7.4 7.0 13.0 0.25 0.48 0.44 7.4 8.0 14.0 0.08 0.44 0.42 7.4 6.0 14.0 0.15 0.49 0.45 7.3 9.0 16.0 0.11
07/08/19 0.37 0.27 7.4 9.0 12.0 0.21 0.42 0.38 7.4 8.0 17.0 0.17 0.37 0.33 7.4 9.0 14.0 0.24 0.41 0.39 7.3 8.0 19.0 0.07
07/15/19 0.50 0.45 7.4 8.0 5.0 0.09 0.39 0.33 7.5 9.0 6.0 0.11 0.50 0.46 7.3 8.0 7.0 0.13 0.33 0.30 7.4 8.0 7.0 0.09
07/22/19 0.38 0.31 7.5 7.0 12.0 0.12 0.40 0.35 7.4 8.0 12.0 0.15 0.52 0.48 7.4 8.0 12.0 0.21 0.36 0.34 7.3 8.0 12.0 0.07
07/29/19 0.25 0.20 7.6 7.0 12.0 0.07 0.32 0.21 7.6 8.0 10.0 0.13 0.36 0.29 7.2 6.0 14.0 0.09 0.30 0.20 7.6 8.0 9.0 0.11
08/05/19 0.20 0.15 7.4 8.0 16.0 0.10 0.62 0.58 7.5 6.0 7.0 0.15 0.52 0.46 7.3 5.0 8.0 0.08 0.17 0.15 7.4 8.0 13.0 0.05
08/12/19 0.27 0.25 7.4 11.0 10.0 0.03 0.25 0.23 7.4 8.0 5.0 0.13 0.49 0.46 7.5 6.0 11.0 0.10 0.37 0.30 7.5 8.0 8.0 0.04
08/19/19 0.29 0.26 7.4 8.0 11.0 0.04 0.40 0.36 7.5 5.0 12.0 0.17 0.47 0.33 7.4 4.0 5.0 0.03 0.36 0.28 7.6 7.0 11.0 0.11
08/26/19 0.40 0.32 7.4 8.0 14.0 0.07 0.43 0.39 7.3 7.0 14.0 0.02 0.29 0.23 7.4 9.0 11.0 0.11 0.36 0.40 7.4 8.0 13.0 0.11
09/02/19 0.27 0.26 7.4 7.0 9.0 0.44 0.50 0.46 7.4 5.0 11.0 0.08 0.30 0.27 7.3 5.0 11.0 0.14 0.29 0.27 7.5 8.0 11.0 0.39
09/09/19 0.39 0.36 7.3 9.0 8.0 0.08 0.29 0.28 7.4 8.0 9.0 0.04 0.33 0.29 7.4 7.0 10.0 0.14 0.27 0.23 7.5 7.0 8.0 0.23
09/16/19 0.34 0.23 7.4 5.0 17.0 0.06 0.37 0.30 7.5 8.0 10.0 0.01 0.36 0.24 7.4 5.0 13.0 0.03 0.34 0.28 7.4 7.0 12.0 0.02
09/23/19 0.45 0.33 7.4 6.0 10.0 0.08 0.32 0.23 7.4 5.0 9.0 0.05 0.33 0.29 7.3 9.0 8.0 0.08 0.34 0.25 7.4 8.0 12.0 0.17
09/30/19 0.21 0.18 7.4 7.0 6.0 0.15 0.44 0.34 7.4 5.0 12.0 0.15 0.57 0.53 7.4 7.0 13.0 0.32 0.27 0.25 7.4 7.0 6.0 0.22
Avg 0.53 0.46 7.42 7.33 13.54 0.13 0.50 0.43 7.41 7.13 12.62 0.11 0.54 0.48 7.38 6.44 12.23 0.11 0.47 0.40 7.39 7.18 12.82 0.11
10/11/2019
2019 PUMPING AND WASTE REPORT
Pump age x 1000 Waste Discharge x 1000
Well Pumps Booster Pumps Well Booster Storm Sanitary Pounds of Chloride Storm Sanitary
Well # 1 Well # 3 Well # 4 Well # 1 Well # 3 Well # 4 Totals Totals Well # 1 Well # 3 Well # 4 Well # 1 Well # 3 Well # 4 Well # 1 Well # 3 Well # 4 Totals Totals
Jan-19 12,204 10,694 11,546 11,753 10,105 12,335 34,444 34,193 343 223 0 527 383 1,123 593 522 598 566 2,033
Feb-19 10,301 7,468 11,782 9,921 7,013 12,800 29,551 29,734 291 158 0 441 279 1,088 498 373 666 449 1,808
Mar-19 10,563 10,321 13,711 10,174 9,632 14,551 34,595 34,357 292 206 0 452 361 1,252 507 509 745 498 2,065
Apr-19 13,538 6,649 13,417 13,068 6,246 14,366 33,604 33,680 469 158 0 557 303 1,258 651 326 893 627 2,118
May-19 12,411 9,130 14,056 11,952 8,628 15,002 35,597 35,582 343 179 0 437 309 1,242 601 436 709 522 1,988
Jun-19 12,756 9,133 14,428 12,231 8,581 15,403 36,317 36,215 347 178 0 444 298 988 613 440 704 525 1,730
Jul-19 12,221 10,359 16,150 11,803 9,736 17,125 38,730 38,664 334 197 0 426 341 1,099 588 490 718 531 1,866
Aug-19 12,660 10,102 17,031 12,107 9,466 18,124 39,793 39,697 352 188 0 450 373 1,195 681 480 729 540 2,018
Sep-19 8,501 11,419 15,815 8,199 10,732 16,731 35,735 35,662 249 221 0 315 439 1,149 415 543 665 470 1,903
Average 11,684 9,475 14,215 11,245 8,904 15,160 35,374 35,309 336 190 0 450 343 1,155 572 458 714 525 1,948
Total 105,155 85,275 127,936 101,208 80,139 136,437 318,366 317,784 3,020 1,708 0 4,049 3,086 10,395 5,148 4,119 6,427 4,728 17,530
2019 Commission Summary 10/11/2019
Month Jan. Feb. March April May June July Aug. Sept. Oct. Nov. Dec. Year
Meter Change: 3/4" Model 25 1 19 5 16 70 85 65 48 309
Meter Change: 1" Model 40 12 1 13
Meter Change: 1 1/2" Model 120 0
Meter Change: 2" Model 170 0
Meter Tested: 3/4" Model 25 35 75 98 84 77 369
Meter Tested: 1" Model 40 13 13
Meter Tested: 1 1/2" Model 120 25 25
Meter Tested: 2" Model 170 6 6
Meter Tested: 3" 0
Meter Tested: 4" 0
Meter Tested: 6" 0
Plant Meter Tested 0
New Install: 3/4" Model 25 6 3 2 10 4 5 2 3 9 44
New Install 1" Model 40 0
New Install 1 1/2" Model 120 0
New Install 2" Model 170 1 1
New Install 3" or 4" CMPD 1 1
Final Reads 83 65 94 146 135 51 81 76 54 785
High/Low Work Orders 4 20 7 10 10 24 21 36 25 157
Customer Concerns (Water Quality) 0
Water Main Break 3 3 4 1 1 1 2 1 16
Service Repair (Leaks,break,etc) 1 1 2
Valve Repair (Repair, replace) 1 1
Hydrant Repair (Repair,service,replace) 1 1 1 3
Valves Exercised 12 6 8 15 7 48
Hydrants Flushed 3 3 2 680 3 8 4 680 1383
Residential Cross Connection Inspections 1 19 5 16 70 85 65 48 309
Commercial Cross Connection Inspections 0
Plant PM Work Orders 0
DNR Water Samples 13 10 10 13 10 10 18 10 10 104
In-House Water Samples 28 28 28 28 28 28 28 28 28 252
Engineering Department &
Department of Public Works
Monthly Utility Commission
Report for September 2019
STREET NOTES:
Sanitary Sewer
Jetted 896 feet of sanitary sewer (preventive maintenance).
Storm Sewer
• Jetted Florida Ave storm line between west Orchard Ln. and East Orchard Ln. due to
surge charging during major rain event.
• Lunch meeting for 2019 leaf pick-up procedures.
• Train on new leaf vacuum.
• Replace 10’ storm line on Lilac Ln
Storm Ponds
• September was a very active rain month. Continuously checked storm water lift pumps and
checked trash racks.
• Check storm corridors for restrictions.
Water
• Restoration of water breaks. Dig out and hot mix as needed.
ENGINEERING NOTES: 2020 Utility Projects
Carol Lynn Drive Utilities (Wisconsin Ave. to Lincoln Ave.) – This project will consist of storm
sewer and water main replacement. Field work and base mapping is complete for this project.
Homewood Court (Full Reconstruction) – This project will be a full reconstruction project with
all new public utilities. Field work has been completed for this project.
Moasis Drive Water Main (CTH N to Buchanan St.) – This is a water main reconstruction
project. Field work and base mapping are complete for this project.
Vandenbroek Pond – This project will provide detention and water quality benefits to existing
residential homes and to public right of way areas. Preliminary design work has begun for this
project.
Get email alerts for Little Chute
A daily email when new agendas and minutes are posted.