City Council
Regular MeetingArtesia, NM · June 3, 2025
Minutes
MINUTES OF CITY SPECIAL COUNCIL MEETING
ARTESIA, NEW MEXICO
JUNE 3, 2025
The City Council of the City of Artesia, New Mexico met in the City Council Chambers at City
Hall on Tuesday, June 3, 2025 at 4: 00 p. m. in special session with Mayor Pro tern Youtsey
presiding, and the following present to wit:
Ignacio Mariscal George Mullen
Jeff Youtsey Michael Bunt
Richard Townley
Also present:
City Clerk/ Treasurer Summer Valverde
City Attorney Cas Tabor
Fatima Salinas Deputy City Clerk
Absent
Mayor Henry ( joined at 4: 26)
Wade Nelson ( join at 4: 57 pm)
Jarod Moreau
Raul Rodriguez
It was determined that a quorum was present. The invocation was given by Councilor Townley,
all joined in the Pledge of Allegiance.
Discussion and consideration of Resolution 1906 Amendment to the Classification Plan
City Clerk/ Treasurer Summer Valverde presented the Amendment to the Classification Plan,
Resolution 1906. Mrs. Valverde began explaining the changes that were made due to some of the
questions that were given from last council meeting. Infrastructure Director Byron Landfair also
gave a recap to council of how evaluations, raises, comp studies, etc., were given in the past.
Discussion took place over entry level positions and in comparison, from old classifications to
the city' s current plan.
Mayor Pro tem Youtsey moved to approve Resolution 1906 with a 7% increase for this year for
department heads with the minor adjustment made. Seconded by Councilor Bunt and upon vote,
the motion passed.
Discussion on FY Final Budget
City Clerk Summer Valverde presented the Final Budget and explained that REDA will be less
than what was budgeted and as well as IT' s budget. Discussion took place over the fiscal year
final budget.
Adjournment
There being no further business, the meeting was adjourned at 5: 22 P. M. on June 3, 2025.
I
I11
Jon ` ei‘ , Mayor
ATTEST:
comer alverde, City Clerk/ Treasurer
5 • 1, ; 2.
I
4S: ,
Vt.•
IIIIII I I It °.
Agenda
THE CITY OF ARTESIA, NEW MEXICO
511 W. Texas Ave. (575) 746-3593 Mayor
P.O. Box 1310 (575) 746-2122 City Clerk
Artesia, NM 88211-1310 (575) 746-3886 Fax
AGENDA
CITY COUNCIL MEETING
June 3, 2025
4:00 p.m.
1. Call to Order
2. Determination as to whether quorum present
3. Invocation and pledge of allegiance
5. *Consideration and approval of Resolution 1906, Amendment to the
Classification Plan.
6. Discussion on FY26 Final Budget
7. Adjournment
*Denotes material included in Council Packets or previously received material
Proposed Plan 5/21/25
Title Grade Budgeted FTE Notes
Admin/Clerical/Office
Administrative Assistant - City Hall CA12 1
AP Clerk pt CA13 1
Customer Service Clerk CA13 1 Funded in Water
Billing/Payroll Technician CA21 1
Senior Admin Asst CA20 1
Purchasing Assistant CA17 1
Human Resources
IT Tech CA16 1
Senior IT Technician CA20 3
Legal Assistant CA15 1
HR Generalist CA16 1
Planning
Permit Technician CA11 1
Certified Permit Technician CA13 1
Code Enforcement Officer I CA16
Code Enforcement Officer II CA19 2
Building Inspector I CA17
Building Inspector II CA18
Building Inspector III CA19
Building Inspector IV CA22 1
Judicial
Court Specialist I CA12
Court Specialist II CA13 1
Court Specialist Lead CA14 1
Administrative Tech CA15 1
5/23/2025 1
Proposed Plan 5/21/25
Title Grade Budgeted FTE Notes
Artesia Center
Administrative Assistant CA12 1
Maintenance Tech CA13 1
Recreation Specialist CA14 2
Museum
Museum Registrar CA12 1
Library
Library Clerk CA13 2
Librarian I CA17
Librarian II CA20 3
Techincal Services Assistant CA14 2
Maintenance Tech CA13 1
Commission on Aging
Assistant Supervisor CA19 1
Clerk/Dispatcher CA13 1
Van Driver CA13 2
Maintenance Tech CA13 1
Airport
PT Attendant CA11 1.5
Infrastructure
Senior Administrative Assistant CA20 1
GIS/IT Technician II CA21 1
Public Works
Cemetary
Equipment Operator I CA13 3
5/23/2025 2
Proposed Plan 5/21/25
Title Grade Budgeted FTE Notes
Garage
Apprentice Mehanic CA16
1
Mechanic CA19
2
Foreman CA22 1
Facilities Maintenance
Custodian CA11
Facilities Specialist CA16
Community Improvement Tech CA16
Facilities Maintenance Tech II CA16
Streets
Equipment Operator I (No CDL) CA13
Eqiupment Operator II (CDL + 2 pieces of Eqt CA17
10
Streets Foreman CA20 1
Parks Foreman CA19 1
Solid Waste
Equipment Operator I (No CDL) CA13
Eqiupment Operator II (CDL + 2 pieces of Eqt CA17
11
Foreman CA20 1
Water
Water Technician CA13
Water Operator
5/23/2025 3
Proposed Plan 5/21/25
Title Grade Budgeted FTE Notes
Level I CA17
Level II CA19
Level III CA20
Level IV CA21 8
Water Foreman (Level IV) CA23 1
Wastewater
Wastewater Assistant CA13
Wastewater Operator
Level I CA17
Level II CA19
Level III CA20
Level IV CA21 8
Wastewater Lab Tech
Uncertified CA13
Level I CA17
Level II CA19 1
Wastewater Lead Operator CA23 1
Public Safety
Records Clerk CA15 2
Professional Standards & Training Coordinator CA16 1
Police Clerk CA15 1
Ambulance Billing Clerk CA20 1
Senior Administrative Assistant CA20 1
Administrative Officers
Airport Supervisor CA22 1
Animal Shelter Supervisor CA20 1
Deputy Clerk CA21 1
5/23/2025 4
Proposed Plan 5/21/25
Title Grade Budgeted FTE Notes
Assistant Director of Infrastructure CA31 1
Cemetary Supervisor CA22 1
Certified Purchasing Official CA22 1
Chief Building Official CA22 1
City Prosecutor 1
COA Supervisor CA22 1
Facilities Maintenance Manager CA18 1
Finance Supervisor CA24 1
Garage Supervisor CA24 1
Information Technology Administrator CA26 1
Library Supervisor CA25 1
Museum Supervisor CA21 1
Recreation Supervisor CA21 1
Safety and Risk Manager CA22 1
Solid Waste Supervisor CA24 1
Streets Supervisor CA24 1
Utility and Cash Collections Supervisor CA18 1
Wastewater Supervisor CA25 1
Water Supervisor CA25 1
Communications Coordinator CA22 1
Department Heads (Appointed)
City Clerk/Treasurer 1
Community Development Director 1
Fire Chief 1
Human Resources Director 1
Infrastructure Director 1
Police Chief 1
5/23/2025 5
Effective 7/25/23
Anchor at the wage of $15.00
Pay Grade Step 1 Step 2 Step 3 Step 4 Step 5 Step 6 Step 7 Step 8 Step 9 Step 10 Step 11 Step 12 Step 13 Step 14 Step 15 Step 16 Step 17 Step 18 Step 19 Step 20 MDPT Diff Spread
CA11 15.00 15.32 15.65 15.99 16.33 16.68 17.04 17.41 17.78 18.17 18.56 18.95 19.36 19.78 20.20 20.64 21.08 21.53 22.00 22.47 50%
CA12 15.90 16.24 16.59 16.95 17.31 17.68 18.06 18.45 18.85 19.25 19.67 20.09 20.52 20.97 21.42 21.88 22.35 22.83 23.32 23.82 6% 50%
CA13 16.85 17.22 17.59 17.96 18.35 18.75 19.15 19.56 19.98 20.41 20.85 21.30 21.76 22.22 22.70 23.19 23.69 24.20 24.72 25.25 6% 50%
CA14 17.87 18.25 18.64 19.04 19.45 19.87 20.30 20.73 21.18 21.63 22.10 22.58 23.06 23.56 24.06 24.58 25.11 25.65 26.20 26.76 6% 50%
CA15 18.94 19.34 19.76 20.19 20.62 21.06 21.52 21.98 22.45 22.93 23.43 23.93 24.44 24.97 25.51 26.05 26.62 27.19 27.77 28.37 6% 50%
CA16 20.07 20.50 20.95 21.40 21.86 22.33 22.81 23.30 23.80 24.31 24.83 25.37 25.91 26.47 27.04 27.62 28.21 28.82 29.44 30.07 6% 50%
CA17 21.28 21.74 22.20 22.68 23.17 23.67 24.17 24.69 25.23 25.77 26.32 26.89 27.47 28.06 28.66 29.28 29.90 30.55 31.20 31.88 6% 50%
CA18 22.55 23.04 23.53 24.04 24.56 25.09 25.62 26.18 26.74 27.31 27.90 28.50 29.11 29.74 30.38 31.03 31.70 32.38 33.08 33.79 6% 50%
CA19 23.91 24.42 24.95 25.48 26.03 26.59 27.16 27.75 28.34 28.95 29.57 30.21 30.86 31.52 32.20 32.89 33.60 34.32 35.06 35.82 6% 50%
CA20 25.34 25.89 26.44 27.01 27.59 28.19 28.79 29.41 30.04 30.69 31.35 32.02 32.71 33.42 34.13 34.87 35.62 36.38 37.17 37.96 6% 50%
CA21 26.86 27.44 28.03 28.63 29.25 29.88 30.52 31.18 31.85 32.53 33.23 33.94 34.67 35.42 36.18 36.96 37.75 38.57 39.39 40.24 6% 50%
CA22 28.47 29.09 29.71 30.35 31.00 31.67 32.35 33.05 33.76 34.48 35.22 35.98 36.75 37.55 38.35 39.18 40.02 40.88 41.76 42.66 6% 50%
CA23 30.18 30.83 31.49 32.17 32.86 33.57 34.29 35.03 35.78 36.55 37.34 38.14 38.96 39.80 40.65 41.53 42.42 43.33 44.26 45.22 6% 50%
CA24 31.99 32.68 33.38 34.10 34.84 35.58 36.35 37.13 37.93 38.74 39.58 40.43 41.30 42.19 43.09 44.02 44.97 45.93 46.92 47.93 6% 50%
CA25 33.91 34.64 35.39 36.15 36.93 37.72 38.53 39.36 40.21 41.07 41.95 42.85 43.78 44.72 45.68 46.66 47.66 48.69 49.74 50.80 6% 50%
CA26 35.95 36.72 37.51 38.32 39.14 39.98 40.84 41.72 42.62 43.53 44.47 45.43 46.40 47.40 48.42 49.46 50.52 51.61 52.72 53.85 6% 50%
CA27 38.11 38.92 39.76 40.62 41.49 42.38 43.29 44.22 45.17 46.15 47.14 48.15 49.19 50.24 51.32 52.43 53.55 54.71 55.88 57.08 6% 50%
CA28 40.39 41.26 42.15 43.05 43.98 44.92 45.89 46.88 47.88 48.91 49.97 51.04 52.14 53.26 54.40 55.57 56.77 57.99 59.24 60.51 6% 50%
CA29 42.82 43.74 44.68 45.64 46.62 47.62 48.64 49.69 50.76 51.85 52.96 54.10 55.27 56.45 57.67 58.91 60.17 61.47 62.79 64.14 6% 50%
CA30 45.38 46.36 47.36 48.37 49.41 50.48 51.56 52.67 53.80 54.96 56.14 57.35 58.58 59.84 61.13 62.44 63.78 65.16 66.56 67.99 6% 50%
CA31 48.11 49.14 50.20 51.28 52.38 53.51 54.66 55.83 57.03 58.26 59.51 60.79 62.10 63.43 64.80 66.19 67.61 69.07 70.55 72.07 6% 50%
CA32 50.99 52.09 53.21 54.35 55.52 56.72 57.94 59.18 60.45 61.75 63.08 64.44 65.82 67.24 68.68 70.16 71.67 73.21 74.78 76.39 6% 50%
CA33 54.05 55.22 56.40 57.61 58.85 60.12 61.41 62.73 64.08 65.46 66.87 68.30 69.77 71.27 72.80 74.37 75.97 77.60 79.27 80.97 6% 50%
CA34 57.30 58.53 59.79 61.07 62.38 63.73 65.10 66.50 67.93 69.39 70.88 72.40 73.96 75.55 77.17 78.83 80.53 82.26 84.03 85.83 6% 50%
CA35 60.73 62.04 63.37 64.74 66.13 67.55 69.00 70.49 72.00 73.55 75.13 76.75 78.40 80.08 81.80 83.56 85.36 87.19 89.07 90.98 6% 50%
CA36 64.38 65.76 67.18 68.62 70.10 71.60 73.14 74.71 76.32 77.96 79.64 81.35 83.10 84.89 86.71 88.58 90.48 92.43 94.41 96.44 6% 50%
CA37 68.24 69.71 71.21 72.74 74.30 75.90 77.53 79.20 80.90 82.64 84.42 86.23 88.09 89.98 91.91 93.89 95.91 97.97 100.08 102.23 6% 50%
CA38 72.34 73.89 75.48 77.10 78.76 80.45 82.18 83.95 85.75 87.60 89.48 91.41 93.37 95.38 97.43 99.52 101.66 103.85 106.08 108.36 6% 50%
CA39 76.68 78.32 80.01 81.73 83.49 85.28 87.11 88.99 90.90 92.85 94.85 96.89 98.97 101.10 103.27 105.49 107.76 110.08 112.45 114.86 6% 50%
CA40 81.28 83.02 84.81 86.63 88.49 90.40 92.34 94.33 96.35 98.43 100.54 102.70 104.91 107.17 109.47 111.82 114.23 116.68 119.19 121.76 6% 50%
CA41 86.15 88.00 89.90 91.83 93.80 95.82 97.88 99.99 102.13 104.33 106.57 108.87 111.21 113.60 116.04 118.53 121.08 123.69 126.34 129.06 6% 50%
CA42 91.32 93.28 95.29 97.34 99.43 101.57 103.75 105.98 108.26 110.59 112.97 115.40 117.88 120.41 123.00 125.65 128.35 131.11 133.93 136.81 6% 50%
CA43 96.80 98.88 101.01 103.18 105.40 107.66 109.98 112.34 114.76 117.23 119.75 122.32 124.95 127.64 130.38 133.18 136.05 138.97 141.96 145.01 6% 50%
CA44 102.61 104.81 107.07 109.37 111.72 114.12 116.58 119.08 121.64 124.26 126.93 129.66 132.45 135.30 138.20 141.18 144.21 147.31 150.48 153.71 6% 50%
CA45 108.77 111.10 113.49 115.93 118.43 120.97 123.57 126.23 128.94 131.72 134.55 137.44 140.39 143.41 146.50 149.65 152.86 156.15 159.51 162.94 6% 50%
CA46 115.29 117.77 120.30 122.89 125.53 128.23 130.99 133.80 136.68 139.62 142.62 145.69 148.82 152.02 155.29 158.63 162.04 165.52 169.08 172.71 6% 50%
CA47 122.21 124.84 127.52 130.26 133.06 135.92 138.85 141.83 144.88 148.00 151.18 154.43 157.75 161.14 164.60 168.14 171.76 175.45 179.22 183.08 6% 50%
CA48 129.54 132.33 135.17 138.08 141.05 144.08 147.18 150.34 153.57 156.87 160.25 163.69 167.21 170.81 174.48 178.23 182.06 185.98 189.98 194.06 6% 50%
CA49 137.31 140.27 143.28 146.36 149.51 152.72 156.01 159.36 162.79 166.29 169.86 173.51 177.25 181.06 184.95 188.93 192.99 197.14 201.37 205.70 6% 50%
CA50 145.55 148.68 151.88 155.14 158.48 161.89 165.37 168.92 172.55 176.26 180.05 183.93 187.88 191.92 196.05 200.26 204.57 208.96 213.46 218.05 6% 50%
CA51 154.29 157.60 160.99 164.45 167.99 171.60 175.29 179.06 182.91 186.84 190.86 194.96 199.15 203.43 207.81 212.28 216.84 221.50 226.26 231.13 6% 50%
CA52 163.54 167.06 170.65 174.32 178.07 181.90 185.81 189.80 193.88 198.05 202.31 206.66 211.10 215.64 220.28 225.01 229.85 234.79 239.84 245.00 6% 50%
CA53 173.36 177.08 180.89 184.78 188.75 192.81 196.96 201.19 205.52 209.93 214.45 219.06 223.77 228.58 233.49 238.51 243.64 248.88 254.23 259.70 6% 50%
CA54 183.76 187.71 191.74 195.87 200.08 204.38 208.77 213.26 217.85 222.53 227.31 232.20 237.19 242.29 247.50 252.82 258.26 263.81 269.48 275.28 6% 50%
CA55 194.78 198.97 203.25 207.62 212.08 216.64 221.30 226.06 230.92 235.88 240.95 246.13 251.43 256.83 262.35 267.99 273.76 279.64 285.65 291.80 6% 50%
CA56 206.47 210.91 215.44 220.07 224.81 229.64 234.58 239.62 244.77 250.03 255.41 260.90 266.51 272.24 278.09 284.07 290.18 296.42 302.79 309.30 6% 50%
CA57 218.86 223.56 228.37 233.28 238.29 243.42 248.65 254.00 259.46 265.04 270.74 276.56 282.50 288.58 294.78 301.12 307.59 314.21 320.96 327.86 6% 50%
CA58 231.99 236.98 242.07 247.28 252.59 258.02 263.57 269.24 275.03 280.94 286.98 293.15 299.45 305.89 312.47 319.19 326.05 333.06 340.22 347.53 6% 50%
CA59 245.91 251.20 256.60 262.11 267.75 273.50 279.38 285.39 291.53 297.80 304.20 310.74 317.42 324.24 331.21 338.34 345.61 353.04 360.63 368.38 6% 50%
CA60 260.66 266.27 271.99 277.84 283.81 289.91 296.15 302.52 309.02 315.66 322.45 329.38 336.46 343.70 351.09 358.64 366.35 374.22 382.27 390.49 6% 50%
Get email alerts for Artesia
A daily email when new agendas and minutes are posted.