City Council
Regular MeetingDanbury, CT · May 14, 2025
Minutes
AD HOC REPORT
Review Amendments to Ord. Sec. 6-21: Building Permit Fees
Wednesday, May 14, 2025
Chairman Peter Buzaid called the meeting to order at 6 p.m. on Wednesday, May 14, 2025. Present
were Committee Members Cheryl Wallace-Smith and Irving Fox. From the City were: James
Schullery, Building Inspector; Joseph Mortelliti, Outside Counsel; Dan Garrick, Director of
Finance; Taylor O’Brien, Chief of Staff, Mayor’s Office; and Laura Marchi, Building Department
Secretary. Ex Officio Member present was Emile Buzaid; From the public was Jorge Sousa.
Chair P. Buzaid confirmed that Mr. Schullery provided the additional information requested by
the ad hoc at the last meeting, including; specific changes to fees, examples of fees, revenue and
allocations of funds, and an overview the department’s budget. Chair P. Buzaid asked about the
“Inspection Research” fee; Mr. Schullery confirmed that this will cover the cost of unpermitted
work (illegal), or permits that are issued after a structure is already in place. Fines are not allowed,
however, this fee will cover any costs of these inspections.
Member Fox noted the need for some additional details regarding the department’s budgetary
needs; Mr. Schullery explained that revenue is not an exact science and necessarily predictable.
Member Fox asked about the larger expenses; Mr. Garrick noted that a large portion of the costs
are for health insurance, pensions, and workman’s comps. Member Fox asked about staffing needs
and digitized files; Ms. Schullery confirmed everything is online since Covid, including
applications and inspection results, he noted that FOIs still require manpower to research and scan
documents from historical data dating back to the 1960s. Ms. O’Brien spoke on $250,000 that
was allocated for digitalization in the Planning Department, and she spoke on the need for a full-
time employee who is dedicated to FOI requests who will also electronically archive docs as
needed. Member Wallace-Smith thanked Mr. Schullery for the complete information and data.
Member Fox discussed the importance of having gradual fee increases and suggested more
increases should go to commercial users.
A motion was made by Member Wallace-Smith, seconded by Member Fox, to recommend that
the City Council adopt amendments to the Code of Ordinances’ Building Permit Fees, by
amending Section 6-21 as proposed. Motion Carried Unanimously.
A motion was made by Member Fox, seconded by Member Wallace-Smith, to adjourn. Motion
Carried Unanimously.
Respectfully Submitted,
Peter Buzaid, Chair
Cheryl Wallace-Smith
Irving Fox
Agenda
CITY OF DANBURY
155 DEER HILL AVENUE
DANBURY, CONNECTICUT 06810
www.danbury-ct.gov
ELISA ETCHETO PHONE: 203-797-4514
LEGISLATIVE ASSISTANT FAX: 203-796-1529
e.etcheto@danbury-ct.gov
MEETING NOTICE
Who: City Council – Ad Hoc Committee
When: 7 P.M. – Wednesday, May 14, 2025
Where: 1A, 1st Floor
City Hall, 155 Deer Hill Avenue
Purpose: Review Amendment/s to Ord. Sec. 6-21: Building
Permit Fees (Meeting #2)
*Agenda Item on file in the Legislative Assistant’s Office and on the City website (Nov. 2024).
Committee Members, Department Representatives & Petitioners:
Peter Buzaid, Chair
Cheryl Wallace-Smith, Councilwoman
Irving Fox, Councilman
Corporation Counsel Representative
Dan Garrick, Finance Director
James Schullery, Building Official
Mayor’s Office
Noticed: Sean Hearty, Director of Permit Coordination
Posted: Town Clerk Information Board City Website Calendar
~AD HOC REPORT~
Review Amendments to Ord. Sec. 6-21: Building Permit Fees
Tuesday, December 17, 2024
Chairman Peter Buzaid called the meeting to order at 6:30 p.m. on Tuesday, December 17, 2024. Present were
Committee Members Cheryl Wallace-Smith and Irving Fox. From the City were: James Schullery, Building
Inspector; Joseph Mortelliti, Outside Counsel; Dan Garrick, Director of Finance; Roberto Alves, Mayor; Taylor
O’Brien, Chief of Staff, Mayor’s Office; and Laura Marchi, Building Department Secretary. Ex Officio Member
present was Joseph Britton. Present from the public was Tom Brown.
Mr. Schullery discussed the proposed amendments to the Building Permit Ordinance. He provided a brief
overview of the building permit fees schedule changes. The proposed changes will simplify the process and
support operation costs. He clarified the service-based fees and budget with Chair Buzaid. Member Fox
requested more information from the department regarding incurred costs and permit data to justify the
proposed fee increases.
Furthermore, he expressed concern regarding the high fee increases for residential permits compared to
commercial. Mr. Schullery explained how inflation played a major role in the proposed fee increases. He
clarified the Building Code definitions with Member Fox. Member Wallace-Smith spoke in favor of the
proposed fee increases. She recommended modifying the fees to even the burden between residential and
commercial.
Mr. Schullery discussed how the fee increases will support the department’s business operations, such as
recruitment and permit monitoring for residential. He provided a brief overview of the inflation data. Mayor
Alves noted inflation has increased over 2.5%. Member Fox expressed concern regarding the lack of data
regarding underlying costs to support the proposed fee increases. Mr. Schullery explained how building permit
fees play a major role in infrastructure investment.
Mayor Alves spoke in support of the proposed amendments to fund the department’s business operations. The
department has not increased fees in over twenty years. Mr. Schullery and Mayor Alves explained how fee
increases are necessary to prevent increasing property taxes. Member Wallace-Smith reiterated the importance
of fee increases from a business perspective, to prevent increasing taxes for the public. Mayor Alves stated the
department is proposing a fair solution and thanked City staff for their hard work.
Mr. Schullery clarified the permit fees with Chair Buzaid. Mr. Mortelitti spoke on the need for the updates to
the ordinance. Member Fox stated he agrees that the fees need to be updated however, he needs data about the
department activity and how the profits from the fees will be used. Mr. Schullery spoke about the department’s
need to create an accurate fee schedule to support business operations and for public clarity. Chair Buzaid
requested that the department submit the requested information to the Committee.
A motion made by Committee Member Fox, seconded by Committee Member Wallace-Smith, to continue
this meeting subject to the call of the Chair, in order to obtain information asked by the Committee, and to add
language in regard to regular updating of the ordinance. Motion carried unanimously.
A motion made by Committee Member Fox, and seconded by Committee Member Wallace-Smith, to
adjourn. The motion carries unanimously. The meeting adjourned at 7:26 p.m.
Respectfully submitted,
Peter Buzaid, Chair
Cheryl Wallace-Smith
Irving Fox
FEE Facts
The Building Department fee structure has not been updated in definitively 20 to 30 years
Residential example
• Fees should be evaluated at minimum every 5-7 years
• Take the number 30 years & choose an update of every 6 years & divide
o The resulting number is 5 or $5
• Take the existing $11 residential construction cost & add the $5
✓ This equals the new figure of $16 per thousand
• Now take the $5 & divide that by the non-increase in fees of 30 years
✓ The result is approximately 16.5 cents per year
If fees were updated on an annual basis using 16.5 cents a year, the result would be the proposed $16 per one
thousand dollars of estimated construction value
Commercial Example
Perform the same for Commercial fees
• Fees should be evaluated at minimum every 5-7 years
• Take the number 30 years and choose an update year of every 6 years and divide
o The resulting number is 5 or 5 dollars
• Take the existing $18 commercial construction cost & add the $5
✓ This equals the new figure of $23 per thousand
• Now take the $5 & divide that by the non-increase in fees of 30 years
✓ The result is approximately 22 cents per year
If commercial fees were updated on an annual basis by 22 cents a year, the result would be the proposed $23
per one thousand dollars of estimated construction value.
Looking ahead
If the city adopts the currently proposed fees, it is suggested that future fees increase by $1 every five years.
This does three things:
➢ Automatically and minimally increase the fees
➢ Avoids any significant increase decades into the future
➢ Achieves fiscal responsibility
Report Created 12/18/2024 Budget Level 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Balance Type B A A A A A A A A A A A A A A A A
Year ( 2,025.00) 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009
Format YTD YTD YTD YTD YTD YTD YTD YTD YTD YTD YTD YTD YTD YTD YTD YTD YTD
Period 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12
Designer GL NewWorld NewWorld NewWorld NewWorld NewWorld NewWorld NewWorld NewWorld NewWorld NewWorld NewWorld NewWorld NewWorld NewWorld NewWorld NewWorld NewWorld
Fund Account Type Dept Div Program Account Sub Account Description
002 4 2020 * * 4200 2120 Licenses and Permits - Building Department (2,403,500.00) (1,318,894.19) (3,091,794.96) (1,625,637.76) (2,185,749.68) (1,630,861.52) (1,589,881.90) (1,105,949.90) (1,559,088.21) (1,841,116.76) (1,991,312.76) (2,217,891.49) (3,173,741.75) (2,055,983.89) (1,610,324.02) (1,056,899.66) (1,845,485.18)
002 4 2020 * * 4400 4460 Charges for Services - Building Inspections (0.00) (0.00) (0.00) (0.00) (0.00) (0.00) (0.00) (0.00) (0.00) (0.00) (0.00) (0.00) (0.00) (0.00) (446.52) (446.52) (0.00)
* 4 2020 * * * * Total Revenue - Building Department (2,403,500.00) (1,318,894.19) (3,091,794.96) (1,625,637.76) (2,185,749.68) (1,630,861.52) (1,589,881.90) (1,105,949.90) (1,559,088.21) (1,841,116.76) (1,991,312.76) (2,217,891.49) (3,173,741.75) (2,055,983.89) (1,610,770.54) (1,057,346.18) (1,845,485.18)
002 5 2020 * * 5020 1000 Salaries - Regular (634,742.00) (488,563.09) (489,598.10) (472,985.45) (454,296.53) (535,975.37) (536,674.70) (526,666.99) (492,155.28) (494,520.56) (488,839.64) (474,792.68) (570,117.01) (596,066.04) (597,443.86) (579,239.56) (567,579.09)
002 5 2020 * * 5030 1000 Overtime - Salaries (20,000.00) (17,813.90) (17,142.20) (4,333.10) (6,991.38) (12,640.96) (13,135.64) (14,520.49) (15,880.59) (18,485.30) (18,847.66) (18,728.85) (13,662.12) (18,435.25) (23,928.93) (13,313.18) (15,683.38)
002 5 2020 * * 5030 4659 Overtime - Reimbursement of Expenditures (0.00) (828.56) (967.60) (2,608.64) (3,586.88) (9,296.79) (11,502.42) (7,437.33) (11,520.56) (15,108.79) (14,107.64) (16,979.39) (4,815.03) (13,557.91) (20,881.93) (6,153.21) (9,774.26)
002 5 2020 * * 5040 1000 Part Time - Salaries (0.00) (92.32) (0.00) (61.88) (11,055.00) (0.00) (0.00) (0.00) (2,275.50) (420.00) (1,207.50) (7,078.75) (21,203.76) (13,055.00) (11,663.75) (11,847.50) (12,643.75)
002 5 2020 * * 5230 1590 Employee Group Insurance - Workers Comp Premium (0.00) (0.00) (0.00) (0.00) (0.00) (0.00) (0.00) (0.00) (0.00) (0.00) (0.00) (9,336.00) (9,336.00) (7,567.46) (9,336.00) (9,073.00) (9,261.00)
002 5 2020 * * 5250 1620 Other Benefits - Longevity (1,010.00) (1,010.00) (1,365.00) (1,920.00) (1,920.00) (2,075.00) (2,075.00) (1,975.00) (1,975.00) (1,265.00) (910.00) (0.00) (0.00) (0.00) (0.00) (0.00) (0.00)
002 5 2020 * * 5250 1630 Other Benefits - Sick Leave (4,626.00) (5,442.79) (6,082.08) (6,500.62) (8,966.11) (6,228.55) (5,304.97) (3,088.06) (5,034.44) (3,650.88) (4,471.16) (0.00) (0.00) (0.00) (0.00) (0.00) (0.00)
002 5 2020 * * 5300 2010 Purch Svcs - Professional Svcs (1,000.00) (0.00) (736.05) (0.00) (0.00) (0.00) (0.00) (0.00) (0.00) (0.00) (0.00) (0.00) (0.00) (5,500.00) (512.80) (2,755.00) (190.00)
002 5 2020 * * 5300 2040 Purch Svcs - Outside Svcs (1,250.00) (584.50) (1,918.36) (0.00) (0.00) (0.00) (18.00) (27.00) (1,809.81) (0.00) (15.00) (0.00) (40.00) (0.00) (0.00) (69.97) (80.00)
002 5 2020 * * 5300 2045 Purch Svcs - Communication Svcs (3,400.00) (3,266.58) (3,263.29) (3,268.08) (3,284.55) (3,203.48) (2,269.15) (2,272.01) (0.00) (396.94) (352.04) (0.00) (0.00) (0.00) (132.99) (188.97) (69.99)
002 5 2020 * * 5300 2055 Purch Svcs - Postage (300.00) (384.74) (201.70) (109.00) (128.66) (207.64) (174.28) (155.78) (189.44) (304.58) (223.40) (285.34) (276.41) (307.24) (292.89) (309.73) (981.06)
002 5 2020 * * 5300 2060 Purch Svcs - Travel/Mileage (1,000.00) (288.44) (360.45) (271.88) (0.00) (388.30) (809.44) (988.22) (834.01) (492.05) (1,047.20) (750.12) (102.10) (289.23) (96.02) (339.07) (1,213.20)
002 5 2020 * * 5300 2075 Purch Svcs - Training Courses (3,000.00) (3,470.45) (449.65) (0.00) (383.00) (462.00) (1,103.86) (1,251.24) (0.00) (190.00) (782.21) (584.00) (624.25) (1,067.25) (515.00) (1,043.90) (1,395.64)
002 5 2020 * * 5300 2080 Purch Svcs - Conferences (2,000.00) (0.00) (0.00) (777.36) (0.00) (0.00) (767.50) (1,134.82) (1,750.12) (976.43) (0.00) (0.00) (0.00) (0.00) (0.00) (0.00) (0.00)
002 5 2020 * * 5300 2085 Purch Svcs - Subscriptions/Memberships (4,340.00) (1,137.00) (948.00) (665.00) (647.00) (655.00) (975.00) (730.00) (955.00) (1,368.00) (825.00) (840.00) (930.00) (1,492.00) (1,447.00) (1,393.00) (1,132.00)
002 5 2020 * * 5300 2090 Purch Svcs - Printing & Binding (300.00) (240.00) (27.00) (90.00) (0.00) (0.00) (105.35) (258.70) (1,303.53) (860.68) (115.00) (773.14) (1,106.20) (1,690.57) (1,827.61) (1,321.08) (1,355.50)
002 5 2020 * * 5300 2095 Purch Svcs - Legal & Public Notices (250.00) (50.00) (0.00) (0.00) (0.00) (0.00) (0.00) (0.00) (1,622.70) (0.00) (0.00) (0.00) (80.00) (155.20) (252.20) (79.60) (455.60)
002 5 2020 * * 5300 2100 Purch Svcs - Leased Equipment (0.00) (0.00) (0.00) (0.00) (0.00) (0.00) (0.00) (0.00) (0.00) (0.00) (0.00) (0.00) (954.87) (2,856.23) (2,352.00) (2,352.00) (2,352.00)
002 5 2020 * * 5300 4659 Purch Svcs - Reimbursement of Expenditures (0.00) (83.71) (152.60) (0.00) (33.58) (373.64) (248.03) (164.53) (83.76) (338.74) (661.77) (414.65) (0.00) (0.00) (0.00) (0.00) (0.00)
002 5 2020 * * 5350 2215 Interfund Svc Exp - Wrkrs Comp Svcs (9,458.00) (9,183.00) (8,916.00) (8,916.00) (11,388.00) (11,056.00) (11,056.00) (10,127.00) (10,231.00) (10,196.00) (9,616.14) (0.00) (0.00) (0.00) (0.00) (0.00) (0.00)
002 5 2020 * * 5500 2420 Maintenance & Repair - Office Equipment (1,800.00) (990.57) (404.55) (1,455.78) (982.60) (1,612.61) (1,621.41) (1,439.44) (1,315.23) (1,087.54) (78.80) (0.00) (0.00) (0.00) (0.00) (0.00) (0.00)
002 5 2020 * * 5600 2500 Materials & Supplies - Office (1,297.00) (1,606.27) (931.00) (977.17) (860.01) (936.21) (1,386.82) (970.17) (3,120.12) (1,432.43) (1,260.46) (2,306.98) (1,294.94) (1,773.32) (1,513.53) (1,963.62) (1,875.09)
002 5 2020 * * 5600 2535 Materials & Supplies - Clothing/Dry Goods/Linens (0.00) (0.00) (0.00) (0.00) (0.00) (0.00) (0.00) (0.00) (0.00) (0.00) (0.00) (0.00) (0.00) (0.00) (0.00) (0.00) (0.00)
002 5 2020 * * 5600 2565 Materials & Supplies - Minor Supplies/Hand Tools (200.00) (205.99) (125.75) (0.00) (0.00) (148.98) (0.00) (145.00) (40.45) (42.87) (552.06) (269.50) (10.72) (8.90) (281.05) (165.93) (284.59)
002 5 2020 * * 5700 2700 Equipment - Office (4,325.00) (2,579.84) (0.00) (0.00) (0.00) (0.00) (0.00) (0.00) (0.00) (0.00) (0.00) (0.00) (0.00) (0.00) (0.00) (0.00) (0.00)
002 5 2020 * * 5700 2750 Equipment - Safety (1,600.00) (1,005.93) (475.75) (196.93) (351.97) (613.42) (366.83) (356.75) (382.48) (578.28) (772.13) (365.97) (649.97) (564.70) (0.00) (595.00) (679.00)
002 5 2020 * * 5700 2755 Equipment - Public Safety (0.00) (0.00) (0.00) (0.00) (0.00) (0.00) (0.00) (0.00) (0.00) (0.00) (0.00) (0.00) (0.00) (0.00) (669.99) (0.00) (0.00)
* 5 2020 * * * * Total Expenditures - Building Department (695,898.00) (537,003.14) (531,824.73) (499,919.61) (497,634.35) (566,533.09) (566,093.50) (558,504.81) (529,270.38) (520,820.01) (515,145.99) (498,717.29) (615,573.32) (637,270.48) (631,383.69) (619,896.90) (607,456.63)
002 5 1190 * * 5020 1000 Salaries - Regular (556,683.00) (407,055.05) (401,408.15) (318,076.24) (282,486.57) (278,021.86) (281,894.16) (324,121.81) (313,696.77) (309,247.13) (300,595.08) (291,492.04) (284,203.12) (279,431.23) (278,135.16) (272,769.85) (271,293.82)
002 5 1190 * * 5020 4659 Salaries - Reimbursement of Expenditures (0.00) (0.00) (0.00) (0.00) (0.00) (0.00) (0.00) (0.00) (0.00) (0.00) (0.00) (0.00) (0.00) (17,875.00) (0.00) (0.00) (0.00)
002 5 1190 * * 5030 1000 Overtime - Salaries (500.00) (171.05) (0.00) (116.04) (0.00) (413.67) (2,446.18) (747.36) (255.62) (130.68) (402.71) (196.01) (100.39) (34.74) (0.00) (0.00) (194.27)
002 5 1190 * * 5040 1000 Part Time - Salaries (24,700.00) (18,076.25) (12,750.00) (10,117.25) (12,982.46) (14,111.11) (13,801.32) (11,183.48) (10,567.48) (14,393.32) (14,120.46) (13,186.18) (16,544.00) (14,397.77) (13,154.88) (13,301.56) (8,634.82)
002 5 1190 * * 5230 1590 Employee Group Insurance - Workers Comp Premium (0.00) (0.00) (0.00) (0.00) (0.00) (0.00) (0.00) (0.00) (0.00) (0.00) (0.00) (3,035.00) (3,035.00) (2,460.07) (3,035.00) (3,053.00) (3,116.00)
002 5 1190 * * 5250 1620 Other Benefits - Longevity (1,565.00) (2,120.00) (2,120.00) (1,665.00) (1,465.00) (1,465.00) (2,020.00) (2,575.00) (2,575.00) (2,375.00) (2,375.00) (0.00) (0.00) (0.00) (0.00) (0.00) (0.00)
002 5 1190 * * 5250 1630 Other Benefits - Sick Leave (5,744.00) (3,982.21) (4,755.14) (4,187.91) (2,818.77) (1,990.05) (1,697.00) (1,240.54) (3,207.47) (2,777.68) (2,701.12) (0.00) (0.00) (0.00) (0.00) (0.00) (0.00)
002 5 1190 * * 5300 2010 Purch Svcs - Professional Svcs (490.00) (266.08) (75.00) (555.00) (325.00) (0.00) (26,755.83) (0.00) (0.00) (0.00) (0.00) (0.00) (0.00) (4,510.00) (0.00) (0.00) (0.00)
002 5 1190 * * 5300 2045 Purch Svcs - Communication Svcs (1,026.00) (968.86) (690.54) (484.68) (487.20) (449.91) (653.73) (734.58) (757.49) (978.94) (971.95) (970.04) (981.10) (1,070.49) (748.41) (742.50) (808.71)
002 5 1190 * * 5300 2055 Purch Svcs - Postage (900.00) (34.89) (319.71) (30.90) (59.92) (695.08) (1,096.61) (1,276.74) (2,341.03) (2,038.43) (910.07) (1,455.73) (963.10) (895.39) (778.06) (641.96) (421.05)
002 5 1190 * * 5300 2075 Purch Svcs - Training Courses (240.00) (992.13) (3,150.00) (0.00) (0.00) (0.00) (0.00) (0.00) (0.00) (0.00) (0.00) (0.00) (0.00) (147.50) (215.75) (0.00) (780.00)
002 5 1190 * * 5300 2080 Purch Svcs - Conferences (1,500.00) (0.00) (0.00) (0.00) (0.00) (50.00) (0.00) (0.00) (0.00) (2,290.63) (0.00) (0.00) (0.00) (0.00) (0.00) (0.00) (90.00)
002 5 1190 * * 5300 2085 Purch Svcs - Subscriptions/Memberships (300.00) (0.00) (0.00) (80.00) (0.00) (0.00) (100.00) (198.00) (294.50) (267.50) (100.00) (50.00) (50.00) (100.00) (205.00) (0.00) (50.00)
002 5 1190 * * 5300 2090 Purch Svcs - Printing & Binding (0.00) (0.00) (0.00) (0.00) (0.00) (0.00) (0.00) (0.00) (0.00) (0.00) (0.00) (0.00) (0.00) (0.00) (0.00) (0.00) (0.00)
002 5 1190 * * 5350 2215 Interfund Svc Exp - Wrkrs Comp Svcs (3,071.00) (2,982.00) (2,895.00) (2,895.00) (3,698.00) (3,590.00) (3,590.00) (3,288.00) (3,325.00) (3,314.00) (3,125.78) (0.00) (0.00) (0.00) (0.00) (0.00) (0.00)
002 5 1190 * * 5500 2420 Maintenance & Repair - Office Equipment (0.00) (0.00) (0.00) (0.00) (0.00) (0.00) (0.00) (0.00) (0.00) (0.00) (1,351.23) (1,336.88) (2,894.60) (2,500.00) (2,317.00) (2,488.00) (3,960.00)
002 5 1190 * * 5600 2500 Materials & Supplies - Office (1,500.00) (1,571.61) (2,245.67) (551.42) (599.77) (738.16) (1,457.32) (1,426.24) (974.41) (1,173.20) (1,252.23) (1,574.51) (1,604.05) (1,719.78) (1,170.41) (1,372.81) (1,850.10)
002 5 1190 * * 5600 2535 Materials & Supplies - Clothing/Dry Goods/Linens (400.00) (395.50) (380.00) (0.00) (85.00) (0.00) (330.00) (0.00) (150.00) (0.00) (222.00) (210.00) (0.00) (0.00) (0.00) (0.00) (0.00)
002 5 1190 * * 5700 2700 Equipment - Office (0.00) (0.00) (0.00) (0.00) (0.00) (0.00) (0.00) (0.00) (603.08) (0.00) (1,143.04) (265.00) (0.00) (375.00) (995.93) (4,348.44) (0.00)
002 5 1190 * * 5700 2750 Equipment - Safety (0.00) (0.00) (0.00) (0.00) (0.00) (0.00) (0.00) (0.00) (0.00) (0.00) (181.50) (0.00) (0.00) (0.00) (0.00) (0.00) (0.00)
* 5 1190 * * * * Total Expenditures - Permit Coordination (598,619.00) (438,615.63) (430,789.21) (338,759.44) (305,007.69) (301,524.84) (335,842.15) (346,791.75) (338,747.85) (338,986.51) (329,452.17) (313,771.39) (310,375.36) (289,766.97) (300,755.60) (298,718.12) (291,198.77)
Report Created 12/18/2024 Budget Level 0 0 0 0 0
Balance Type A A A A A
Year 2008 2007 2006 2005 2004
Format YTD YTD YTD YTD YTD
Period 12 12 12 12 12
Designer GL NewWorld NewWorld NewWorld NewWorld NewWorld
Fund Account Type Dept Div Program Account Sub Account Description
002 4 2020 * * 4200 2120 Licenses and Permits - Building Department (1,821,896.58) (2,301,085.55) (3,174,707.98) (1,763,927.87) (1,372,594.58)
002 4 2020 * * 4400 4460 Charges for Services - Building Inspections (6,766.34) (0.00) (0.00) (0.00) (0.00)
* 4 2020 * * * * Total Revenue - Building Department (1,828,662.92) (2,301,085.55) (3,174,707.98) (1,763,927.87) (1,372,594.58)
002 5 2020 * * 5020 1000 Salaries - Regular (546,905.99) (494,722.15) (518,534.16) (410,828.00) (394,341.33)
002 5 2020 * * 5030 1000 Overtime - Salaries (23,091.07) (15,232.19) (6,632.81) (7,147.59) (17,679.17)
002 5 2020 * * 5030 4659 Overtime - Reimbursement of Expenditures (0.00) (0.00) (0.00) (0.00) (0.00)
002 5 2020 * * 5040 1000 Part Time - Salaries (18,110.19) (17,656.56) (6,947.50) (18,408.24) (11,984.60)
002 5 2020 * * 5230 1590 Employee Group Insurance - Workers Comp Premium (8,666.00) (5,480.00) (0.00) (0.00) (0.00)
002 5 2020 * * 5250 1620 Other Benefits - Longevity (0.00) (0.00) (0.00) (0.00) (0.00)
002 5 2020 * * 5250 1630 Other Benefits - Sick Leave (0.00) (0.00) (0.00) (0.00) (0.00)
002 5 2020 * * 5300 2010 Purch Svcs - Professional Svcs (1,710.00) (0.00) (1,154.80) (0.00) (0.00)
002 5 2020 * * 5300 2040 Purch Svcs - Outside Svcs (0.00) (0.00) (0.00) (779.00) (0.00)
002 5 2020 * * 5300 2045 Purch Svcs - Communication Svcs (377.91) (136.99) (588.29) (14.99) (0.00)
002 5 2020 * * 5300 2055 Purch Svcs - Postage (761.27) (564.09) (735.52) (578.79) (729.36)
002 5 2020 * * 5300 2060 Purch Svcs - Travel/Mileage (600.62) (0.00) (0.00) (0.00) (0.00)
002 5 2020 * * 5300 2075 Purch Svcs - Training Courses (1,175.69) (1,802.35) (2,482.59) (2,199.04) (1,465.61)
002 5 2020 * * 5300 2080 Purch Svcs - Conferences (0.00) (0.00) (0.00) (0.00) (0.00)
002 5 2020 * * 5300 2085 Purch Svcs - Subscriptions/Memberships (1,916.00) (1,187.62) (4,003.23) (1,945.88) (996.00)
002 5 2020 * * 5300 2090 Purch Svcs - Printing & Binding (1,961.50) (1,869.30) (329.30) (2,485.50) (743.68)
002 5 2020 * * 5300 2095 Purch Svcs - Legal & Public Notices (85.00) (120.00) (0.00) (0.00) (0.00)
002 5 2020 * * 5300 2100 Purch Svcs - Leased Equipment (2,554.37) (3,200.00) (2,475.60) (2,331.60) (2,331.60)
002 5 2020 * * 5300 4659 Purch Svcs - Reimbursement of Expenditures (0.00) (0.00) (0.00) (0.00) (0.00)
002 5 2020 * * 5350 2215 Interfund Svc Exp - Wrkrs Comp Svcs (0.00) (0.00) (0.00) (0.00) (0.00)
002 5 2020 * * 5500 2420 Maintenance & Repair - Office Equipment (0.00) (0.00) (0.00) (0.00) (198.33)
002 5 2020 * * 5600 2500 Materials & Supplies - Office (1,928.08) (3,401.49) (3,360.75) (1,794.48) (2,126.69)
002 5 2020 * * 5600 2535 Materials & Supplies - Clothing/Dry Goods/Linens (0.00) (0.00) (1,447.50) (595.00) (674.15)
002 5 2020 * * 5600 2565 Materials & Supplies - Minor Supplies/Hand Tools (287.52) (697.43) (799.36) (521.45) (309.10)
002 5 2020 * * 5700 2700 Equipment - Office (0.00) (22.31) (2,084.92) (481.96) (0.00)
002 5 2020 * * 5700 2750 Equipment - Safety (665.99) (0.00) (0.00) (0.00) (0.00)
002 5 2020 * * 5700 2755 Equipment - Public Safety (0.00) (1,135.81) (0.00) (0.00) (0.00)
* 5 2020 * * * * Total Expenditures - Building Department (610,797.20) (547,228.29) (551,576.33) (450,111.52) (433,579.62)
002 5 1190 * * 5020 1000 Salaries - Regular (303,304.03) (282,389.61) (276,667.42) (271,147.01) (218,712.16)
002 5 1190 * * 5020 4659 Salaries - Reimbursement of Expenditures (0.00) (0.00) (0.00) (0.00) (0.00)
002 5 1190 * * 5030 1000 Overtime - Salaries (939.40) (3,244.44) (5,034.55) (1,528.25) (1,443.16)
002 5 1190 * * 5040 1000 Part Time - Salaries (6,905.54) (20,692.43) (15,750.60) (17,076.44) (18,439.21)
002 5 1190 * * 5230 1590 Employee Group Insurance - Workers Comp Premium (2,916.00) (2,920.00) (0.00) (0.00) (0.00)
002 5 1190 * * 5250 1620 Other Benefits - Longevity (0.00) (0.00) (0.00) (0.00) (0.00)
002 5 1190 * * 5250 1630 Other Benefits - Sick Leave (0.00) (0.00) (0.00) (0.00) (0.00)
002 5 1190 * * 5300 2010 Purch Svcs - Professional Svcs (0.00) (0.00) (0.00) (0.00) (0.00)
002 5 1190 * * 5300 2045 Purch Svcs - Communication Svcs (603.76) (1,305.03) (0.00) (0.00) (0.00)
002 5 1190 * * 5300 2055 Purch Svcs - Postage (443.78) (414.69) (400.15) (660.71) (164.31)
002 5 1190 * * 5300 2075 Purch Svcs - Training Courses (295.00) (150.00) (0.00) (100.00) (0.00)
002 5 1190 * * 5300 2080 Purch Svcs - Conferences (2,542.93) (0.00) (2,599.60) (568.86) (3,610.19)
002 5 1190 * * 5300 2085 Purch Svcs - Subscriptions/Memberships (85.00) (25.00) (205.00) (25.00) (25.00)
002 5 1190 * * 5300 2090 Purch Svcs - Printing & Binding (98.55) (110.00) (82.50) (400.00) (640.00)
002 5 1190 * * 5350 2215 Interfund Svc Exp - Wrkrs Comp Svcs (0.00) (0.00) (0.00) (0.00) (0.00)
002 5 1190 * * 5500 2420 Maintenance & Repair - Office Equipment (1,295.00) (1,190.00) (576.00) (1,131.00) (0.00)
002 5 1190 * * 5600 2500 Materials & Supplies - Office (2,823.53) (2,328.28) (2,071.92) (1,988.62) (2,000.00)
002 5 1190 * * 5600 2535 Materials & Supplies - Clothing/Dry Goods/Linens (0.00) (0.00) (0.00) (0.00) (0.00)
002 5 1190 * * 5700 2700 Equipment - Office (1,361.30) (0.00) (0.00) (0.00) (1,220.00)
002 5 1190 * * 5700 2750 Equipment - Safety (0.00) (0.00) (0.00) (0.00) (0.00)
* 5 1190 * * * * Total Expenditures - Permit Coordination (323,613.82) (314,769.48) (303,387.74) (294,625.89) (246,254.03)
Permit Fee Analytics
Inspections
Fiscal Year Record Type Records Created Permits Issued Completed Revenue Collected
2024-2025
(YTD 4/30/25) All Records 3296 3219 6846 $3,753,506
Commercial Projects 289 289 1758 $2,026,805
Residential Projects 492 511 2146 $698,870
Standalone Permits 2400 2331 2930 $1,024,528
Event Permits 43 27 7 $1,777
2023-2024 All Records 3640 3724 7063 $2,458,593
Commercial Projects 256 233 1667 $920,458
Residential Projects 463 445 2004 $369,939
Standalone Permits 2835 2963 3349 $1,162,379
Event Permits 49 40 19 $3,314
2022-2023 All Records 3073 3278 7610 $4,925,683
Commerical Projects 320 279 2120 $3,548,186
