Special Master
Special MeetingHialeah, FL · March 11, 2021
Agenda
City of Hialeah
Code Compliance
Special Master Calendar
Hearing Date: 03/11/2021 Special Master: E. Steinfeld Room: Council Chamber Hearing Time: 10:00 AM
DISPOSITION
Case Number Respondent(s) Case Address Code Section (s) Civil Penalty Requested Date Inspector(s) Adm. Cost Decision
Agenda Sec. Referred Cases
2018-01695 Adela Medina & H Jorge Quevedo 640 E 53 St 105.1 $250 1/28/2020 O. Suarez $150
2018-01699 Miguel Jodar & W Mayra I 1070 W 46 St 105.1 $250 1/28/2020 O. Suarez $150
2018-02052 Wilder Curbeira & Madelin Curbeira 715 E 52 St 105.1 $250 1/28/2020 O. Suarez $150
2018-03350 Joaquin Perez & Alexander C 161 W 62 St 105.1 $250 1/28/2020 O. Suarez $150
2018-09391 Jacqueline Perez, Hector Perez & W Edelmira 536 E 59 St 105.1 $250 1/28/2020 O. Suarez $150
2019-06146 JC2 Inc 7565 W 20 Ave 105.1 $250 1/28/2020 J. Collazo $150
2019-06881 Gilberto Broche & Adiayn Gil 838 W 64 ST 105.1 $250 1/28/2020 J. Collazo $150
2020-00364 Noel Martinez, Melchor Dominguez, Alicia Isabel Martinez, Enoelia Dominguez & Idagni Machado 1600 W 64 St 105.1 & 98-496 $250 1/28/2020 J. Collazo $150
2020-01238 Nelson Gonzalez 1280 W 61 Pl 105.1 $250 1/28/2020 J. Collazo $150
2020-02871 German Aguado Gallardo & German Aguado Rodriguez 2525 W 64 Pl 105.1 $250 1/28/2020 J. Collazo $150
2020-03326 Reinier A. Vega Diaz 1271 W 63 St 105.1 $250 1/28/2020 J. Collazo $150
2017-06942 Pedro A. Benitez JTRS & Mirian de la Cruz JTRS 291 SE 6 Ave 105.1 $100 1/28/2020 O. Ferreira $150
2018-03735 Bryan Felpeto Leon & Lien Soto farias 674 E 52 St 105.1 $250 1/28/2020 O.Rodriguez $150
2018-05080 Miguel A. Garcia & Griselda Pino 879 E 23 St 105.1 $250 1/28/2020 O. Ferreira $150
2018-06851 Reinol Magarola & w Margarita & Ignacio Magarola 355 E 20 St 105.1 $250 1/28/2020 O. Rodriguez $150
2018-07832 MD 502 E 20 LLC 502 E 20 St 105.1 $250 1/28/2020 O. Ferreira $150
2018-09876 John E. Walker 861 E 16 Pl 105.1 $250 1/28/2020 O.Ferreira $150
2020-02875 Antonio E. Miralles & W Xiomara 703 W 1 Ave 105.1 $250 1/28/2020 O. Ferreira $150
2018-04651 Pablo Rodriguez & W Angelica 501 SE 1 St 105.1 & 98-496 $250 1/28/2020 O. Ferreira $150
2018-01707 Ariel Serrano Madrazo & Omarys Morales 7110 W 15 Ct 105.1 $250 1/28/2020 G. Martinez $150
2018-02589 Tomas Acosta & W Rosa 7202 W 34 Ct 105.1 $250 1/28/2020 G. Martinez $150
City of Hialeah
Code Compliance
Special Master Calendar
Hearing Date: 03/11/2021 Special Master: E. Steinfeld Room: Council Chamber Hearing Time: 10:00 AM
2018-04556 Eddy E. Calzada Walquidia Diaz 5830 W 12 Ave 105.1 $250 1/28/2020 G. Martinez $150
2018-04561 Eddy Lorenzo Roque & Agueda Maria Sardinas Milian 1271 W 79 St 105.1 $250 1/28/2020 G. Martinez $150
2018-04574 Nimia Rodriguez 1730 W 79 St 105.1 $250 1/28/2020 G. Martinez $150
2018-05556 Yumuri Condominium Association, Inc 330 W 10 St 105.1 $250 1/28/2020 M. Cardoso $150
2018-05585 Massimiliano Tansini & Omaida Cardenas 914 W 80 Pl 105.1 $250 11/30/2020 M. Cardoso $150
2018-05586 Jesus Rene Ruda & Lazaro Manny Ruda 3951 W 1 Ave 105.1 $250 1/28/2020 M. Cardoso $150
2018-04102 Pedro F. Hernandez TRS 1560 W 57 Terr 105.1 $250 1/28/2020 M. Cardoso $150
2018-07141 Yelaine Vasquez 1191 W 55 Pl 105.1 $250 1/28/2020 M. Cardoso $150
2018-06838 Hilarion Guerrero & W Paula M 77 W 27 St 105.1 $250 1/28/2020 C. Rodriguez $150
2018-06826 Cruz Antonia Rafuls 158 E 15 St 105.1 $250 1/28/2020 C. Rodriguez $150
2018-06823 Pastor Rodriguez & W Luz Garcell 314 W 30 St 105.1 $250 1/28/2020 C. Rodriguez $150
2018-06821 Yunivel Vera JTRS & Maria Martinez JTRS 181 E 36 St 105.1 $250 1/28/2020 C. Rodriguez $150
2018-06802 RNR Investment Holdings LLC 225 W 24 St 105.1 $250 1/28/2020 C. Rodriguez $150
2018-06770 Lazaro Villareal Borges, Yisell Martin Acebal, Maria De Los Angeles Acebal 464 E 44 St 105.1 $250 1/28/2020 C. Rodriguez $150
2019-04489 Yusimi Del Carmen Cintra 5891 E 6 Ave 105.1 $250 1/28/2020 O.Suarez $150
2019-01848 Angel Delgado 167 E 48 St 105.1 $250 1/28/2020 O.Suarez $150
2019-00290 Alfredo Rodriguez & Ariella Rodriguez 5312 E 6 Ave 105.1 $250 1/28/2020 O.Suarez $150
2019-00891 103 Holdings Inc 551 E 39 St 105.1 $250 1/28/2020 O.Suarez $150
2018-04615 F C Chesson & W Pearl Est Of 640 W 23 St 105.1 $250 1/28/2020 G. Martinez $150
2018-05282 Maria M. Valledor 6581 W 12 Ln 105.1 $250 1/28/2020 G. Martinez $150
2018-06316 Ivonne Guerra 834 W 69 Pl 105.1 $250 1/28/2020 G. Martinez $150
2018-06772 Reinaldo A. Padron & W Myriam 3565 W 72 Pl 105.1 $250 1/28/2020 G. Martinez $150
2018-07262 Rebeca Tapia 1525-27 W 81 St 105.1 $250 1/28/2020 G. Martinez $150
2019-05717 Maritza H. Antelo LE & REM Madelin Soberanes 1462 W 72 St 105.1 $250 1/28/2020 G. Martinez $150
City of Hialeah
Code Compliance
Special Master Calendar
Hearing Date: 03/11/2021 Special Master: E. Steinfeld Room: Council Chamber Hearing Time: 10:00 AM
2018-09328 Jesus Suarez & W Remy & Grizel Madruga 5500 W 12 Ct 105.1 $250 1/28/2020 M. Cardoso $150
2018-06792 Arelis Valladares & H Sergio Valdivia 5490 W 5 Ln 105.1 $250 1/28/2020 M. Cardoso $150
2018-05485 Raimundo Carmona & Maria F. Carmona 4041 W 8 Ave 105.1 $250 1/28/2020 M. Cardoso $150
2018-02077 Mario Ferro & Maria Elena Ferro 1555 W 42 Pl 105.1 $250 1/28/2020 M. Cardoso $150
2018-03360 Sonia Martinez 453 W 40 Pl 105.1 $250 1/28/2020 M. Cardoso $150
2018-00354 llerandy Escalona 849 W 37 St 105.1 $250 1/28/2020 M. Cardoso $150
2018-06891 Hugo C Garcia 385 W 39 Pl 105.1 $250 1/28/2020 C. Rodriguez $150
2020-03035 Midtown Of South Florida, Inc 1011 E 4 Ave 58-5, 98-926 $250 1/28/2020 C. Rodriguez $150
2018-08137 Carlos Cordero & W Elisa 646 E 46 St 105.1 $250 1/28/2020 C. Rodriguez $150
2018-05915 Ismenia Vega 4772 E 8 Ct 105.1 $250 1/28/2020 C. Rodriguez $150
Agenda Sec. Mitigation of Fees/Lien Cases
Hearing Date: 3/11/2021 Special Master: E. Steinfeld Room: Council Chamber Hearing Time: 11:00 AM
2001-01718 Jodansi Properties LLC 673 E 49 St 58-9(b) & 58-9(1) $50 2/1/2021 E.Mendez $150
2002-01712 Jose R. Torres & Miriam Torres 2572 W 73 Pl 104.1 $50 1/25/2021 T.Casellas $150
2013-00025 Carlos M. Rivero 2831 W 71 Pl 98-413 (7), 98-497(1),58-9 (d)(3),82-3, 98-2206 $100 2/1/2021 R.Novo $150
2015-01284 Active Investments 1646 W 42 Pl 58-5 $100 1/25/2021 K.Araujo $150
2015-01285 Active Investments 1646 W 42 Pl 98-2206 $100 1/25/2021 K.Araujo $150
2016-00323 Jorge Rivero 741 E 7 St 98-2119 $100 2/12/2021 K.Araujo $150
2016-00324 Jorge Rivero 741 E 7 St 98-2206 $100 2/12/2021 K.Araujo $150
2018-02491 Jose Medero & Julia Maria Medero 1315 W 31 St 105.1 $250 2/5/2021 M. Cardoso $150
2018-02899 Heriberto Herrera & W Mirtha 891 E 41 St 105.1 $250 1/29/2021 C.Rodriguez $150
2018-03367 Ruben Borrero & Anaily Borrero 580 E 30 St 105.1 $250 3/1/2021 C.Rodriguez $150
2018-08574 Evelyn Paulino De Rosado & Milagros Paulino JTRS 1060 W 45 Pl 105.1 $250 2/5/2021 M. Cardoso $150
Get email alerts for Hialeah
A daily email when new agendas and minutes are posted.