City Council
Regular MeetingMadelia, MN · July 12, 2021
Minutes
City Council Meeting
Monday, July 12, 2021
The meeting was called to order by Mayor Mike Grote. Those in attendance were Mike
Grote, Cody Eager, Andrew Gappa, Dave Whitney and Glen Christensen.
Others presented were Patrick Casey, City Attorney, Chris Fischer, Chief Prescher,
Heather Utz, Jim Petersen, Matt Gunderson, Travis Bottelson, Chief Visher, Adam
Jacobs, Lee McCabe, Dustin VanHale and Katie Sorenson.
A Motion was made by Andy Gappa and seconded by Dave Whitney to approve the
Consent Items. Voting in favor of said motion; Mike Grote-Yes, Cody Eager-Yes, Andy
Gappa-Yes, Glen Christensen-Yes and Dave Whitney - Yes. Motion was approved.
Check Check
Payee Amount
Issue Date Number
7/12/2021 68150 ACTION TRAINING SYSTEMS, INC. 3,585.00
7/12/2021 68151 ALBRECHT, LYNAE 40.00
7/12/2021 68152 ALL PRO OVERHEAD DOOR CO 258.85
7/12/2021 68153 AMAZON CAPITAL SERVICES 317.21
7/12/2021 68154 AUGUST SCHELL BREWING CO 348.00
7/12/2021 68155 BOLTON AND MENK INC 27,495.63
7/12/2021 68156 BP PRODUCTS NORTH AMERICA INC 1,459.56
7/12/2021 68157 BREAKTHRU BEVERAGE MN WINE & SPIRITS LLC 1,702.56
7/12/2021 68158 BUSINESS CARD SERVICES 761.76
7/12/2021 68159 CHRISTENSEN COMMUNICATIONS CO 1,829.86
7/12/2021 68160 CIVIC SYSTEMS LLC 4,476.00
7/12/2021 68161 COMPUTER TECHNOLOGY SOLUTIONS 248.00
7/12/2021 68162 CRAPSER, PATRICIA 60.60
7/12/2021 68163 CRYSTAL VALLEY 4,148.60
7/12/2021 68164 CULLIGAN WATER CONDITIONING 237.28
7/12/2021 68165 DAVIS SALES & SERVICE 44.41
7/12/2021 68166 DESIGN HOME CENTER 177.74
7/12/2021 68167 ELITE ELECTRICAL INNOVATIONS 1,138.14
7/12/2021 68168 ENTERPRISE NORTH INC 539.01
7/12/2021 68169 FEDER MECHANICAL 3.00
7/12/2021 68170 FERGUSON ENTERPRISES 1657 60.96
7/12/2021 68171 FORCIER, TINA 80.00
7/12/2021 68172 GOPHER STATE ONE CALL 62.10
7/12/2021 68173 GREAT NORTHERN ENVIRONMENTAL 15,357.00
7/12/2021 68174 HAWKINS INC 16,402.74
7/12/2021 68175 HERMEL WHOLESALE/RED FEATHER 363.63
7/12/2021 68176 HORIZON COMMERICAL POOL SUPPLY 5,703.51
7/12/2021 68177 HOSPITALITY MINNESOTA 375.00
7/12/2021 68178 INDUSTRIAL FABRICATION SERVICE INC 120.00
7/12/2021 68179 INTERNAL REVENUE SERVICE 89.11
7/12/2021 68180 JOHNSON BROTHERS LIQUOR CO 259.46
7/12/2021 68181 KNUJ 138.00
7/12/2021 68182 L&B CONTRACTORS LLC 1,560.00
7/12/2021 68183 LEAGUE OF MN CITIES INS TRUST 250.00
7/12/2021 68184 LOCHER BROS INC 4,235.85
7/12/2021 68185 MADELIA AUTO PARTS 728.08
7/12/2021 68186 MADELIA AUTO REPAIR 251.28
7/12/2021 68187 MADELIA LIGHT & POWER 50,320.65
7/12/2021 68188 MADELIA SANITATION INC 7,554.38
7/12/2021 68189 MADELIA WATER DEPT 7,107.43
7/12/2021 68190 MILLER SELLNER 51.58
7/12/2021 68191 MINNESOTA VALLEY TESTING LABS 1,674.38
7/12/2021 68192 MN PUBLIC FACILITIES AUTHORITY 274,190.00
7/12/2021 68193 MUNICIPAL EMERGENCY SERVICES 320.00
7/12/2021 68194 NELSON, SARAH 20.00
7/12/2021 68195 NELSON, SHANE 54.99
7/12/2021 68196 NORTHSIDE REPAIR INC 16.84
7/12/2021 68197 OBERLOH & OBERLOH, LTD 17,000.00
7/12/2021 68198 PAUSTIS & SONS 263.75
7/12/2021 68199 PHILLIPS WINE & SPIRITS CO 2,071.77
7/12/2021 68200 PRAXAIR 46.87
7/12/2021 68201 PREFERRED PRINTING 90.33
7/12/2021 68202 PRO HYDRO-TESTING 840.00
7/12/2021 68203 RENT N SAVE 240.00
7/12/2021 68204 RIVER BEND BUSINESS PRODUCTS 64.77
7/12/2021 68205 RUNNING SUPPLY INC 303.18
7/12/2021 68206 SAFETY & SECURITY CONSULTATION 4,000.00
7/12/2021 68207 SORENSON'S TRUE VALUE 1,327.32
7/12/2021 68208 SPRING TOUCH LAWN SPECIALISTS 50.00
7/12/2021 68209 STREICHERS POLICE EQUIPMENT 242.85
7/12/2021 68210 SUNSHINE FOODS 3,571.25
7/12/2021 68211 SWEET INDEED LLC 305.03
7/12/2021 68212 TALLGRASS CIDER 41.00
7/12/2021 68213 TATRO PLUMBLING AND HEATING 980.00
7/12/2021 68214 TEXAS REFINERY CORP 199.66
7/12/2021 68215 THEIN WELL COMPANY INC 14,728.27
7/12/2021 68216 TOPPERS & TRAILERS PLUS 462.00
7/12/2021 68217 TOTAL LAWN CARE & LANDSCAPE 6,392.42
7/12/2021 68218 TOW DISTRIBUTING A-B BRANDS 9,873.79
7/12/2021 68219 USA BLUE BOOK 156.43
7/12/2021 68220 VALLEY ASPHALT PRODUCTS INC 4,746.91
7/12/2021 68221 VAN HEE MEDIA LLC 1,391.30
7/12/2021 68222 VCI ENVIRONMENTAL, INC 6,900.00
7/12/2021 68223 VERIZON 782.96
7/12/2021 68224 VISION DESIGN GROUP INC 50.00
7/12/2021 68225 WATERVILLE FOOD & ICE 377.40
7/12/2021 68226 WATONWAN COUNTY 1,650.00
7/12/2021 68227 WATONWAN COUNTY FIRE & EMS ASSN. 973.58
7/12/2021 68228 WATONWAN COUNTY RECORDER 13.00
7/12/2021 68229 ZIMCO SUPPLY CO 3,106.50
Total 519,460.52
A Motion was made by Andy Gappa and seconded by Glen Christensen to approve
Resolution 2021-17 for the Adopting the Assessments for the 2020 Street and Utility
Improvements. Voting in favor of said motion; Mike Grote-Yes, Andy Gappa-Yes, Glen
Christensen - Yes, Dave Whitney and Cody Eager-Yes. Motion was approved.
A Motion was made by Andy Gappa and seconded by Cody Eager to approve accepting
the RFP bid from PHLAG Holdings LLC for Land Acquisition, Design, and Construction
of a Municipal Building for $3,106,000.00 w/contingency of $150,000 = $3,256,000.00.
The property address is 18 Drew Ave NE, Parcel #: 17.276.0100. Voting in favor of said
motion; Mike Grote-Yes, Andy Gappa-Yes, Glen Christensen- Yes and Cody Eager-Yes
– and David Whitney - Yes. Motion was approved.
A Motion was made by Andy Gappa and seconded by Glen Christensen to approve
deferred assessments for the 2020 Street and Utility Improvements under Minn State.
§§ 435.193 to 435.195 for Parcel ID: 17.027.0500, address: 16 Fifth Street NE, Erva
Haynes. Voting in favor of said motion; Mike Grote-Yes, Andy Gappa-Yes, Glen
Christensen - Yes, Dave Whitney-Yes and Cody Eager-Yes. Motion was approved.
With no further business before the Council, A Motion was made by Cody Eager and
seconded by Dave Whitney to adjourn the meeting. Voting in favor of said motion; Mike
Grote-Yes, Cody Eager-Yes, Andy Gappa-Yes, Dave Whitney-Yes and Glen
Christensen-Yes. Motion was approved.
Typed this 20th day of July 2021
Chris Fischer,
City Administrator
**All Madelia City Council Meetings are videotaped and are available for review during normal business hours in the Madelia City Hall.
Meeting minutes are typed as a general synopsis of the meetings and are provided as a general guide of the discussions and decisions for the
Madelia City Council. The video of all meetings controls over any typed minutes, and any discrepancy shall be determined in favor of the
recorded meeting.
Agenda
MADELIA CITY COUNCIL AGENDA
Notice of Meeting Pursuant to Minn. Stat. § 13D.021
City of Madelia
City Council Meeting
July 12, 2021
5:00 Public Hearing and Planning Commission for
Preliminary Plat, Block 1, Lots 1, 2, 3 and Outlot A of River
View Heights No. 2.
5:45 – EDA Meeting
6:00 Public Hearing 2020 Street Utility Assessment Public
Hearing
6:30 Workshop
7:00 – Council Meeting
I. Consent Items
1. Approve the Agenda.
2. Approve the Minutes of the June 28, 2021
3. Approve the Bills as listed.
II. Resolutions
2021-17 Resolution Adopting Assessment 2020 Street and Utility Improvements
III. Administrative Items
1. Take appropriate action on RFP for Government Center.
IV. Citizens Communication
V. Adjourn
Get email alerts for Madelia
A daily email when new agendas and minutes are posted.