City Council
Regular MeetingMadelia, MN · May 22, 2023
Minutes
City Council Meeting
Monday, May 22, 2023
The meeting was called to order by Mayor Cody Eager. Those in attendance were
Cody Eager, Andy Gappa, Mark Slater, Phyllis Schickling and Glen Christensen.
Others presented were Chris Fischer, Rob Prescher, Heather Utz, Kathy Guyer, Jan
Christenson Jim Pettersen and Ben Lehman. Please note sign in sheet attached for
other that attended.
A Motion was made by Glen Christensen and seconded by Phyllis Schickling to approve
the Consent Items with 1 additional items added to the agenda:
1. Discuss and take appropriate action on Chip Seal quotes
Voting in favor of said motion; Cody Eager-Yes, Andy Gappa-Yes, Glen Christensen-
Yes, Phyllis Schickling-Yes and Mark Slater - Yes. Motion was approved.
Check Issue Check
Date Number Payee Amount
5/19/2023 69696 THOMAS, KRISTA (30.00)
5/22/2023 73006 AMAZON CAPITAL SERVICES 2,288.07
5/22/2023 73007 ARROWHEAD SCIENTIFIC INC 95.33
5/22/2023 73008 AUGUST SCHELL BREWING CO 435.20
5/22/2023 73009 BOLTON AND MENK INC 2,555.00
5/22/2023 73010 BREAKTHRU BEVERAGE MN WINE & SPIRITS LLC 2,842.63
6/1/2023 73011 C & B OPERATIONS, LLC -
5/22/2023 73012 CHRISTENSEN COMMUNICATIONS CO 1,484.89
5/22/2023 73013 COMCAST 2.19
5/22/2023 73014 CRYSTAL VALLEY 6,132.47
5/22/2023 73015 DAHLHEIMER BEVERAGE 12,566.45
5/22/2023 73016 DAKOTA SUPPLY GROUP 304.77
5/22/2023 73017 ELITE ELECTRICAL INNOVATIONS 3,935.32
5/22/2023 73018 EMPIRE PIPE SERVICES INC 320.00
5/22/2023 73019 ENTERPRISE NORTH INC 210.00
5/22/2023 73020 FERGUSON WATERWORKS #2516 3,713.10
5/22/2023 73021 FLEET AND FARM SUPPLY INC 69.99
5/22/2023 73022 FLEETPRIDE 507.35
5/22/2023 73023 FLOW MEASUREMENT AND CONTROL 556.00
5/22/2023 73024 FREEDOM MAILING SERVICES, INC. 41.03
5/22/2023 73025 GALLS LLC 137.98
5/22/2023 73026 GAPPA ELECTRIC INC -
5/22/2023 73027 GOPHER STATE ONE CALL 91.80
5/22/2023 73028 HAWKINS INC 17,751.04
5/22/2023 73029 HERMEL WHOLESALE/RED FEATHER 822.82
5/22/2023 73030 HOSPITALITY MINNESOTA 375.00
5/22/2023 73031 INDUSTRIAL FABRICATION SERVICE INC 485.00
5/22/2023 73032 JOHNSON BROTHERS LIQUOR CO 649.84
5/22/2023 73033 KNUTSON & CASEY 6,180.00
5/22/2023 73034 LINDE GAS & EQUIPMENT INC. 138.61
5/22/2023 73035 LOCATORS & SUPPLIES 486.85
5/22/2023 73036 LOST SANITY BREWING 181.00
5/22/2023 73037 MADELIA AUTO PARTS 1,708.19
5/22/2023 73038 MADELIA AUTO REPAIR 393.68
5/22/2023 73039 MADELIA CHAMBER & CVB 449.09
5/22/2023 73040 MADELIA FORD 56.39
5/22/2023 73041 MADELIA LIGHT & POWER 35,881.69
5/22/2023 73042 MADELIA SANITATION INC 10,937.35
5/22/2023 73043 MADELIA WATER DEPT 250.52
5/22/2023 73044 MARCO TECHNOLOGIES, LLC 444.00
5/22/2023 73045 MARTIN-MCALLISTER 625.00
5/22/2023 73046 MEIER ELECTRIC INC. 111,782.00
5/22/2023 73047 MINNESOTA GOLF ASSOCIATION INC 90.00
5/22/2023 73048 MINNESOTA PAVING & MATERIALS 260.40
5/22/2023 73049 MINNESOTA VALLEY TESTING LABS 4,353.08
5/22/2023 73050 MN DEPARTMENT OF HEALTH 40.00
5/22/2023 73051 NORTHSIDE REPAIR INC 21.00
5/22/2023 73052 OLSEN TRUCK SERVICE CENTER 602.50
5/22/2023 73053 PHILLIPS WINE & SPIRITS CO 8,482.21
5/22/2023 73054 PIONEER 2,205.58
5/22/2023 73055 PREFERRED PRINTING 889.69
5/22/2023 73056 REIHS FARMS II, LLC 27,796.35
5/22/2023 73057 RIVER BEND BUSINESS PRODUCTS 173.03
5/22/2023 73058 RIVER VALLEY SPRINKLERS, LLC 115.00
5/22/2023 73059 RUNNING SUPPLY INC 190.74
5/22/2023 73060 RUSTEN JR., EUGENE 40.00
5/22/2023 73061 SORENSON'S TRUE VALUE 1,750.83
5/22/2023 73062 SOUTH CENTRAL ELECTRIC ASSO 182.93
5/22/2023 73063 SOUTHERN MN HIGH PRESSURE PIPING, LLC 1,496.25
5/22/2023 73064 ST JAMES COMMUNITY EDUCATION 160.00
5/22/2023 73065 ST. JAMES PUBLIC SCHOOLS 600.00
5/22/2023 73066 STREICHERS POLICE EQUIPMENT 98.74
5/22/2023 73067 SUNSHINE FOODS 613.97
5/22/2023 73068 SWEET INDEED LLC 23.25
5/22/2023 73069 TALLGRASS CIDER 123.00
5/22/2023 73070 THE HOME CITY ICE COMPANY 126.65
5/22/2023 73071 TOTAL LAWN CARE & LANDSCAPE 3,986.00
5/22/2023 73072 TOW DISTRIBUTING A-B BRANDS 17,147.77
5/22/2023 73073 ULINE 279.21
5/22/2023 73074 VAN HEE MEDIA LLC 382.60
5/22/2023 73075 VERIZON 777.15
5/22/2023 73076 VISION DESIGN GROUP INC 50.00
5/22/2023 73077 VONK, DAVID 180.00
5/22/2023 73078 WATONWAN COUNTY 1,650.00
5/22/2023 73079 WATONWAN COUNTY ASSESSOR 15,209.67
5/22/2023 73080 HD SUPPLY, INC. 617.12
5/22/2023 73081 MN DEPARTMENT OF HEALTH 2,361.00
5/31/2023 73083 POSTMASTER 321.69
5/9/2023 100360 ELAN FINANCIAL SERVICES 1,955.51
5/16/2023 100361 JOHNSON, WADE 2,606.75
5/19/2023 100362 MN DEPT OF REVENUE 6,979.00
5/19/2023 100363 MN DEPT OF REVENUE 1,308.00
Total 334,104.31
A Motion was made by Glen Christensen and seconded by Mark Slater to approve
Resolution 2023-11 Declaring a State of Emergency for the May 11, 2023 flooding,
whereas the City has sustained severe losses and economic hardship of a major
proportion, brought on by excessive rainfall and flooding which commenced on the date
of May 11th, 2023 and remains ongoing. Voting in favor of said motion; Cody Eager-
Yes, Andy Gappa-Yes, Glen Christensen-Yes, Phyllis Schickling-Yes and Mark Slater -
Yes. Motion was approved.
A Motion was made by Andy Gappa and seconded by Phyllis Schickling to approve
2022 City Audit. Voting in favor of said motion; Cody Eager-Yes, Andy Gappa-Yes,
Glen Christensen-Yes, Phyllis Schickling-Yes and Mark Slater - Yes. Motion was
approved.
A Motion was made by Mark Slater and seconded by Andy Gappa to approve
temporary on-sale liquor license to American Legion Post #19 and Evoke on July 8 th,
2023. Voting in favor of said motion; Cody Eager-Yes, Andy Gappa-Yes, Glen
Christensen-Yes, Phyllis Schickling-Yes and Mark Slater - Yes. Motion was approved.
A Motion was made by Andy Gappa and seconded by Glen Christensen to approve low
bid to Pearson Bros., Inc. for Chip Seal. Center Avenue scope of work will need to be
taken out of the final numbers due to Bonding Bill passing. Voting in favor of said
motion; Cody Eager-Yes, Andy Gappa-Yes, Phyllis Schickling-Yes, Glen Christensen-
Yes and Mark Slater - Yes. Motion was approved.
With no further business before the Council, A Motion was made by Phyllis Schickling
and seconded by Mark Slater to adjourn the meeting. Voting in favor of said motion;
Cody Eager-Yes, Andy Gappa-Yes, Glen Christensen-Yes, Phyllis Schickling-Yes and
Mark Slater - Yes. Motion was approved.
Typed this 7th day of June 2023
Chris Fischer,
City Administrator
**All Madelia City Council Meetings are videotaped and are available for review during normal business hours in the Madelia City Hall.
Meeting minutes are typed as a general synopsis of the meetings and are provided as a general guide of the discussions and decisions for the
Madelia City Council. The video of all meetings controls over any typed minutes, and any discrepancy shall be determined in favor of the
recorded meeting.
Agenda
MADELIA CITY COUNCIL AGENDA
Notice of Meeting Pursuant to Minn. Stat. § 13D.021
City of Madelia
City Council Meeting
May 22, 2023
6:00 – Public Hearing for Request for Signs
6:15 – Board of Adjustments and Appeals
2022 Audit Presentation
6:30 – Workshop
7:00 – Council Meeting
I. Consent Items
1. Approve the Agenda.
2. Approve the Minutes of the May 8, 2023
3. Approve the Bills as listed.
II. Resolutions
2023-11 – Resolution Declaring a State of Emergency
III. Administrative Items
1. Discuss and take appropriate action on the 2022 Audit.
2. Discuss and take appropriate action on Temporary On-Sale Liquor License for the
American Legion Post #19 for July 8, 2023.
IV. Citizens Communication
V. Adjourn
Get email alerts for Madelia
A daily email when new agendas and minutes are posted.