City Council
Regular MeetingMadelia, MN · August 14, 2023
Minutes
City Council Meeting
Monday, August 14, 2023
The meeting was called to order by Mayor Cody Eager. Those in attendance were
Cody Eager, Andy Gappa, Mark Slater and Glen Christensen. Phyllis Schickling was
absent.
Others present were Chris Fischer, Rob Prescher, Heather Utz, Jan Christenson, Kathy
Guyer, Nick Hruby and Jim Pettersen. Please note sign in sheet attached for other that
attended.
A Motion was made by Mark Slater and seconded by Andy Gappa to approve the
Consent Items. Voting in favor of said motion; Cody Eager-Yes, Andy Gappa-Yes, Glen
Christensen-Yes and Mark Slater - Yes. Motion was approved. Phyllis Schickling was
absent.
Check Issue Check
Payee Amount
Date Number
8/14/2023 73337 AMAZON CAPITAL SERVICES 510.88
8/14/2023 73338 ARNOLD'S OF MANKATO 36,890.00
8/14/2023 73339 AUGUST SCHELL BREWING CO 972.80
8/14/2023 73340 AUTOMATIC SYSTEMS INC 238.60
8/14/2023 73341 BREAKTHRU BEVERAGE MN WINE & SPIRITS LLC 2,788.95
8/14/2023 73342 BUSINESS CARD SERVICES 66.44
8/14/2023 73343 CHRISTENSEN COMMUNICATIONS CO 1,723.42
8/14/2023 73344 CITY OF ST JAMES 830.30
8/14/2023 73345 COMCAST 2.19
8/14/2023 73346 CRYSTAL VALLEY 888.78
8/14/2023 73347 CULLIGAN WATER CONDITIONING 165.83
8/14/2023 73348 CV RENTALS 2,329.88
8/14/2023 73349 DAHLHEIMER BEVERAGE 10,131.50
8/14/2023 73350 DAKOTA SUPPLY GROUP 1,759.26
8/14/2023 73351 DAVIS SALES & SERVICE 64.09
8/14/2023 73352 DERKS WINDOWS 356.00
8/14/2023 73353 DESIGN HOME CENTER 507.53
8/14/2023 73354 EAGER ENTERPRISE, LLC 988.44
8/14/2023 73355 ELITE ELECTRICAL INNOVATIONS 140.75
8/14/2023 73356 ENTERPRISE NORTH INC 210.00
8/14/2023 73357 ERA ENVIRONMENTAL RESOURCE ASS 393.86
8/14/2023 73358 FERGUSON WATERWORKS #2516 3,183.80
8/14/2023 73359 FLEMING, DEAN 529.64
8/14/2023 73360 FREEDOM MAILING SERVICES, INC. 41.02
8/14/2023 73361 G & K RENTAL 6,900.00
8/14/2023 73362 GALLS LLC 94.99
8/14/2023 73363 GAPPA ELECTRIC INC 142.10
8/14/2023 73364 GOPHER STATE ONE CALL 47.25
8/14/2023 73365 H & M DRILLING INC. 3,090.00
8/14/2023 73366 HARRY JENNESS INSPECTIONS LLC 2,200.00
8/14/2023 73367 HAWKINS INC 4,534.96
8/14/2023 73368 HD SUPPLY, INC. 236.23
8/14/2023 73369 HERMEL WHOLESALE/RED FEATHER 122.26
8/14/2023 73370 JEFF NIEMEIER 1,057.91
8/14/2023 73371 JEFF NIEMEIER 1,582.88
8/14/2023 73372 JOHNSON BROTHERS LIQUOR CO 592.49
8/14/2023 73373 LINDE GAS & EQUIPMENT INC. 67.97
8/14/2023 73374 LOST SANITY BREWING 168.00
8/14/2023 73375 MADELIA CHAMBER & CVB 755.94
8/14/2023 73376 MADELIA FORD 470.74
8/14/2023 73377 MADELIA LIGHT & POWER 40,018.05
8/14/2023 73378 MADELIA SANITATION INC 10,506.33
8/14/2023 73379 MADELIA WATER DEPT 8,507.79
8/14/2023 73380 MARCO TECHNOLOGIES, LLC 444.00
8/14/2023 73381 MIDWEST MACHINING INC 470.25
8/14/2023 73382 MINNESOTA DEPT LABOR & INDUS 20.00
8/14/2023 73383 MINNESOTA VALLEY TESTING LABS 3,674.81
8/14/2023 73384 MN MUNICIPAL BEVERAGE ASSOC 800.00
8/14/2023 73385 MORGAN CREEK VINEYARDS 302.40
8/14/2023 73386 MOTOROLA SOLUTIONS, INC. 488.00
8/14/2023 73387 MUNICIPAL EMERGENCY SERVICES, INC 256.63
8/14/2023 73388 OLSEN TRUCK SERVICE CENTER 148.00
8/14/2023 73389 PHILLIPS WINE & SPIRITS CO 6,715.81
8/14/2023 73390 PLUNKETT'S PEST CONTROL, INC 465.63
8/14/2023 73391 PREFERRED PRINTING 439.40
8/14/2023 73392 RENT N SAVE 155.00
8/14/2023 73393 RIVER BEND BUSINESS PRODUCTS 122.18
8/14/2023 73394 RUNNING SUPPLY INC 208.94
8/14/2023 73395 SNELL MOTORS 377.23
8/14/2023 73396 SORENSON'S TRUE VALUE 1,473.81
8/14/2023 73397 SOUTH CENTRAL ELECTRIC ASSO 173.14
8/14/2023 73398 STREICHERS POLICE EQUIPMENT 1,760.98
8/14/2023 73399 STRYKER SALES, LLC 458.26
8/14/2023 73400 SUNSHINE FOODS 1,633.68
8/14/2023 73401 THE HOME CITY ICE COMPANY 309.56
8/14/2023 73402 TOW DISTRIBUTING A-B BRANDS 12,293.12
8/14/2023 73403 VALLEY ASPHALT PRODUCTS INC 3,504.52
8/14/2023 73404 VERIZON 818.82
8/14/2023 73405 VISION DESIGN GROUP INC 50.00
8/14/2023 73406 WATONWAN COUNTY 4,252.00
8/14/2023 73407 WATONWAN COUNTY RECORDER 5.00
Total 188,631.02
With no further business before the Council, A Motion was made by Glen Christensen
and seconded by Andy Gappa to adjourn the meeting. Voting in favor of said motion;
Cody Eager-Yes, Andy Gappa-Yes, Glen Christensen-Yes and Mark Slater - Yes.
Motion was approved. Phyllis Schickling was absent.
Typed this 15th day of August 2023
Chris Fischer,
City Administrator
**All Madelia City Council Meetings are videotaped and are available for review during normal business hours in the Madelia City Hall.
Meeting minutes are typed as a general synopsis of the meetings and are provided as a general guide of the discussions and decisions for the
Madelia City Council. The video of all meetings controls over any typed minutes, and any discrepancy shall be determined in favor of the
recorded meeting.
Agenda
MADELIA CITY COUNCIL AGENDA
Notice of Meeting Pursuant to Minn. Stat. § 13D.021
City of Madelia
City Council Meeting
August 14, 2023
7:00 – Council Meeting
I. Consent Items
1. Approve the Agenda.
2. Approve the Minutes of the July 24, 2023
3. Approve the Bills as listed.
II. Resolutions
III. Administrative Items
IV. Citizens Communication
V. Adjourn
Get email alerts for Madelia
A daily email when new agendas and minutes are posted.