Village Board
Regular MeetingMarquette, WI · December 14, 2022
Minutes
GREEN LAKE COUNTY
571 County Road A, Green Lake, WI 54941
Original Post Date: 02/02/2023
*Amended Post Date: 02/06/2023
**Amended Post Date: 02/07/2023
The following documents are included in the packet for the
Highway Committee on 02/08/2023:
1) *Amended Agenda
2) Minutes of 12/14/2022
3) Highway Winter Operating Hours
4) ATV Study
5) ATV Ordinance
6) ATV Permits – 4 Corners/L Workowski
7) ** Resolution to Request State of Wisconsin to use a portion of the
2023 Budgetary Surplus for the Maintenance, Repair and
Replacement of County Trunk Highway System
8) *Financials
9) Commissioner’s Report
Green Lake County is an Equal Employment Opportunity Employer
571 County Road A, PO Box 3188, Green Lake, WI 54941-3188
Visit our web site: www.co.green-lake.wi.us
GREEN LAKE COUNTY
HIGHWAY DEPARTMENT
Office: 920-294-4060
FAX: 920-294-4066
Highway Committee Meeting Notice
Date February 8, 2023, Time: 3:00 pm
Location: Green Lake County Government Center, County Board Room 571 County Rd A, Green Lake WI
*AMENDED AGENDA
1. Call to Order
Committee
2. Certification of Open Meeting Law
Members 3. Pledge of Allegiance
4. Approval of Minutes 12/14/2022
Bill Boutwell 5. Public Comment (3minute limit)
Chuck Buss 6. Discussion Highway Department Winter Operating Hours
Dennis Mulder 7. Creating Highway Building Ad Hoc Committee
Robert Schweder 8. Discussion on Amending ATV Ordinance
Charlie Wielgosh 9. Approval of ATV Permits Conklin/Workowski
10. *Resolution
Becky Pence, • *Request State of Wisconsin to Use a Portion of the 2023 Budgetary Surplus
Secretary for the Maintenance, Repair and Replacement of County Trunk Highway
System
11. Financials
12. Commissioner’s Report
13. Future Meeting Date
• Regular Meeting 03/8/2023
14. Future Agenda items for action & discussion
15. Adjourn
Microsoft Teams meeting
Join on your computer, mobile app or room device
Click here to join the meeting
Meeting ID: 210 070 942 996
Passcode: 638S59
Download Teams | Join on the web
Or call in (audio only)
+1 920-250-7494,,26685183# United States, Green Bay
Phone Conference ID: 266 851 83#
Find a local number | Reset PIN
Please accept at your earliest convenience. Thank you!
Kindly arrange to be present, if unable to do so, please notify our office 920-294-4060. Sincerely, Becky Pence
Green Lake County is an Equal Employment Opportunity Employer
571 County Road A, Green Lake, WI 54941 www.co.green-lake.wi.us
HIGHWAY COMMITTEE MEETING
December 14, 2022
The regular meeting of the Highway Committee was called to order by Chair Dennis Mulder at 3:00 PM on
Wednesday, December 14, 2022 in the County Board Room, Green Lake County Government Center, Green Lake,
WI. The meeting was held both in person and via remote access. The requirements of the open meeting law were
certified as being met. The Pledge of Allegiance was recited.
Present: Dennis Mulder
Bill Boutwell
Chuck Buss
Bob Schweder
Charlie Wielgosh
Other County Employees Present: Liz Otto, County Clerk; Dan Sondalle, Interim Corporation Counsel; Derek
Mashuda, Highway Commissioner; Matt Vandekolk, Chief Deputy
MINUTES OF 11/09/2022
Motion/second (Boutwell/Schweder) to approve the minutes of the 11/09/2022 meeting. Motion carried with no
negative vote.
PUBLIC COMMENT – none
APPEARANCES
• Art Cybul, Village of Marquette, CTH H
Art Cybul, President of the Village of Marquette, appeared to inform the committee of the need to reconstruct CTH H.
He provided a presentation and also submitted a petition with 150 signatures from area residents. Cybul stated that
this project was originally on the road improvement plan in 2021 but it has never been done. Due to a Lake Puckaway
project in 2023, Cybul stated that he would like to make sure the CTH H project gets done in 2024 or 2025.
Discussion held with input from Highway Commissioner Derek Mashuda. This will be placed on the agenda for next
month for further discussion.
2023 WINTER ROAD SCHOOL, JANUARY 23-25, 2023
Committee members all received information regarding the winter road school in January. Motion/second
(Schweder/Buss) to approve the request to attend for Chuck Buss. Motion carried with no negative vote.
ORDIANCE
• Amending Ordinance 855-06 to Adopt the Wisconsin County Highway Association Utility
Accommodation Policy
Highway Commissioner Derek Mashuda stated that the WCHA has drafted a policy to hold utility
companies/contractors to certain standards when work is done within the county. Mashuda recommends adopting the
policy. Motion/second (Buss/Schweder) to approve the ordinance and forward to County Board for final approval.
Motion carried with no negative vote.
Highway Committee
December 14, 2022 Page 1
FINANCIALS
Highway Commissioner Derek Mashuda gave an overview of the financials. No questions or discussion on this item.
RAILROAD CONSORTIUM
Chair Mulder stated that the railroad consortium has raised the annual membership contribution from $25,000
annually to $30,000 for 2023. Motion/second (Buss/Wielgosh) to approve the increase for the railroad consortium.
Motion carried with no negative vote.
COMMISSIONER’S REPORT
Highway Commissioner Derek Mashuda provided an update to his submitted report. Comparables provided on the
new track skidloader purchase for the highway department. Mashuda stated they will be purchasing the Caterpillar for
$89,000.
COMMITTEE DISCUSSION
Future meeting date: Regular meeting – Next meeting date set for January 11, 2023 @ 3:00 PM
Future agenda items:
ADJOURNMENT
Chair Mulder adjourned the meeting at 3:38 PM.
Submitted by,
Liz Otto
County Clerk
Highway Committee
December 14, 2022 Page 2
ATV on Roadway Study
Wisconsin On VS. Off Road Fatalities
90
80
70
60
47
50
38
40
30
22 27
20 19
30
10 24
10 14 12
0
2022 2021 2020 2019 2018
On-Road Off-Road
Out of these on-road incidents in 2022, 5/10 with 3 pending were intoxicated. In 2021 16/30, 2020
12/24, 2019 14/14, and 2018 6 /12 with 4 pending on road incidents had intoxicated operators. Out of
the 90 incidents in the last 5 years of fatalities recorded in Wisconsin, only 2 of these incidents had an
operator wearing a helmet. The other 88 fatalities were shown to not have the proper protective gear
while riding on the roadway. (Fatality Summary, Annual Reports and Incident Reporting | ATV riding in
Wisconsin | Wisconsin DNR)
WISDOT Fatality Data 2016-2020
ATV
3% Motorcycle
13%
Bicycle
2%
ATV
Pedestrian
8% Motorcycle
Bicycle
Pedestrian
Vehicle
Vehicle
74%
WISDOT’s most recent data shows the breakdown of all modes of transportation fatalities within the
state. The data are the most current and official numbers as there is some lag while investigations
remain open in some cases. ATV data was added from the same date range as comparison with the DOT
records for on road fatalities. (Wisconsin DMV Official Government Site - Final year-end crash statistics
(wisconsindot.gov))
Out of the 404.98 miles in the municipalities of Green Lake County, 310.45 miles are now open to ATV’s
in the county. That’s over ¾ already. With the likely opening of the Town of Berlin and Town of Seneca,
that would make the total 362.98 miles open out of 404.98. Leaving the town of Marquette, Village of
Marquette, and the City of Green Lake the only municipalities that remain closed to ATV traffic.
Opening up all county roads with the current municipalities that are open would allow for 487.1 miles
open out of the 633.92 miles of roadway in the county. Opening the Town Seneca and Town of Berlin
would put the county at 576.83 miles out of 633.92 miles in the county open to ATV.
Speaking with colleagues throughout the state, none have reported any issues with opening larger
portions of their roadway systems. Most have said it has been seamless and a non-issue. Some counties
have chosen to open 100% of their roads, others have opened all with some exceptions. Exceptions tend
to be roads with heavy truck traffic, sections close to interstate highways, or some go off of ADT with
the range being roads open from 1000 ADT or less all the way up to 2500 ADT or less.
The cost to the county for signage would be approximately $8,774 to post proper trail signage.
According to SS 23.33(9) there is funding available for the placement of signage to develop ATV routes.
This comes out of the DNR vehicle registration fund. In addition, enforcement funding is available to
help local enforcement agencies with the additional cost to enforce the use of ATV traffic on the
roadway systems. There is also money available for training on how to enforce the ATV’s on the road.
This all comes from the DNR out of the vehicle registration fund and is available to local enforcement
agencies.
There are plenty of reasons to update our ordinances to align with the current times in our world. Data
shows no significant safety concern if all rules and guidelines are followed to allow ATV/UTV’s on the
roads. Riding an ATV/UTV on the roadway is safer than walking or riding a motorcycle according to the
data. UTV’s provide much more protection than walking, biking, riding a moped, riding a horse etc. They
have full roll cages to protect the occupants of the machines.
ATV/UTV’s are also much lighter than a car or truck. The average car on the roadway weighs 4,094 LBS.
The average truck weighs somewhere between 6,000-8,000 LBS. The average UTV only weighs 1,400
LBS. That is less wear and tear on the road base and sub-base system. The tires are also much softer and
less abusive to the surface of our roads. If someone wants to run to the grocery store or out to grab
lunch and would rather take an ATV/UTV, why not let them? It’s better for our road’s longevity.
There is also the potential for increased revenue into the county and to our local businesses. With all of
the outdoor activities and fishing in the area, having the capability to run your ATV/UTV to the lake or
woods would likely spread the income to the local businesses on the way as well. Grabbing supplies,
food, fuel, and so on could potentially generate additional revenue in the county. Not to mention the
scenery of Green Lake County bringing potential visitors to the area to ride and stay at local inns and
motels.
By opening up all of our county roads to ATV’s, in addition to the benefits of the general public, this will
allow more time for the highway department staff to focus their goals on the important matters
regarding the maintenance of our roadway systems. The amount of time wasted dealing with ATV
permitting and mapping is simply not sensible and never recovered. This topic should undergo serious
consideration and be put to rest.
4 Corner ATV/UTV
Road Speed limit ADT Paser Width Vertical, Horizontal Concern Crossing Safety Concern Safety Risk
II 55 75 4 22 None Hwy 44 Low
HH 55 75 4 21 None None
GG 55 150 2 20 None None
X 55 200 4,5 22 None Hwy 73 Low
M 55 180 9 22 None None
S A-Q 55 200 8,10 22 None None
S 73-X 55 220, 860 at HWY 73 4-6 22 None Hwy 73, Bar and Houses @73 Low
U 55 90 10 22 None Hwy 44 Low
I 55 270 10 22 None Hwy 44, CTH A Low
Q 55 180, 1200 at CTH S 10 22 Hill to Railroad Hwy 44, CTH AW Moderate
JJ 55 75 2 20 None None
N 55 200 2 21 None None
K 55 1108 3 30 None CTH A Low
EE 55 580 8 22 None Hwy 44 Low
Town of Brooklyn
Road Speed limit ADT Paser Width Vertical, Horizontal Concern Crossing Safety Concern Safety Risk
A 23-J 55 1038 E+W, 200 N+S 8 22' None Princeton Rd. Intersection Low
A 23-K 45, 55 2700 6 34' None Sunset Park, Multiple Roads High
T 55 680 8 22' None None
J 55 300 3,4 22' None HWY 49 Low
PP 55 250 7 22' None None
F 55 330 6 22' None None
FF 55 180 6 22' None None
K 55 1410 8 30' None CTH A intersection Moderate
RESOLUTION NUMBER -2023
REQUEST STATE OF WISCONSIN TO USE A PORTION OF THE 2023
BUDGETARY SURPLUS FOR THE MAINTENANCE, REPAIR AND REPLACEMENT
OF COUNTY TRUNK HIGHWAY SYSTEM
The County Board of Supervisors of Green Lake County, Green Lake, Wisconsin, duly
assembled at its regular meeting on this 21st day of February 2023, does resolve as
follows:
1 WHEREAS, On January 25, 2023, the nonpartisan Legislative Fiscal Bureau reports the
2 State of Wisconsin has a budget surplus estimated at $7.1billion, which is the largest
3 budget surplus in Wisconsin’s history.
4
5 WHEREAS, The Joint Commission of established the Local Supplemental
6 Transportation Program as a one-time use of State revenue surplus to support local
7 projects, which evolved into the popular and successful Local Road improvement
8 Program (LRIP) and LRIP – Supplemental (LRIP-S).
9
10 Fiscal note is not applicable.
11 Majority vote is needed to pass.
Roll Call on Resolution No. -2023 Submitted by Highway Committee
Ayes , Nays , Absent , Abstain
Dennis Mulder, Chair
Passed and Adopted/Rejected this day of
21st day of February, 2023.
Charlie Wielgosh, Vice Chair
County Board Chairman Chuck Buss
ATTEST: County Clerk Bob Schweder
Approve as to Form:
Corporation Counsel Bill Boutwell
12 WHEREAS, Governor Evers and the Legislature have recently devoted additional
13 funding to counties through GTA and LRIP-S, counties throughout Wisconsin are still
14 not receiving appropriate financial support to make roads and bridges safe for the
15 speeds and weight of travel experienced through the State.
16
17 NOW, THEREFORE, BE RESOLVED, by the Green Lake County Board that in an
18 effort to assist the Wisconsin Counties Highway Association and the WCA request of
19 additional funding through budgetary surplus be allocated to the county GTA
20 appropriation for the backlog of maintenance on the county trunk highway system, as
21 well as for LRIP -S.
22
23 NOW THEREFORE BE FURTHER RESOLVED, a copy of this resolution be sent to
24 Governor Tony Evers, all members of the State Legislature representing Green Lake
25 County, the Wisconsin Counties Association, and all other Wisconsin Counties.
2/6/2023 10:45:35 AM GREEN LAKE COUNTY EQP_OPERATIONS_LIST
Run By:24BPENCE (OP060-1) Period\Equipment\Operations\Standard\Equipment Page 1
1/1/2022 Thru 12/31/2022 ( 12 MONTHS EST DPRN ) (ALL WO TYPES) (ALL WO KINDS)
Equipment Revenue Total-cost Fuel Lube Labor Fringe Part Overhead Tire/batt Dprn-mnthly Units
002 14136.78 10524.21 3991.78 84.49 1151.22 876.19 3214.75 1205.78 0.00 0.00 918.50
003 20826.70 9082.75 7292.46 68.30 235.06 178.90 1061.82 246.21 0.00 0.00 34053.25
004 14236.64 29866.36 6029.91 76.02 285.99 217.67 654.64 299.54 0.00 22302.59 23224.00
005 0.00 9356.84 3481.81 35.26 118.28 90.02 131.58 123.89 0.00 5376.00 0.00
006 16310.24 5240.73 2929.22 57.11 645.93 491.62 440.31 676.54 0.00 0.00 1055.00
007 15104.92 12503.06 4243.44 23.99 243.72 185.50 221.19 255.27 137.95 7192.00 751.75
008 5906.26 3589.22 821.64 45.32 398.41 303.23 1603.32 417.30 0.00 0.00 378.75
013 5400.33 2606.04 844.25 0.00 220.82 168.07 329.95 231.29 811.66 0.00 264.50
015 3146.57 9200.62 1065.52 35.54 1161.84 884.28 4284.18 0.00 1769.26 0.00 156.00
016 9789.33 4583.90 3290.41 34.16 375.86 286.07 203.73 393.67 0.00 0.00 644.50
017 10454.50 3170.93 1634.22 42.49 279.16 212.47 105.77 292.38 604.44 0.00 390.50
018 6862.82 6385.10 2080.99 75.19 1197.76 911.62 865.01 1254.53 0.00 0.00 454.50
019 10823.29 4775.43 2954.55 16.77 256.50 195.22 702.53 268.66 381.20 0.00 703.25
020 7436.93 5074.96 1013.60 141.63 1293.50 984.48 286.93 1354.82 0.00 0.00 110.00
024 5045.26 2239.42 1108.91 12.57 294.83 224.40 151.96 308.80 137.95 0.00 326.25
025 14584.68 4684.39 3720.85 42.82 181.14 137.87 411.99 189.72 0.00 0.00 938.75
026 12422.78 4617.94 1456.50 97.16 920.06 700.26 480.30 963.66 0.00 0.00 196.00
027 39413.70 40237.13 5890.97 505.14 1013.66 771.50 9223.65 1061.71 4029.50 17741.00 580.00
028 43504.78 42224.69 6785.36 258.58 1959.71 1491.54 6318.27 2052.59 6927.14 16431.50 638.00
029 6782.94 1995.51 782.01 5.08 425.67 323.98 12.93 445.84 0.00 0.00 223.00
030 10643.63 14355.63 1103.13 115.45 3009.54 2290.56 2209.73 3152.22 0.00 2475.00 122.75
031 24228.00 18534.48 4518.11 189.42 2098.30 1597.02 4885.71 2197.76 3048.16 0.00 357.25
032 10940.85 10609.68 2774.68 601.63 1286.30 979.00 2029.06 1347.27 1591.74 0.00 159.00
033 20793.19 14005.54 3071.79 205.01 1870.50 1423.64 2852.18 1959.17 2623.25 0.00 303.25
036 39923.65 39315.82 7350.89 673.26 2551.46 1949.63 5254.19 2672.39 0.00 18864.00 585.75
037 18534.20 31347.05 3035.74 74.30 475.30 361.75 5822.13 497.83 0.00 21080.00 571.25
040 7828.99 16947.28 1200.55 101.97 361.13 274.86 10639.53 378.24 0.00 3991.00 100.00
042 20075.45 2362.48 1120.17 38.91 332.58 253.13 269.34 348.35 0.00 0.00 268.50
044 20121.95 24193.52 3121.75 188.41 2532.37 1927.39 13430.40 2652.42 340.78 0.00 298.25
045 20010.28 7392.86 3148.97 227.12 1115.50 849.01 403.10 1168.36 480.80 0.00 289.50
048 18324.42 10893.32 3114.20 245.36 2354.05 1791.67 922.39 2465.65 0.00 0.00 271.00
050 39127.76 26602.70 6061.74 187.89 605.48 460.83 279.58 634.18 0.00 18373.00 576.00
051 20623.72 10779.25 3540.26 216.99 1510.34 1149.52 2286.01 1581.93 494.20 0.00 303.25
052 16658.43 7958.93 2533.22 121.94 1043.08 793.89 1835.07 1092.51 539.22 0.00 246.75
053 39334.61 29624.94 5991.99 577.31 1362.02 1036.63 674.43 1426.56 0.00 18556.00 575.75
058 31923.13 30696.78 5860.98 826.17 958.80 729.74 1747.01 1004.23 236.89 19332.96 467.25
059 37549.26 30719.31 6151.00 146.90 541.81 412.37 3566.78 567.49 0.00 19332.96 550.00
061 32178.66 24897.24 4921.82 195.39 720.12 548.08 460.58 754.25 0.00 17297.00 471.00
062 35628.22 25139.04 5750.23 323.21 439.63 334.60 107.48 460.47 0.00 17723.42 520.00
102 150.65 72.04 9.93 0.00 18.09 13.77 11.30 18.95 0.00 0.00 3.50
103 198.06 2642.79 0.00 0.00 23.78 18.10 0.00 24.91 1154.00 1422.00 143.50
110R 5828.94 1177.34 0.00 0.00 227.33 173.02 538.88 238.11 0.00 0.00 365.50
110S 5867.10 2975.18 0.00 0.00 1007.91 767.12 144.45 1055.70 0.00 0.00 368.00
111R 977.85 651.67 0.00 0.00 131.50 100.08 282.36 137.73 0.00 0.00 61.50
111S 977.85 290.41 0.00 0.00 95.34 72.56 22.65 99.86 0.00 0.00 61.50
112R 6873.57 492.68 0.00 0.00 123.45 93.96 145.97 129.30 0.00 0.00 431.00
112S 6933.99 330.29 0.00 0.00 109.54 83.37 22.65 114.73 0.00 0.00 435.00
113R 3397.83 2708.72 0.00 0.00 292.41 222.55 901.49 306.27 0.00 986.00 213.50
113S 3324.69 4465.97 0.00 0.00 937.96 713.88 31.70 982.43 0.00 1800.00 209.00
115 524.77 3189.66 68.22 0.00 971.50 739.41 392.98 1017.55 0.00 0.00 24.00
130 71.90 9.94 9.94 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.50
133 0.00 1643.64 0.00 52.42 390.20 296.98 495.34 408.70 0.00 0.00 0.00
136 7858.73 1032.62 329.71 67.05 202.74 154.31 66.46 212.35 0.00 0.00 232.50
139 421.42 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 19.00
142 675.26 888.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 888.00 19.00
143 914.80 1379.36 129.80 7.56 135.00 102.75 6.85 141.40 0.00 856.00 160.75
193 2269.87 1150.52 235.35 6.00 117.16 89.17 158.64 122.71 41.49 380.00 90.50
194 159.78 147.03 14.95 0.00 27.00 20.55 56.25 28.28 0.00 0.00 6.50
195 39074.07 8108.29 4294.99 135.96 892.99 679.65 921.49 935.31 247.90 0.00 651.25
196 7.30 1128.78 0.00 0.00 375.40 285.72 74.46 393.20 0.00 0.00 0.50
197 23133.21 14011.28 1311.16 14.25 157.51 119.88 1296.50 164.98 0.00 10947.00 398.75
197C 1830.43 565.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 565.25 39.50
197G 563.56 1691.70 0.00 0.00 108.48 82.56 112.04 113.62 0.00 1275.00 38.50
200 335.76 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4.00
206 2938.53 957.63 405.18 25.39 164.01 124.83 66.44 171.78 0.00 0.00 162.50
207 887.74 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 59.50
208 1839.76 518.81 0.00 0.00 184.73 140.60 0.00 193.48 0.00 0.00 84.50
209 1332.50 4285.44 0.00 0.00 261.09 198.72 1282.16 273.47 0.00 2270.00 31.50
210 85.60 207.68 0.00 0.00 73.52 55.96 1.20 77.00 0.00 0.00 4.00
211 1932.57 789.27 0.00 0.00 41.04 31.24 0.00 42.99 0.00 674.00 89.00
216 0.00 179.39 0.00 27.73 54.00 41.10 0.00 56.56 0.00 0.00 0.00
221 19190.40 23362.99 732.35 0.00 413.05 314.37 390.58 432.64 0.00 21080.00 94.50
225 4584.84 1054.44 42.27 16.99 292.90 222.93 172.57 306.78 0.00 0.00 56.25
304 5436.51 3785.14 360.39 8.50 410.28 312.26 17.86 429.73 2246.12 0.00 159.50
308 69.86 2.99 2.99 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.00
310 16288.51 10061.29 1704.34 391.55 639.76 486.92 6168.64 670.08 0.00 0.00 427.50
311 3004.29 4561.45 368.56 219.43 307.41 233.97 2986.15 321.98 123.95 0.00 81.00
312 17639.95 8218.49 1886.06 303.82 1142.51 869.56 2819.88 1196.66 0.00 0.00 465.00
313 10954.88 9968.83 1514.92 374.51 335.86 255.62 620.14 351.78 0.00 6516.00 251.60
323 992.88 7.33 7.33 0.00 0.00 0.00 0.00 0.00 0.00 0.00 28.00
2/6/2023 10:45:36 AM GREEN LAKE COUNTY EQP_OPERATIONS_LIST
Run By:24BPENCE (OP060-1) Period\Equipment\Operations\Standard\Equipment Page 2
1/1/2022 Thru 12/31/2022 ( 12 MONTHS EST DPRN ) (ALL WO TYPES) (ALL WO KINDS)
Equipment Revenue Total-cost Fuel Lube Labor Fringe Part Overhead Tire/batt Dprn-mnthly Units
326 631.84 71.78 71.78 0.00 0.00 0.00 0.00 0.00 0.00 0.00 24.00
334 11328.44 2659.21 1202.15 127.20 363.78 276.87 308.19 381.02 0.00 0.00 169.26
336 13537.32 3274.50 1641.52 73.64 472.68 359.76 231.81 495.09 0.00 0.00 198.25
356 11679.20 12384.22 1224.98 21.84 116.95 89.01 1310.95 122.49 0.00 9498.00 234.70
420 -4.86 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.25
432 97.20 543.67 0.00 0.00 193.58 147.33 0.00 202.76 0.00 0.00 5.00
436 1180.98 4622.08 0.00 0.00 227.69 173.29 3047.62 238.48 0.00 935.00 60.75
455 2840.12 3604.40 226.65 0.00 535.15 407.30 154.56 560.51 1720.23 0.00 38.50
456 5039.48 2214.32 211.57 0.00 667.52 508.05 128.03 699.15 0.00 0.00 68.00
457 11782.10 10889.00 1011.11 0.00 1115.30 848.85 5286.38 1168.17 1459.19 0.00 165.50
458 1360.80 4122.08 0.00 0.00 507.53 386.28 1559.78 531.59 0.00 1136.90 70.00
459 962.28 3280.37 0.00 0.00 224.32 170.73 1513.46 234.96 0.00 1136.90 49.50
500 7612.98 2094.66 213.09 27.92 337.91 257.18 904.63 353.93 0.00 0.00 143.50
501 78.72 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.00
561 11417.49 10343.24 1207.35 0.00 244.48 186.07 0.00 256.07 397.27 8052.00 225.00
570 5219.04 3867.42 266.57 0.00 362.26 275.72 554.45 379.42 0.00 2029.00 309.25
571 7448.20 4356.35 410.35 0.00 347.58 264.54 910.33 364.05 30.50 2029.00 426.25
572 108.62 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 14.00
573 267.30 397.18 29.55 0.00 130.90 99.63 0.00 137.10 0.00 0.00 5.00
574 662.34 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 83.00
576 10125.69 1087.44 425.41 2.54 234.82 178.72 0.00 245.95 0.00 0.00 201.00
577 5780.13 101.40 54.56 0.00 0.00 0.00 46.84 0.00 0.00 0.00 109.00
578 2448.93 1734.50 0.00 0.00 220.58 167.88 0.00 231.04 0.00 1115.00 46.50
581 3589.12 5560.04 152.96 25.49 438.24 333.54 1621.04 459.01 1223.76 1306.00 74.25
586 1895.25 3956.17 26.58 25.49 992.46 755.36 1116.78 1039.50 0.00 0.00 38.00
651 203.83 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5.50
657 252.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 6.00
720 916.07 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 56.25
726 856.69 226.63 0.00 0.00 67.50 51.37 37.06 70.70 0.00 0.00 54.00
727 1766.19 3176.16 0.00 0.00 276.28 210.28 1460.23 289.37 0.00 940.00 127.50
728 2128.28 1023.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1023.00 154.00
730 1090.87 2547.18 0.00 0.00 520.90 396.46 839.22 545.60 0.00 245.00 67.00
731 1727.50 1904.08 0.00 0.00 197.16 150.06 1019.36 206.50 0.00 331.00 125.00
732 975.62 836.98 0.00 0.00 286.61 218.14 32.03 300.20 0.00 0.00 66.50
733 1264.53 52.99 0.00 0.00 18.87 14.36 0.00 19.76 0.00 0.00 91.50
736 2111.70 2484.50 0.00 0.00 310.09 236.01 593.61 324.79 0.00 1020.00 152.50
744 1388.91 359.20 0.00 0.00 125.61 95.60 6.43 131.56 0.00 0.00 100.50
745 1187.13 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 85.50
748 800.16 980.75 0.00 0.00 330.19 251.31 53.40 345.85 0.00 0.00 57.00
750 1973.48 1548.75 0.00 0.00 185.42 141.12 0.00 194.21 0.00 1028.00 141.50
751 2340.37 340.73 0.00 0.00 121.32 92.34 0.00 127.07 0.00 0.00 165.50
752 1532.63 1887.22 0.00 0.00 309.01 235.19 1019.36 323.66 0.00 0.00 110.50
753 2623.72 1163.60 0.00 0.00 36.16 27.52 35.05 37.87 0.00 1027.00 189.25
754R 0.00 589.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 589.00 0.00
758 2746.70 2007.57 0.00 0.00 283.13 215.49 0.00 296.55 0.00 1212.40 197.25
759 1955.53 1717.65 0.00 0.00 179.90 136.92 0.00 188.43 0.00 1212.40 141.50
761 2194.51 1209.39 0.00 0.00 158.23 120.43 0.00 165.73 0.00 765.00 153.25
762 2193.93 849.14 0.00 0.00 29.96 22.80 0.00 31.38 0.00 765.00 158.50
820 740.03 993.81 0.00 0.00 75.43 57.41 781.97 79.00 0.00 0.00 48.50
826 702.38 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 46.75
827 1365.51 2345.72 0.00 0.00 313.99 238.98 641.88 328.87 0.00 822.00 105.00
828 1856.14 1581.25 0.00 0.00 23.78 18.10 204.46 24.91 0.00 1310.00 143.00
830 994.51 190.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 190.00 64.75
831 1317.47 1114.84 0.00 0.00 233.10 177.41 60.17 244.16 0.00 400.00 101.50
832 835.98 2018.93 0.00 0.00 423.08 322.01 830.70 443.14 0.00 0.00 61.00
833 1109.79 17.67 0.00 0.00 6.29 4.79 0.00 6.59 0.00 0.00 85.50
836 1944.42 3118.99 0.00 0.00 495.58 377.19 851.14 519.08 0.00 876.00 149.50
844 827.48 289.01 0.00 0.00 100.04 76.14 8.05 104.78 0.00 0.00 63.75
845 972.21 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 74.50
848 517.91 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 39.50
850 1749.74 1815.32 0.00 0.00 91.29 69.48 684.93 95.62 0.00 874.00 133.50
851 1978.26 3360.65 0.00 0.00 311.99 237.46 2484.42 326.78 0.00 0.00 148.75
852 1089.03 442.88 0.00 0.00 157.69 120.02 0.00 165.17 0.00 0.00 83.50
853 2237.12 1074.36 0.00 0.00 71.34 54.30 0.00 74.72 0.00 874.00 171.75
856 441.60 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 12.00
857 241.50 540.42 0.00 0.00 190.24 144.79 6.13 199.26 0.00 0.00 7.00
858 2409.77 1439.19 0.00 0.00 135.48 103.11 0.00 141.90 0.00 1058.70 184.25
859 1674.42 1389.71 0.00 0.00 117.86 89.70 0.00 123.45 0.00 1058.70 129.00
861 1739.42 1842.49 0.00 0.00 94.04 71.57 473.38 98.50 0.00 1105.00 129.00
862 1869.13 1172.31 0.00 0.00 23.97 18.24 0.00 25.10 0.00 1105.00 143.75
890 5615.96 3061.41 10.07 0.00 222.87 169.63 44.04 233.43 0.00 2381.37 14.00
920 535.81 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 30.25
926 187.52 707.95 0.00 0.00 180.66 137.50 200.57 189.22 0.00 0.00 11.00
