Common Council
Regular MeetingSalamanca, NY · April 26, 2023
Minutes
REGULAR MEETING OF THE COMMON COUNCIL
APRIL 26, 2023
7:00 PM
PRESENT: Mayor Sandra Magiera
Council Members: John Hill, Kylee Johnson, Barry Smith,
Michael Reed, Janet Koch
City Clerk: Tracy Chamberlain
City Comptroller: Robert Earley
Grant Writer: Sandra Brundage
Fire Chief: Tom Sturdevant
Code Enforcement Officer: Brandon Smith
Police Sergeant: Tina Darling
Police Lieutenant: Tustin Swift
Mayor Magiera called the meeting to order at 7:04 PM. After the Pledge of
Allegiance, Mayor Magiera asked for a moment of silence.
Moved by Koch and seconded by Reed:
RESOLVED: That we hereby approve and dispense with the reading of the
minutes of the last regular meeting of April 12, 2023.
Adopted Ayes: Hill, Johnson, Smith, Reed, Koch
Nays: None
Moved by Koch and seconded by Smith:
RESOLVED: That we hereby authorize the City to apply for Department of
Justice Community Oriented Policing Services (COPS) Grant funds to cover 75% of five
new Police Officer salaries and benefits for five years, with the City responsible for 25%.
Grant Writer Brundage noted the City’s estimated cost will be $309,400 over
the five years, with the grant to cover $928,200.
Adopted Ayes: Hill, Johnson, Smith, Reed, Koch
Nays: None
Moved by Smith and seconded by Reed:
RESOLVED: That we hereby appoint the attached list of personnel for the
Summer Playground and Arts Alive Program for the 2023 season from June 26 to August
18, 2023 at the NYS minimum wage.
Grant Writer Brundage stated there are a large number of new applicants and they
hope to have the new Pine Street playground equipment installed for use, which was
delivered April 25, 2023.
Adopted Ayes: Hill, Johnson, Smith, Reed, Koch
Nays: None
REGULAR MEETING OF THE COMMON COUNCIL
APRIL 26, 2023
PAGE TWO
Moved by Smith and seconded by Johnson:
RESOLVED: That we hereby waive the agenda rule to consider other business.
Adopted Ayes: Hill, Johnson, Smith, Reed, Koch
Nays: None
Moved by Koch and seconded by Reed:
RESOLVED: That we hereby authorize the Mayor to execute a contract with
Barton & Loguidice, Buffalo, NY, with an amount not to exceed $27,500.00, subject to
review by the City Attorney, for the proposed Market and Financial Feasibility
Analysis for the Salamanca site - 4ward Planning (State Park Avenue Property), and
BE IT FURTHER RESOLVED: That the City pursue public solicitation of
interest in purchasing and/or developing of the City owned property at State Park
Avenue.
Adopted Ayes: Hill, Johnson, Smith, Reed, Koch
Nays: None
Moved by Johnson and seconded by Smith:
RESOLVED: That we hereby appoint the following from the Civil Service
eligible list to the position of Firefighter:
• Richard Carson, Franklinville, NY, to replace of Daniel Owens, who retired.
• Tyler Smith, Olean, NY, to fill the new position created in 2023-2024 Budget.
• Thomas Riaport, Gowanda, NY, only if one of the above decline the position.
Effective May 22, 2023, with salaries according to the terms of the current union
contract, with 52 weeks probation.
Adopted Ayes: Hill, Johnson, Smith, Reed, Koch
Nays: None
Moved by Koch and seconded by Reed:
RESOLVED: That we hereby accept the retirement of Firefighter Daniel
Owens effective April 12, 2023.
Adopted Ayes: Hill, Johnson, Smith, Reed, Koch
Nays: None
REGULAR MEETING OF THE COMMON COUNCIL
APRIL 26, 2023
PAGE THREE
Under Communications from the Mayor and Council:
Mayor Magiera thanked everyone who helped with the cleanup event on Earth
Day, April 22th. They had the largest group this year, including students.
Council Member Koch congratulated Jeffrey Shurilla on his retirement from the
Salamanca Board of Public Utilities and thanked him for his years of service.
Council Member Koch also congratulated Fred Fuller on his retirement from the
Salamanca Housing Authority and thanked him for his years of service. She
noted Dennis Davies has moved into Mr. Fuller’s position and Justin Farnham
was hired for Mr. Davies’ position.
Moved by Reed and seconded by Smith:
RESOLVED: That the bills be paid as warranted and recommended by the
appropriate Commissions and/or Department Heads, the City Comptroller and City
Clerk and that the reports of the Police Chief, Fire Chief and Dog Control Officer for
the month of March 2023 and the City Comptroller through April 26, 2023 is hereby
accepted and filed.
Vendor Vendor Name Payment Payment
Number
Number Date Amount
0432 BEICHNER WASTE SERVICES, INC. 04/17/2023 157.66 1594
0915 BLUE COLLAR WORKWEAR 04/17/2023 2,583.39 1595
0543 COYOTE PERFORMANCE PRODUCTS 04/17/2023 227.70 1597
0697 EMERLING CHRYSLER DODGE JEEP RAM 04/17/2023 34.92 1598
0560 EMERLING FORD, INC 04/17/2023 35.42 1599
0237 FASTENAL COMPANY 04/17/2023 1,044.53 1600
1007 FSC SYSTEMS, LLC 04/17/2023 360.00 1601
0164 GRAINGER 04/17/2023 62.13 1602
0277 JAMESTOWN MACADAM, INC 04/17/2023 171.52 1603
1091 KURK FUEL COMPANY 04/17/2023 14,426.20 1604
0583 LACAL EQUIPMENT, INC 04/17/2023 3,500.00 1605
0476 MAC TOOLS ‐ PETER BOLDT 04/17/2023 16.00 1606
1033 MAC TRUCK PARTS 04/17/2023 51.95 1607
0248 NATIONAL FUEL 04/17/2023 5,815.03 1608
0515 NOCO ENERGY CORP. 04/17/2023 16,815.58 1609
0972 NORTH EASTERN EQUIPMENT SALES 04/17/2023 138.00 1610
1023 RANDOLPH AUTO SUPPLY 04/17/2023 1,121.58 1611
0937 SOUTHWORTH‐MILTON, INC 04/17/2023 794.98 1612
REGULAR MEETING OF THE COMMON COUNCIL
APRIL 26, 2023
PAGE FOUR
0392 STATE LINE SUPPLY COMPANY 04/17/2023 166.60 1613
0469 STRATE WELDING SUPPLY CO., INC. 04/17/2023 49.15 1614
1081 SUPERIOR AUTO SUPPLY INC 04/17/2023 34.49 1615
1226 TRAILER SALES OF NY, INC. 04/17/2023 3,006.00 1616
1052 TWIN TIERS OVERHEAD DOORS, INC. 04/17/2023 312.50 1617
0491 UNIFIRST CORPORATION 04/17/2023 151.98 1618
0783 VALLEY FAB AND EQUIPMENT INC 04/17/2023 18,650.00 1619
0429 VALPRO SANITARY SUPPLIES, INC. 04/17/2023 4,320.00 1620
1029 10‐75 EMERGENCY VEHICLES 04/21/2023 157.95 1621
0326 AUSTIN LOCKSMITH, INC 04/21/2023 25.75 1622
0186 CASELLA WASTE SYSTEMS, INC. 04/21/2023 93.40 1623
1189 SAFE LIFE DEFENSE 04/21/2023 620.10 1624
0384 SALAMANCA PUBLIC LIBRARY 04/21/2023 53,411.50 1625
1035 ULINE 04/21/2023 10,954.17 1626
0778 BRADFORD PUBLISHING COMPANY 04/21/2023 27.06 1627
8013 CATTARAUGUS COUNTY HUMAN RESOURCES 04/21/2023 100,514.25 1628
0122 ELAN FINANCIAL SERVICES 04/21/2023 469.70 1629
0560 EMERLING FORD, INC 04/21/2023 584.04 1630
0709 HODGSON RUSS, LLP 04/21/2023 24,179.30 1631
0557 PRO‐FLEX ADMINISTRATORS LLC 04/21/2023 284.00 1632
1023 RANDOLPH AUTO SUPPLY 04/21/2023 620.71 1633
0098 WORTH W SMITH 04/21/2023 9.58 1634
1113 IDENTOGO 04/24/2023 88.50 1635
1105 JAMES B SCHWAB CO 04/25/2023 18.03 1636
0570 SCOTT J COLLINS 04/25/2023 1,459.00 1637
1216 STONEY HOLLOW TIRE 04/25/2023 452.30 1638
0415 ADAM'S SERVICES, LLC 04/28/2023 175.00 1639
0900 DECKER TREE SERVICE 04/28/2023 2,800.00 1640
0560 EMERLING FORD, INC 04/28/2023 324.54 1641
0237 FASTENAL COMPANY 04/28/2023 78.90 1642
0606 FIBAR SYSTEMS/THE FIBAR GROUP, LLC 04/28/2023 2,882.00 1643
0191 GERNATT ASPHALT 04/28/2023 897.26 1644
0164 GRAINGER 04/28/2023 1,403.68 1645
0277 JAMESTOWN MACADAM, INC 04/28/2023 454.30 1646
0175 JAMESTOWN SOAP & SOLVENT, INC. 04/28/2023 1,088.05 1647
0683 LANDPRO EQUIPMENT LLC 04/28/2023 159.82 1648
0248 NATIONAL FUEL 04/28/2023 889.58 1649
0385 SOUTHERN TIER ELECTRIC SUPPLY INC 04/28/2023 75.10 1650
1009 THOMSON REUTERS ‐ WEST 04/28/2023 69.47 1651
REGULAR MEETING OF THE COMMON COUNCIL
APRIL 26, 2023
PAGE FIVE
0491 UNIFIRST CORPORATION 04/28/2023 154.32 1652
1113 IDENTOGO 04/28/2023 88.50 1653
1023 RANDOLPH AUTO SUPPLY 04/28/2023 32.25 1654
0765 SEWING TECHNOLOGY UNIFORM INC 04/28/2023 975.43 1655
0278 AIRGAS USA, LLC 04/28/2023 28.08 1656
1202 AMERICAN HEART ASSOCIATION 04/28/2023 158.00 1657
0581 BOUND TREE MEDICAL, INC. 04/28/2023 963.09 1658
0086 CHURCHVILLE FIRE EQUIPMENT CORP. 04/28/2023 1,831.00 1659
0979 COAST TO COAST SOLUTIONS 04/28/2023 1,044.94 1660
0675 TURNOUT EXPRESS 04/28/2023 75.00 1661
1048 WITMER PUBLIC SAFETY GROUP, INC 04/28/2023 165.00 1662
0807 ZOLL MEDICAL CORPORATION 04/28/2023 135.00 1663
0915 BLUE COLLAR WORKWEAR 04/28/2023 320.38 1664
0370 STAPLES CREDIT PLAN 04/28/2023 551.18 1665
8029 GANOUNG'S FIRE PROTECTION, INC. 04/28/2023 383.00 1666
0098 WORTH W SMITH 04/28/2023 131.89 1667
0278 AIRGAS USA, LLC 04/28/2023 66.40 1668
0098 WORTH W SMITH 04/28/2023 81.41 1669
Adopted Ayes: Hill, Johnson, Smith, Reed, Koch
Nays: None
Moved by Johnson and seconded by Hill:
RESOLVED: That the Mayor and Council enter into executive session for the
purpose of discussing collecting bargaining agreement negotiations and personnel
matters relating to a particular person under the provisions of the State’s Open
Meetings Law.
Adopted Ayes: Hill, Johnson, Smith, Reed, Koch
Nays: None
Moved by Johnson and seconded by Smith:
RESOLVED: That the Mayor and Council reconvene after approximately one
hour in executive session.
Adopted Ayes: Hill, Johnson, Smith, Reed, Koch
Nays: None
Get email alerts for Salamanca
A daily email when new agendas and minutes are posted.