City Council
Regular MeetingTroy, NY · April 5, 2018
Minutes
Minutes of the
TROY CITY COUNCIL
FINANCE COMMITTEE
April 5, 2018
6:00 P.M.
The meeting was called to order at 6:06 p.m. by Council President Mantello.
Pledge of Allegiance
Roll Call: The roll being called the following answered to their names: Council Member Gulli,
Council Member McGrath, Council Member Paratore, Council Member Cummings, Council
Member Kennedy, Council President Mantello, Chair. Council Member Bissember was absent.
In attendance were Mayor Patrick Madden, Deputy Mayor Monica Kurzejeski, Deputy
Comptroller Andy Piotrowski, Deputy Director of Public Information John Salka,
Superintendent of Public Utilities Chris Wheland, and Assesor Sharon Martin. Approximately 3
members of the public attended.
Public Forum:
No one came forward.
25. Ordinance Authorizing And Ratifying The Employment Memorandum Of Agreement
By And Between The City Of Troy And The United Public Service Employees Union
(UPSEU). (Council President Mantello) (At The Request Of The Administration)
Passed 6 ayes, 0 nos.
26. Ordinance Amending The 2018 General Fund Budget. (Council President Mantello) (At
The Request Of The Administration)
Passed 6 ayes, 0 nos.
Adjournment
Meeting adjourned 6:22 p.m.
An audio recording of this meeting is on file the City Clerk's office.
Agenda
TROY CITY
FINANCE COMMITTEE AGENDA
April 5, 2018
6:00 P.M.
Pledge of Allegiance
Roll Call
Public Forum
LOCAL LAW
ORDINANCES
25. Ordinance Authorizing And Ratifying The Employment Memorandum Of Agreement By
And Between The City Of Troy And The United Public Service Employees Union (UPSEU).
(Council President Mantello) (At The Request Of The Administration)
26. Ordinance Amending The 2018 General Fund Budget. (Council President Mantello) (At The
Request Of The Administration)
RESOLUTIONS
ORD. #25
ORDINANCE AUTHORIZING AND RATIFYING THE EMPLOYMENT
MEMORANDUM OF AGREEMENT BY AND BETWEEN THE CITY OF TROY AND
THE UNITED PUBLIC SERVICE EMPLOYEES UNION (UPSEU)
The City of Troy, convened in City Council, ordains as follows:
Section 1. The City of Troy and the United Public Service Employees Union have
successfully negotiated the terms of a “Memorandum of Agreement” which
“memorandum of Agreement” is attached hereto as Exhibit “A” and made a part
hereof.
Section 2. The members of the United Public Service Employees Union have ratified the
proposed “Memorandum of Agreement” found in Schedule “A” herein, and shall
be bound by the terms of that agreement upon ratification of the City Council of
The City of Troy and execution by the Mayor
Section 3. This act shall take effect immediately.
Approved as to form, March 26, 2018
James A. Caruso, Esq., Corporation Counsel
Ord#26
ORDINANCE AMENDING THE 2018 GENERAL FUND BUDGET
The City of Troy, convened in City Council, ordains as follows:
Section 1. The City of Troy 2018 budget is herein amended as set forth in Schedule A
entitled:
April 2018 Budget Transfers – Dental Accounts
which is attached hereto and made a part hereof
Section 2. This act will take effect immediately.
Approved as to form March 27, 2018
James A. Caruso, Corporation Counsel
Ord#26
MEMO IN SUPPORT
Historically the City has, within the General, Water and Sewer Funds, used an account code
including “.0805” when recording dental insurance expenditures. This code is also used for
health insurance making it difficult to view the total expenditures for health and dental
insurances on their own merits.
This ordinance transfers the dental accounts to a new account that will allow for easier tracking
and totaling within the City Comptroller’s Office.
Schedule A
April 2018 Budget Transfers – Dental Accounts
Original Change Revised
Department Account No. Description Budget* (+/-) Budget
General Fund
Mayor A.1210.0805.0016.0000 Dental 5,132.00 (5,132.00) 0.00
Mayor A.1210.0815.0000.0000 Dental 0.00 5,132.00 5,132.00
Comptroller A.1315.0805.0016.0000 Dental 12,632.00 (12,632.00) 0.00
Comptroller A.1315.0815.0000.0000 Dental 0.00 12,632.00 12,632.00
Treasurer's Office A.1325.0805.0016.0000 Dental 3,948.00 (3,948.00) 0.00
Treasurer's Office A.1325.0815.0000.0000 Dental 0.00 3,948.00 3,948.00
Purchasing A.1345.0805.0016.0000 Dental 1,184.00 (1,184.00) 0.00
Purchasing A.1345.0815.0000.0000 Dental 0.00 1,184.00 1,184.00
Assessor A.1355.0805.0016.0000 Dental 1,580.00 (1,580.00) 0.00
Assessor A.1355.0815.0000.0000 Dental 0.00 1,580.00 1,580.00
City Clerk A.1410.0805.0016.0000 Dental 1,977.00 (1,977.00) 0.00
City Clerk A.1410.0815.0000.0000 Dental 0.00 1,977.00 1,977.00
Corporation Counsel A.1420.0805.0016.0000 Dental 6,712.00 (6,712.00) 0.00
Corporation Counsel A.1420.0815.0000.0000 Dental 0.00 6,712.00 6,712.00
Personnel A.1430.0805.0016.0000 Dental 3,552.00 (3,552.00) 0.00
Personnel A.1430.0815.0000.0000 Dental 0.00 3,552.00 3,552.00
Engineering A.1440.0805.0016.0000 Dental 3,948.00 (3,948.00) 0.00
Engineering A.1440.0815.0000.0000 Dental 0.00 3,948.00 3,948.00
DPW Admin A.1490.0805.0016.0000 Dental 2,764.00 (2,764.00) 0.00
DPW Admin A.1490.0815.0000.0000 Dental 0.00 2,764.00 2,764.00
DPW Facilities A.1620.0805.0016.0000 Dental 7,505.00 (7,505.00) 0.00
DPW Facilities A.1620.0815.0000.0000 Dental 0.00 7,505.00 7,505.00
DPW Garage A.1640.0805.0016.0000 Dental 6,321.00 (6,321.00) 0.00
DPW Garage A.1640.0815.0000.0000 Dental 0.00 6,321.00 6,321.00
BIS A.1680.0805.0016.0000 Dental 4,345.00 (4,345.00) 0.00
BIS A.1680.0815.0000.0000 Dental 0.00 4,345.00 4,345.00
Police A.3120.0805.0016.0000 Dental 149,399.00 (149,399.00) 0.00
Police A.3120.0815.0000.0000 Dental 0.00 149,399.00 149,399.00
Fire A.3410.0805.0016.0000 Dental 130,497.00 (130,497.00) 0.00
Fire A.3410.0815.0000.0000 Dental 0.00 130,497.00 130,497.00
Code Enforcement A.3620.0805.0016.0000 Dental 11,448.00 (11,448.00) 0.00
Code Enforcement A.3620.0815.0000.0000 Dental 0.00 11,448.00 11,448.00
Vital Statistics A.4020.0805.0016.0000 Dental 2,368.00 (2,368.00) 0.00
Vital Statistics A.4020.0815.0000.0000 Dental 0.00 2,368.00 2,368.00
DPW Streets A.5110.0805.0016.0000 Dental 15,016.00 (15,016.00) 0.00
DPW Streets A.5110.0815.0000.0000 Dental 0.00 15,016.00 15,016.00
Planning A.8020.0805.0016.0000 Dental 5,528.00 (5,528.00) 0.00
Planning A.8020.0815.0000.0000 Dental 0.00 5,528.00 5,528.00
Planning CDBG A.8022.0805.0016.0000 Dental 1,977.00 (1,977.00) 0.00
Planning CDBG A.8022.0815.0000.0000 Dental 0.00 1,977.00 1,977.00
DPW Sanitation A.8160.0805.0016.0000 Dental 22,918.00 (22,918.00) 0.00
DPW Sanitation A.8160.0815.0000.0000 Dental 0.00 22,918.00 22,918.00
Retiree Dental A.9065.0805.0016.0000 Dental 217,195.00 (217,195.00) 0.00
Retiree Dental A.9065.0815.0000.0000 Dental 0.00 217,195.00 217,195.00
Net Impact On General Fund 0.00
Water Fund
DPU Garage F.1640.0805.0016.0000 Dental 793.00 (793.00) 0.00
DPU Garage F.1640.0815.0000.0000 Dental 0.00 793.00 793.00
DPU Admin F.8310.0805.0016.0000 Dental 4,345.00 (4,345.00) 0.00
DPU Admin F.8310.0815.0000.0000 Dental 0.00 4,345.00 4,345.00
DPU Purification F.8330.0805.0016.0000 Dental 25,671.00 (25,671.00) 0.00
DPU Purification F.8330.0815.0000.0000 Dental 0.00 25,671.00 25,671.00
DPU Transmission F.8340.0805.0016.0000 Dental 16,982.00 (16,982.00) 0.00
DPU Transmission F.8340.0815.0000.0000 Dental 0.00 16,982.00 16,982.00
Net Impact On Water Fund 0.00
Sewer Fund
DPU Sewers G.8120.0805.0016.0000 Dental 14,614.00 (14,614.00) 0.00
DPU Sewers G.8120.0815.0000.0000 Dental 0.00 14,614.00 14,614.00
Net Impact On Sewer Fund 0.00
* Or as previously amended
Get email alerts for Troy
A daily email when new agendas and minutes are posted.