City Council
Regular MeetingMadelia, MN · May 10, 2021
Minutes
City Council Meeting
Monday, May 10, 2021
The meeting was called to order by Mayor Mike Grote. Those in attendance were Mike
Grote, Cody Eager, Andrew Gappa and Dave Whitney.
Others presented were Chris Paul, City Attorney, Chris Fischer, Chief Prescher,
Heather Utz, Jim Petersen, John Tierney and Heather Thomas (via phone).
A Motion was made by Andy Gappa and seconded by Dave Whitney to approve the
Consent Items with the following additions:
1. Center North “No Truck Parking Signs”.
Voting in favor of said motion; Mike Grote-Yes, Cody Eager-Yes, Andy Gappa-Yes, and
Dave Whitney - Yes. Motion was approved.
Check Check
Issue Date Number Payee Amount
5/10/2021 67903 ALLINA HEALTH 65.00
5/10/2021 67904 AMAZON CAPITAL SERVICES 222.69
5/10/2021 67905 AUGUST SCHELL BREWING CO 396.40
5/10/2021 67906 BOLTON AND MENK INC 7,645.00
5/10/2021 67907 BREAKTHRU BEVERAGE MN WINE & SPIRITS LLC 2,340.61
5/10/2021 67908 BUSINESS CARD SERVICES 243.10
5/10/2021 67909 CHRISTENSEN COMMUNICATIONS CO 1,552.79
5/10/2021 67910 COMPUTER TECHNOLOGY SOLUTIONS 248.00
5/10/2021 67911 CRYSTAL VALLEY 1,577.04
5/10/2021 67912 CULLIGAN WATER CONDITIONING 93.81
5/10/2021 67913 DAVIS SALES & SERVICE 869.70
5/10/2021 67914 DESIGN HOME CENTER 3,321.95
5/10/2021 67915 ENTERPRISE NORTH INC 512.76
5/10/2021 67916 ERA ENVIRONMENTAL RESOURCE ASS 345.32
5/10/2021 67917 FEDER MECHANICAL 500.00
5/10/2021 67918 FERGUSON ENTERPRISES 1657 607.10
5/10/2021 67919 FERGUSON WATERWORKS #2516 275.61
5/10/2021 67920 GOPHER STATE ONE CALL 62.10
5/10/2021 67921 HAWKINS INC 17,519.66
5/10/2021 67922 HERMEL WHOLESALE/RED FEATHER 549.40
5/10/2021 67923 JOHN DEERE FINANCIAL 28.59
5/10/2021 67924 JOHNSON BROTHERS LIQUOR CO 43.69
5/10/2021 67925 L&B CONTRACTORS LLC 11,592.96
5/10/2021 67926 LOCHER BROS INC 3,456.98
5/10/2021 67927 MADELIA AUTO PARTS 493.84
5/10/2021 67928 MADELIA AUTO REPAIR 300.69
5/10/2021 67929 MADELIA LIGHT & POWER 39,117.25
5/10/2021 67930 MADELIA SANITATION INC 7,034.11
5/10/2021 67931 MADELIA WATER DEPT 276.85
5/10/2021 67932 MCFOA 45.00
5/10/2021 67933 MINNESOTA PAVING & MATERIALS 299.35
5/10/2021 67934 MINNESOTA PUMP WORKS 7,665.42
5/10/2021 67935 MINNESOTA VALLEY TESTING LABS 2,358.38
5/10/2021 67936 NORTHSIDE REPAIR INC 19.20
5/10/2021 67937 OLSEN TRUCK SERVICE CENTER 950.50
5/10/2021 67938 PAUSTIS & SONS 110.25
5/10/2021 67939 PHILLIPS WINE & SPIRITS CO 4,905.37
5/10/2021 67940 PIONEER 744.00
5/10/2021 67941 PLUNKETT'S PEST CONTROL 216.66
5/10/2021 67942 PRAXAIR 133.00
5/10/2021 67943 PREFERRED PRINTING 14.87
5/10/2021 67944 PRO HYDRO-TESTING 156.00
5/10/2021 67945 PROF CREDIT ANALYSTS OF MN 20.00
5/10/2021 67946 REIHS FARMS 33,736.73
5/10/2021 67947 RENT N SAVE 240.00
5/10/2021 67948 RIVER BEND BUSINESS PRODUCTS 67.59
5/10/2021 67949 S&P GLOBAL RATINGS 11,025.00
5/10/2021 67950 SHERWIN-WILLIAMS CO, THE 849.52
5/10/2021 67951 SMITH AUTOMOTIVE 666.16
5/10/2021 67952 SOMINN AGRONOMICS INC 3,750.00
5/10/2021 67953 SORENSON'S TRUE VALUE 957.37
5/10/2021 67954 SPRING TOUCH LAWN SPECIALISTS 55.00
5/10/2021 67955 SUNSHINE FOODS 541.50
5/10/2021 67956 TCF NATIONAL BANK 10,464.00
5/10/2021 67957 TOW DISTRIBUTING A-B BRANDS 8,242.58
5/10/2021 67958 VERIZON 783.09
5/10/2021 67959 VINOCOPIA, INC 687.50
5/10/2021 67960 VISION DESIGN GROUP INC 50.00
5/10/2021 67961 WATERVILLE FOOD & ICE 94.68
5/10/2021 67962 WATONWAN COUNTY 1,650.00
5/10/2021 67963 WATONWAN COUNTY ASSESSOR 13,731.75
5/10/2021 67964 WATONWAN COUNTY RECORDER 11.00
5/10/2021 67965 ZIMCO SUPPLY CO 4,895.20
5/10/2021 67966 SAFETY & SECURITY CONSULTATION 2,000.00
5/10/2021 67967 JOHNSON, WADE 324.11
5/10/2021 67968 BP PRODUCTS NORTH AMERICA INC 1,711.27
Total 215,465.05
A Motion was made by Andy Gappa and seconded by Dave Whitney to approve
purchase of a new RAS pump for Wastewater. The RAS pump rebuild was approved
August 10, 2020 for $10,602.50. It was discovered that through the process the rebuild
is not worth it. The cost of the new pump will be $24,907.00. Voting in favor of said
motion; Mike Grote-Yes, Andy Gappa-Yes, Dave Whitney and Cody Eager-Yes. Motion
was approved.
A Motion was made by Dave Whitney and seconded by Andy Gappa to approve the
purchase of wastewater diffusers in the amount of $25,743.00. This is an add on to the
wastewater project. Voting in favor of said motion; Mike Grote-Yes, Andy Gappa-Yes
and Cody Eager-Yes. Motion was approved.
A Motion was made by Dave Whitney and seconded by Cody Eager to approve road
closure request for August 14th, 2021 from noon to midnight for Makiyah and David
Streit. This closure will be 1st Street NW from intersection of Dill Avenue NW to Cox
Avenue NW. Voting in favor of said motion; Mike Grote-Yes, Andy Gappa-Yes, Cody
Eager-Yes and Dave Whitney-Yes. Motion was approved.
A Motion was made by Andy Gappa and seconded by Cody Eager to approve the
Madelia Alumni to use the pool parking lot on July 8th, 2021 for a food truck that would
accompany the classic car roll in. Voting in favor of said motion; Mike Grote-Yes, Andy
Gappa-Yes and Cody Eager-Yes. Motion was approved. Dave Whitney abstained.
A Motion was made by Andy Gappa and seconded by Cody Eager to approve no
parking signs to be installed on Center North from Second Street to the railroad tracks.
This is due to the truck volume from Tony Downs. Voting in favor of said motion; Mike
Grote-Yes, Andy Gappa-Yes, Dave Whitney-Yes and Cody Eager-Yes. Motion was
approved.
With no further business before the Council, A Motion was made by Dave Whitney and
seconded by Andy Gappa to adjourn the meeting. Voting in favor of said motion; Mike
Grote-Yes, Cody Eager-Yes, Andy Gappa-Yes, and Dave Whitney. Motion was
approved.
Typed this 19th day of May 2021
Chris Fischer,
City Administrator
**All Madelia City Council Meetings are videotaped and are available for review during normal business hours in the Madelia City Hall.
Meeting minutes are typed as a general synopsis of the meetings and are provided as a general guide of the discussions and decisions for the
Madelia City Council. The video of all meetings controls over any typed minutes, and any discrepancy shall be determined in favor of the
recorded meeting.
Agenda
MADELIA CITY COUNCIL AGENDA
Notice of Meeting Pursuant to Minn. Stat. § 13D.021
City of Madelia
City Council Meeting
May 10, 2021
6:00 Resume Board of Equalization
6:15 – Workshop
Chief Prescher - Staffing
7:00 – Council Meeting
I. Consent Items
1. Approve the Agenda.
2. Approve the Minutes of the April 26, 2021
3. Approve the Bills as listed.
II. Resolutions
III. Administrative Items
1. Discuss or take appropriate action on Wastewater RAS Pump.
2. Discuss or take appropriate action on Wastewater Diffusers.
3. Discuss or take appropriate action on request for road closure.
4. Discuss or take appropriate action on event request for Park Days.
IV. Citizens Communication
V. Adjourn
Get email alerts for Madelia
A daily email when new agendas and minutes are posted.