Library Board
Regular MeetingRoyal Oak, MI · March 12, 2026
Agenda
Agenda
Royal Oak Public Library Board of Trustees
Thursday, March 12, 2026, 7:00 p.m.
Royal Oak Public Library
222 East Eleven Mile Road
Royal Oak, MI 48067
Anyone planning to attend the meeting who has need of special assistance under the Americans with
Disabilities Act (ADA) is asked to contact the city clerk’s office at 248-246-3050 at least two (2)
business days prior to the meeting.
Pages
1. Call to Order
2. Public Comment
3. New Business
a. Review FY 2026-27 Budget Proposal 2
Review proposal and share recommendation with the Board of Trustees.
b. Review Automated Logic Proposal
Review proposal and share recommendation with the Board of Trustees.
4. Adjournment
Blue = Finance enters. Put in amounts as placeholders.
Personnel - adding 5% to each line until we get figures from finance. Adding $3200 to PT for 1-month of interns in 2027
Yellow = subtotals/detail for the budget line above
Green = estimated/proposed figures
YTD Balance 2025-26 Year-End
GL NUMBER DESCRIPTION 2025-26 Approved 12-31-25 Estimate 2026-27 Proposed
Revenues
Dept 000 - NON-DEPARTMENTAL
271-000-40200 PROPERTY TAX REVENUES 3,977,000.00 3,894,951.94 $3,977,000 $4,074,000
271-000-57300 LOCAL COMMUNITY STABILIZATION 50,200.00 31,466.81 $50,200 $81,100
271-000-57403 STATE - AID TO LIBRARY 62,400.00 32,024.30 $63,225 $62,400
271-000-57405 STATE - LIBRARY PENAL FINES 75,000.00 86,758.27 $86,758 $80,000
271-000-64201 LIBRARY COPIER CHARGES 7,000.00 5,017.30 $9,000 $9,000
271-000-65701 LIBRARY SERVICE CHARGES & FINES 5,700.00 5,325.00 $9,000 $9,000
271-000-65702 LIBRARY REPL MATERIALS FEES 3,000.00 1,006.98 $2,000 $3,000
271-000-66500 INTEREST 126,120.00 0.00 $126,120 $60,000
271-000-67100 MISCELLANEOUS REVENUE 1,000.00 1,052.46 $2,000 $2,000
271-000-67501 DONATIONS 20,000.00 5,880.95 $8,000 $10,000
271-000-67503 MEMORIAL BOOK FUND 5,000.00 590.00 $2,000 $5,000
271-000-67570 DONATIONS - MISC LIBRARY 7,000.00 3,005.67 $7,000 $6,000
May change based upon
271-000-69700 USE OF FUND BALANCE $0 $0 $0 $817,385 contracts, benefit costs
271-000-69946 TRANSFER FROM ARPA $362,000 $0 $362,000 $0
Total Dept 000 - NON-DEPARTMENTAL $4,701,420 $4,067,080 $4,704,303 $5,218,885
TOTAL REVENUES $4,701,420 $4,067,080 $4,704,303 $5,218,885
YTD Balance 2025-26 Year-End
GL NUMBER DESCRIPTION 2025-26 Approved 12-31-25 Estimate 2026-27 Proposed
Expenditures
Sections in blue may change
based upon contracts, benefit
271-790-70203 WAGES - PERMANENT 1,335,817.00 626,717.13 1,335,817.00 $1,396,509 costs
271-790-70204 WAGES - TEMPORARY 273,900.00 109,340.90 273,900.00 $255,000
271-790-70300 WAGES - OVERTIME 2,000.00 417.32 2,000.00 $2,000
271-790-70401 LONGEVITY PAY 5,719.00 5,712.35 5,719.00 $5,884
271-790-70402 SICK LEAVE PAY 1,200.00 2,419.47 1,200.00 $4,040
271-790-70404 SHIFT DIFFERENTIAL PAY 350.00 231.67 350.00 $500
271-790-70407 DUPLICATE HEALTH CARE BENEFITS PAY 4,800.00 2,142.83 4,800.00 $4,800
271-790-70500 DEFERRED COMP - EMPLOYER CONTRIBUTION 4,091.00 3,316.09 4,091.00 $9,399
271-790-70601 RETIREMENT CONTRIBUTIONS - GENERAL 16,172.00 2,776.54 16,172.00 $5,678
271-790-70604 PENSION - UAL - GENERAL 5,619.00 8,982.84 5,619.00 $26,805
271-790-70610 DEFINED CONTRIBUTION 115,077.00 53,764.79 115,077.00 $121,086
271-790-70620 RETIREE HSA 51,146.00 23,753.24 51,146.00 $53,507
271-790-71101 FICA 123,949.00 55,688.44 123,949.00 $126,882
271-790-71102 UNEMPLOYMENT COMPENSATION TAX 940.00 174.44 940.00 $864
271-790-71201 GROUP MEDICAL INSURANCE 197,851.00 93,161.90 197,851.00 $217,878
271-790-71203 GROUP DENTAL INSURANCE 17,110.00 7,505.84 17,110.00 $15,978
271-790-71204 GROUP LIFE INSURANCE 2,040.00 1,244.14 2,040.00 $2,402
271-790-71205 VISION INSURANCE 1,621.00 721.76 1,621.00 $1,681
271-790-71206 WORKERS COMPENSATION INSURANCE 1,420.00 541.27 1,420.00 $1,260
271-790-71207 SHORT AND LONG TERM DISABILITY 7,956.00 4,035.70 7,956.00 $8,634
271-790-72701 OFFICE SUPPLIES 7,000.00 1,432.45 $7,000 $7,000
271-790-72702 OFFICE EQUIP/FURNITURE (NON-CAPITALIZED) 15,000.00 8,178.60 $15,000 $55,600
Auditorium (60) chairs $14,500
Computer carrels in youth $12,600
16 computer & sudy room chairs in youth $2,000
2 Tables & 8 chairs in youth $3,000
Study Rooms: 4 tables $5,000
Play area tables and chairs $3,000
Shelving unit for youth by tween seating $4,000
New staff lockers $500
Slatwall panels for adult shelving for displays $6,000
Misc $5,000
271-790-72800 COMPUTER SUPPLIES & PARTS 49,500.00 34,706.78 $45,000 $37,500
30 chromebooks $9,000
8 Mobile lab laptops & 3 staff laptops for programs @$600/each $6,600 may not need all of them
Peripherals, RFID pads, etc. $10,000
Digital signage kiosk $1,500
Desktop self-check replacements $10,400
271-790-73200 CLEANING & JANITORIAL SUPPLIES 10,000.00 3,672.90 $10,000 $15,000
271-790-73300 BUILDING REPAIR & MAINTENANCE SUPPLIES 1,000.00 33.31 $1,000 $1,000
271-790-73800 ELECTRICAL & LIGHTING SUPPLIES 1,000.00 239.00 $1,000 $1,000
271-790-74500 TREES, SHRUBS & PLANTS 500.00 0.00 $500 $500
271-790-78900 PROGRAM SUPPLIES AND RELATED EXP 56,000.00 25,489.53 $56,000 $61,260
Zoobean $1,800
Swank $760
Adult $25,000
Youth $25,000
Page 2 of 5
Access $6,000
Soundtrack $700
Admin $2,000
271-790-79001 LIBRARY BOOKS 176,100.00 67,834.01 $176,100 $192,600
Preprocessing $17,000
Adult $80,000
Youth $80,000
McNaughton $5,600
LibCabinet $10,000
271-790-79002 LIBRARY VIDEO & AUDIO RESOURCES 40,000.00 17,276.68 $40,000 $40,000
Findaway & Midwest pre-processing $2,000
Adult $10,000
Youth $10,000
Alliance - vinyl $7,000
youth video games $5,500
adult video games $5,500
271-790-79003 LIBRARY ELECTRONIC RESOURCES 35,800.00 22,995.94 $35,800 $39,450
Ancestry $3,400
Mango - leaving Pronunciator $4,750
Morningstar $3,500
Newsbank $9,600
Valueline $6,000
Smith Imaging for Tribune server $1,300
PressReader $6,000
Misc $4,900
271-790-79004 LIBRARY SUBSCRIPTIONS 14,450.00 9,120.92 $12,200 $15,450
WT Cox $3,000
Denita Walker $1,500
Detroit News $1,000
Detroit Free Press $1,000
Oakland Press $1,500
Book Page $800
NYT - print & digital $3,800
Automotive News $450
SLJ $100
WSJ $1,300
Misc $1,000
271-790-79011 MEMORIAL BOOKS & RESOURCES 5,000.00 61.17 $1,000 $5,000
271-790-79012 REPLACEMENT BOOKS & RESOURCES 1,000.00 0.00 $50 $1,000
271-790-79102 DOWNLOADABLES - AUDIO, VIDEO, ETC. 211,000.00 84,059.48 $180,000 $201,000
TLN Download Destination $28,630 30% increase over 3 yrs
Overdrive Advantage $48,000
Kanopy $15,000
Hoopla - access $72,000
Hoopla - content $25,000
Freading $600
Comics Plus $3,500
Library Ideas - Blinkist $6,320
Misc $1,950
271-790-79900 MISCELLANEOUS OPERATING SUPPLIES 21,000.00 2,843.09 $21,000 $21,000
Access $8,000
Adult $3,000
Youth $3,000
Admin $6,000
Seed Library $1,000
271-790-80301 DATA PROCESSING SERVICES 55,000.00 25,700.00 $55,000 $58,000
TLN - Circ
271-790-80302 TELECOMMUNICATIONS SERVICES 10,450.00 4,026.95 $8,450 $8,450
TMobile hotspots $7,250
Mobile beacon hotspots $1,200
271-790-80800 AUDIT SERVICES 1,610.00 1,238.40 $1,238 $2,180
271-790-81201 PROPERTY & CASUALTY INSURANCE SERVICES 55,600.00 47,309.55 $47,310 $67,800
271-790-82500 MISC CONTRACTED SERVICES 38,500.00 18,549.03 $32,200 $44,350
When to Work $900
Canva $150
LinkTree $180
Fire Defense - suppression system inspection $900
Fire extinguisher test $900
Fire Extinguisher maintenance $300
Fire Defense alarm system inspection $2,000
Envisionware $8,000
Website $1,200
TLN - delivery service $3,700
TLN - Deep Freeze $600
TLN - Envisionware printing service $600
SenSource $620
Library Market $3,000
AquaFX Aquariums $1,200
TLCGo app $4,750
Roofing inspections $3,600
Page 3 of 5
Adobe $500
Twilio $1,000
Corqueboard maintenance $250
Misc may need buttefly garden maintenance $10,000
271-790-83200 CLEANING & JANITORIAL SERVICES 61,500.00 27,898.82 $61,500 $64,600
Augies $63,000
Cintas - mats $600
Window cleaning $1,000
271-790-83301 HEATING/COOLING REPAIR & MAINT SERVICES 40,000.00 6,875.50 $35,000 $35,000
271-790-83302 PLUMBING REPAIR & MAINTENANCE SERVICES 8,000.00 0.00 $2,000 $8,000
271-790-83303 ELEVATOR REPAIR & MAINTENANCE SERVICES 26,000.00 0.00 $20,000 $26,000
Contract $15,000
Repair $11,000
271-790-83399 MISC BUILDING REPAIR & MAINT SERVICES 35,000.00 23,411.58 $35,000 $32,300
Rose Pest Solutions $4,800
Assa Abloy - doors $2,500
Fencing $5,000
Misc $20,000
271-790-85101 ELECTRIC 70,000.00 33,452.32 $69,050 $70,000
271-790-85103 GAS 19,000.00 6,602.24 $19,000 $19,000
271-790-85105 WATER 7,000.00 0.00 $7,200 $8,000
271-790-85200 TAXES 10.00 4.76 $10 $10
271-790-85300 BUILDING SECURITY SERVICES 3,600.00 1,554.24 $3,110 $3,600
271-790-85600 PRINTING & DOCUMENT DUPLICATING 5,000.00 382.68 $5,000 $5,000
271-790-85800 POSTAGE & MAILING SERVICES 6,500.00 1,760.19 $2,000 $6,000
271-790-86101 TRAINING & EDUCATION 16,000.00 1,413.10 $5,000 $15,500
Staff in-service $11,000
ALA director 450 $500
MLA Leadership Academy $1,500
TLN - Empathy Studios Training $500
Misc $2,000
271-790-86300 TRAVEL COSTS 5,000.00 642.42 $5,000 $5,000
ALA $2,500
MLA Leadership Academy $500
Misc $2,000
271-790-86500 DUES & MEMBERSHIPS 7,065.00 2,711.00 $7,065 $7,620
ALA - 13 librarians @125 $1,435 $1,625
ALA divisions (PLA, ALSC, etc.) - 13@$200/each $2,600
MLA - 12 librarians @$85 - I am free $765 $1,020
MLA - Library $1,800 $1,800
Oakland County genealogical society $25 $25
MCLS - Library $250 $300
RO Chamber $200 $250
271-790-87501 ADVERTISING & LEGAL NOTICES 11,180.00 7,336.96 $11,180 $16,000
SRP shirts $1,000
Library Aware $3,500
City Lifestyle - monthly ad & content $6,000
Misc $5,500
271-790-92200 MOTOR POOL VEHICLE RENTALS 3,639.00 1,819.50 $3,639 $0
271-790-92600 ADMINISTRATIVE CHARGES 113,410.00 56,704.98 $11,341 $115,000
271-790-92800 INFORMATION SYSTEMS SERVICE CHARGES 80,990.00 40,495.02 $80,990 $81,300
271-790-96400 BANK SERVICE CHARGES & FEES 2,500.00 863.41 $2,500 $3,600
271-790-96800 MISCELLANEOUS EXPENDITURES 12,000.00 3,971.23 $12,000 $12,000
LOT $8,000
Misc $4,000
270-790-96901 INCREASE IN FUND BALANCE 155,173.00 $424,305 $0
271-790-97000 CAPITAL OUTLAY 681,515.00 24,561.00 $627,366 $1,192,028
271-790-97001 CAPITAL OUTLAY-NON-QUALIFIED 0.00 54,149.38 $54,150 $0
271-790-99131 PENSION PRINCIPAL 56,230.00 56,224.49 56,224.49 $58,200
271-790-99136 OPEB PRINCIPAL 156,080.00 156,071.43 156,071.43 $162,000
271-790-99531 PENSION DEBT INTEREST 38,200.00 19,591.87 19,591.87 $36,200
271-790-99536 OPEB DEBT INTEREST 106,040.00 54,383.76 54,383.76 $101,000
Total Dept 790 - LIBRARY $4,704,304 $5,218,885
Total Revenues $4,704,303 $5,218,885
Page 4 of 5
Forecasted Revenues 2025/26 2026/27 2027/28 2028/29 2029/30 2030/31 2031/32 2032/33
Taxes $3,977,000 $4,136,080 $4,301,523 $4,473,584 $4,652,528 $4,838,629 $5,032,174 $5,233,461
Total $4,339,420 $4,401,500 $4,666,338 $4,840,349 $5,021,237 $5,207,023 $5,399,683 $5,599,471
Forecasted Expenditures (includes CIP) 2025/26 2026/27 2027/28 2028/29 2029/30 2030/31 2031/32 2032/33
Operational
Other operating $695,054 $746,476 $773,577 $801,761 $849,867 $900,859 $954,910
Supplies $644,350 $708,330 $742,697 $778,755 $816,447 $855,963 $897,391
Capital $234,765 $1,192,028 $164,275 $135,046 $188,886 $736,466 $226,680 $91,040
Debt Service $356,550 $356,550 $356,550 $356,550 $356,550 $356,550 $356,550
Operational total $1,930,719 $4,026,857 $1,975,631 $2,007,870 $2,125,952 $2,759,329 $2,340,051 $2,299,892
Personnel $2,168,778 $2,324,444 $2,398,745 $2,475,530 $2,562,174 $2,651,850 $2,744,664
Increase in Fund Balance $239,923 $0 $0 $0 $0
Total $4,339,420 $5,218,885 $4,300,075 $4,406,615 $4,601,482 $5,321,503 $4,991,901 $5,044,556
Revenues less expenditures 2025/26 2026/27 2027/28 2028/29 2029/30 2030/31 2031/32 2032/33
Available for fund balance $0 -$817,385 $366,263 $433,734 $419,755 -$114,480 $407,782 $554,915
Current Fund Balance $1,785,409 $2,279,714 $1,462,329 $1,828,592 $2,262,326 $2,682,081 $2,567,601 $2,975,383
Proposed use of Fund Balance $70,000 $817,385 $0 $0 $0 -$114,480 $0 $0
Addiitonal Fund Balance $424,305 $0 $366,263 $433,734 $419,755 $0 $407,782 $554,915
Remainder $2,279,714 $1,462,329 $1,828,592 $2,262,326 $2,682,081 $2,567,601 $2,975,383 $3,530,298
Less 10% of fund balance for reserve $433,942 $521,889 $430,008 $440,662 $460,148 $532,150 $499,190 $504,456
Total Available Fund Balance $1,845,772 $940,441 $1,398,585 $1,821,665 $2,221,933 $2,035,451 $2,476,193 $3,025,842
Fund Balance - 10% of expenditures 10% These columns were estimated by Finance in the These 3 columns have not been calculated by
2025/26 $433,942 FY2025/26 budget. They do not reflect any Finance; I just followed the approximate
2026/27 $521,889 changes that may come as a result of the percentage changes from year to year.
2027/28 $430,008 strategic plan or any budget work we have yet to
2028/29 $440,662 complete.
2029/30 $460,148
2030/31 $532,150
2031/32 $499,190
2032/33 $504,456
Page 5 of 5
Get email alerts for Royal Oak
A daily email when new agendas and minutes are posted.